Active Members
TodayLast 7 Daysmore...


Resources » Results » General

Mpsc sti preliminary exam result


Posted Date:     Category: General    
Author: Member Level: Bronze    Points: 2


MPSC STI PRELIMINARY EXAM RESULT



ROLL NOS OF QUALIFIED CANDIDATES Page 1 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
11-AHMEDNAGAR
AH000121 AH000167 AH000178 AH000205 AH000207
AH000225 AH000261 AH000288 AH000305 AH000307
AH000317 AH000323 AH000336 AH000348 AH000365
AH000379 AH000417 AH000429 AH000474 AH000483
AH000535 AH000544 AH000579 AH000604 AH000614
AH000629 AH000639 AH000668 AH000715 AH000723
AH000737 AH000739 AH000741 AH000767 AH000822
AH000831 AH000862 AH000872 AH000887 AH000891
AH000896 AH000906 AH000914 AH000920 AH000921
AH000939 AH000943 AH000944 AH000948 AH000968
AH000988 AH001001 AH001004 AH001039 AH001077
AH001096 AH001105 AH001122 AH001131 AH001167
AH001174 AH001181 AH001202 AH001203 AH001216
AH001217 AH001270 AH001304 AH001307 AH001327
AH001377 AH001420 AH001427 AH001457 AH001477
AH001488 AH001555 AH001559 AH001606 AH001609
AH001633 AH001662 AH001770 AH001816 AH001843
AH001858 AH001880 AH001898 AH001901 AH001915
AH001916 AH001921 AH001924 AH001997 AH002009
AH002019 AH002031 AH002072 AH002078 AH002140
AH002184 AH002218 AH002220 AH002239 AH002251
AH002272 AH002278 AH002313 AH002315 AH002316
AH002326 AH002358 AH002367 AH002371 AH002382
AH002383 AH002404 AH002412 AH002413 AH002430
AH002438 AH002452 AH002458 AH002479 AH002482
AH002501 AH002504 AH002533 AH002547 AH002549
AH002555 AH002566 AH002579 AH002581 AH002583
AH002585 AH002586 AH002587 AH002591 AH002606
AH002625 AH002639 AH002640 AH002666 AH002708
AH002714 AH002718 AH002736 AH002741 AH002754
AH002758 AH002759 AH002775 AH002800 AH002817
AH002824 AH002833 AH002841 AH002847 AH002869
AH002882 AH002902 AH002923 AH002947 AH002957
ROLL NOS OF QUALIFIED CANDIDATES Page 2 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
11-AHMEDNAGAR
AH002986 AH003027 AH003054 AH003073 AH003075
AH003179 AH003210 AH003234 AH003262 AH003311
AH003322 AH003336 AH003338 AH003340 AH003344
AH003351 AH003357 AH003359 AH003371 AH003419
AH003427 AH003459 AH003464 AH003549 AH003550
AH003579 AH003580 AH003583 AH003591 AH003605
AH003617 AH003633 AH003649 AH003663 AH003675
AH003676 AH003680 AH003703 AH003710 AH003737
AH003744 AH003748 AH003787 AH003887 AH003911
AH003912 AH003913 AH003924 AH003950 AH003958
AH003960 AH003987 AH004017 AH004022 AH004064
AH004076 AH004082 AH004102 AH004127 AH004128
AH004130 AH004180 AH004187 AH004252 AH004258
AH004279 AH004280 AH004287 AH004303 AH004316
AH004350 AH004354 AH004358 AH004359 AH004360
AH004363 AH004364 AH004464 AH004470 AH004489
AH004539 AH004558 AH004623 AH004630 AH004635
AH004657 AH004696 AH004720 AH004721 AH004738
AH004741 AH004742 AH004747 AH004769 AH004770
AH004807 AH004826 AH004830 AH004949 AH004960
AH004987 AH005000 AH005011 AH005016 AH005068
AH005074 AH005078 AH005080 AH005117 AH005127
AH005141 AH005142 AH005144 AH005159 AH005160
AH005162 AH005170 AH005202 AH005203 AH005209
AH005210 AH005224 AH005253 AH005266 AH005283
AH005293 AH005295 AH005312 AH005325 AH005327
AH005331 AH005344 AH005346 AH005368 AH005373
AH005376 AH005379 AH005384 AH005385 AH005406
AH005415 AH005420 AH005510 AH005528 AH005530
AH005533 AH005536 AH005548 AH005564 AH005623
AH005652 AH005653 AH005667 AH005677 AH005686
AH005694 AH005718 AH005769 AH005777 AH005780
AH005807 AH005808 AH005819 AH005844 AH005876
ROLL NOS OF QUALIFIED CANDIDATES Page 3 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
11-AHMEDNAGAR
AH005884 AH005887 AH005900 AH005902 AH005922
AH005928 AH005932 AH005939 AH005940 AH005953
AH005970 AH005981 AH005985 AH006001 AH006027
AH006030 AH006044 AH006067 AH006074 AH006079
AH006080 AH006089 AH006097 AH006112 AH006123
AH006153 AH006193 AH006197 AH006253 AH006258
AH006264 AH006291 AH006301 AH006309 AH006319
AH006322 AH006333 AH006348 AH006351 AH006354
AH006371 AH006377 AH006393 AH006430 AH006446
AH006464 AH006482 AH006496 AH006515 AH006518
AH006537 AH006539 AH006549 AH006562 AH006581
AH006586 AH006587 AH006660 AH006663 AH006668
AH006678 AH006683 AH006787 AH006805 AH006811
AH006825 AH006851 AH006856 AH006858 AH006859
AH006908 AH006909 AH006930 AH006960 AH006965
AH006968 AH006973 AH007016 AH007041 AH007042
AH007055 AH007099 AH007102 AH007117 AH007120
AH007121 AH007141 AH007150 AH007157 AH007158
AH007160 AH007190 AH007212 AH007217 AH007226
AH007236 AH007241 AH007263 AH007285 AH007301
AH007305 AH007347 AH007355 AH007358 AH007373
AH007376 AH007380 AH007384 AH007424 AH007434
AH007477 AH007478 AH007532 AH007536 AH007556
AH007560 AH007561 AH007567 AH007607 AH007628
AH007641 AH007655 AH007658 AH007723 AH007747
AH007753 AH007755 AH007761 AH007767 AH007768
AH007769 AH007780 AH007800 AH007841 AH007856
AH007872 AH007888 AH007890 AH007925 AH007957
AH007965 AH007966 AH007981 AH007993 AH007998
AH007999 AH008032 AH008088 AH008151 AH008152
AH008179 AH008207 AH008215 AH008216 AH008271
AH008294 AH008305 AH008345 AH008349 AH008360
AH008378 AH008410 AH008414 AH008424 AH008511
ROLL NOS OF QUALIFIED CANDIDATES Page 4 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
11-AHMEDNAGAR
AH008569 AH008592 AH008622 AH008628 AH008649
AH008656 AH008666 AH008675 AH008676 AH008689
AH008721 AH008747 AH008756 AH008757 AH008760
AH008769 AH008791 AH008832 AH008833 AH008836
AH008853 AH009118 AH009133 AH009180 AH009185
AH009251 AH009257
TOTAL NO OF CANDIDATES : 522
12-AKOLA
AK010136 AK010326 AK010360 AK010411 AK010448
AK010520 AK010544 AK010554 AK010570 AK010605
AK010671 AK010712 AK010739 AK010758 AK010791
AK010803 AK010805 AK010810 AK010877 AK010893
AK010902 AK010959 AK011031 AK011122 AK011186
AK011329 AK011340 AK011484 AK011548 AK011620
AK011630 AK011678 AK011745 AK011751 AK011769
AK011803 AK011813 AK011907 AK011920 AK011970
AK011976 AK011981 AK012001 AK012032 AK012045
AK012067 AK012129 AK012131 AK012164 AK012201
AK012285 AK012465 AK012488 AK012532 AK012572
AK012585 AK012633 AK012667 AK012710 AK012714
AK012798 AK012808 AK012854 AK012889 AK012895
AK012922 AK012980 AK013019 AK013124 AK013144
AK013173 AK013180 AK013218 AK013225 AK013258
AK013326 AK013346 AK013351 AK013357 AK013393
AK013406 AK013408 AK013411 AK013414 AK013436
AK013496 AK013497 AK013525 AK013599 AK013632
AK013643 AK013683 AK013743 AK013768 AK013840
AK013860 AK013964 AK014040 AK014074 AK014082
AK014204 AK014263 AK014358 AK014466 AK014480
AK014509 AK014518 AK014546 AK014564 AK014623
AK014628 AK014648 AK014715 AK014853 AK014867
AK014869 AK014886 AK014894 AK014911 AK014947
AK014954 AK014959 AK015025 AK015070 AK015381
ROLL NOS OF QUALIFIED CANDIDATES Page 5 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
12-AKOLA
AK015455
TOTAL NO OF CANDIDATES : 126
13-ALIBAG
AL016036 AL016292 AL016475 AL016563 AL016599
AL016604 AL016660 AL016745 AL016780 AL016806
AL017090 AL017128 AL017168 AL017195 AL017234
AL017413
TOTAL NO OF CANDIDATES : 16
14-AMRAVATI
AM018051 AM018057 AM018073 AM018105 AM018131
AM018202 AM018264 AM018396 AM018475 AM018496
AM018548 AM018553 AM018729 AM018763 AM018773
AM018847 AM018851 AM019000 AM019034 AM019050
AM019055 AM019072 AM019073 AM019088 AM019163
AM019176 AM019239 AM019242 AM019264 AM019314
AM019363 AM019371 AM019389 AM019494 AM019576
AM019609 AM019658 AM019668 AM019739 AM019753
AM019771 AM019861 AM019888 AM019943 AM019945
AM020020 AM020057 AM020062 AM020141 AM020197
AM020246 AM020339 AM020356 AM020357 AM020365
AM020386 AM020388 AM020444 AM020449 AM020462
AM020471 AM020487 AM020540 AM020544 AM020550
AM020646 AM020661 AM020719 AM020767 AM020839
AM020873 AM020899 AM020975 AM021084 AM021090
AM021119 AM021132 AM021162 AM021180 AM021214
AM021270 AM021324 AM021499 AM021515 AM021555
AM021609 AM021638 AM021639 AM021845 AM021907
AM021911 AM021921 AM021927 AM021932 AM021940
AM021991 AM021993 AM022035 AM022170 AM022188
AM022227 AM022266 AM022396 AM022487 AM022534
AM022666 AM022673 AM022686 AM022702 AM022741
AM022772 AM022829 AM022837 AM022871 AM022872
ROLL NOS OF QUALIFIED CANDIDATES Page 6 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
14-AMRAVATI
AM022976 AM022980 AM023030 AM023062 AM023063
AM023066 AM023075 AM023193 AM023235 AM023259
AM023266 AM023270 AM023274 AM023324 AM023362
AM023425 AM023429 AM023465 AM023565 AM023578
AM023685 AM023745 AM023764 AM023811 AM023842
AM023847 AM023897 AM023899 AM023933 AM023970
AM024037 AM024046 AM024058 AM024077 AM024095
AM024106 AM024144 AM024151 AM024282 AM024286
AM024302 AM024337 AM024341 AM024406 AM024483
AM024533 AM024570 AM024581 AM024658 AM024707
AM024716 AM024768 AM025027 AM025052 AM025053
AM025060 AM025062 AM025072 AM025080 AM025116
AM025161 AM025174 AM025188 AM025203 AM025214
AM025249 AM025260 AM025264 AM025319 AM025320
AM025330 AM025418 AM025423 AM025446 AM025447
AM025497 AM025507 AM025520 AM025536 AM025564
AM025601 AM025602 AM025615 AM025660 AM025921
AM026012 AM026068 AM026183
TOTAL NO OF CANDIDATES : 203
15-AURANGABAD
AU027002 AU027071 AU027124 AU027249 AU027255
AU027261 AU027428 AU027450 AU027474 AU027491
AU027523 AU027544 AU027547 AU027549 AU027621
AU027740 AU027748 AU027824 AU027834 AU027860
AU027863 AU027864 AU027887 AU027939 AU027947
AU027991 AU028023 AU028029 AU028031 AU028055
AU028069 AU028123 AU028182 AU028299 AU028390
AU028416 AU028476 AU028479 AU028522 AU028539
AU028547 AU028558 AU028599 AU028630 AU028650
AU028731 AU028738 AU028804 AU028813 AU028838
AU028841 AU028873 AU028885 AU028991 AU029045
AU029062 AU029082 AU029097 AU029102 AU029123
AU029148 AU029191 AU029247 AU029279 AU029411
ROLL NOS OF QUALIFIED CANDIDATES Page 7 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
15-AURANGABAD
AU029416 AU029508 AU029606 AU029690 AU029838
AU029881 AU029905 AU029915 AU029978 AU029985
AU029990 AU030009 AU030031 AU030063 AU030071
AU030089 AU030094 AU030158 AU030197 AU030201
AU030207 AU030261 AU030267 AU030300 AU030333
AU030401 AU030402 AU030445 AU030446 AU030512
AU030513 AU030557 AU030641 AU030724 AU030748
AU030768 AU030777 AU030788 AU030813 AU030827
AU030859 AU030860 AU030921 AU030947 AU030953
AU031067 AU031116 AU031118 AU031190 AU031311
AU031333 AU031334 AU031365 AU031368 AU031402
AU031452 AU031492 AU031512 AU031518 AU031526
AU031567 AU031588 AU031643 AU031661 AU031835
AU031887 AU031972 AU031982 AU032005 AU032007
AU032016 AU032034 AU032087 AU032102 AU032118
AU032129 AU032153 AU032181 AU032222 AU032224
AU032447 AU032493 AU032510 AU032575 AU032592
AU032680 AU032706 AU032758 AU032759 AU032783
AU032802 AU032877 AU032894 AU032996 AU033017
AU033086 AU033143 AU033188 AU033230 AU033237
AU033242 AU033294 AU033398 AU033407 AU033408
AU033441 AU033450 AU033474 AU033488 AU033490
AU033514 AU033533 AU033555 AU033642 AU033667
AU033674 AU033675 AU033712 AU033754 AU033781
AU033853 AU033865 AU033921 AU033957 AU033964
AU033974 AU034061 AU034224 AU034275 AU034294
AU034300 AU034324 AU034370 AU034374 AU034442
AU034527 AU034576 AU034577 AU034603 AU034655
AU034678 AU034726 AU034792 AU034803 AU034841
AU034845 AU034944 AU035043 AU035049 AU035051
AU035132 AU035221 AU035228 AU035245 AU035249
AU035371 AU035400 AU035405 AU035423 AU035435
AU035491 AU035493 AU035512 AU035542 AU035578
ROLL NOS OF QUALIFIED CANDIDATES Page 8 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
15-AURANGABAD
AU035592 AU035634 AU035641 AU035659 AU035698
AU035710 AU035711 AU035713 AU035734 AU035840
AU035877 AU035892 AU035985 AU035994 AU035997
AU036096 AU036174 AU036181 AU036281 AU036301
AU036379 AU036439 AU036444 AU036588 AU036633
AU036675 AU036680 AU036692 AU036738 AU036764
AU036774 AU036828 AU036829 AU036937 AU036948
AU036953 AU036959 AU037005 AU037020 AU037061
AU037110 AU037151 AU037154 AU037184 AU037324
AU037329 AU037369 AU037384 AU037715 AU037896
AU037904 AU037929
TOTAL NO OF CANDIDATES : 282
16-BEED
BD039004 BD039114 BD039260 BD039304 BD039406
BD039484 BD039531 BD039566 BD039611 BD039623
BD039658 BD039667 BD039692 BD039711 BD039713
BD039718 BD039750 BD039775 BD039871 BD039977
BD040052 BD040163 BD040385 BD040480 BD040602
BD040617 BD040638 BD040650 BD040685 BD040914
BD040978 BD040995 BD041015 BD041055 BD041062
BD041064 BD041109 BD041224 BD041393 BD041433
BD041545 BD041644 BD041663 BD041666 BD041707
BD041709 BD041743 BD041745 BD041781 BD041813
BD041835 BD041858 BD041871 BD041876 BD041896
BD041913 BD041986 BD041993
TOTAL NO OF CANDIDATES : 58
17-BHANDARA
BH043012 BH043123 BH043144 BH043234 BH043240
BH043329 BH043555 BH043614 BH043629 BH043726
BH043977 BH043981 BH044006 BH044042 BH044352
BH044382 BH044385 BH044389 BH044468 BH044495
BH044520 BH044565 BH044638 BH044692 BH044694
ROLL NOS OF QUALIFIED CANDIDATES Page 9 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
17-BHANDARA
BH044801 BH045015
TOTAL NO OF CANDIDATES : 27
18-BULDHANA
BL046082 BL046109 BL046117 BL046152 BL046199
BL046220 BL046266 BL046293 BL046318 BL046336
BL046412 BL046439 BL046452 BL046525 BL046566
BL046572 BL046641 BL046711 BL046745 BL046748
BL046783 BL046815 BL046842 BL046877 BL046894
BL046919 BL046921 BL046961 BL046964 BL046975
BL047009 BL047081 BL047096 BL047109 BL047182
BL047204 BL047211 BL047301 BL047302 BL047318
BL047404 BL047410 BL047411 BL047437 BL047448
BL047461 BL047560 BL047594 BL047599 BL047614
BL047653 BL047677 BL047683 BL047705 BL047750
BL047790 BL047806 BL047810 BL047812 BL047813
BL047824 BL047830 BL047882 BL047918 BL047947
BL047951 BL047963 BL047994 BL048040 BL048056
BL048088 BL048114 BL048129 BL048135 BL048202
BL048213 BL048251 BL048309 BL048401 BL048404
BL048459 BL048489 BL048522 BL048555 BL048561
BL048589 BL048611 BL048624 BL048696 BL048697
BL048753 BL048795 BL048810 BL048854 BL048972
BL049021 BL049165 BL049258 BL049326 BL049350
BL049405 BL049496 BL049514 BL049518 BL049547
BL049559 BL049602 BL049633 BL049676
TOTAL NO OF CANDIDATES : 109
19-CHANDRAPUR
CH051051 CH051153 CH051189 CH051245 CH051337
CH051384 CH051404 CH051425 CH051443 CH051448
CH051465 CH051575 CH051734 CH051885 CH051942
CH052006 CH052047 CH052137 CH052149 CH052179
CH052233 CH052234 CH052268 CH052413 CH052487
ROLL NOS OF QUALIFIED CANDIDATES Page 10 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
19-CHANDRAPUR
CH052518 CH052560 CH052606 CH052706 CH052870
CH052923 CH052926 CH053020 CH053076 CH053100
CH053117 CH053123 CH053186 CH053244 CH053292
CH053327 CH053506 CH053821 CH053833 CH053842
CH053921 CH054016 CH054036 CH054040 CH054172
CH054234 CH054244
TOTAL NO OF CANDIDATES : 52
20-DHULE
DH055638 DH055700 DH055758 DH055778 DH055813
DH055839 DH055888 DH055920 DH055975 DH056063
DH056071 DH056094 DH056125 DH056178 DH056318
DH056435 DH056453 DH056471 DH056564 DH056619
DH056641 DH056652 DH056676 DH056817 DH056841
DH056956 DH057045 DH057063 DH057077 DH057122
DH057153 DH057308 DH057326 DH057514 DH057520
DH057547 DH057572 DH057785 DH057825 DH057834
DH058147 DH058189 DH058198 DH058242 DH058346
DH058466 DH058501 DH058649 DH058651 DH058759
DH058867 DH058891 DH058907 DH058920 DH058970
DH059033 DH059035 DH059085 DH059111 DH059155
DH059173 DH059229 DH059289 DH059363 DH059392
DH059658 DH059732
TOTAL NO OF CANDIDATES : 67
21-GADCHIROLI
GD060027 GD060041 GD060082 GD060265 GD060340
GD060342 GD060345 GD060364 GD060380 GD060433
GD060454 GD060507 GD060528 GD060627 GD060668
GD060899 GD060997 GD061030 GD061036 GD061048
GD061050 GD061058 GD061065 GD061095 GD061162
GD061203 GD061235 GD061300 GD061317
TOTAL NO OF CANDIDATES : 29
22-GONDIA
ROLL NOS OF QUALIFIED CANDIDATES Page 11 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
22-GONDIA
GN062046 GN062079 GN062089 GN062128 GN062180
GN062223 GN062493 GN062508 GN062605 GN062625
GN062812 GN063269 GN063331 GN063383 GN063414
GN063474
TOTAL NO OF CANDIDATES : 16
23-HINGOLI
HN064105 HN064130 HN064142 HN064163 HN064164
HN064230 HN064236 HN064310 HN064319 HN064439
HN064441 HN064442 HN064495 HN064522 HN064529
HN064541 HN064556 HN064565 HN064640 HN064685
HN064803 HN064813 HN064847 HN064859 HN064861
HN064864 HN064912
TOTAL NO OF CANDIDATES : 27
24-JALGAON
JL066023 JL066080 JL066145 JL066289 JL066329
JL066332 JL066338 JL066351 JL066356 JL066436
JL066499 JL066503 JL066577 JL066672 JL066674
JL066701 JL066785 JL066799 JL066897 JL066912
JL066983 JL066985 JL067004 JL067013 JL067068
JL067137 JL067138 JL067157 JL067173 JL067347
JL067354 JL067355 JL067357 JL067443 JL067533
JL067596 JL067643 JL067651 JL067659 JL067825
JL067934 JL068008 JL068083 JL068097 JL068125
JL068236 JL068429 JL068453 JL068495 JL068536
JL068598 JL068599 JL068729 JL068753 JL068760
JL068794 JL068846 JL069010 JL069070 JL069168
JL069186 JL069253 JL069257 JL069380 JL069429
JL069580 JL069611 JL069612 JL069636 JL069645
JL069646 JL069683 JL069800 JL069934 JL069988
JL070019 JL070026 JL070165 JL070200 JL070229
JL070253 JL070300 JL070346 JL070444 JL070542
JL070663 JL070692 JL070703 JL070731 JL070734
ROLL NOS OF QUALIFIED CANDIDATES Page 12 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
24-JALGAON
JL070790 JL070864 JL070876 JL070905 JL070936
JL070989 JL070990 JL071009 JL071110 JL071116
JL071155 JL071201 JL071203 JL071211 JL071431
JL071444 JL071476 JL071519 JL071537 JL071647
JL071649 JL071705 JL071742 JL071767 JL071803
JL071876 JL071944 JL071961 JL071969 JL071972
JL072071 JL072136 JL072137 JL072275 JL072347
JL072416 JL072470 JL072478 JL072673 JL072691
JL072804 JL072807 JL073081 JL073107 JL073131
JL073161 JL073224 JL073300 JL073427 JL073438
JL073505 JL073518 JL073610 JL073626 JL073631
JL073923 JL073963
TOTAL NO OF CANDIDATES : 147
25-JALNA
JN075049 JN075081 JN075140 JN075166 JN075173
JN075174 JN075175 JN075189 JN075197 JN075213
JN075220 JN075226 JN075254 JN075273 JN075279
JN075315 JN075361 JN075428 JN075602 JN075631
JN075638 JN075650 JN075730 JN075767 JN075849
JN075945 JN075972 JN076132 JN076254 JN076291
JN076471 JN076518 JN076536 JN076603 JN076615
JN076754 JN076950 JN076959 JN076970 JN077018
JN077043 JN077064 JN077094 JN077134
TOTAL NO OF CANDIDATES : 44
26-KOLHAPUR
KL078153 KL078168 KL078193 KL078203 KL078273
KL078346 KL078377 KL078451 KL078494 KL078540
KL078546 KL078552 KL078609 KL078613 KL078628
KL078662 KL078706 KL078718 KL078719 KL078765
KL078805 KL078822 KL078877 KL078927 KL078992
KL079005 KL079014 KL079067 KL079081 KL079098
KL079111 KL079213 KL079251 KL079295 KL079309
ROLL NOS OF QUALIFIED CANDIDATES Page 13 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
26-KOLHAPUR
KL079422 KL079432 KL079446 KL079452 KL079464
KL079493 KL079519 KL079522 KL079556 KL079604
KL079617 KL079658 KL079661 KL079703 KL079729
KL079804 KL079819 KL079825 KL079826 KL079846
KL079868 KL079888 KL079898 KL079949 KL079972
KL080010 KL080032 KL080036 KL080046 KL080138
KL080227 KL080252 KL080253 KL080259 KL080274
KL080332 KL080337 KL080349 KL080417 KL080431
KL080620 KL080727 KL080795 KL080824 KL080847
KL080918 KL080931 KL080968 KL080988 KL081003
KL081113 KL081124 KL081132 KL081184 KL081264
KL081322 KL081370 KL081451 KL081496 KL081520
KL081603 KL081618 KL081625 KL081637 KL081639
KL081647 KL081653 KL081662 KL081735 KL081755
KL081780 KL081813 KL081833 KL081834 KL081860
KL081865 KL081868 KL081871 KL081874 KL081913
KL081923 KL081954 KL081957 KL081962 KL081994
KL082028 KL082037 KL082038 KL082064 KL082073
KL082077 KL082092 KL082132 KL082133 KL082136
KL082157 KL082170 KL082212 KL082217 KL082252
KL082322 KL082442 KL082443 KL082460 KL082464
KL082491 KL082513 KL082591 KL082594 KL082666
KL082689 KL082694 KL082712 KL082779 KL082815
KL082838 KL082844 KL082859 KL082891 KL082932
KL082944 KL082952 KL082956 KL082965 KL082966
KL082987 KL082999 KL083069 KL083109 KL083115
KL083119 KL083174 KL083191 KL083193 KL083239
KL083286 KL083292 KL083296 KL083362 KL083368
KL083381 KL083386 KL083480 KL083558 KL083575
KL083576 KL083615 KL083619 KL083638 KL083639
KL083679 KL083707 KL083765 KL083783 KL083810
KL083820 KL083824 KL083831 KL083879 KL083898
KL083920 KL083921 KL083951 KL084022 KL084054
ROLL NOS OF QUALIFIED CANDIDATES Page 14 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
26-KOLHAPUR
KL084066 KL084128 KL084222 KL084334 KL084425
KL084440 KL084471 KL084587 KL084596 KL084610
KL084640 KL084642 KL084653 KL084670 KL084671
KL084690 KL084691 KL084696 KL084728 KL084731
KL084803 KL084804 KL084811 KL084917 KL084925
KL084988 KL085100 KL085102 KL085114 KL085180
KL085186 KL085306 KL085407 KL085417 KL085427
KL085460 KL085577 KL085619 KL085644 KL085647
KL085670 KL085673 KL085678 KL085697 KL085737
KL085757 KL085787 KL085820 KL085882 KL085929
KL085947 KL085948 KL085961 KL086057 KL086060
KL086063 KL086081 KL086130 KL086184 KL086191
KL086226 KL086246 KL086403 KL086419 KL086423
KL086432 KL086503 KL086558 KL086580 KL086581
KL086602 KL086637 KL086677 KL086687 KL086740
KL086757 KL086784 KL086852 KL086937 KL086989
KL087045 KL087067 KL087083 KL087087 KL087088
KL087092 KL087108 KL087115 KL087151 KL087224
KL087243 KL087260 KL087284 KL087300 KL087355
KL087376 KL087390 KL087405 KL087417 KL087420
KL087502 KL087515 KL087565 KL087585 KL087625
KL087664 KL087681 KL087744 KL087746 KL088065
KL088069 KL088086 KL088162
TOTAL NO OF CANDIDATES : 313
27-KUDAL
KD089089 KD089190 KD089200 KD089231 KD089516
KD089588 KD089673 KD089733 KD089737 KD089776
KD089844 KD089845 KD089859 KD089895
TOTAL NO OF CANDIDATES : 14
28-LATUR
LT090048 LT090058 LT090059 LT090069 LT090095
LT090140 LT090144 LT090314 LT090358 LT090376
ROLL NOS OF QUALIFIED CANDIDATES Page 15 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
28-LATUR
LT090428 LT090470 LT090484 LT090485 LT090496
LT090552 LT090566 LT090616 LT090668 LT090687
LT090757 LT090822 LT090828 LT090829 LT090887
LT090937 LT091023 LT091040 LT091041 LT091070
LT091078 LT091300 LT091370 LT091399 LT091426
LT091468 LT091488 LT091550 LT091559 LT091678
LT091682 LT091723 LT091730 LT091731 LT091753
LT091784 LT091791 LT091801 LT091980 LT092024
LT092083 LT092117 LT092136 LT092141 LT092142
LT092238 LT092242 LT092243 LT092277 LT092308
LT092331 LT092443 LT092455 LT092488 LT092491
LT092538 LT092582 LT092584 LT092637 LT092660
LT092677 LT092699 LT092700 LT092763 LT092810
LT092868 LT092869 LT092906 LT092913 LT092914
LT092999 LT093019 LT093057 LT093093 LT093137
LT093143 LT093265 LT093287 LT093371 LT093381
LT093413 LT093423 LT093458 LT093467 LT093468
LT093486 LT093504 LT093568 LT093590 LT093614
LT093710 LT093783 LT094028 LT094043 LT094060
LT094179 LT094221 LT094232 LT094254 LT094270
LT094339 LT094350 LT094377 LT094410 LT094443
LT094454 LT094458 LT094530 LT094565 LT094568
LT094569 LT094577 LT094583 LT094595 LT094664
LT094701 LT094735 LT094762 LT094805 LT094850
LT094863 LT094924 LT094949 LT094962 LT094993
LT095038 LT095049 LT095076 LT095098 LT095141
LT095147 LT095149 LT095169 LT095206 LT095209
LT095265 LT095383 LT095384 LT095411 LT095417
LT095640 LT095645 LT095688
TOTAL NO OF CANDIDATES : 153
30-MUMBAI (CR)
MC096169 MC096179 MC096180 MC096202 MC096274
MC096387 MC096487 MC096525 MC096609 MC096649
ROLL NOS OF QUALIFIED CANDIDATES Page 16 of 37
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT/ SALES TAX INSPECTOR PRE EXAMINATION - 2009 05/05/2010
30-MUMBAI (CR)
MC096698 MC096764 MC096785 MC096844 MC096872
MC096930 MC096973 MC096981 MC096987 MC097004
MC097057 MC097089 MC097141 MC097168 MC097329
MC097330 MC097350 MC097539 MC097542 MC097696
MC097782 MC097830 MC097924 MC097927 MC098074
MC098147 MC098165 MC098257 MC098264 MC098302
MC098335 MC098360 MC098445 MC098538 MC098547
MC098718 MC098736 MC099147 MC099327 MC099358
MC099525 MC099557 MC099630 MC099702 MC099704
MC099766 MC099771 MC099831 MC099964 MC099971
MC100002 MC100102 MC100186 MC100268 MC100528
MC100567 MC100568 MC100663 MC100937 MC100977
MC101068 MC101098 MC101159 MC101161 MC101299
MC101393 MC101454 MC101470 MC101490 MC101635
MC101681 MC101738 MC101779 MC102076 MC102134
MC102146 MC102157 MC102202 MC102241 MC102275
MC102412 MC102485 MC102523 MC102566 MC102720
MC102981 MC103106 MC103353 MC103426 MC103445
MC103471 MC103474 MC103525 MC103646 MC103757
