Shivaji University,Kolhapur
CONFIDENTIAL
=================================================================================== NOT TO BE PUBLISHED BEFORE 6.00 AM ON MONDAY,28 APRIL 2008 RESULT OF B.C.S.PART III EXAMINATION HELD IN Apr 2008. ===================================================================================
First Class With Distinction :- ------------------------------- 1922, 1923, 1948, 1950, 1951, 1963, 1991, 2005, 2007, 2023, 2030, 2032,
2033, 2043, 2048, 2049, 2053, 2057, 2058, 2059, 2077, 2083, 2089, 2092,
2105, 2123, 2148, 2155, 2161, 2175, 2207, 2211, 2215, 2218
First Class :- -------------- 1889, 1890, 1892, 1893, 1895, 1896, 1901, 1904, 1905, 1906, 1911, 1912,
1913, 1914, 1915, 1917, 1918, 1919, 1920, 1924, 1925, 1926, 1928, 1929,
1930, 1931, 1932, 1936, 1938, 1940, 1945, 1946, 1949, 1954, 1955, 1956,
1957, 1958, 1960, 1962, 1965, 1966, 1968, 1969, 1970, 1972, 1974, 1977,
1978, 1980, 1981, 1982, 1985, 1987, 1988, 1990, 1992, 1994, 1995, 1997,
1998, 1999, 2004, 2006, 2008, 2009, 2010, 2013, 2016, 2017, 2018, 2022,
2024, 2026, 2027, 2028, 2034, 2035, 2036, 2039, 2040, 2041, 2042, 2044,
2046, 2050, 2052, 2055, 2056, 2060, 2061, 2062, 2063, 2064, 2065, 2067,
2068, 2069, 2075, 2076, 2078, 2079, 2080, 2081, 2082, 2084, 2085, 2088,
2093, 2095, 2098, 2102, 2103, 2106, 2107, 2111, 2113, 2115, 2117, 2118,
2119, 2120, 2121, 2122, 2124, 2126, 2129, 2130, 2131, 2142, 2143, 2144,
2145, 2147, 2150, 2151, 2153, 2154, 2157, 2158, 2159, 2160, 2162, 2163,
2164, 2166, 2167, 2169, 2176, 2180, 2189, 2190, 2192, 2193, 2198, 2199,
2200, 2201, 2202, 2203, 2205, 2206, 2208, 2209, 2213, 2216, 2217, 2219,
2223, 2224, 2226
Higher Second Class :- ---------------------- 1887, 1888, 1897, 1900, 1902, 1903, 1910, 1916, 1921, 1927, 1933, 1934,
1935, 1937, 1939, 1943, 1947, 1952, 1953, 1964, 1967, 1975, 1976, 1979,
1983, 1984, 1989, 2000, 2012, 2014, 2020, 2021, 2025, 2031, 2045, 2047,
2051, 2054, 2066, 2073, 2074, 2086, 2087, 2090, 2091, 2094, 2096, 2101,
2108, 2110, 2112, 2116, 2125, 2128, 2132, 2134, 2136, 2137, 2140, 2146,
2149, 2156, 2165, 2168, 2170, 2172, 2174, 2178, 2182, 2183, 2184, 2185,
2188, 2191, 2194, 2195, 2196, 2204, 2210, 2212, 2222, 2227
Second Class :- --------------- 1986, 1993, 1996, 2037, 2038, 2070, 2071, 2072, 2100, 2109, 2138, 2139,
..........
Shivaji University,Kolhapur
PAGE NO: 2 B.C.S.PART III , Apr 2008
Second Class :- --------------- 2141, 2173, 2181
Pass Class :- --NIL-- -------------
PASS :- --NIL-- -------
========================================= | | | | | PERCENTAGE OF PASSING : 88.30 | | ----------------------- | | | | | =========================================
The Result of the following candidates will be declared later on . :- --------------------------------------------------------------------- 2187
Vidyanagar, Kolhapur 416 004 A.C.Powar Date :- 28 April 2008 I/C Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 13-05-2008 b) For Verification of Marks :- 13-05-2008
For more details, visit http://www.unishivaji.ac.in/result03.htm
|