Shivaji University,Kolhapur
==================================================================================================
RESULT DECLARED ON SATURDAY,24 MAY 2008
RESULT OF THREE YEAR LAW COURSE (2ND YR) Sem. I-II-III-IV & III-IV EXAMINATION HELD IN Mar 2008.
==================================================================================================
First Class With Distinction :- Nil
-------------------------------
First Class :- Nil
--------------
Second Class :-
---------------
857, 883, 891, 896, 898, 899, 905, 906, 909, 911, 912, 913, 917,
921, 931, 933, 948, 963, 969, 970, 977, 978, 979 984, 985, 987,
988, 989, 990, 992, 994, 996, 997, 999, 1000, 1001, 1002, 1003, 1006,
1007, 1009, 1010, 1013, 1014, 1016, 1018, 1020, 1021, 1022, 1023, 1024, 1025,
1026, 1029, 1030, 1031, 1032, 1033, 1034, 1035, 1038, 1039, 1040, 1041, 1049,
1050, 1055, 1062, 1063, 1065, 1068, 1069, 1070, 1071, 1074, 1078, 1079, 1083,
1086, 1087, 1088, 1089, 1090, 1091, 1093, 1094, 1095, 1097, 1098, 1099, 1100,
1101, 1102, 1104, 1106, 1109, 1110, 1111, 1112, 1113, 1116, 1117, 1118, 1121,
1122, 1125, 1127, 1128, 1131, 1132, 1133, 1134, 1135, 1136, 1138, 1142, 1143,
1147, 1148, 1150, 1151, 1153, 1156, 1157, 1158, 1159, 1160, 1162, 1163, 1164,
1165, 1166, 1168, 1169, 1170, 1171, 1172, 1173, 1174, 1175, 1176, 1177, 1178,
1179, 1180, 1181, 1184, 1186, 1187, 1189, 1190, 1192, 1193, 1194, 1195, 1196,
1197, 1198, 1199, 1200, 1201, 1202, 1204, 1205, 1207, 1208, 1209, 1211, 1214,
1215, 1216, 1217, 1220, 1221, 1225, 1227, 1230, 1232, 1233, 1238, 1239, 1240,
1241, 1242, 1243, 1244, 1246, 1247, 1251, 1253, 1254, 1255, 1256, 1258, 1259,
1260, 1262, 1263, 1264, 1265, 1266, 1267, 1268, 1269, 1271, 1272, 1273, 1274,
1276, 1277, 1280, 1281, 1284, 1293, 1294, 1299, 1300, 1301, 1308, 1315, 1316,
1317, 1318, 1321, 1323, 1325, 1330, 1331, 1337, 1339,
The following unsuccessful candidates are allowed to keep term for Three Year Law Course Part - 3
ATKT NUMBERS :-
---------------
845, 856, 865, 871, 878, 880, 884, 892, 893, 900, 925, 928, 930,
946, 955, 957, 959, 967, 975 993, 995, 998, 1004, 1005, 1008, 1011,
1012, 1015, 1017, 1019, 1027, 1044, 1045, 1046, 1047, 1048, 1051, 1056, 1057,
1060, 1064, 1066, 1075, 1077, 1080, 1082, 1084, 1085, 1092, 1096, 1103, 1105,
1107, 1108, 1115, 1119, 1120, 1123, 1129, 1130, 1137, 1139, 1140, 1141, 1144,
1145, 1146, 1149, 1152, 1154, 1155, 1182, 1183, 1185, 1188, 1206, 1212, 1213,
1219, 1223, 1223, 1224, 1224, 1229, 1231, 1235, 1236, 1237, 1245, 1249, 1250,
1252, 1257, 1261, 1270, 1275, 1278, 1279, 1282, 1287, 1288, 1289, 1290, 1291,
1292, 1297, 1298, 1302, 1304, 1305, 1307, 1309, 1313, 1314, 1319, 1320, 1322,
1326, 1327, 1333, 1335, 1336, 1338
The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
936, 1210,
Vidyanagar,
Kolhapur 416 004 A. C. Powar
Date :- 24 May 2008 I/c Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 08-06-2008
b) For Verification of Marks :- 08-06-2008
For more details, visit http://www.unishivaji.ac.in/result03.htm
|