Shivaji University,Kolhapur
CONFIDENTIAL
==================================================================================================
RESULT DECLARED ON SATURDAY,24 MAY 2008
RESULT OF FIVE YEAR LAW COURSE (5TH YR.) Sem. VII-VIII-IX-X & IX-X EXAMINATION HELD IN Mar 2008.
==================================================================================================
First Class With Distinction :- Nil
-------------------------------
First Class :-
--------------
3574, 3581, 3591, 3592, 3593, 3599, 3602, 3604, 3607, 3607, 3619, 3621,
3664, 3678, 3679, 3683, 3684, 3688, 3690, 3691, 3693, 3694, 3695, 3698,
3702, 3703, 3706, 3707, 3712, 3714, 3722, 3750, 3828, 3833, 3836, 3867,
3911
Second Class :-
---------------
3533, 3536, 3538, 3541, 3542, 3546, 3549, 3552, 3553, 3555, 3556, 3557,
3559, 3658, 3662 3561, 3563, 3564, 3565, 3566, 3568, 3569, 3570, 3571,
3572, 3573, 3575, 3576, 3577, 3578, 3579, 3580, 3582, 3583, 3584, 3585,
3586, 3587, 3588, 3589, 3590, 3594, 3595, 3596, 3597, 3598, 3600, 3603,
3608, 3609, 3610, 3611, 3612, 3613, 3614, 3615, 3616, 3617, 3618, 3620,
3622, 3623, 3626, 3627, 3628, 3629, 3631, 3632, 3633, 3635, 3636, 3639,
3640, 3641, 3642, 3643, 3644, 3645, 3646, 3647, 3650, 3651, 3652, 3653,
3654, 3655, 3656, 3659, 3660, 3661, 3665, 3666, 3667, 3668, 3669, 3670,
3671, 3673, 3674, 3675, 3677, 3680, 3681, 3682, 3685, 3686, 3687, 3689,
3692, 3696, 3697, 3699, 3700, 3701, 3705, 3708, 3709, 3710, 3711, 3713,
3715, 3716, 3717, 3719, 3720, 3721, 3723, 3725, 3726, 3727, 3728, 3729,
3730, 3732, 3733, 3734, 3735, 3736, 3737, 3738, 3739, 3742, 3743, 3744,
3745, 3746, 3747, 3748, 3749, 3751, 3752, 3753, 3754, 3755, 3764, 3765,
3766, 3767, 3768, 3769, 3770, 3771, 3773, 3774, 3775, 3776, 3778, 3779,
3781, 3782, 3783, 3784, 3785, 3786, 3788, 3789, 3790, 3802, 3803, 3804,
3805, 3806, 3807, 3808, 3809, 3810, 3811, 3812, 3814, 3815, 3816, 3817,
3818, 3819, 3820, 3821, 3822, 3823, 3824, 3825, 3826, 3827, 3829, 3830,
3831, 3832, 3834, 3835, 3837, 3838, 3839, 3840, 3841, 3842, 3843, 3844,
3845, 3846, 3847, 3848, 3849, 3850, 3851, 3852, 3853, 3855, 3856, 3857,
3858, 3859, 3860, 3861, 3862, 3863, 3864, 3865, 3866, 3868, 3869, 3870,
..........
Shivaji University,Kolhapur
PAGE NO: 2
Five Year Law Course (5th Yr.) , Mar 2008
Second Class :-
---------------
3871, 3872, 3873, 3874, 3875, 3876, 3877, 3879, 3880, 3881, 3882, 3883,
3884, 3885, 3886, 3887, 3889, 3890, 3891, 3892, 3893, 3894, 3895, 3896,
3897, 3898, 3899, 3900, 3901, 3902, 3903, 3904, 3905, 3906, 3907, 3908,
3909, 3910, 3912, 3913, 3914, 3915, 3916, 3917, 3918, 3919, 3920, 3921,
3922, 3923, 3924, 3925, 3926, 3927, 4006
=========================================
| |
| |
| PERCENTAGE OF PASSING : 97.28 |
| ----------------------- |
| |
| |
=========================================
The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
3630, 3791, 3792, 3793, 3794, 3795, 3796, 3797, 3798, 3799, 3800,
3801
The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
3676, 3741
Vidyanagar,
Kolhapur 416 004 A. C. Powar
Date :- 24 May 2008 I/c Controller of Examinations.
Note :- 1) Merit List and Award of Prize will be declared later on.
2) The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 08-06-2008
b) For Verification of Marks :- 08-06-2008
For more details, visit http://www.unishivaji.ac.in/result03.htm
|