|
|
|
Shivaji University,Kolhapur
CONFIDENTIAL
===================================================================================
RESULT DECLARED ON WEDNESDAY,04 JUNE 2008
RESULT OF BCA PART-I (SEM 1&2) EXAMINATION HELD IN Apr 2008.
===================================================================================
PASS NUMBERS :-
---------------
4, 25, 33, 36, 38, 39, 43, 44, 48, 57, 82, 88,
90, 104, 119, 124, 125, 133, 137, 179, 182, 210, 219, 223,
225, 230, 234, 258, 268, 276, 277, 287, 319, 336, 342, 345,
366, 368, 370, 385, 395, 400, 402, 404, 418, 421, 424, 433,
461, 464, 465, 474, 487, 492, 516, 524, 542, 546, 548, 556,
557, 595, 625, 630, 653, 667
=========================================
| |
| |
| PERCENTAGE OF PASSING : 9.71 |
| ----------------------- |
| |
| |
=========================================
The following unsuccessful candidates are allowed to keep term for Bachelor of Computer Application Part - 2
ATKT NUMBERS :-
---------------
16, 18, 19, 20, 21, 22, 23, 24, 37, 40, 51, 53,
55, 61, 62, 64, 65, 68, 69, 70, 71, 76, 77, 79,
80, 81, 83, 95, 96, 100, 101, 102, 103, 105, 110, 111,
114, 116, 118, 120, 121, 122, 129, 130, 140, 141, 145, 152,
154, 156, 161, 168, 172, 178, 180, 181, 186, 187, 189, 190,
199, 202, 204, 212, 216, 220, 221, 224, 226, 227, 228, 229,
231, 236, 238, 239, 242, 244, 247, 251, 252, 253, 255, 256,
257, 262, 273, 274, 279, 282, 283, 284, 285, 286, 288, 289,
294, 295, 297, 299, 301, 309, 311, 314, 315, 317, 318, 320,
321, 323, 324, 329, 331, 338, 340, 341, 344, 347, 348, 349,
354, 360, 362, 364, 365, 369, 371, 372, 378, 379, 380, 383,
386, 387, 388, 393, 394, 397, 401, 405, 406, 407, 408, 409,
411, 413, 415, 417, 423, 426, 427, 428, 430, 439, 440, 442,
445, 446, 447, 449, 450, 451, 455, 456, 457, 458, 459, 460,
462, 469, 471, 476, 477, 485, 486, 488, 489, 494, 495, 498,
..........
Shivaji University,Kolhapur
PAGE NO: 2
BCA PART-I , Apr 2008
ATKT NUMBERS :-
---------------
499, 500, 501, 502, 505, 507, 510, 520, 523, 525, 526, 529,
531, 533, 534, 537, 539, 541, 543, 547, 553, 554, 555, 587,
589, 591, 597, 603, 604, 609, 626, 629, 632, 633, 634, 635,
636, 637, 638, 639, 641, 642, 643, 644, 645, 646, 647, 649,
652, 654, 655, 656, 657, 659, 660, 661, 668, 672, 673, 681,
3001, 3009
The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
559, 560, 561, 562, 563, 564, 565, 566, 567, 568, 569, 570,
571, 572, 573, 574, 575, 576, 577, 578, 579, 580, 581, 582,
The Result of the following candidates have been held in Reserved(Copy Case) :-
--------------------------------------------------------------------------------
5, 7, 8, 13, 17, 26, 32, 49, 66, 98, 217, 241,
267, 584, 586
Vidyanagar,
Kolhapur 416 004 A.C.Powar
Date :- 04 June 2008 I/C Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 19-06-2008
b) For Verification of Marks :- 19-06-2008
For more details, visit http://www.unishivaji.ac.in/result03.htm
|