|
|
|
Shivaji University,Kolhapur
CONFIDENTIAL
===================================================================================
RESULT DECLARED ON FRIDAY,30 MAY 2008
RESULT OF M.A. PART I (ENGLISH) EXAMINATION HELD IN Mar 2008.
===================================================================================
PASS NUMBERS :-
---------------
1317, 1335, 1365, 1371, 1413, 1417, 1423, 1447, 1449, 1468, 1485, 1490,
1491, 1504, 1508, 1511, 1512, 1514, 1515, 1523, 1536, 1538, 1541, 1604,
1619, 1642, 1693, 1711, 1712, 1713, 1716, 1718, 1719, 1734, 1738, 1744,
1746, 1748, 1752, 1767, 1774, 1778, 1779, 1795, 1805, 1806, 1807, 1811,
1824, 1830, 1831, 1837, 1841, 1851, 1863, 1871, 1874, 1881, 1885, 1888,
1899, 1913, 1955, 1957, 1975, 1976, 1979, 1989, 2007, 2056, 3073, 3095,
3096, 3102, 3112, 3126, 3153, 3169, 3170, 3171, 3174, 3178, 3190, 3193,
3198, 3204, 3225, 3247, 3255, 3257, 3264, 3275, 3279, 3281, 3290, 3294,
3301, 3319, 3322, 3340, 3348, 3363, 3364, 3373, 3376, 3384, 3403, 3428,
3454, 3483, 3490, 3498, 3506, 3688, 3714, 3742, 3927, 3931, 3944, 3963,
3988, 4603, 4605, 4606, 4610, 4612, 4613, 4615, 4617, 4618, 4620, 4622,
4624, 4625, 4626, 4627, 4628, 4629, 4632, 4634, 4636, 4637, 4638, 4640,
4641, 4642, 4643, 4644, 4645, 4647, 4649, 4650, 4652, 4655, 4661, 4698,
4712, 4716, 4719, 4721, 4733, 4786, 4791, 4803, 4805, 4842, 4853, 4855,
4857, 4870, 4887, 4891, 4895, 4911, 5277, 5279, 5312, 5326, 5327, 5333,
5334, 5338, 5339, 5345, 5350, 5354, 5372, 5388, 5406, 5412, 6671, 9302,
The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
1300, 1306, 1312, 1342, 1349, 1353, 1357, 1363, 1366, 1374, 1381, 1388,
1402, 1415, 1422, 1434, 1443, 1444, 1450, 1455, 1466, 1467, 1475, 1500,
1503, 1520, 1521, 1530, 1560, 1561, 1577, 1587, 1591, 1596, 1609, 1621,
TO BE CINN.....
The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
1638, 1643, 1650, 1660, 1673, 1677, 1683, 1684, 1690, 1701, 1707, 1728,
1733, 1735, 1756, 1757, 1842, 1860, 2011, 2012, 2044, 3069, 3072, 3082,
3084, 3099, 3116, 3130, 3142, 3146, 3147, 3161, 3184, 3195, 3213, 3218,
3231, 3239, 3252, 3258, 3282, 3326, 3382, 3522, 3691, 3695, 3696, 3697,
3703, 3706, 3716, 3718, 3720, 3721, 3726, 3727, 3732, 3736, 3738, 3739,
3745, 3749, 3761, 3926, 3940, 3942, 3945, 3948, 3968, 4659, 4674, 4700,
4713, 4727, 4734, 4750, 4758, 4774, 4794, 4795, 4799, 4811, 4904, 4907,
5359, 536
For more details, visit http://www.unishivaji.ac.in/result03.htm
|