Forum
Resources
Mentors
Projects
Entrance Exams
Question Papers
Colleges
Courses
Universities
Schools
Make Money
Members
Bookmarks
Polls
Fresher Jobs
Funny Photos
B.Tech Projects
New Member FAQ
My Profile
Sign In
Register
AdSense Revenue
Active Members
Today
pradeep
(225)
Nitin Bajaj ...
(221)
Nemish
(156)
Last 7 Days
Nemish
(2933)
prashanth beer...
(2588)
ram
(2431)
more...
Awards & Gifts
Online Exams
Aptitude Questions
General Aptitude Tests
Medical Entrance
Engineering Entrance
Bank Tests
TOEFL & IELTS Questions
Fresher Jobs
Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi
Resources
Find educational articles, blogs, discussion threads and other resources.
Colleges
Find details about any college in India or search for courses.
Advertisements
Watch Asianet TV online
Kairali TV in Internet
Surya TV online
Amritha TV Channel
Pune University(Exam Result-2008)- F.Y.B.COM. ( RESTRUCTURED 2004 PATTERN)
Posted Date: 16 Jun 2008 Resource Type:
Results
Category:
General
Posted By:
Girish Patil
Member Level:
Diamond
Rating:
Points
: 2
U N I V E R S I T Y O F P U N E
=====================================
= = = = = = = = = = = = = = = = = = = = = = = =
* NOT TO BE PUBLISHED BEFORE 3.00 P.M. ON *
* THURSDAY 5 TH JUN 2008 *
= = = = = = = = = = = = = = = = = = = = = = = =
======================================================================
RESULT FOR F.Y.B.COM. ( RESTRUCTURED 2004 PATTERN) EXAMINATION
HELD IN MAR/APR 2008
======================================================================
FOLLOWING CANDIDATES ARE DECLARED SUCCESSFUL :-
FIRST CLASS WITH DISTINCTION
====================
40452 40483 40487 40489 40500 40502 40512 40532 40552 40554 40569 40579 40609 40677 40688 40717 40728 40734
40746 40748 40753 40758 40760 40793 40809 40823 40833 40843 40869 40881 40970 40971 40974 40995 41004 41005
41057 41075 41076 41087 41089 41099 41106 41121 41123 41127 41134 41137 41168 41172 41175 41229
FIRST CLASS
====================
40367 40369 40370 40371 40375 40377 40378 40382 40385 40391 40394 40397 40404 40406 40408 40409 40411 40412
40417 40419 40421 40422 40429 40435 40443 40446 40448 40455 40456 40458 40461 40463 40477 40480 40491 40493
40496 40497 40504 40508 40514 40516 40519 40522 40527 40528 40533 40534 40536 40539 40543 40546 40548 40551
40555 40556 40567 40570 40576 40578 40581 40584 40590 40593 40595 40604 40610 40629 40637 40638 40639 40641
40643 40647 40649 40652 40653 40654 40655 40660 40673 40682 40687 40690 40691 40692 40694 40695 40698 40699
40700 40704 40706 40709 40711 40713 40715 40718 40723 40725 40730 40738 40739 40744 40747 40751 40752 40755
40757 40765 40769 40776 40781 40782 40791 40792 40794 40801 40803 40812 40814 40816 40818 40821 40822 40830
40834 40835 40838 40844 40846 40849 40853 40855 40864 40872 40873 40884 40887 40896 40897 40898 40899 40905
40912 40919 40932 40933 40934 40937 40948 40950 40960 40963 40964 40966 40976 40988 40992 40997 40999 41000
41008 41009 41010 41012 41014 41016 41024 41025 41027 41032 41047 41054 41064 41071 41074 41077 41083 41084
41086 41088 41091 41105 41114 41115 41116 41119 41122 41124 41125 41128 41135 41157 41161 41165 41170 41180
41181 41187 41191 41193 41195 41206 41207 41209 41216 41217 41218 41222 41225 41227 41228 41230 41236 41242
41245 42788
HIGHER SECOND CLASS
====================
40374 40383 40388 40392 40396 40398 40405 40441 40444 40445 40449 40478 40481 40482 40484 40492 40510 40511
40524 40541 40550 40557 40562 40580 40597 40601 40602 40605 40607 40611 40620 40624 40627 40632 40633 40634
40635 40644 40656 40678 40689 40696 40702 40705 40707 40712 40726 40736 40750 40766 40768 40778 40780 40784
40787 40789 40796 40797 40802 40810 40813 40815 40819 40820 40829 40831 40848 40866 40875 40885 40888 40893
40907 40908 40916 40917 40930 40939 40952 40953 40956 40961 40965 40973 40985 40987 40991 41001 41007 41011
41017 41028 41036 41042 41056 41098 41113 41117 41120 41131 41132 41139 41142 41146 41154 41160 41174 41176
41182 41186 41189 41199 41200 41203 41205 41212 41232 41233 41235 41238 41239 42706 42723 42733
SECOND CLASS
====================
40386 40400 40428 40436 40442 40460 40466 40467 40479 40501 40509 40513 40523 40525 40530 40531 40537 40540
40542 40544 40549 40558 40559 40561 40563 40571 40589 40598 40606 40626 40630 40650 40661 40674 40681 40683
40693 40701 40710 40731 40745 40761 40771 40772 40773 40786 40799 40800 40807 40827 40839 40851 40860 40900
40903 40921 40931 40942 40944 40951 40958 40967 40979 40980 40986 40989 40993 41002 41013 41019 41031 41041
41051 41072 41080 41094 41108 41138 41150 41152 41153 41158 41159 41162 41177 41185 41202 41208 41215 41220
41226 41240 42671 42675 42677 42679 42681 42682 42700 42709 42713 42714 42726 42735 42752 42776 42790 42794
42799 42800
PASS NUMBERS
====================
40363 40366 40389 40426 40427 40451 40453 40457 40490 40535 40560
For more details, visit
http://www.unipune.ernet.in/result_pages/APRIL2008/Commerce/pass04res.htm
Responses
No responses found. Be the first to respond and make money from
revenue sharing program
.
Feedbacks
Popular Tags
What are tags ?
Search Tags
Sign In
(No tags found.)
Post Feedback
This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must
Sign In
to post a response.
Next Resource:
Pune University(Exam Result-2008)-F.Y.B.COM.(1999 PATTERN)
Previous Resource:
Pune University(Exam Result-2008)-F.Y.B.COM. (VOCATIONAL 2004 PATTERN)
Return to Discussion Resource Index
Post New Resource
Category:
General
Post resources and
earn money
!
Related Resources
GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY-- TEST CODE - (20) - LE TO B.TECH (FOR DIPLOMA HOLDERS)
Shivaji University-RESULT OF B.COM PART- II-III
VTU BArch Fifth Semester 2008 Results
Sri Venkateswara University III BCOM Results - April 2008
Sixth Semester Bachelor of Social Work (4/2008)
Contact Us
Privacy Policy
Terms Of Use
SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.