Community Sites
Create your own community website and start earning today !
It's Free !
 
Communities Members BookmarksPolls Fresher Jobs Strange Photos Academic Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



Medical Entrance Test Result held on May 18, 2008


Posted Date: 18 Jun 2008    Resource Type: Results    Category: General

Posted By: Saranya       Member Level: Diamond
Rating:     Points: 4



PAGE: 1
UNIVERSITY OF DELHI
DELHI UNIVERSITY MEDICAL ENTRANCE TEST HELD ON MAY 18,2008
ROLL NUMBER WISE RESULT OF ALL ELIGIBLE CANDIDATES


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR. ROLL NAME CATEGORY <---MARKS IN---> TOTAL CATEGORY
NO. NUMBER OF CANDIDATES PHY CHM BIO SCORE RANK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
1 10001 AKANKSHA JEPH (W) ST 94 99 189 382 54
2 10002 AMIT KUMAR SC 108 73 265 446 72
3 10003 AMRITA ANAND (W) SC 143 138 255 536 11
4 10005 AYUSH MOHAN GEN 154 163 315 632 33
5 10006 ANAND PRAKASH SC 79 38 288 405 148
6 10010 ANSHU BABBAR (W) GEN 93 127 193 413 1219
7 10011 ALOK KUMAR GEN 83 89 246 418 1186
8 10013 AYUSH AGARWAL GEN 145 132 294 571 194
9 10016 ADITI SINGH (W) GEN 145 147 268 560 250
10 10017 ANISHA GUPTA (W) GEN 128 92 251 471 751
11 10024 ABHISHEK GEN 123 139 363 625 45
12 10027 ANKIT GOYAL GEN 129 100 280 509 496
13 10029 AAYUSH GABRANI GEN 133 106 287 526 408
14 10033 ANKIT TYAGI GEN 132 114 294 540 339
15 10035 AMAN CHOPRA GEN 106 122 290 518 443
16 10036 ANITA VERMA (W) SC 96 127 335 558 6
17 10037 ANIRUDH SINGH SC 107 95 219 421 119
18 10039 ANA FATIMA (W) GEN 97 125 276 498 569
19 10041 ANURAG MISHRA GEN 119 106 264 489 631
20 10043 ADITI NEGI (W) ST 83 54 249 386 52
21 10044 ADITI SINGHAL (W) GEN 138 113 301 552 285
22 10045 ADRISH BHADRA GEN 155 172 326 653 13
23 10049 AMIT ROUT GEN 158 166 327 651 15
24 10052 ANNPURNA MITTAL (W) GEN 81 81 261 423 1154
25 10054 AKANKSHA RAJPOOT (W) GEN 96 85 239 420 1173
26 10055 AYUSH GUPTA GEN 158 155 271 584 133
27 10060 APOORVA MISHRA (W) GEN 83 79 245 407 1265
28 10061 ANKIT GUPTA GEN 136 123 278 537 357
29 10062 ANKIT GUPTA GEN 133 135 323 591 111
30 10063 AVIRAL GUPTA GEN 170 175 345 690 2
31 10064 ANSHU JHA (W) GEN 92 79 273 444 967
32 10068 ANKIT GOLA GEN 132 140 273 545 317
33 10069 AAKAAR KAPOOR GEN 134 142 309 585 130
34 10070 AAKRITI MANOCHA (W) GEN 140 153 247 540 339
35 10072 ANISHA AGGARWAL (W) GEN 132 141 301 574 176
36 10075 AKHILESH WADHWA GEN 152 142 323 617 60
37 10078 ARNAV SHARMA GEN 135 135 227 497 580
38 10079 AMAN ELWADHI GEN 160 167 299 626 44
39 10080 ASHA DANDALIYA (W) SC 101 96 198 395 174
40 10082 AJAY KUMAR OBC 134 128 328 590 10
41 10084 ADIL AHMED KHAN OBC 177 110 349 636 1
42 10086 ANWESHA MUKHERJEE (W) GEN 130 117 220 467 792
43 10087 ANUJ TYAGI GEN 128 116 291 535 368
44 10091 ANKIT BHATIA GEN 161 156 260 577 159
45 10092 ARCHANA BHARTIYA (W) SC 59 37 246 342 314
46 10096 ADITYA TALWAR GEN 98 102 285 485 654
47 10097 ABHIMANYU GARG GEN 128 138 300 566 218
48 10099 AYUSHI MALIK (W) GEN 113 130 219 462 831
49 10101 AKANSHA RATHI (W) GEN 103 91 257 451 914
50 10103 ARPITA (W) GEN 109 98 273 480 684
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CUMULATIVE TOTAL : 50

PAGE: 2
UNIVERSITY OF DELHI
DELHI UNIVERSITY MEDICAL ENTRANCE TEST HELD ON MAY 18,2008
ROLL NUMBER WISE RESULT OF ALL ELIGIBLE CANDIDATES


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR. ROLL NAME CATEGORY <---MARKS IN---> TOTAL CATEGORY
NO. NUMBER OF CANDIDATES PHY CHM BIO SCORE RANK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
51 10105 APRAMEYA RAJPUT GEN 104 101 219 424 1144
52 10112 ANIL KUMAR SC 91 53 201 345 305
53 10113 ARUN KUMAR SC 83 88 168 339 325
54 10114 ANCHAL JALWA (W) SC 62 53 263 378 220
55 10116 ARPIT JAIN GEN 145 130 308 583 140
56 10119 ANIRBAN PRADHAN GEN 143 156 297 596 103
57 10127 BHANU PRIYA (W) SC 70 40 283 393 181
58 10128 BHUPENDER SINGH GEN 135 105 264 504 525
59 10131 BHANU RAWAT GEN 119 87 239 445 960
60 10138 BLESSY JOSEPH (W) GEN 151 126 297 574 176
61 10139 C P SHANTHANU GEN 168 145 254 567 214
62 10140 CHAKIT MUDGAL GEN 72 113 227 412 1228
63 10142 DISHA GUPTA (W) GEN 134 137 277 548 301
64 10147 DIVYA (W) GEN 116 128 248 492 609
65 10153 D ABHISHEK GEN 109 113 269 491 619
66 10154 DEVANSHU AGGARWAL GEN 122 122 312 556 273
67 10159 DEEPIKA AGGARWAL (W) GEN 135 156 281 572 185
68 10161 DIVYA JAIN (W) GEN 83 92 300 475 723
69 10162 DEVAVRATA SAHU GEN 111 137 312 560 250
70 10164 DUSHIYANT KUMAR NIGAM SC 82 73 203 358 276
71 10167 DEVASHISH DUBEY GEN 120 76 241 437 1032
72 10169 DEVYANI CHAWLA (W) GEN 111 87 243 441 991
73 10170 DEBASHISH KUNAL OBC 68 93 257 418 166
74 10171 DAKSHITA SHARMA (W) GEN 129 112 235 476 717
75 10172 DEEPANSH GUPTA GEN 124 119 270 513 464
76 10173 DIBYASHREE (W) SC 102 79 247 428 106
77 10176 DINA AISHA KHAN (W) GEN 112 107 261 480 684
78 10178 DEVAKSHI DUA (W) GEN 163 138 301 602 92
79 10180 DAKSH SETHI GEN 151 176 335 662 7
80 10181 DIKSHANT JAIN GEN 124 132 275 531 384
81 10183 DEEPIKA YADAV (W) GEN 162 165 313 640 23
82 10187 DEVENDER SC 105 147 254 506 23
83 10189 DILKASH ZAIDI (W) GEN 98 125 240 463 823
84 10193 EKTA JAIN (W) GEN 144 112 256 512 472
85 10195 ENA CHAUDHARY (W) OBC 89 71 242 402 179
86 10196 ELISHA SIDDIQUI (W) GEN 133 91 248 472 746
87 10197 ENUB ALI (W) GEN 93 114 245 452 902
88 10199 ESHNA GUPTA (W) GEN 100 105 250 455 874
89 10200 EESHA (W) GEN 129 153 321 603 87
90 10201 FAHIM VARSI GEN 114 108 263 485 654
91 10204 FAIZAN ALI GEN 100 115 206 421 1169
92 10205 FARIQUE MANNAN GEN 82 72 292 446 951
93 10207 GAURAV MITTAL GEN 144 125 264 533 378
94 10208 GAURAV NOTIYAL SC 97 53 201 351 292
95 10209 GAURAV KUMAR GEN 116 100 221 437 1032
96 10214 GARIMA RAWAT (W) GEN 128 109 299 536 365
97 10215 GAYATRI BHATIA (W) GEN 117 103 259 479 691
98 10216 GAURAV RASTOGI GEN 127 80 225 432 1085
99 10220 GULVIR SINGH SC 109 71 270 450 65
100 10223 GEETU ARORA (W) GEN 115 160 270 545 317
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CUMULATIVE TOTAL : 100

PAGE: 3
UNIVERSITY OF DELHI
DELHI UNIVERSITY MEDICAL ENTRANCE TEST HELD ON MAY 18,2008
ROLL NUMBER WISE RESULT OF ALL ELIGIBLE CANDIDATES


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR. ROLL NAME CATEGORY <---MARKS IN---> TOTAL CATEGORY
NO. NUMBER OF CANDIDATES PHY CHM BIO SCORE RANK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
101 10224 GARIMA (W) GEN 72 93 265 430 1101
102 10228 HEENA SHISHODIA (W) GEN 131 95 309 535 368
103 10229 HIMANSHU DHIR SC 81 116 330 527 18
104 10232 HARSH VARDHAN CHAWLA GEN 87 117 295 499 553
105 10235 HIMANSHU SESAMA GEN 143 130 296 569 206
106 10239 HIMANSHU KANWAT ST 150 156 306 612 1
107 10242 HITESH MALHOTRA GEN 100 105 218 423 1154
108 10243 HINA JAJORIA (W) SC 39 118 240 397 172
109 10247 HUSAIN AMJAD ALI GEN 100 120 227 447 942
110 10249 HIMANSHU S PRASAD OBC 86 87 248 421 161
111 10250 HRIDAY SHANKER PANDEY GEN 121 78 258 457 860
112 10251 HIMANK GOYAL GEN 129 149 287 565 228
113 10254 HEMANT SEHGAL GEN 111 98 229 438 1025
114 10257 HIMALI KAPANIA (W) GEN 118 130 259 507 509
115 10258 ISHITA BAJAJ (W) GEN 98 118 249 465 808
116 10259 IRA JAIN (W) GEN 104 81 258 443 979
117 10262 ISHA TANWAR (W) GEN 140 112 263 515 457
118 10263 JAI PRAKASH PATEL GEN 143 157 332 632 33
119 10264 JYOTSNA DHAMA (W) GEN 111 114 283 508 505
120 10268 JAVED KHAN GEN 87 112 310 509 496
121 10275 JITENDRA KUMAR OBC 109 88 257 454 118
122 10278 JAHNAVI MAINI (W) GEN 135 126 308 569 206
123 10279 JYOTI SOOD (W) SC 59 61 214 334 352
124 10283 JOGENDRA SINGH GEN 115 138 232 485 654
125 10285 JIA UR REHMAN GEN 124 123 264 511 480
126 10286 JYOTI MEGHWAL (W) SC 107 125 271 503 24
127 10287 JANMEETA SINGH (W) GEN 94 109 267 470 764
128 10289 JAHNVI VARSHNEY (W) GEN 139 141 298 578 153
129 10296 KINSHUK BANSAL GEN 112 113 264 489 631
130 10299 KANCHAN BISHT (W) GEN 90 57 258 405 1280
131 10301 KANIKA JAIN (W) GEN 109 98 275 482 672
132 10305 KHUSHBOO SHIVASHISH (W) SC 60 57 210 327 370
133 10306 KAUSHAL KUMAR SC 43 36 241 320 385
134 10308 KRITI SONI (W) GEN 125 98 233 456 867
135 10310 KAVYA GOEL (W) GEN 137 138 291 566 218
136 10316 KANIKA SHARMA (W) GEN 88 115 248 451 914
137 10319 KARAN SUD GEN 153 180 317 650 16
138 10321 KUMAR HIMANSHU OBC 138 125 291 554 29
139 10323 LOKESH SHARMA GEN 144 87 214 445 960
140 10327 LOKESH DABRAL GEN 116 52 252 420 1173
141 10328 LAVEENA (W) SC 45 70 210 325 375
142 10329 LAKSHITA VARSHNEY (W) GEN 75 87 310 472 746
143 10331 LOUKIK ARORA GEN 112 79 294 485 654
144 10336 MEDHA BARANWAL (W) GEN 64 92 249 405 1280
145 10337 MEENAKSHI SINGH (W) SC 102 88 219 409 143
146 10338 MITALI VARSHNEY (W) GEN 127 102 225 454 885
147 10339 MUKESH KUMAR GEN 86 114 236 436 1046
148 10341 MOHIT SHARMA GEN 162 118 304 584 133
149 10342 MEGHA AGARWAL (W) GEN 95 128 258 481 679
150 10343 MONICA SINHA (W) GEN 123 69 252 444 967
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CUMULATIVE TOTAL : 150

PAGE: 4
UNIVERSITY OF DELHI
DELHI UNIVERSITY MEDICAL ENTRANCE TEST HELD ON MAY 18,2008
ROLL NUMBER WISE RESULT OF ALL ELIGIBLE CANDIDATES


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR. ROLL NAME CATEGORY <---MARKS IN---> TOTAL CATEGORY
NO. NUMBER OF CANDIDATES PHY CHM BIO SCORE RANK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
151 10344 MOHAMMAD JAMSHED OBC 155 97 335 587 13
152 10346 MEENAKSHI SESAMA (W) GEN 147 148 330 625 45
153 10348 MEGHA JAIN (W) GEN 93 129 331 553 281
154 10350 MALVIKA DHAR (W) GEN 112 102 305 519 438
155 10354 MANPREET SINGH GEN 146 146 311 603 87
156 10356 MOHIT ARORA GEN 139 97 306 542 331
157 10359 MOHAMMED ZEESHAN GEN 93 80 262 435 1055
158 10360 MONIKA YADAV (W) OBC 58 95 207 360 237
159 10361 MOHIT GUPTA GEN 108 113 219 440 1001
160 10364 MEGHA GARG (W) GEN 118 89 268 475 723
161 10365 MAMTA SOUNTIYAL (W) GEN 87 102 225 414 1216
162 10366 MANISHA SAINI (W) OBC 76 59 238 373 215
163 10368 MANISH KUMAR OBC 119 87 269 475 83
164 10369 MEGHA (W) GEN 145 125 268 538 351
165 10370 MUKESH GANGAWAR OBC 113 86 274 473 88
166 10373 MEENU TOMAR (W) OBC 83 84 243 410 171
167 10376 MANISH KUMAR GOYAL GEN 144 131 340 615 67
168 10379 MISHA SINGH (W) SC 65 52 245 362 262
169 10381 MUSTAKEEM OBC 51 63 267 381 207
170 10388 MEENU AMAR (W) SC 85 76 254 415 128
171 10389 MAYANK GAHLOT SC 95 85 252 432 99
172 10391 MEHAK BURZA (W) GEN 109 80 212 401 1313
173 10392 MOHIT ANAND GEN 143 135 298 576 164
174 10393 MONU KUMAR CHAUDHARY GEN 128 99 292 519 438
175 10401 MANOJ KUMAR JOSHI GEN 138 107 223 468 779
176 10403 MITUL JAIN GEN 175 150 335 660 8
177 10405 NIKITA GOYAL (W) GEN 102 89 236 427 1123
178 10408 NIKHIL DHARIWAL GEN 99 98 208 405 1280
179 10410 NARESH KUMAR GEN 136 140 310 586 126
180 10414 NIDHI SHARMA (W) GEN 110 114 285 509 496
181 10416 NITIN KUMAR GEN 112 56 251 419 1182
182 10417 NEHA RAJPUT (W) GEN 95 74 266 435 1055
183 10418 NAFEESA KHATOON (W) OBC 85 86 193 364 233
184 10419 NISHA SHARMA (W) GEN 68 78 289 435 1055
185 10421 NEERA MUNJAL (W) GEN 87 113 261 461 840
186 10426 NUPUR GUPTA (W) GEN 105 96 264 465 808
187 10428 NAHEED AHMED (W) GEN 116 103 290 509 496
188 10429 NUSRAT JAHAN (W) OBC 78 77 269 424 157
189 10431 NIKITA GUPTA (W) GEN 122 95 220 437 1032
190 10432 NIVESH KAKKAR GEN 153 118 252 523 419
191 10433 NIKITA BHARDWAJ (W) GEN 145 91 316 552 285
192 10436 NAMRATA MISHRA (W) GEN 52 107 259 418 1186
193 10437 NANDINI PRIYADARSHINI (W) GEN 84 110 209 403 1297
194 10438 NIKITA DHAR (W) GEN 117 76 281 474 733
195 10439 NEETI KESHWANI (W) GEN 134 105 295 534 375
196 10440 NEHA BANSAL (W) GEN 141 143 274 558 259
197 10442 NEETU KUMARI (W) GEN 105 79 248 432 1085
198 10448 NAMAN AGGARWAL GEN 111 93 212 416 1197
199 10449 NAMITA CHOPRA (W) GEN 141 126 303 570 201
200 10450 NIMIT ARORA GEN 94 112 227 433 1079
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CUMULATIVE TOTAL : 200

PAGE: 5
UNIVERSITY OF DELHI
DELHI UNIVERSITY MEDICAL ENTRANCE TEST HELD ON MAY 18,2008
ROLL NUMBER WISE RESULT OF ALL ELIGIBLE CANDIDATES


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR. ROLL NAME CATEGORY <---MARKS IN---> TOTAL CATEGORY
NO. NUMBER OF CANDIDATES PHY CHM BIO SCORE RANK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
201 10451 NISHTHA NANGALIA (W) GEN 133 90 296 519 438
202 10452 NIKHIL GUPTA GEN 83 85 252 420 1173
203 10457 NIDHI MAHESHWARI (W) GEN 138 78 206 422 1162
204 10464 PRACHI SHARMA (W) GEN 109 130 262 501 541
205 10467 POOJA SHATADAL (W) GEN 137 117 332 586 126
206 10471 PRIYANKA (W) SC 97 79 240 416 125
207 10472 POOJA KAUSHIK (W) GEN 123 116 288 527 402
208 10474 PREETI KAUSHAL (W) SC 109 75 262 446 72
209 10476 PRIYANKA DAS (W) GEN 129 124 302 555 275
210 10477 PIYUSH VIJAY SHUKLA GEN 85 100 247 432 1085
211 10478 POOJA RATHI (W) GEN 131 116 265 512 472
212 10487 PALLAVI CHOUDHARY (W) GEN 140 145 320 605 82
213 10489 PAWNITA MALHOTRA (W) GEN 133 72 219 424 1144
214 10490 PANKAJ YADAV OBC 68 92 244 404 177
215 10491 PIYUSH SRIVASTAVA GEN 97 90 312 499 553
216 10499 PREETI CHOUDHARY (W) SC 57 77 211 345 305
217 10502 ASHISH CHAUHAN GEN 140 106 286 532 380
218 10505 ANKITA JAIN (W) GEN 95 77 282 454 885
219 10514 ANKIT SHARMA GEN 150 147 322 619 58
220 10515 ABHISHEK YADAV OBC 143 153 314 610 4
221 10516 ANISHA MANOCHA (W) GEN 112 112 223 447 942
222 10518 AMIT GUPTA GEN 102 94 280 476 717
223 10520 AASTHA MUNJAL (W) GEN 157 148 256 561 245
224 10521 ARUN KUMAR SHARMA GEN 98 77 247 422 1162
225 10524 ABHA KAPUR (W) GEN 77 62 285 424 1144
226 10525 ANKITA MEENA(W) ST 90 112 125 327 91
227 10530 ADITYA RAJ GEN 111 102 227 440 1001
228 10532 ADITYA KHAITAN OBC 135 116 272 523 43
229 10535 ASHUTOSH KUMAR SINGH GEN 121 55 276 452 902
230 10536 ANKITA MEENA (W) ST 113 106 237 456 20
231 10542 ANIKA JUNEJA (W) GEN 130 156 330 616 63
232 10543 ARJUN SARADNA GEN 118 141 307 566 218
233 10548 BALRAM GEN 115 110 200 425 1138
234 10553 DHRUV KUMAR GEN 82 109 302 493 601
235 10557 DEEPIKA SAROHA (W) SC 90 68 244 402 160
236 10562 GAURAV KUMAR VASHISHT GEN 109 67 263 439 1012
237 10569 HARSH YADAV OBC 122 110 282 514 55
238 10571 HEMANT KUMAR GEN 127 141 269 537 357
239 10573 HEBA NASEEM (W) GEN 108 101 259 468 779
240 10574 HIMANSHU SUNDA SC 93 54 237 384 205
241 10579 JYOTIKA KUMAR (W) GEN 104 79 230 413 1219
242 10585 KAVERI DUTT (W) GEN 105 93 280 478 705
243 10592 MANDEEP SINGH GEN 151 141 286 578 153
244 10595 MANISHA MANDAL (W) GEN 124 125 273 522 424
245 10598 MANISH DUTT GEN 155 153 295 603 87
246 10600 MAYURI MUDGAL (W) GEN 87 111 272 470 764
247 10609 NISHANT RANA GEN 165 90 315 570 201
248 10611 NISHA GUPTA (W) GEN 88 100 221 409 1250
249 10618 NEHA (W) GEN 110 87 219 416 1197
250 10624 PRAGYA (W) GEN 113 102 230 445 960
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CUMULATIVE TOTAL : 250

PAGE: 6
UNIVERSITY OF DELHI
DELHI UNIVERSITY MEDICAL ENTRANCE TEST HELD ON MAY 18,2008
ROLL NUMBER WISE RESULT OF ALL ELIGIBLE CANDIDATES


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR. ROLL NAME CATEGORY <---MARKS IN---> TOTAL CATEGORY
NO. NUMBER OF CANDIDATES PHY CHM BIO SCORE RANK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
251 10626 PRAGYA (W) GEN 96 83 234 413 1219
252 10634 PARAM PRAKASH GEN 99 101 240 440 1001
253 10635 POOJA BHARDWAJ (W) GEN 146 107 322 575 170
254 10641 PRIYANKA KASHYAP (W) SC 100 69 222 391 188
255 10642 PRIYANKA ARORA (W) GEN 127 167 310 604 84
256 10643 PRERNA GUPTA (W) GEN 125 119 261 505 519
257 10646 PRATIBHA ROY (W) OBC 94 36 282 412 170
258 10647 PRACHEE GOEL (W) GEN 102 118 226 446 951
259 10648 PANKAJ PAL OBC 118 111 265 494 70
260 10651 PARMAR SHIV KRISHAN GEN 96 107 265 468 779
261 10655 PARUL UPADHAYAY (W) GEN 95 73 235 403 1297
262 10656 PREETI (W) GEN 119 103 267 489 631
263 10657 PREETI SHARMA (W) GEN 96 110 289 495 588
264 10658 PRERNA SONIYA (W) SC 85 82 231 398 170
265 10663 PRIYANKA JINDAL (W) GEN 116 111 282 509 496
266 10664 PRAMOD KUMAR SC 87 72 268 427 109
267 10669 RIAZ AHMED OBC 151 137 346 634 2
268 10671 ROHIT SHARMA GEN 137 121 289 547 303
269 10672 RAHUL BIJARNIYA OBC 110 115 195 420 163
270 10677 RITIKA GARG (W) GEN 122 161 301 584 133
271 10678 RAHUL SC 81 59 197 337 337
272 10680 RABAB NASIM (W) GEN 126 51 266 443 979
273 10689 RUPIKA PODDAR (W) GEN 131 87 190 408 1256
274 10691 ROOHI GUPTA (W) GEN 128 123 293 544 323
275 10694 RAGHAV AHUJA GEN 95 111 207 413 1219
276 10696 RUPIKA DHURJATI (W) GEN 117 135 313 565 228
277 10697 RUCHI GOEL (W) GEN 153 138 296 587 121
278 10699 RUHA SHADAB (W) GEN 116 94 287 497 580
279 10702 RUMIT SOOD GEN 106 86 287 479 691
280 10704 RAHUL SIKRI GEN 123 81 218 422 1162
281 10705 RAVINDRA KUMAR SC 82 115 218 415 128
282 10706 RAHUL AGRAWAL GEN 101 133 249 483 668
283 10707 ROHIT OBC 138 129 278 545 34
284 10708 ROBIN VISHAL SC 85 83 205 373 233
285 10711 RAAG YADAVA GEN 115 97 259 471 751
286 10712 RAJESH KUMAR VERMA OBC 78 92 231 401 180
287 10714 RICHA DAGA (W) GEN 92 104 216 412 1228
288 10716 RENU CHAUHAN (W) SC 88 87 219 394 178
289 10717 RIDHIMA KOCHHAR (W) GEN 110 150 200 460 847
290 10718 RENU VERMA (W) SC 72 69 240 381 211
291 10724 RAM KRISHAN GEN 99 86 223 408 1256
292 10726 RAHUL ROHILLA GEN 84 110 277 471 751
293 10728 RAJHANS GEN 113 79 307 499 553
294 10729 RICHI KHANDELWAL (W) GEN 138 153 313 604 84
295 10730 ROHAN CHOUDHARI GEN 160 170 295 625 45
296 10737 RADHIKA GUPTA (W) GEN 109 133 257 499 553
297 10738 RIJUL NANDA GEN 96 133 225 454 885
298 10739 RAJAN GARG GEN 115 81 243 439 1012
299 10740 RUDRA MOHAN GEN 132 112 277 521 429
300 10741 RIMA MITTAL (W) GEN 115 140 260 515 457
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
CUMULATIVE TOTAL : 300

PAGE: 7
UNIVERSITY OF DELHI
DELHI UNIVERSITY MEDICAL ENTRANCE TEST HELD ON MAY 18,2008
ROLL NUMBER WISE RESULT OF ALL ELIGIBLE CANDIDATES


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
SR. ROLL NAME CATEGORY <---MARKS IN---> TOTAL CATEGORY
NO. NUMBER OF CANDIDATES PHY CHM BIO SCORE RANK
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
301 10744 RITIKA NANGIA (W) GEN 123 126 321 570 201
302 10750 SAHIL ARORA GEN 120 135 222 477 709
303 10754 SHEFALI SINGH (W) SC 105 89 246 440 85
304 10758 SACHIN KUMAR SHARMA GEN 126 90 283 499 553
305 10761 SHRUTI KUMAR (W) GEN 121 67 212 400 1324
306 10764 SAROJ KUMARI (W) GEN 133 123 306 562 242
307 10767 SAVERA GUPTA (W) GEN 166 162 307 635 30
308 10768 SUNIL KUMAR SC 90 52 193 335 345
309 10770 SHRUTI BANSAL (W) GEN 111 114 310 535 368
310 10771 SIDDHARTH KUMAR SAHA OBC 69 89 211 369 226
311 10772 SANDEEP TREHAN GEN 107 117 276 500 547
312 10773 SHIVANI NAGPAL (W) GEN 106 120 300 526 408
313 10777 SHIKSHIT KUMAR GOODYAN SC 72 67 223 362 262
314 10779 SAURABH NANDWANI GEN 120 140 309 569 206
315 10780 SUSHMITA CHAUDHARY (W) SC 48 72 218 338 331
316 10783 SONU (W) SC 145 104 242 491 30
317 10784 SUSHANT BHATIA GEN 132 152 297 581 143
318 10786 SANDEEP BIJARNIA OBC 133 120 292 545 34
319 10787 SHUBHAM SHARMA GEN 115 132 328 575 170
320 10791 SONALI VERMA (W) SC 89 60 282 431 101
321 10793 SONAM (W) GEN 127 114 270 511 480
322 10797 SAKSHAM BANSAL GEN 113 134 257 504 525
323 10803 SANKALP SHARMA GEN 116 119 285 520 435
324 10807 SUMIT KUMAR GEN 93 69 246 408 1256
325 10808 SANIKA ARORA (W) GEN 110 113 247 470 764
326 10816 STANLEY KATTAYIL VARKEY GEN 123 115 204 442 984
327 10817 SANDEEP KUMAR OBC 138 132 288 558 23
328 10820 SONAM MOTIS (W) ST 91 95 242 428 28
329 10822 SUREKHA MEENA (W) ST 86 80 249 415 36
330 10824 S SUVARNA (W) GEN 146 118 249 513 464
331 10825 SAKSHI BHATNAGAR (W) GEN 155 129 339 623 51
332 10826 SUMIT LAMBA GEN 110 124 318 552 285
333 10827 SAUD AHMED ANSARI OBC 126 103 225 454 118
334 10829 SARITA THOMAS (W) GEN 106 85 243 434 1069
335 10833 SHIKHAR SEHGAL GEN 117 104 240 461 840
336 10835 SAMANT DARSHI GEN 166 126 305 597 102
337 10836 SHAILAJA DATTA (W) GEN 104 120 275 499 553
338 10842 SUMAN ROHLAN (W) SC 73 108 199 380 218
