Community Sites
Create your own community website and start earning today !
It's Free !
 
Communities Members BookmarksPolls Fresher Jobs Funny Photos B.Tech Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



S.Y. Dip. in Pharmacy May - 2008 -Bhavnagar University


Posted Date: 18 Jun 2008    Resource Type: Results    Category: General

Posted By: Lenin       Member Level: Diamond
Rating:     Points: 3



BHAVNAGAR


SHANTILAL SHAH PHARMACY COLLEGE, BHAVNAGAR
SECOND YEAR DIPLOMA IN PHARMACY PART-II , EXAMINATION ER-91/96 : MAY - 2008 PAGE: 1


EXTERNAL INTERNAL TOTAL GRAND TOTAL



THEORY PRACT. THEORY PRAC. THEORY PRACTICAL FOR CLASS
MAX OBT MAX OBT MAX OBT MAX OBT MAX MIN OBT MAX MIN OBT MAX MIN OBT
--------------- --------------- ------------- ------------- -------------
6190001 SALIYA ASHABEN BABUBHAI 1000 400 787
F.CLASS-DIST.
PHARMA. CHEMISTRY - II 80 65 80 64 20 18 20 15 100 40 83 100 40 79 *
PHARMACEUTICS - II 80 65 80 70 20 16 20 16 100 40 81 100 40 86 *
PHARMACOLOGY & TOXICOLOGY 80 61 80 63 20 17 20 13 100 40 78 100 40 76 *
HOSPITAL & CLINICAL PHARMACY 80 60 80 57 20 17 20 14 100 40 77 100 40 71
DRUG STORE & BUSI.MGMT. 80 62 20 16 100 40 78 *
PHARMA. JURISPRUDENCE 80 61 20 17 100 40 78 *


6190002 GORASIYA BIPIN MAVAJIBHAI 1000 400 646
FIRST CLASS
PHARMA. CHEMISTRY - II 80 45 80 54 20 15 20 14 100 40 60 100 40 68
PHARMACEUTICS - II 80 63 80 53 20 13 20 12 100 40 76 100 40 65
PHARMACOLOGY & TOXICOLOGY 80 54 80 49 20 12 20 10 100 40 66 100 40 59
HOSPITAL & CLINICAL PHARMACY 80 50 80 50 20 13 20 12 100 40 63 100 40 62
DRUG STORE & BUSI.MGMT. 80 56 20 11 100 40 67
PHARMA. JURISPRUDENCE 80 51 20 09 100 40 60


6190003 SHETH CHIRAG SHASHIKANTBHAI 1000 400 606
FIRST CLASS
PHARMA. CHEMISTRY - II 80 47 80 55 20 12 20 14 100 40 59 100 40 69
PHARMACEUTICS - II 80 45 80 53 20 13 20 11 100 40 58 100 40 64
PHARMACOLOGY & TOXICOLOGY 80 37 80 42 20 09 20 08 100 40 46 100 40 50
HOSPITAL & CLINICAL PHARMACY 80 51 80 53 20 13 20 12 100 40 64 100 40 65
DRUG STORE & BUSI.MGMT. 80 51 20 11 100 40 62
PHARMA. JURISPRUDENCE 80 58 20 11 100 40 69


6190004 RATHWA DILIPKUMAR BHAGWATBHAI 1000 400 498
PASS
PHARMA. CHEMISTRY - II 80 47 80 45 20 11 20 11 100 40 58 100 40 56 U.ORD. 60(3)
PHARMACEUTICS - II 80 40 80 44 20 09 20 10 100 40 49 100 40 54
PHARMACOLOGY & TOXICOLOGY 80 29 80 38 20 06 20 07 100 40 35+5 100 40 45
HOSPITAL & CLINICAL PHARMACY 80 39 80 46 20 10 20 12 100 40 49 100 40 58
DRUG STORE & BUSI.MGMT. 80 31 20 10 100 40 41
PHARMA. JURISPRUDENCE 80 45 20 08 100 40 53


6190005 FULTARIYA DIPAK TRIBHOVANBHAI 1000 400 624
FIRST CLASS
PHARMA. CHEMISTRY - II 80 46 80 58 20 13 20 13 100 40 59 100 40 71
PHARMACEUTICS - II 80 56 80 53 20 13 20 12 100 40 69 100 40 65
PHARMACOLOGY & TOXICOLOGY 80 44 80 41 20 10 20 09 100 40 54 100 40 50
HOSPITAL & CLINICAL PHARMACY 80 55 80 57 20 12 20 11 100 40 67 100 40 68
DRUG STORE & BUSI.MGMT. 80 49 20 11 100 40 60
PHARMA. JURISPRUDENCE 80 48 20 13 100 40 61



BHAVNAGAR


SHANTILAL SHAH PHARMACY COLLEGE, BHAVNAGAR
SECOND YEAR DIPLOMA IN PHARMACY PART-II , EXAMINATION ER-91/96 : MAY - 2008 PAGE: 2


EXTERNAL INTERNAL TOTAL GRAND TOTAL



THEORY PRACT. THEORY PRAC. THEORY PRACTICAL FOR CLASS
MAX OBT MAX OBT MAX OBT MAX OBT MAX MIN OBT MAX MIN OBT MAX MIN OBT
--------------- --------------- ------------- ------------- -------------
6190006 DOLAR DIPAKKUMAR BHURABHAI 1000 400 624
FIRST CLASS
PHARMA. CHEMISTRY - II 80 46 80 49 20 14 20 13 100 40 60 100 40 62
PHARMACEUTICS - II 80 59 80 63 20 13 20 13 100 40 72 100 40 76
PHARMACOLOGY & TOXICOLOGY 80 45 80 39 20 12 20 11 100 40 57 100 40 50
HOSPITAL & CLINICAL PHARMACY 80 47 80 52 20 14 20 13 100 40 61 100 40 65
DRUG STORE & BUSI.MGMT. 80 50 20 11 100 40 61
PHARMA. JURISPRUDENCE 80 48 20 12 100 40 60


6190007 PATEL DIPIKABAHEN RAMANLAL 1000 400 660
FIRST CLASS
PHARMA. CHEMISTRY - II 80 63 80 55 20 15 20 14 100 40 78 100 40 69
PHARMACEUTICS - II 80 64 80 55 20 13 20 13 100 40 77 100 40 68
PHARMACOLOGY & TOXICOLOGY 80 38 80 45 20 07 20 10 100 40 45 100 40 55
HOSPITAL & CLINICAL PHARMACY 80 53 80 50 20 14 20 12 100 40 67 100 40 62
DRUG STORE & BUSI.MGMT. 80 56 20 10 100 40 66
PHARMA. JURISPRUDENCE 80 59 20 14 100 40 73


6190008 PATEL DIPIXABEN GULABBHAI 1000 400 623
FIRST CLASS
PHARMA. CHEMISTRY - II 80 48 80 49 20 14 20 14 100 40 62 100 40 63
PHARMACEUTICS - II 80 57 80 55 20 12 20 11 100 40 69 100 40 66
PHARMACOLOGY & TOXICOLOGY 80 45 80 46 20 07 20 11 100 40 52 100 40 57
HOSPITAL & CLINICAL PHARMACY 80 49 80 52 20 13 20 12 100 40 62 100 40 64
DRUG STORE & BUSI.MGMT. 80 53 20 11 100 40 64
PHARMA. JURISPRUDENCE 80 51 20 13 100 40 64


6190009 PRAJAPATI HEMANTKUMAR RAMANBHAI 1000 400 643
FIRST CLASS
PHARMA. CHEMISTRY - II 80 52 80 48 20 15 20 15 100 40 67 100 40 63
PHARMACEUTICS - II 80 57 80 53 20 14 20 13 100 40 71 100 40 66
PHARMACOLOGY & TOXICOLOGY 80 53 80 51 20 11 20 11 100 40 64 100 40 62
HOSPITAL & CLINICAL PHARMACY 80 49 80 55 20 13 20 12 100 40 62 100 40 67
DRUG STORE & BUSI.MGMT. 80 50 20 11 100 40 61
PHARMA. JURISPRUDENCE 80 48 20 12 100 40 60


6190010 TEPDAKYANGLA IMCHEN 1000 400 620
FIRST CLASS
PHARMA. CHEMISTRY - II 80 58 80 53 20 13 20 13 100 40 71 100 40 66
PHARMACEUTICS - II 80 54 80 58 20 11 20 11 100 40 65 100 40 69
PHARMACOLOGY & TOXICOLOGY 80 40 80 41 20 08 20 10 100 40 48 100 40 51
HOSPITAL & CLINICAL PHARMACY 80 40 80 49 20 13 20 13 100 40 53 100 40 62
DRUG STORE & BUSI.MGMT. 80 56 20 11 100 40 67
PHARMA. JURISPRUDENCE 80 55 20 13 100 40 68



BHAVNAGAR


SHANTILAL SHAH PHARMACY COLLEGE, BHAVNAGAR
SECOND YEAR DIPLOMA IN PHARMACY PART-II , EXAMINATION ER-91/96 : MAY - 2008 PAGE: 3


EXTERNAL INTERNAL TOTAL GRAND TOTAL



THEORY PRACT. THEORY PRAC. THEORY PRACTICAL FOR CLASS
MAX OBT MAX OBT MAX OBT MAX OBT MAX MIN OBT MAX MIN OBT MAX MIN OBT
--------------- --------------- ------------- ------------- -------------
6190011 P. IMTONG 1000 400 531
SECOND CLASS
PHARMA. CHEMISTRY - II 80 36 80 47 20 11 20 12 100 40 47 100 40 59 U.ORD. 60(3)
PHARMACEUTICS - II 80 46 80 48 20 10 20 12 100 40 56 100 40 60
PHARMACOLOGY & TOXICOLOGY 80 31 80 35 20 05 20 08 100 40 36+4 100 40 43
HOSPITAL & CLINICAL PHARMACY 80 39 80 52 20 11 20 12 100 40 50 100 40 64
DRUG STORE & BUSI.MGMT. 80 49 20 10 100 40 59
PHARMA. JURISPRUDENCE 80 48 20 09 100 40 57


6190012 BHALALA JAGDISHKUMAR PARSHOTTAMBHAI 1000 400 600
FIRST CLASS
PHARMA. CHEMISTRY - II 80 49 80 52 20 13 20 12 100 40 62 100 40 64 U.ORD. 60(2)
PHARMACEUTICS - II 80 60 80 49 20 13 20 12 100 40 73 100 40 61
PHARMACOLOGY & TOXICOLOGY 80 37 80 30 20 06 20 08 100 40 43 100 40 38+2
HOSPITAL & CLINICAL PHARMACY 80 48 80 56 20 13 20 12 100 40 61 100 40 68
DRUG STORE & BUSI.MGMT. 80 51 20 11 100 40 62
PHARMA. JURISPRUDENCE 80 54 20 14 100 40 68


6190013 PATEL JAGRUTIBEN SURESHBHAI 1000 400 657
FIRST CLASS
PHARMA. CHEMISTRY - II 80 60 80 54 20 13 20 14 100 40 73 100 40 68
PHARMACEUTICS - II 80 63 80 52 20 12 20 13 100 40 75 100 40 65
PHARMACOLOGY & TOXICOLOGY 80 52 80 43 20 10 20 08 100 40 62 100 40 51
HOSPITAL & CLINICAL PHARMACY 80 50 80 57 20 13 20 13 100 40 63 100 40 70
DRUG STORE & BUSI.MGMT. 80 53 20 11 100 40 64
PHARMA. JURISPRUDENCE 80 55 20 11 100 40 66


6190014 CHAUDHARI KAMALKUMAR ARUNBHAI 1000 400 539
SECOND CLASS
PHARMA. CHEMISTRY - II 80 34 80 49 20 10 20 13 100 40 44 100 40 62
PHARMACEUTICS - II 80 50 80 52 20 09 20 11 100 40 59 100 40 63
PHARMACOLOGY & TOXICOLOGY 80 35 80 40 20 08 20 07 100 40 43 100 40 47
HOSPITAL & CLINICAL PHARMACY 80 40 80 55 20 11 20 12 100 40 51 100 40 67
DRUG STORE & BUSI.MGMT. 80 48 20 09 100 40 57
PHARMA. JURISPRUDENCE 80 37 20 09 100 40 46


6190015 GORASIYA KINJALBEN VINODBHAI 1000 400 736
FIRST CLASS
PHARMA. CHEMISTRY - II 80 63 80 61 20 17 20 16 100 40 80 100 40 77 *
PHARMACEUTICS - II 80 64 80 51 20 14 20 14 100 40 78 100 40 65
PHARMACOLOGY & TOXICOLOGY 80 62 80 61 20 17 20 15 100 40 79 100 40 76 *
HOSPITAL & CLINICAL PHARMACY 80 57 80 51 20 16 20 14 100 40 73 100 40 65
DRUG STORE & BUSI.MGMT. 80 59 20 16 100 40 75 *
PHARMA. JURISPRUDENCE 80 53 20 15 100 40 68



BHAVNAGAR


SHANTILAL SHAH PHARMACY COLLEGE, BHAVNAGAR
SECOND YEAR DIPLOMA IN PHARMACY PART-II , EXAMINATION ER-91/96 : MAY - 2008 PAGE: 4


EXTERNAL INTERNAL TOTAL GRAND TOTAL



THEORY PRACT. THEORY PRAC. THEORY PRACTICAL FOR CLASS
MAX OBT MAX OBT MAX OBT MAX OBT MAX MIN OBT MAX MIN OBT MAX MIN OBT
--------------- --------------- ------------- ------------- -------------
6190016 KOLADIYA KIRIT ARJANBHAI 1000 400 681
FIRST CLASS
PHARMA. CHEMISTRY - II 80 59 80 55 20 16 20 13 100 40 75 100 40 68
PHARMACEUTICS - II 80 57 80 44 20 14 20 14 100 40 71 100 40 58
PHARMACOLOGY & TOXICOLOGY 80 57 80 51 20 15 20 12 100 40 72 100 40 63
HOSPITAL & CLINICAL PHARMACY 80 54 80 53 20 15 20 14 100 40 69 100 40 67
DRUG STORE & BUSI.MGMT. 80 59 20 14 100 40 73
PHARMA. JURISPRUDENCE 80 53 20 12 100 40 65


6190017 JIVANI MAGAN KALUBHAI 1000 400 630
FIRST CLASS
PHARMA. CHEMISTRY - II 80 53 80 47 20 15 20 14 100 40 68 100 40 61
PHARMACEUTICS - II 80 62 80 52 20 14 20 13 100 40 76 100 40 65
PHARMACOLOGY & TOXICOLOGY 80 53 80 50 20 11 20 09 100 40 64 100 40 59
HOSPITAL & CLINICAL PHARMACY 80 45 80 52 20 13 20 14 100 40 58 100 40 66
DRUG STORE & BUSI.MGMT. 80 46 20 11 100 40 57
PHARMA. JURISPRUDENCE 80 47 20 09 100 40 56


6190018 BHIKADIYA MANISH JIVRAJBHAI 1000 400 703
FIRST CLASS
PHARMA. CHEMISTRY - II 80 53 80 58 20 16 20 15 100 40 69 100 40 73
PHARMACEUTICS - II 80 67 80 57 20 14 20 13 100 40 81 100 40 70 *
PHARMACOLOGY & TOXICOLOGY 80 62 80 45 20 13 20 13 100 40 75 100 40 58
HOSPITAL & CLINICAL PHARMACY 80 54 80 54 20 13 20 13 100 40 67 100 40 67
DRUG STORE & BUSI.MGMT. 80 66 20 14 100 40 80 *
PHARMA. JURISPRUDENCE 80 49 20 14 100 40 63


6190019 KAKLOTAR MANOJKUMAR LAVJIBHAI 1000 400 747+3
F.CLASS-DIST.
PHARMA. CHEMISTRY - II 80 59 80 66 20 18 20 16 100 40 77 100 40 82 *U.ORD. 60(1)
PHARMACEUTICS - II 80 64 80 68 20 15 20 14 100 40 79 100 40 82 *
PHARMACOLOGY & TOXICOLOGY 80 61 80 61 20 15 20 16 100 40 76 100 40 77 *
HOSPITAL & CLINICAL PHARMACY 80 51 80 54 20 16 20 14 100 40 67 100 40 68
DRUG STORE & BUSI.MGMT. 80 58 20 16 100 40 74
PHARMA. JURISPRUDENCE 80 51 20 14 100 40 65


6190020 BHARDWAJ NEERA CHANDERMOHAN 1000 400 746
FIRST CLASS
PHARMA. CHEMISTRY - II 80 68 80 66 20 18 20 15 100 40 86 100 40 81 *
PHARMACEUTICS - II 80 67 80 63 20 14 20 15 100 40 81 100 40 78 *
PHARMACOLOGY & TOXICOLOGY 80 64 80 46 20 17 20 13 100 40 81 100 40 59
HOSPITAL & CLINICAL PHARMACY 80 52 80 50 20 16 20 15 100 40 68 100 40 65
DRUG STORE & BUSI.MGMT. 80 62 20 13 100 40 75 *
PHARMA. JURISPRUDENCE 80 58 20 14 100 40 72



BHAVNAGAR


SHANTILAL SHAH PHARMACY COLLEGE, BHAVNAGAR
SECOND YEAR DIPLOMA IN PHARMACY PART-II , EXAMINATION ER-91/96 : MAY - 2008 PAGE: 5


EXTERNAL INTERNAL TOTAL GRAND TOTAL



THEORY PRACT. THEORY PRAC. THEORY PRACTICAL FOR CLASS
MAX OBT MAX OBT MAX OBT MAX OBT MAX MIN OBT MAX MIN OBT MAX MIN OBT
--------------- --------------- ------------- ------------- -------------
6190021 DAVE PANKAJKUMAR BHARATBHAI 1000 400 535
SECOND CLASS
PHARMA. CHEMISTRY - II 80 40 80 41 20 11 20 12 100 40 51 100 40 53
PHARMACEUTICS - II 80 51 80 51 20 10 20 12 100 40 61 100 40 63
PHARMACOLOGY & TOXICOLOGY 80 35 80 44 20 06 20 07 100 40 41 100 40 51
HOSPITAL & CLINICAL PHARMACY 80 43 80 47 20 12 20 12 100 40 55 100 40 59
DRUG STORE & BUSI.MGMT. 80 39 20 09 100 40 48
PHARMA. JURISPRUDENCE 80 42 20 11 100 40 53


6190022 CHAUDHARY PANKESHKUMAR VIRAMBHAI 1000 400 668
FIRST CLASS
PHARMA. CHEMISTRY - II 80 57 80 62 20 14 20 14 100 40 71 100 40 76
PHARMACEUTICS - II 80 62 80 50 20 13 20 13 100 40 75 100 40 63
PHARMACOLOGY & TOXICOLOGY 80 48 80 52 20 12 20 11 100 40 60 100 40 63
HOSPITAL & CLINICAL PHARMACY 80 53 80 53 20 14 20 13 100 40 67 100 40 66
DRUG STORE & BUSI.MGMT. 80 50 20 10 100 40 60
PHARMA. JURISPRUDENCE 80 54 20 13 100 40 67


6190023 GOHEL PARAG GANPATBHAI 1000 400 665
FIRST CLASS
PHARMA. CHEMISTRY - II 80 59 80 52 20 16 20 15 100 40 75 100 40 67
PHARMACEUTICS - II 80 62 80 54 20 15 20 13 100 40 77 100 40 67
PHARMACOLOGY & TOXICOLOGY 80 37 80 44 20 12 20 11 100 40 49 100 40 55
HOSPITAL & CLINICAL PHARMACY 80 57 80 50 20 15 20 13 100 40 72 100 40 63
DRUG STORE & BUSI.MGMT. 80 58 20 13 100 40 71
PHARMA. JURISPRUDENCE 80 54 20 15 100 40 69


6190024 LADUMOR PRAKASHKUMAR DHANJIBHAI 1000 400 665
FIRST CLASS
PHARMA. CHEMISTRY - II 80 54 80 64 20 13 20 13 100 40 67 100 40 77
PHARMACEUTICS - II 80 65 80 64 20 11 20 13 100 40 76 100 40 77 *
PHARMACOLOGY & TOXICOLOGY 80 49 80 40 20 14 20 10 100 40 63 100 40 50
HOSPITAL & CLINICAL PHARMACY 80 47 80 55 20 14 20 13 100 40 61 100 40 68
DRUG STORE & BUSI.MGMT. 80 56 20 11 100 40 67
PHARMA. JURISPRUDENCE 80 47 20 12 100 40 59


6190025 RATHOD PRAVINBHAI LAVJIBHAI 1000 400 698
FIRST CLASS
PHARMA. CHEMISTRY - II 80 68 80 59 20 16 20 14 100 40 84 100 40 73 *
PHARMACEUTICS - II 80 64 80 56 20 14 20 13 100 40 78 100 40 69
PHARMACOLOGY & TOXICOLOGY 80 57 80 46 20 13 20 11 100 40 70 100 40 57
HOSPITAL & CLINICAL PHARMACY 80 53 80 50 20 15 20 14 100 40 68 100 40 64
DRUG STORE & BUSI.MGMT. 80 55 20 11 100 40 66
PHARMA. JURISPRUDENCE 80 56 20 13 100 40 69



BHAVNAGAR


SHANTILAL SHAH PHARMACY COLLEGE, BHAVNAGAR
SECOND YEAR DIPLOMA IN PHARMACY PART-II , EXAMINATION ER-91/96 : MAY - 2008 PAGE: 6


EXTERNAL INTERNAL TOTAL GRAND TOTAL



THEORY PRACT. THEORY PRAC. THEORY PRACTICAL FOR CLASS
MAX OBT MAX OBT MAX OBT MAX OBT MAX MIN OBT MAX MIN OBT MAX MIN OBT
--------------- --------------- ------------- ------------- -------------
6190026 RAM PRAVINKUMAR BHOJABHAI 1000 400 662
FIRST CLASS
PHARMA. CHEMISTRY - II 80 59 80 58 20 14 20 14 100 40 73 100 40 72
PHARMACEUTICS - II 80 60 80 57 20 12 20 12 100 40 72 100 40 69
PHARMACOLOGY & TOXICOLOGY 80 52 80 40 20 12 20 10 100 40 64 100 40 50
HOSPITAL & CLINICAL PHARMACY 80 53 80 54 20 13 20 13 100 40 66 100 40 67
DRUG STORE & BUSI.MGMT. 80 53 20 10 100 40 63
PHARMA. JURISPRUDENCE 80 54 20 12 100 40 66


6190027 DAMOR PREMILABAHEN DHULABHAI 1000 400 565
SECOND CLASS
PHARMA. CHEMISTRY - II 80 51 80 56 20 12 20 13 100 40 63 100 40 69
PHARMACEUTICS - II 80 35 80 49 20 10 20 12 100 40 45 100 40 61
PHARMACOLOGY & TOXICOLOGY 80 33 80 41 20 07 20 09 100 40 40 100 40 50
HOSPITAL & CLINICAL PHARMACY 80 44 80 52 20 10 20 12 100 40 54 100 40 64
DRUG STORE & BUSI.MGMT. 80 54 20 09 100 40 63
PHARMA. JURISPRUDENCE 80 45 20 11 100 40 56


6190028 DHANDHALYA RAJIVBHAI NANDALALBHAI 1000 400 587
SECOND CLASS
PHARMA. CHEMISTRY - II 80 46 80 55 20 13 20 11 100 40 59 100 40 66
PHARMACEUTICS - II 80 46 80 55 20 12 20 12 100 40 58 100 40 67
PHARMACOLOGY & TOXICOLOGY 80 36 80 48 20 06 20 08 100 40 42 100 40 56
HOSPITAL & CLINICAL PHARMACY 80 39 80 52 20 13 20 11 100 40 52 100 40 63
DRUG STORE & BUSI.MGMT. 80 51 20 10 100 40 61
PHARMA. JURISPRUDENCE 80 49 20 14 100 40 63


6190029 GHOGHARI RAMBHAI NARSIBHAI 1000 400 641
FIRST CLASS
PHARMA. CHEMISTRY - II 80 60 80 56 20 14 20 13 100 40 74 100 40 69
PHARMACEUTICS - II 80 60 80 54 20 12 20 11 100 40 72 100 40 65
PHARMACOLOGY & TOXICOLOGY 80 56 80 41 20 11 20 10 100 40 67 100 40 51
HOSPITAL & CLINICAL PHARMACY 80 44 80 44 20 13 20 10 100 40 57 100 40 54
DRUG STORE & BUSI.MGMT. 80 53 20 11 100 40 64
PHARMA. JURISPRUDENCE 80 55 20 13 100 40 68


6190030 BHAYANI SABINA RAFIKHUSEN 1000 400 731
FIRST CLASS
PHARMA. CHEMISTRY - II 80 67 80 65 20 17 20 15 100 40 84 100 40 80 *
PHARMACEUTICS - II 80 64 80 62 20 14 20 14 100 40 78 100 40 76 *
PHARMACOLOGY & TOXICOLOGY 80 64 80 55 20 17 20 15 100 40 81 100 40 70 *
HOSPITAL & CLINICAL PHARMACY 80 46 80 52 20 13 20 14 100 40 59 100 40 66
DRUG STORE & BUSI.MGMT. 80 61 20 15 100 40 76 *
PHARMA. JURISPRUDENCE 80 48 20 13 100 40 61



BHAVNAGAR


SHANTILAL SHAH PHARMACY COLLEGE, BHAVNAGAR
SECOND YEAR DIPLOMA IN PHARMACY PART-II , EXAMINATION ER-91/96 : MAY - 2008 PAGE: 7


EXTERNAL INTERNAL TOTAL GRAND TOTAL



THEORY PRACT. THEORY PRAC. THEORY PRACTICAL FOR CLASS
MAX OBT MAX OBT MAX OBT MAX OBT MAX MIN OBT MAX MIN OBT MAX MIN OBT
--------------- --------------- ------------- ------------- -------------
6190031 PANDEY SHILPI RAMCHANDRA 1000 400 745
FIRST CLASS
PHARMA. CHEMISTRY - II 80 66 80 59 20 18 20 15 100 40 84 100 40 74 *
PHARMACEUTICS - II 80 62 80 68 20 14 20 15 100 40 76 100 40 83 *
PHARMACOLOGY & TOXICOLOGY 80 65 80 49 20 15 20 15 100 40 80 100 40 64
HOSPITAL & CLINICAL PHARMACY 80 52 80 55 20 15 20 14 100 40 67 100 40 69
DRUG STORE & BUSI.MGMT. 80 63 20 13 100 40 76 *
PHARMA. JURISPRUDENCE 80 57 20 15 100 40 72


6190032 BHALIYA SURESHBHAI KANABHAI 1000 400 688
FIRST CLASS
PHARMA. CHEMISTRY - II 80 62 80 53 20 15 20 13 100 40 77 100 40 66
PHARMACEUTICS - II 80 61 80 59 20 13 20 14 100 40 74 100 40 73
PHARMACOLOGY & TOXICOLOGY 80 53 80 58 20 15 20 12 100 40 68 100 40 70
HOSPITAL & CLINICAL PHARMACY 80 54 80 55 20 13 20 13 100 40 67 100 40 68
DRUG STORE & BUSI.MGMT. 80 55 20 11 100 40 66
PHARMA. JURISPRUDENCE 80 49 20 10 100 40 59


6190033 SOMESHVARA URMILABEN RAGHURAM 1000 400 707
FIRST CLASS
PHARMA. CHEMISTRY - II 80 56 80 59 20 17 20 14 100 40 73 100 40 73
PHARMACEUTICS - II 80 69 80 61 20 13 20 14 100 40 82 100 40 75 *
PHARMACOLOGY & TOXICOLOGY 80 55 80 51 20 13 20 12 100 40 68 100 40 63
HOSPITAL & CLINICAL PHARMACY 80 55 80 49 20 15 20 14 100 40 70 100 40 63
DRUG STORE & BUSI.MGMT. 80 61 20 13 100 40 74
PHARMA. JURISPRUDENCE 80 53 20 13 100 40 66




Responses


No responses found. Be the first to respond and make money from revenue sharing program.

Feedbacks      
Popular Tags   What are tags ?   Search Tags  
(No tags found.)

Post Feedback


This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must Sign In to post a response.
Next Resource: Bhavnagar University -T.Y.B.R.S. April - 2008
Previous Resource: Bhavnagar University -S.Y.B.C.A. April - 2008
Return to Discussion Resource Index
Post New Resource
Category: General


Post resources and earn money!
 
Related Resources



Watch TV Channels
  • Watch Asianet TV online
  • Kairali TV in Internet
  • Surya TV online
  • Amritha TV Channel

  • Contact Us    Privacy Policy    Terms Of Use   

    SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.