My Profile
Active Members
TodayLast 7 Days
more...
Awards & Gifts
Online Exams
Fresher Jobs
Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian
cities including Bangalore, Chennai, Hyderabad, Pune or Kochi
Resources
Find educational articles, blogs, discussion threads and other resources.
Colleges
Find details about any college in India or search for courses.
|
Bhavnagar University--T.Y.B.H.M.S. April - 2008
Posted Date: 18 Jun 2008 Resource Type: Results Category: General
|
Posted By: Lenin Member Level: Diamond Rating: Points: 3
|
|
|
|
SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE BHAVNAGAR THIRD YEAR B.H.M.S. EXAMINATION APRIL - 2008 PAGE : 1
THEORY PRACTICAL INCL. ORAL
8100001 JOSHI AAROHI BHARATBHAI 1400 700 740 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 112 500 250 262 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 156 200 100 108 500 250 264 HOMOEOPATHIC MATERIA MEDICA 100 50 51 100 50 59 200 100 110 ORGANON OF MEDICINE 100 50 54 100 50 50 200 100 104
8100002 CHAVDA AGNA BIPINCHANDRA 1400 700 812 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 163 200 100 111 500 250 274 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 172 200 100 136 500 250 308 HOMOEOPATHIC MATERIA MEDICA 100 50 62 100 50 57 200 100 119 ORGANON OF MEDICINE 100 50 56 100 50 55 200 100 111
8100003 BHARODIYA ALPESHKUMAR VINUBHAI 1400 700 807 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 173 200 100 102 500 250 275 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 179 200 100 132 500 250 311 HOMOEOPATHIC MATERIA MEDICA 100 50 53 100 50 55 200 100 108 ORGANON OF MEDICINE 100 50 63 100 50 50 200 100 113
8100004 RAMANUJ AMEE JAGDISHBHAI 1400 700 785 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 167 200 100 112 500 250 279 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 169 200 100 108 500 250 277 HOMOEOPATHIC MATERIA MEDICA 100 50 57 100 50 58 200 100 115 ORGANON OF MEDICINE 100 50 54 100 50 60 200 100 114
8100005 BHATT AMIBEN BHASKARBHAI 1400 700 924 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 169 200 100 133 500 250 302 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 182 200 100 170 500 250 352 HOMOEOPATHIC MATERIA MEDICA 100 50 68 100 50 65 200 100 133 ORGANON OF MEDICINE 100 50 67 100 50 70 200 100 137
8100006 PATEL AMIBEN BIPINCHANDRA 1400 700 890 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 175 200 100 122 500 250 297 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 196 200 100 140 500 250 336 HOMOEOPATHIC MATERIA MEDICA 100 50 68 100 50 60 200 100 128 ORGANON OF MEDICINE 100 50 64 100 50 65 200 100 129
8100007 CHAUHAN ANKIT CHANDUBHAI 1400 700 747 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 153 200 100 120 500 250 273 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 155 200 100 100 500 250 255 HOMOEOPATHIC MATERIA MEDICA 100 50 50 100 50 56 200 100 106 ORGANON OF MEDICINE 100 50 53 100 50 60 200 100 113
SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE BHAVNAGAR THIRD YEAR B.H.M.S. EXAMINATION APRIL - 2008 PAGE : 2
THEORY PRACTICAL INCL. ORAL
8100008 KATHIRIYA ARVINDKUMAR RATILAL 1400 700 778 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 164 200 100 122 500 250 286 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 179 200 100 100 500 250 279 HOMOEOPATHIC MATERIA MEDICA 100 50 50 100 50 55 200 100 105 ORGANON OF MEDICINE 100 50 58 100 50 50 200 100 108
8100009 AMDAVADI ASHOKBHAI CHHAGANBHAI 1400 700 812 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 170 200 100 117 500 250 287 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 177 200 100 120 500 250 297 HOMOEOPATHIC MATERIA MEDICA 100 50 52 100 50 55 200 100 107 ORGANON OF MEDICINE 100 50 61 100 50 60 200 100 121
8100010 VALA BABITA SATABHAI 1400 700 799 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 158 200 100 127 500 250 285 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 174 200 100 120 500 250 294 HOMOEOPATHIC MATERIA MEDICA 100 50 50 100 50 56 200 100 106 ORGANON OF MEDICINE 100 50 54 100 50 60 200 100 114
8100011 GOHIL BHAGYAVATIBA GHANSHAMSINH 1400 700 837 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 161 200 100 118 500 250 279 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 190 200 100 140 500 250 330 HOMOEOPATHIC MATERIA MEDICA 100 50 56 100 50 57 200 100 113 ORGANON OF MEDICINE 100 50 65 100 50 50 200 100 115
8100012 PATEL BHARATKUMAR RAMESHBHAI 1400 700 822 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 154 200 100 128 500 250 282 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 167 200 100 148 500 250 315 HOMOEOPATHIC MATERIA MEDICA 100 50 61 100 50 58 200 100 119 ORGANON OF MEDICINE 100 50 56 100 50 50 200 100 106
8100013 SHANISHCHARA CHARUBEN ARVIND 1400 700 811 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 165 200 100 112 500 250 277 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 183 200 100 120 500 250 303 HOMOEOPATHIC MATERIA MEDICA 100 50 54 100 50 56 200 100 110 ORGANON OF MEDICINE 100 50 61 100 50 60 200 100 121
8100014 BALAR DHARMESHKUMAR BHURABHAI 1400 700 830 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 172 200 100 116 500 250 288 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 179 200 100 128 500 250 307 HOMOEOPATHIC MATERIA MEDICA 100 50 59 100 50 57 200 100 116 ORGANON OF MEDICINE 100 50 59 100 50 60 200 100 119
SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE BHAVNAGAR THIRD YEAR B.H.M.S. EXAMINATION APRIL - 2008 PAGE : 3
THEORY PRACTICAL INCL. ORAL
8100015 TRIVEDI DHARMESHKUMAR PRAHLADRAY 1400 700 822 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 159 200 100 113 500 250 272 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 174 200 100 152 500 250 326 HOMOEOPATHIC MATERIA MEDICA 100 50 53 100 50 56 200 100 109 ORGANON OF MEDICINE 100 50 55 100 50 60 200 100 115
8100016 MEHTA DIPALI BIPINCHANDRA 1400 700 800 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 100 500 250 250 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 174 200 100 140 500 250 314 HOMOEOPATHIC MATERIA MEDICA 100 50 61 100 50 58 200 100 119 ORGANON OF MEDICINE 100 50 57 100 50 60 200 100 117
8100017 VAJA DIPALI SHASHIVADAN 1400 700 820 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 162 200 100 119 500 250 281 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 175 200 100 140 500 250 315 HOMOEOPATHIC MATERIA MEDICA 100 50 54 100 50 59 200 100 113 ORGANON OF MEDICINE 100 50 61 100 50 50 200 100 111
8100018 KUKADIYA DIPIKABEN MANOJBHAI 1400 700 813 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 164 200 100 118 500 250 282 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 182 200 100 112 500 250 294 HOMOEOPATHIC MATERIA MEDICA 100 50 67 100 50 59 200 100 126 ORGANON OF MEDICINE 100 50 61 100 50 50 200 100 111
8100019 GANDHI EKTA KUMARPAL 1400 700 797 FAIL ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 159 200 100 126 500 250 285 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 165 200 100 136 500 250 301 HOMOEOPATHIC MATERIA MEDICA 100 50 62 100 50 60 200 100 122 ORGANON OF MEDICINE 100 50 49 100 50 40 200 100 89
8100020 CHHOTALA GHANSHYAMKUMAR SONDBHAI 1400 700 710 FAIL ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 142 200 100 100 500 250 242 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 161 200 100 120 500 250 281 HOMOEOPATHIC MATERIA MEDICA 100 50 36 100 50 50 200 100 86 ORGANON OF MEDICINE 100 50 51 100 50 50 200 100 101
8100021 TRIVEDI GUNJANBEN DHRUVKUMAR 1400 700 809 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 151 200 100 124 500 250 275 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 167 200 100 140 500 250 307 HOMOEOPATHIC MATERIA MEDICA 100 50 65 100 50 57 200 100 122 ORGANON OF MEDICINE 100 50 55 100 50 50 200 100 105
SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE BHAVNAGAR THIRD YEAR B.H.M.S. EXAMINATION APRIL - 2008 PAGE : 4
THEORY PRACTICAL INCL. ORAL
8100022 RATHOD HARDIK GIRISHBHAI 1400 700 858 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 168 200 100 100 500 250 268 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 181 200 100 160 500 250 341 HOMOEOPATHIC MATERIA MEDICA 100 50 62 100 50 54 200 100 116 ORGANON OF MEDICINE 100 50 63 100 50 70 200 100 133
8100023 DAVE HEMALKUMAR BHARATKUMAR 1400 700 881 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 122 500 250 272 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 180 200 100 180 500 250 360 HOMOEOPATHIC MATERIA MEDICA 100 50 64 100 50 55 200 100 119 ORGANON OF MEDICINE 100 50 60 100 50 70 200 100 130
8100024 AHIR HETALBEN ASHOKBHAI 1400 700 772 FAIL ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 160 200 100 111 500 250 271 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 177 200 100 112 500 250 289 HOMOEOPATHIC MATERIA MEDICA 100 50 58 100 50 54 200 100 112 ORGANON OF MEDICINE 100 50 60 100 50 40 200 100 100
8100025 ADHVARYU HIMA PRASHANTBHAI 1400 700 918 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 160 200 100 133 500 250 293 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 184 200 100 180 500 250 364 HOMOEOPATHIC MATERIA MEDICA 100 50 64 100 50 60 200 100 124 ORGANON OF MEDICINE 100 50 62 100 50 75 200 100 137
8100026 PUROHIT HIMANSHU KANUBHAI 1400 700 956 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 174 200 100 142 500 250 316 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 184 200 100 180 500 250 364 HOMOEOPATHIC MATERIA MEDICA 100 50 64 100 50 65 200 100 129 ORGANON OF MEDICINE 100 50 67 100 50 80 200 100 147
8100027 SHAH HIRAL KIRITKUMAR 1400 700 828 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 146 500 250 296 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 155 200 100 152 500 250 307 HOMOEOPATHIC MATERIA MEDICA 100 50 55 100 50 65 200 100 120 ORGANON OF MEDICINE 100 50 55 100 50 50 200 100 105
8100028 SAGPARIYA HITESH BABULAL 1400 700 781 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 167 200 100 109 500 250 276 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 171 200 100 112 500 250 283 HOMOEOPATHIC MATERIA MEDICA 100 50 59 100 50 56 200 100 115 ORGANON OF MEDICINE 100 50 57 100 50 50 200 100 107
SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE BHAVNAGAR THIRD YEAR B.H.M.S. EXAMINATION APRIL - 2008 PAGE : 5
THEORY PRACTICAL INCL. ORAL
8100029 GOYANI HITESHKUMAR BHIKHBHAI 1400 700 827 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 174 200 100 108 500 250 282 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 183 200 100 140 500 250 323 HOMOEOPATHIC MATERIA MEDICA 100 50 51 100 50 58 200 100 109 ORGANON OF MEDICINE 100 50 63 100 50 50 200 100 113
8100030 GONDALIYA HITESHKUMAR DHIRAJLAL 1400 700 752 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 108 500 250 258 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 150 200 100 128 500 250 278 HOMOEOPATHIC MATERIA MEDICA 100 50 55 100 50 59 200 100 114 ORGANON OF MEDICINE 100 50 52 100 50 50 200 100 102
8100031 PANCHAL HITESHKUMAR KESHAVLAL 1400 700 752 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 167 200 100 100 500 250 267 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 170 200 100 100 500 250 270 HOMOEOPATHIC MATERIA MEDICA 100 50 55 100 50 57 200 100 112 ORGANON OF MEDICINE 100 50 53 100 50 50 200 100 103
8100032 AGRAVAT JAYESHBHAI KISHORDAS 1400 700 785 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 165 200 100 105 500 250 270 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 176 200 100 120 500 250 296 HOMOEOPATHIC MATERIA MEDICA 100 50 57 100 50 55 200 100 112 ORGANON OF MEDICINE 100 50 57 100 50 50 200 100 107
8100033 BHAVSAR JUHI NIRANJANBHAI 1400 700 838 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 160 200 100 115 500 250 275 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 182 200 100 136 500 250 318 HOMOEOPATHIC MATERIA MEDICA 100 50 63 100 50 57 200 100 120 ORGANON OF MEDICINE 100 50 65 100 50 60 200 100 125
8100034 GOYANI KAJAL NAGJIBHAI 1400 700 874 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 169 200 100 112 500 250 281 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 186 200 100 168 500 250 354 HOMOEOPATHIC MATERIA MEDICA 100 50 61 100 50 57 200 100 118 ORGANON OF MEDICINE 100 50 61 100 50 60 200 100 121
8100035 JOSHI KALRAV JAYENDRABHAI 1400 700 877 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 164 200 100 117 500 250 281 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 185 200 100 168 500 250 353 HOMOEOPATHIC MATERIA MEDICA 100 50 59 100 50 59 200 100 118 ORGANON OF MEDICINE 100 50 60 100 50 65 200 100 125
SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE BHAVNAGAR THIRD YEAR B.H.M.S. EXAMINATION APRIL - 2008 PAGE : 6
THEORY PRACTICAL INCL. ORAL
8100036 DAVE KAPILKUMAR JITENDRABHAI 1400 700 736 FAIL ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 126 200 100 105 500 250 231 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 139 200 100 152 500 250 291 HOMOEOPATHIC MATERIA MEDICA 100 50 42 100 50 60 200 100 102 ORGANON OF MEDICINE 100 50 52 100 50 60 200 100 112
8100037 MANGUKIA KEWAL HIMATBHAI 1400 700 848 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 158 200 100 106 500 250 264 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 181 200 100 152 500 250 333 HOMOEOPATHIC MATERIA MEDICA 100 50 61 100 50 64 200 100 125 ORGANON OF MEDICINE 100 50 61 100 50 65 200 100 126
8100038 GAJIPARA KIRANBEN MANSUKHLAL 1400 700 823 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 165 200 100 115 500 250 280 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 176 200 100 120 500 250 296 HOMOEOPATHIC MATERIA MEDICA 100 50 63 100 50 61 200 100 124 ORGANON OF MEDICINE 100 50 53 100 50 70 200 100 123
8100039 RATHOD KISHOR DAYALAL 1400 700 741 FAIL ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 161 200 100 100 500 250 261 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 180 200 100 100 500 250 280 HOMOEOPATHIC MATERIA MEDICA 100 50 51 100 50 50 200 100 101 ORGANON OF MEDICINE 100 50 59 100 50 40 200 100 99
8100040 GANDHI KRUTI BIPINCHANDRA 1400 700 745 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 104 500 250 254 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 168 200 100 120 500 250 288 HOMOEOPATHIC MATERIA MEDICA 100 50 50 100 50 50 200 100 100 ORGANON OF MEDICINE 100 50 53 100 50 50 200 100 103
8100041 BHATT KRUTIKA PRAKSHKUMAR 1400 700 839 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 155 200 100 119 500 250 274 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 176 200 100 152 500 250 328 HOMOEOPATHIC MATERIA MEDICA 100 50 57 100 50 60 200 100 117 ORGANON OF MEDICINE 100 50 60 100 50 60 200 100 120
8100042 TADHA LALJIBHAI BHAGAVANBHAI 1400 700 781 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 165 200 100 104 500 250 269 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 174 200 100 120 500 250 294 HOMOEOPATHIC MATERIA MEDICA 100 50 52 100 50 50 200 100 102 ORGANON OF MEDICINE 100 50 56 100 50 60 200 100 116
SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE BHAVNAGAR THIRD YEAR B.H.M.S. EXAMINATION APRIL - 2008 PAGE : 7
THEORY PRACTICAL INCL. ORAL
8100043 DHANANI MAHAMDSAFI HARUNBHAI 1400 700 745 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 161 200 100 108 500 250 269 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 168 200 100 108 500 250 276 HOMOEOPATHIC MATERIA MEDICA 100 50 50 100 50 50 200 100 100 ORGANON OF MEDICINE 100 50 50 100 50 50 200 100 100
8100044 PARIKH MANAN MUKESHBHAI 1400 700 777 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 154 200 100 117 500 250 271 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 172 200 100 120 500 250 292 HOMOEOPATHIC MATERIA MEDICA 100 50 53 100 50 53 200 100 106 ORGANON OF MEDICINE 100 50 53 100 50 55 200 100 108
8100045 PATADIYA MANISHA SURESHBHAI 1400 700 815 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 161 200 100 101 500 250 262 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 183 200 100 130 500 250 313 HOMOEOPATHIC MATERIA MEDICA 100 50 54 100 50 54 200 100 108 ORGANON OF MEDICINE 100 50 62 100 50 70 200 100 132
8100046 BARAIYA MEHUL SHANTIBHAI 1400 700 740 FAIL ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 140 200 100 105 500 250 245 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 164 200 100 120 500 250 284 HOMOEOPATHIC MATERIA MEDICA 100 50 54 100 50 58 200 100 112 ORGANON OF MEDICINE 100 50 59 100 50 40 200 100 99
8100047 MAVANI MITAL BATUKBHAI 1400 700 850 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 174 200 100 113 500 250 287 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 189 200 100 148 500 250 337 HOMOEOPATHIC MATERIA MEDICA 100 50 51 100 50 58 200 100 109 ORGANON OF MEDICINE 100 50 62 100 50 55 200 100 117
8100048 CHANCHPARA MITALBEN LALJIBHAI 1400 700 849 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 169 200 100 117 500 250 286 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 181 200 100 148 500 250 329 HOMOEOPATHIC MATERIA MEDICA 100 50 66 100 50 59 200 100 125 ORGANON OF MEDICINE 100 50 59 100 50 50 200 100 109
8100049 BALAR MITALBEN NARSHIBHAI 1400 700 847 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 171 200 100 118 500 250 289 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 185 200 100 140 500 250 325 HOMOEOPATHIC MATERIA MEDICA 100 50 59 100 50 60 200 100 119 ORGANON OF MEDICINE 100 50 64 100 50 50 200 100 114
SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE BHAVNAGAR THIRD YEAR B.H.M.S. EXAMINATION APRIL - 2008 PAGE : 8
THEORY PRACTICAL INCL. ORAL
8100050 BHOJANI MUKESHBHAI ARJANBHAI 1400 700 787 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 159 200 100 100 500 250 259 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 177 200 100 140 500 250 317 HOMOEOPATHIC MATERIA MEDICA 100 50 50 100 50 50 200 100 100 ORGANON OF MEDICINE 100 50 56 100 50 55 200 100 111
8100051 TANK NAMRATA KANTILAL 1400 700 724 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 104 500 250 254 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 150 200 100 120 500 250 270 HOMOEOPATHIC MATERIA MEDICA 100 50 50 100 50 50 200 100 100 ORGANON OF MEDICINE 100 50 50 100 50 50 200 100 100
8100052 PATEL NARESHBHAI NAGARBHAI 1400 700 757 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 107 500 250 257 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 162 200 100 120 500 250 282 HOMOEOPATHIC MATERIA MEDICA 100 50 59 100 50 53 200 100 112 ORGANON OF MEDICINE 100 50 51 100 50 55 200 100 106
8100053 PARIKH NEHA DILIPBHAI 1400 700 802 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 110 500 250 260 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 173 200 100 140 500 250 313 HOMOEOPATHIC MATERIA MEDICA 100 50 52 100 50 67 200 100 119 ORGANON OF MEDICINE 100 50 50 100 50 60 200 100 110
8100054 JOSHI NEHABEN RAJENDRAPRASAD 1400 700 813 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 116 500 250 266 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 168 200 100 148 500 250 316 HOMOEOPATHIC MATERIA MEDICA 100 50 50 100 50 57 200 100 107 ORGANON OF MEDICINE 100 50 54 100 50 70 200 100 124
8100055 KHADSALIYA NILESHBHAI DALSUKHBHAI 1400 700 808 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 164 200 100 106 500 250 270 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 177 200 100 136 500 250 313 HOMOEOPATHIC MATERIA MEDICA 100 50 53 100 50 56 200 100 109 ORGANON OF MEDICINE 100 50 61 100 50 55 200 100 116
8100056 PANCHAL PANKTI PRAVINBHAI 1400 700 710 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 150 200 100 103 500 250 253 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 154 200 100 100 500 250 254 HOMOEOPATHIC MATERIA MEDICA 100 50 50 100 50 50 200 100 100 ORGANON OF MEDICINE 100 50 53 100 50 50 200 100 103
SWAMI VIVEKANAND HOMOEOPATHIC MEDICAL COLLEGE BHAVNAGAR THIRD YEAR B.H.M.S. EXAMINATION APRIL - 2008 PAGE : 9
THEORY PRACTICAL INCL. ORAL
8100057 PANDEY PRADIP NARENDRAPRASAD 1400 700 726 FAIL ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 130 200 100 118 500 250 248 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 154 200 100 136 500 250 290 HOMOEOPATHIC MATERIA MEDICA 100 50 44 100 50 50 200 100 94 ORGANON OF MEDICINE 100 50 44 100 50 50 200 100 94
8100058 PADHIYAR PRRVEZ JAHIDBHAI 1400 700 835 FAIL ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 162 200 100 112 500 250 274 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 183 200 100 160 500 250 343 HOMOEOPATHIC MATERIA MEDICA 100 50 53 100 50 60 200 100 113 ORGANON OF MEDICINE 100 50 60 100 50 45 200 100 105
8100059 JETHAVA PUNIT KANAIYALAL 1400 700 842 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 154 200 100 126 500 250 280 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 159 200 100 160 500 250 319 HOMOEOPATHIC MATERIA MEDICA 100 50 50 100 50 63 200 100 113 ORGANON OF MEDICINE 100 50 50 100 50 80 200 100 130
8100060 PANDYA RAGHAVENDRAKUMAR MAHESHKUMAR 1400 700 809 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 166 200 100 101 500 250 267 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 168 200 100 140 500 250 308 HOMOEOPATHIC MATERIA MEDICA 100 50 54 100 50 61 200 100 115 ORGANON OF MEDICINE 100 50 59 100 50 60 200 100 119
8100061 ANAGHANA RAKESHKUMAR SHAMJIBHAI 1400 700 807 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 161 200 100 109 500 250 270 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 165 200 100 148 500 250 313 HOMOEOPATHIC MATERIA MEDICA 100 50 51 100 50 59 200 100 110 ORGANON OF MEDICINE 100 50 59 100 50 55 200 100 114
8100062 VIRANI RINKAL RAMESHBHAI 1400 700 803 PASS ( , ) SURGERY INCL. ENT OPTH. DENTAL HOMO 300 150 175 200 100 106 500 250 281 OBS.&GYNAEC.INFANT CARE &HOMOEO THE 300 150 174 200 100 120 500 250 294 HOMOEOPATHIC MATERIA MEDICA 100 50 57 100 50 58 200 100 115 ORGANON OF MEDICINE 100 50 63 100 50 50 200 100 113
