Community Sites
Create your own community website and start earning today !
It's Free !
 
Communities Members BookmarksPolls Fresher Jobs Funny Photos B.Tech Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



Bhavnagar university--T.Y.B.B.A. March - 2008


Posted Date: 18 Jun 2008    Resource Type: Results    Category: General

Posted By: Lenin       Member Level: Diamond
Rating:     Points: 3




T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 1


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070001 PARMAR ABHAY RAMESHBHAI 700 280 510 FIRST CLASS



BUSINESS ENVIRONMENT 70 49 30 23 100 40 72
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 45 30 25 100 40 70
MANAGEMENT & COST ACCOUNTANCY 70 56 30 27 100 40 83
FINANCIAL MARKETS 70 44 30 27 100 40 71
BUSINESS FINANCE 70 56 30 27 100 40 83
TAX PLANNING (DIRECT TAXES) 70 38 30 28 100 40 66
PROJECT 70 45 30 20 100 40 65


7070002 VYAS ABHIJEET SURESHBHAI 700 280 470 FIRST CLASS



BUSINESS ENVIRONMENT 70 49 30 20 100 40 69
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 43 30 22 100 40 65
MANAGEMENT & COST ACCOUNTANCY 70 44 30 25 100 40 69
FINANCIAL MARKETS 70 38 30 26 100 40 64
BUSINESS FINANCE 70 52 30 26 100 40 78
TAX PLANNING (DIRECT TAXES) 70 29 30 27 100 40 56
PROJECT 70 47 30 22 100 40 69


7070003 RAJYAGURU ADARSH ASHOKBHAI 700 280 436 FIRST CLASS



BUSINESS ENVIRONMENT 70 42 30 23 100 40 65
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 38 30 25 100 40 63
MANAGEMENT & COST ACCOUNTANCY 70 38 30 26 100 40 64
FINANCIAL MARKETS 70 45 30 25 100 40 70
BUSINESS FINANCE 70 36 30 26 100 40 62
TAX PLANNING (DIRECT TAXES) 70 24 30 25 100 40 49
PROJECT 70 45 30 18 100 40 63


7070004 BHATT AKHIL SHAILESHBHAI 700 280 454 FIRST CLASS



BUSINESS ENVIRONMENT 70 44 30 24 100 40 68
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 34 30 23 100 40 57
MANAGEMENT & COST ACCOUNTANCY 70 49 30 26 100 40 75
FINANCIAL MARKETS 70 39 30 26 100 40 65
BUSINESS FINANCE 70 49 30 24 100 40 73
TAX PLANNING (DIRECT TAXES) 70 35 30 26 100 40 61
PROJECT 70 40 30 15 100 40 55



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 2


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070005 JOSHI AKSHAY GHANSHAYAMBHAI 700 280 447 FIRST CLASS



BUSINESS ENVIRONMENT 70 45 30 23 100 40 68
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 43 30 25 100 40 68
MANAGEMENT & COST ACCOUNTANCY 70 54 30 26 100 40 80
FINANCIAL MARKETS 70 42 30 25 100 40 67
BUSINESS FINANCE 70 40 30 25 100 40 65
TAX PLANNING (DIRECT TAXES) 70 20 30 24 100 40 44
PROJECT 70 40 30 15 100 40 55


7070006 TRIVEDI AMOLI JAGDISHKUMAR 700 280 490 FIRST CLASS



BUSINESS ENVIRONMENT 70 47 30 27 100 40 74
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 40 30 28 100 40 68
MANAGEMENT & COST ACCOUNTANCY 70 46 30 28 100 40 74
FINANCIAL MARKETS 70 45 30 26 100 40 71
BUSINESS FINANCE 70 42 30 27 100 40 69
TAX PLANNING (DIRECT TAXES) 70 27 30 27 100 40 54
PROJECT 70 55 30 25 100 40 80


7070007 CHANDNANI ANJALI VASUDEV 700 280 532 F.CLASS DIST.



BUSINESS ENVIRONMENT 70 52 30 28 100 40 80
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 44 30 29 100 40 73
MANAGEMENT & COST ACCOUNTANCY 70 54 30 29 100 40 83
FINANCIAL MARKETS 70 49 30 28 100 40 77
BUSINESS FINANCE 70 39 30 28 100 40 67
TAX PLANNING (DIRECT TAXES) 70 44 30 28 100 40 72
PROJECT 70 55 30 25 100 40 80


7070008 SHAH ANKITA BHADRESHBHAI 700 280 457 FIRST CLASS



BUSINESS ENVIRONMENT 70 47 30 23 100 40 70
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 37 30 25 100 40 62
MANAGEMENT & COST ACCOUNTANCY 70 51 30 24 100 40 75
FINANCIAL MARKETS 70 39 30 26 100 40 65
BUSINESS FINANCE 70 46 30 26 100 40 72
TAX PLANNING (DIRECT TAXES) 70 34 30 26 100 40 60
PROJECT 70 38 30 15 100 40 53



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 3


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070009 SHAH AVNI MUKESHBHAI 700 280 462 FIRST CLASS



BUSINESS ENVIRONMENT 70 46 30 21 100 40 67
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 49 30 23 100 40 72
MANAGEMENT & COST ACCOUNTANCY 70 57 30 23 100 40 80
FINANCIAL MARKETS 70 47 30 23 100 40 70
BUSINESS FINANCE 70 45 30 25 100 40 70
TAX PLANNING (DIRECT TAXES) 70 30 30 23 100 40 53
PROJECT 70 35 30 15 100 40 50


7070010 BHATT BHAKTI RAJENDRABHAI 700 280 498 FIRST CLASS



BUSINESS ENVIRONMENT 70 52 30 29 100 40 81
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 39 30 29 100 40 68
MANAGEMENT & COST ACCOUNTANCY 70 51 30 29 100 40 80
FINANCIAL MARKETS 70 43 30 28 100 40 71
BUSINESS FINANCE 70 40 30 29 100 40 69
TAX PLANNING (DIRECT TAXES) 70 38 30 29 100 40 67
PROJECT 70 40 30 22 100 40 62


7070011 CHOITHANI BHAVESH BHAVANDAS 700 280 489 FIRST CLASS



BUSINESS ENVIRONMENT 70 41 30 23 100 40 64
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 40 30 23 100 40 63
MANAGEMENT & COST ACCOUNTANCY 70 54 30 22 100 40 76
FINANCIAL MARKETS 70 40 30 25 100 40 65
BUSINESS FINANCE 70 59 30 27 100 40 86
TAX PLANNING (DIRECT TAXES) 70 42 30 27 100 40 69
PROJECT 70 48 30 18 100 40 66


7070012 DHARJIYA BHAVIN VALLABHBHAI 700 280 422 FIRST CLASS



BUSINESS ENVIRONMENT 70 24 30 22 100 40 46
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 35 30 25 100 40 60
MANAGEMENT & COST ACCOUNTANCY 70 49 30 25 100 40 74
FINANCIAL MARKETS 70 39 30 26 100 40 65
BUSINESS FINANCE 70 41 30 26 100 40 67
TAX PLANNING (DIRECT TAXES) 70 28 30 27 100 40 55
PROJECT 70 40 30 15 100 40 55



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 4


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070013 MEGHANI BHOOMITA MANSUKHBHAI 700 280 508 FIRST CLASS



BUSINESS ENVIRONMENT 70 53 30 21 100 40 74
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 45 30 23 100 40 68
MANAGEMENT & COST ACCOUNTANCY 70 60 30 23 100 40 83
FINANCIAL MARKETS 70 48 30 22 100 40 70
BUSINESS FINANCE 70 57 30 25 100 40 82
TAX PLANNING (DIRECT TAXES) 70 38 30 27 100 40 65
PROJECT 70 48 30 18 100 40 66


7070014 PARMAR BRIJRAJ BHARATSINH 700 280 431 FIRST CLASS



BUSINESS ENVIRONMENT 70 49 30 23 100 40 72
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 39 30 26 100 40 65
MANAGEMENT & COST ACCOUNTANCY 70 34 30 25 100 40 59
FINANCIAL MARKETS 70 42 30 25 100 40 67
BUSINESS FINANCE 70 26 30 26 100 40 52
TAX PLANNING (DIRECT TAXES) 70 28 30 26 100 40 54
PROJECT 70 44 30 18 100 40 62


7070015 SHAH CHARMI SAMIRKUMAR 700 280 484 FIRST CLASS



BUSINESS ENVIRONMENT 70 56 30 23 100 40 79
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 44 30 22 100 40 66
MANAGEMENT & COST ACCOUNTANCY 70 42 30 22 100 40 64
FINANCIAL MARKETS 70 37 30 24 100 40 61
BUSINESS FINANCE 70 58 30 23 100 40 81
TAX PLANNING (DIRECT TAXES) 70 40 30 25 100 40 65
PROJECT 70 48 30 20 100 40 68


7070016 SHAH CHIRAG NITINBHAI 700 280 497 FIRST CLASS



BUSINESS ENVIRONMENT 70 47 30 22 100 40 69
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 40 30 25 100 40 65
MANAGEMENT & COST ACCOUNTANCY 70 63 30 25 100 40 88
FINANCIAL MARKETS 70 40 30 23 100 40 63
BUSINESS FINANCE 70 57 30 22 100 40 79
TAX PLANNING (DIRECT TAXES) 70 34 30 27 100 40 61
PROJECT 70 51 30 21 100 40 72



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 5


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070017 SHAH DEVAL RAJAN 700 280 449 FIRST CLASS



BUSINESS ENVIRONMENT 70 44 30 25 100 40 69
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 39 30 22 100 40 61
MANAGEMENT & COST ACCOUNTANCY 70 46 30 20 100 40 66
FINANCIAL MARKETS 70 42 30 23 100 40 65
BUSINESS FINANCE 70 34 30 24 100 40 58
TAX PLANNING (DIRECT TAXES) 70 33 30 23 100 40 56
PROJECT 70 52 30 22 100 40 74


7070018 SAIYAD FAHIM AKBARBHAI 700 280 553 F.CLASS DIST.



BUSINESS ENVIRONMENT 70 57 30 26 100 40 83
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 51 30 27 100 40 78
MANAGEMENT & COST ACCOUNTANCY 70 54 30 28 100 40 82
FINANCIAL MARKETS 70 47 30 28 100 40 75
BUSINESS FINANCE 70 58 30 28 100 40 86
TAX PLANNING (DIRECT TAXES) 70 48 30 29 100 40 77
PROJECT 70 50 30 22 100 40 72


7070019 MEHTA HALAK DHARMESHKUMAR 700 280 510 FIRST CLASS



BUSINESS ENVIRONMENT 70 54 30 22 100 40 76
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 45 30 22 100 40 67
MANAGEMENT & COST ACCOUNTANCY 70 58 30 24 100 40 82
FINANCIAL MARKETS 70 48 30 24 100 40 72
BUSINESS FINANCE 70 51 30 26 100 40 77
TAX PLANNING (DIRECT TAXES) 70 40 30 24 100 40 64
PROJECT 70 51 30 21 100 40 72


7070020 KANOJIYA HARDIK HIMMATBHAI 700 280 477 FIRST CLASS



BUSINESS ENVIRONMENT 70 41 30 21 100 40 62
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 39 30 21 100 40 60
MANAGEMENT & COST ACCOUNTANCY 70 60 30 25 100 40 85
FINANCIAL MARKETS 70 42 30 25 100 40 67
BUSINESS FINANCE 70 54 30 27 100 40 81
TAX PLANNING (DIRECT TAXES) 70 37 30 25 100 40 62
PROJECT 70 42 30 18 100 40 60



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 6


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070021 BHATT HARDIK JAGDISHBHAI 700 280 426 FIRST CLASS



BUSINESS ENVIRONMENT 70 43 30 22 100 40 65
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 40 30 24 100 40 64
MANAGEMENT & COST ACCOUNTANCY 70 37 30 24 100 40 61
FINANCIAL MARKETS 70 36 30 26 100 40 62
BUSINESS FINANCE 70 35 30 26 100 40 61
TAX PLANNING (DIRECT TAXES) 70 27 30 24 100 40 51
PROJECT 70 46 30 16 100 40 62


7070022 SHAH HARDIK MAYURBHAI 700 280 501 FIRST CLASS



BUSINESS ENVIRONMENT 70 49 30 27 100 40 76
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 43 30 27 100 40 70
MANAGEMENT & COST ACCOUNTANCY 70 53 30 28 100 40 81
FINANCIAL MARKETS 70 45 30 28 100 40 73
BUSINESS FINANCE 70 46 30 29 100 40 75
TAX PLANNING (DIRECT TAXES) 70 35 30 28 100 40 63
PROJECT 70 45 30 18 100 40 63


7070023 BHATT HARISH BHARATKUMAR 700 280 465 FIRST CLASS



BUSINESS ENVIRONMENT 70 43 30 23 100 40 66
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 37 30 21 100 40 58
MANAGEMENT & COST ACCOUNTANCY 70 54 30 25 100 40 79
FINANCIAL MARKETS 70 47 30 23 100 40 70
BUSINESS FINANCE 70 38 30 24 100 40 62
TAX PLANNING (DIRECT TAXES) 70 39 30 26 100 40 65
PROJECT 70 46 30 19 100 40 65


7070024 GOHIL HARSHRAJSINH VANRAJSINH 700 280 405 SECOND CLASS



BUSINESS ENVIRONMENT 70 35 30 24 100 40 59
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 33 30 25 100 40 58
MANAGEMENT & COST ACCOUNTANCY 70 39 30 24 100 40 63
FINANCIAL MARKETS 70 35 30 25 100 40 60
BUSINESS FINANCE 70 42 30 26 100 40 68
TAX PLANNING (DIRECT TAXES) 70 19 30 23 100 40 42
PROJECT 70 40 30 15 100 40 55



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 7


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070025 RAJAI HITESH KISHANCHAND 700 280 472 FIRST CLASS



BUSINESS ENVIRONMENT 70 40 30 24 100 40 64
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 36 30 25 100 40 61
MANAGEMENT & COST ACCOUNTANCY 70 53 30 26 100 40 79
FINANCIAL MARKETS 70 44 30 25 100 40 69
BUSINESS FINANCE 70 52 30 26 100 40 78
TAX PLANNING (DIRECT TAXES) 70 40 30 24 100 40 64
PROJECT 70 41 30 16 100 40 57


7070026 SOLANKI IBRAHIM ABDULBHAI 700 280 534 F.CLASS DIST.



BUSINESS ENVIRONMENT 70 56 30 25 100 40 81
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 48 30 22 100 40 70
MANAGEMENT & COST ACCOUNTANCY 70 67 30 27 100 40 94
FINANCIAL MARKETS 70 49 30 23 100 40 72
BUSINESS FINANCE 70 62 30 26 100 40 88
TAX PLANNING (DIRECT TAXES) 70 49 30 25 100 40 74
PROJECT 70 41 30 14 100 40 55


7070027 KAPASI JAFFER SHABBIRBHAI 700 280 508 FIRST CLASS



BUSINESS ENVIRONMENT 70 54 30 23 100 40 77
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 45 30 21 100 40 66
MANAGEMENT & COST ACCOUNTANCY 70 59 30 23 100 40 82
FINANCIAL MARKETS 70 46 30 24 100 40 70
BUSINESS FINANCE 70 46 30 27 100 40 73
TAX PLANNING (DIRECT TAXES) 70 45 30 23 100 40 68
PROJECT 70 51 30 21 100 40 72


7070028 KATHIRIYA JAGRUTABEN GHANSHYAMBHAI 700 280 435 FIRST CLASS



BUSINESS ENVIRONMENT 70 40 30 24 100 40 64
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 40 30 25 100 40 65
MANAGEMENT & COST ACCOUNTANCY 70 40 30 24 100 40 64
FINANCIAL MARKETS 70 45 30 25 100 40 70
BUSINESS FINANCE 70 39 30 23 100 40 62
TAX PLANNING (DIRECT TAXES) 70 22 30 26 100 40 48
PROJECT 70 46 30 16 100 40 62



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 8


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070029 VAGHELA JALPA SHANTILAL 700 280 400 SECOND CLASS
U.O.60(2)


BUSINESS ENVIRONMENT 70 38 30 21 100 40 59
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 44 30 24 100 40 68
MANAGEMENT & COST ACCOUNTANCY 70 42 30 22 100 40 64
FINANCIAL MARKETS 70 41 30 21 100 40 62
BUSINESS FINANCE 70 27 30 21 100 40 48
TAX PLANNING (DIRECT TAXES) 70 16 30 23 100 40 39+1
PROJECT 70 44 30 16 100 40 60


7070030 PATEL JANKI JAMNADAS 700 280 535 F.CLASS DIST.



BUSINESS ENVIRONMENT 70 56 30 21 100 40 77
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 44 30 25 100 40 69
MANAGEMENT & COST ACCOUNTANCY 70 57 30 21 100 40 78
FINANCIAL MARKETS 70 45 30 20 100 40 65
BUSINESS FINANCE 70 68 30 25 100 40 93
TAX PLANNING (DIRECT TAXES) 70 49 30 24 100 40 73
PROJECT 70 57 30 23 100 40 80


7070031 RAVAL JIGAR RAMESHCHANDRA 700 280 411 SECOND CLASS



BUSINESS ENVIRONMENT 70 51 30 21 100 40 72
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 42 30 23 100 40 65
MANAGEMENT & COST ACCOUNTANCY 70 26 30 22 100 40 48
FINANCIAL MARKETS 70 40 30 22 100 40 62
BUSINESS FINANCE 70 28 30 22 100 40 50
TAX PLANNING (DIRECT TAXES) 70 20 30 22 100 40 42
PROJECT 70 50 30 22 100 40 72


7070032 KHARADI KAMLESHKUMAR PUNAJIBHAI 700 280 403 SECOND CLASS



BUSINESS ENVIRONMENT 70 46 30 22 100 40 68
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 39 30 22 100 40 61
MANAGEMENT & COST ACCOUNTANCY 70 31 30 23 100 40 54
FINANCIAL MARKETS 70 40 30 23 100 40 63
BUSINESS FINANCE 70 23 30 24 100 40 47
TAX PLANNING (DIRECT TAXES) 70 33 30 24 100 40 57
PROJECT 70 38 30 15 100 40 53



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 9


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070033 VAISHNAV KAVITA VISHNUBHAI 700 280 408 SECOND CLASS



BUSINESS ENVIRONMENT 70 50 30 20 100 40 70
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 40 30 21 100 40 61
MANAGEMENT & COST ACCOUNTANCY 70 30 30 21 100 40 51
FINANCIAL MARKETS 70 43 30 21 100 40 64
BUSINESS FINANCE 70 40 30 22 100 40 62
TAX PLANNING (DIRECT TAXES) 70 19 30 21 100 40 40
PROJECT 70 40 30 20 100 40 60


7070034 CHANIYARA KETAN DAHYALAL 700 280 428 FIRST CLASS



BUSINESS ENVIRONMENT 70 44 30 20 100 40 64
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 37 30 21 100 40 58
MANAGEMENT & COST ACCOUNTANCY 70 47 30 23 100 40 70
FINANCIAL MARKETS 70 39 30 25 100 40 64
BUSINESS FINANCE 70 37 30 21 100 40 58
TAX PLANNING (DIRECT TAXES) 70 32 30 22 100 40 54
PROJECT 70 40 30 20 100 40 60


7070035 PAREKH KHUSHBU NARESHBHAI 700 280 488 FIRST CLASS



BUSINESS ENVIRONMENT 70 53 30 22 100 40 75
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 43 30 23 100 40 66
MANAGEMENT & COST ACCOUNTANCY 70 53 30 25 100 40 78
FINANCIAL MARKETS 70 43 30 26 100 40 69
BUSINESS FINANCE 70 49 30 23 100 40 72
TAX PLANNING (DIRECT TAXES) 70 38 30 25 100 40 63
PROJECT 70 45 30 20 100 40 65


7070036 LOLIYANA KHYATI MUKESHBHAI 700 280 383 SECOND CLASS
U.O.60(2)


BUSINESS ENVIRONMENT 70 38 30 23 100 40 61
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 34 30 24 100 40 58
MANAGEMENT & COST ACCOUNTANCY 70 24 30 26 100 40 50
FINANCIAL MARKETS 70 40 30 25 100 40 65
BUSINESS FINANCE 70 35 30 25 100 40 60
TAX PLANNING (DIRECT TAXES) 70 15 30 24 100 40 39+1
PROJECT 70 35 30 15 100 40 50



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 10


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070037 JANI KRUPALI BHARATKUMAR 700 280 528 F.CLASS DIST.



BUSINESS ENVIRONMENT 70 53 30 27 100 40 80
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 43 30 27 100 40 70
MANAGEMENT & COST ACCOUNTANCY 70 55 30 28 100 40 83
FINANCIAL MARKETS 70 44 30 27 100 40 71
BUSINESS FINANCE 70 60 30 27 100 40 87
TAX PLANNING (DIRECT TAXES) 70 32 30 28 100 40 60
PROJECT 70 55 30 22 100 40 77


7070038 GANDHI KRUTARTH ARUNBHAI 700 280 510 FIRST CLASS



BUSINESS ENVIRONMENT 70 45 30 26 100 40 71
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 35 30 26 100 40 61
MANAGEMENT & COST ACCOUNTANCY 70 62 30 28 100 40 90
FINANCIAL MARKETS 70 40 30 26 100 40 66
BUSINESS FINANCE 70 57 30 26 100 40 83
TAX PLANNING (DIRECT TAXES) 70 39 30 27 100 40 66
PROJECT 70 50 30 23 100 40 73


7070039 MOHNANI KUNAL MAHENDRA 700 280 539 F.CLASS DIST.



BUSINESS ENVIRONMENT 70 56 30 28 100 40 84
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 47 30 28 100 40 75
MANAGEMENT & COST ACCOUNTANCY 70 64 30 28 100 40 92
FINANCIAL MARKETS 70 44 30 27 100 40 71
BUSINESS FINANCE 70 54 30 27 100 40 81
TAX PLANNING (DIRECT TAXES) 70 42 30 27 100 40 69
PROJECT 70 45 30 22 100 40 67


7070040 MAKWANA MADHURI KANTILAL 700 280 491 FIRST CLASS



BUSINESS ENVIRONMENT 70 55 30 22 100 40 77
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 46 30 21 100 40 67
MANAGEMENT & COST ACCOUNTANCY 70 56 30 27 100 40 83
FINANCIAL MARKETS 70 42 30 21 100 40 63
BUSINESS FINANCE 70 55 30 21 100 40 76
TAX PLANNING (DIRECT TAXES) 70 36 30 22 100 40 58
PROJECT 70 45 30 22 100 40 67



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 11


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070041 RATHOD MALAY DHANSUKHBHAI 700 280 395 SECOND CLASS



BUSINESS ENVIRONMENT 70 35 30 23 100 40 58
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 32 30 22 100 40 54
MANAGEMENT & COST ACCOUNTANCY 70 39 30 22 100 40 61
FINANCIAL MARKETS 70 42 30 20 100 40 62
BUSINESS FINANCE 70 23 30 22 100 40 45
TAX PLANNING (DIRECT TAXES) 70 33 30 23 100 40 56
PROJECT 70 38 30 21 100 40 59


7070042 BISWAS MANAS MANIMOHAN 700 280 454 FIRST CLASS



BUSINESS ENVIRONMENT 70 51 30 22 100 40 73
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 37 30 25 100 40 62
MANAGEMENT & COST ACCOUNTANCY 70 38 30 26 100 40 64
FINANCIAL MARKETS 70 36 30 25 100 40 61
BUSINESS FINANCE 70 44 30 27 100 40 71
TAX PLANNING (DIRECT TAXES) 70 35 30 25 100 40 60
PROJECT 70 40 30 23 100 40 63


7070043 TRIVEDI MANTHAN JITENDRAPRASAD 700 280 517 FIRST CLASS



BUSINESS ENVIRONMENT 70 50 30 28 100 40 78
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 41 30 27 100 40 68
MANAGEMENT & COST ACCOUNTANCY 70 51 30 28 100 40 79
FINANCIAL MARKETS 70 41 30 28 100 40 69
BUSINESS FINANCE 70 65 30 28 100 40 93
TAX PLANNING (DIRECT TAXES) 70 39 30 28 100 40 67
PROJECT 70 39 30 24 100 40 63


7070044 MARCHANT MEHNDIRAZA ALTAFALI 700 280 443 FIRST CLASS



BUSINESS ENVIRONMENT 70 44 30 25 100 40 69
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 37 30 23 100 40 60
MANAGEMENT & COST ACCOUNTANCY 70 40 30 26 100 40 66
FINANCIAL MARKETS 70 39 30 22 100 40 61
BUSINESS FINANCE 70 43 30 26 100 40 69
TAX PLANNING (DIRECT TAXES) 70 30 30 26 100 40 56
PROJECT 70 37 30 25 100 40 62



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 12


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070045 SUMRA MILAN RAMESHBHAI 700 280 494 FIRST CLASS



BUSINESS ENVIRONMENT 70 52 30 22 100 40 74
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 43 30 24 100 40 67
MANAGEMENT & COST ACCOUNTANCY 70 55 30 25 100 40 80
FINANCIAL MARKETS 70 46 30 25 100 40 71
BUSINESS FINANCE 70 52 30 24 100 40 76
TAX PLANNING (DIRECT TAXES) 70 35 30 26 100 40 61
PROJECT 70 40 30 25 100 40 65


7070046 SUVALIYA MITAL HARENDRABHAI 700 280 464 FIRST CLASS



BUSINESS ENVIRONMENT 70 34 30 27 100 40 61
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 26 30 27 100 40 53
MANAGEMENT & COST ACCOUNTANCY 70 46 30 25 100 40 71
FINANCIAL MARKETS 70 37 30 26 100 40 63
BUSINESS FINANCE 70 53 30 27 100 40 80
TAX PLANNING (DIRECT TAXES) 70 42 30 27 100 40 69
PROJECT 70 42 30 25 100 40 67


7070047 MAKWANA MITUL BHANJIBHAI 700 280 492 FIRST CLASS



BUSINESS ENVIRONMENT 70 53 30 23 100 40 76
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 44 30 25 100 40 69
MANAGEMENT & COST ACCOUNTANCY 70 53 30 22 100 40 75
FINANCIAL MARKETS 70 48 30 22 100 40 70
BUSINESS FINANCE 70 47 30 23 100 40 70
TAX PLANNING (DIRECT TAXES) 70 46 30 26 100 40 72
PROJECT 70 37 30 23 100 40 60


7070048 MEGHANI MOHIT MANSUKHBHAI 700 280 406 SECOND CLASS



BUSINESS ENVIRONMENT 70 40 30 20 100 40 60
ENTERPRENUERSHIP & MGMT. OF SMALL BUSI. 70 36 30 18 100 40 54
MANAGEMENT & COST ACCOUNTANCY 70 44 30 19 100 40 63
FINANCIAL MARKETS 70 39 30 17 100 40 56
BUSINESS FINANCE 70 44 30 20 100 40 64
TAX PLANNING (DIRECT TAXES) 70 32 30 19 100 40 51
PROJECT 70 37 30 21 100 40 58



T.Y.B.B.A. EXAMINATION MARCH - 2008 PAGE : 13


M.J. COMMERCE COLLEGE, BHAVNAGAR BHAVNAGAR


EXTERNAL INTERNAL




7070049 DAVE NIHAR PRAFULKUMAR 700 280 481 FIRST CLASS



BUSINESS ENVIRONMENT 70 52 30 27 100 40 79
