Members BookmarksPolls Fresher Jobs Funny Pictures MCA Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

Advertisements


website counter



Maharaja Sayajirao University of Baroda--BCA Merit List for all 08-09


Posted Date: 20 Jun 2008    Resource Type: Results    Category: General

Posted By: Lenin       Member Level: Diamond
Rating:     Points: 3



FORM NO MARKS MERIT FORM NO MARKS MERIT FORM NO MARKS MERIT
1 3 1444-1467 58 5 1343-1376 115 10 1095-1157
2 24 440-472 59 7 1233-1310 116 7 1233-1310
3 26 372-406 60 28 297-333 118 16 796-864
4 7 1233-1310 61 14 906-952 120 9 1158-1196
5 10 1095-1157 62 10 1095-1157 121 7 1233-1310
6 -2 1595-1641 63 28 297-333 122 9 1158-1196
7 -7 1726-1729 65 10 1095-1157 123 18 703-755
8 -14 1793-1803 66 -5 1675-1720 125 -1 1579-1594
10 10 1095-1157 67 28 297-333 126 23 473-514
11 7 1233-1310 68 18 703-755 127 64 2
13 3 1444-1467 69 29 264-296 129 15 865-905
15 -5 1675-1720 70 14 906-952 130 4 1377-1443
16 -2 1595-1641 71 21 576-606 131 12 1015-1047
17 13 953-1014 72 17 756-795 132 11 1048-1094
18 24 440-472 73 7 1233-1310 133 19 644-702
19 20 607-643 74 65 1 134 4 1377-1443
20 24 440-472 75 20 607-643 135 24 440-472
21 16 796-864 76 22 515-575 136 33 167-186
22 10 1095-1157 77 17 756-795 138 11 1048-1094
24 12 1015-1047 79 7 1233-1310 139 15 865-905
25 16 796-864 80 23 473-514 141 15 865-905
26 1 1495-1561 82 -11 1768-1788 143 17 756-795
27 -11 1768-1788 84 15 865-905 144 17 756-795
28 13 953-1014 85 -2 1595-1641 146 16 796-864
29 12 1015-1047 86 -8 1730-1756 148 8 1197-1232
30 15 865-905 87 7 1233-1310 151 16 796-864
31 8 1197-1232 88 4 1377-1443 152 19 644-702
32 -2 1595-1641 89 -3 1642-1655 153 13 953-1014
33 23 473-514 90 13 953-1014 154 26 372-406
34 7 1233-1310 91 6 1311-1342 155 -2 1595-1641
35 26 372-406 93 14 906-952 157 15 865-905
36 23 473-514 94 27 334-371 158 18 703-755
37 24 440-472 95 13 953-1014 159 26 372-406
38 14 906-952 96 13 953-1014 160 1 1495-1561
39 33 167-186 98 19 644-702 161 3 1444-1467
41 10 1095-1157 99 13 953-1014 162 -13 1790-1792
42 -8 1730-1756 100 14 906-952 163 -4 1656-1674
44 13 953-1014 101 6 1311-1342 164 9 1158-1196
46 13 953-1014 102 20 607-643 165 18 703-755
47 28 297-333 103 28 297-333 167 34 145-166
48 24 440-472 104 25 407-439 168 28 297-333
49 58 3-5 105 12 1015-1047 169 8 1197-1232
50 4 1377-1443 106 14 906-952 170 -2 1595-1641
51 9 1158-1196 107 43 42-52 171 14 906-952
52 11 1048-1094 108 18 703-755 172 15 865-905
53 18 703-755 109 33 167-186 174 6 1311-1342
54 21 576-606 110 10 1095-1157 175 23 473-514
55 7 1233-1310 112 1 1495-1561 176 -4 1656-1674
56 8 1197-1232 113 9 1158-1196 177 1 1495-1561
57 14 906-952 114 26 372-406 178 6 1311-1342
BCA -2008
MERIT LIST
(ALL CANDIDATES)
June 19, 2008 Dean, Faculty of Science
FORM NO MARKS MERIT FORM NO MARKS MERIT FORM NO MARKS MERIT
179 28 297-333 234 27 334-371 295 36 114-129
180 25 407-439 235 28 297-333 296 0 1562-1578
181 -5 1675-1720 236 7 1233-1310 297 23 473-514
182 -3 1642-1655 237 19 644-702 298 9 1158-1196
183 16 796-864 238 16 796-864 299 28 297-333
184 16 796-864 239 18 703-755 300 30 237-263
185 27 334-371 241 36 114-129 301 32 187-207
187 20 607-643 242 10 1095-1157 303 15 865-905
188 7 1233-1310 243 50 14-20 304 6 1311-1342
189 22 515-575 244 10 1095-1157 305 21 576-606
190 15 865-905 245 32 187-207 306 17 756-795
192 19 644-702 246 19 644-702 307 26 372-406
193 21 576-606 247 18 703-755 309 8 1197-1232
194 28 297-333 248 5 1343-1376 311 21 576-606
195 20 607-643 249 1 1495-1561 313 34 145-166
196 30 237-263 250 -17 1805-1811 314 49 21-25
197 42 53-57 251 7 1233-1310 315 30 237-263
198 39 74-84 253 11 1048-1094 316 22 515-575
199 42 53-57 254 31 208-236 318 44 34-41
200 38 85-92 256 9 1158-1196 319 44 34-41
201 35 130-144 257 11 1048-1094 320 19 644-702
202 24 440-472 258 27 334-371 322 7 1233-1310
203 24 440-472 259 7 1233-1310 325 22 515-575
204 28 297-333 260 33 167-186 327 19 644-702
205 4 1377-1443 262 43 42-52 328 13 953-1014
207 22 515-575 263 26 372-406 329 10 1095-1157
208 24 440-472 265 20 607-643 330 10 1095-1157
209 29 264-296 266 9 1158-1196 331 -9 1757-1762
210 24 440-472 267 23 473-514 332 -14 1793-1803
211 6 1311-1342 268 13 953-1014 333 14 906-952
212 55 7-9 270 -2 1595-1641 334 7 1233-1310
213 37 93-113 271 1 1495-1561 335 21 576-606
214 25 407-439 274 7 1233-1310 336 39 74-84
215 50 14-20 275 1 1495-1561 337 33 167-186
216 6 1311-1342 276 -1 1579-1594 338 37 93-113
217 -3 1642-1655 277 27 334-371 340 33 167-186
218 -4 1656-1674 278 12 1015-1047 341 35 130-144
219 7 1233-1310 279 5 1343-1376 342 23 473-514
220 13 953-1014 280 10 1095-1157 343 15 865-905
222 20 607-643 281 32 187-207 344 13 953-1014
223 17 756-795 282 19 644-702 345 15 865-905
225 21 576-606 283 39 74-84 346 27 334-371
226 17 756-795 284 25 407-439 347 40 66-73
227 28 297-333 286 36 114-129 348 12 1015-1047
228 8 1197-1232 288 45 31-33 349 9 1158-1196
229 11 1048-1094 289 44 34-41 350 40 66-73
230 9 1158-1196 290 23 473-514 351 29 264-296
231 17 756-795 291 30 237-263 352 23 473-514
232 -19 1812 292 35 130-144 353 28 297-333
233 2 1468-1494 294 18 703-755 354 1 1495-1561
BCA -2008
MERIT LIST
(ALL CANDIDATES)
June 19, 2008 Dean, Faculty of Science
FORM NO MARKS MERIT FORM NO MARKS MERIT FORM NO MARKS MERIT
355 27 334-371 414 18 703-755 474 37 93-113
356 37 93-113 415 27 334-371 475 23 473-514
357 -1 1579-1594 416 16 796-864 476 22 515-575
358 8 1197-1232 417 16 796-864 477 25 407-439
359 -11 1768-1788 418 8 1197-1232 478 24 440-472
360 28 297-333 419 25 407-439 479 14 906-952
361 7 1233-1310 420 18 703-755 480 20 607-643
362 39 74-84 421 16 796-864 481 19 644-702
363 31 208-236 424 -2 1595-1641 482 47 27-28
364 31 208-236 425 26 372-406 483 13 953-1014
365 27 334-371 426 7 1233-1310 484 -2 1595-1641
366 34 145-166 427 25 407-439 485 8 1197-1232
367 37 93-113 428 5 1343-1376 486 18 703-755
369 27 334-371 429 16 796-864 488 6 1311-1342
370 -5 1675-1720 430 24 440-472 489 15 865-905
371 43 42-52 431 30 237-263 490 11 1048-1094
373 25 407-439 432 0 1562-1578 491 15 865-905
374 37 93-113 433 13 953-1014 492 16 796-864
375 38 85-92 434 22 515-575 493 18 703-755
376 36 114-129 435 26 372-406 494 29 264-296
377 2 1468-1494 436 22 515-575 495 -4 1656-1674
378 17 756-795 437 4 1377-1443 496 33 167-186
379 18 703-755 438 34 145-166 497 9 1158-1196
380 24 440-472 439 13 953-1014 498 7 1233-1310
382 23 473-514 440 3 1444-1467 499 10 1095-1157
383 15 865-905 442 22 515-575 500 31 208-236
384 31 208-236 443 28 297-333 502 13 953-1014
385 34 145-166 444 17 756-795 503 27 334-371
386 13 953-1014 446 22 515-575 504 -3 1642-1655
388 11 1048-1094 447 41 58-65 505 37 93-113
389 26 372-406 448 21 576-606 506 26 372-406
390 2 1468-1494 449 4 1377-1443 507 23 473-514
391 4 1377-1443 450 30 237-263 508 14 906-952
392 21 576-606 451 18 703-755 509 12 1015-1047
394 43 42-52 452 11 1048-1094 511 4 1377-1443
396 10 1095-1157 454 42 53-57 512 32 187-207
397 32 187-207 455 36 114-129 517 13 953-1014
401 -17 1805-1811 456 29 264-296 518 26 372-406
402 20 607-643 457 12 1015-1047 519 32 187-207
403 12 1015-1047 458 28 297-333 520 -5 1675-1720
404 18 703-755 459 4 1377-1443 521 26 372-406
405 3 1444-1467 460 23 473-514 522 28 297-333
406 8 1197-1232 461 -1 1579-1594 523 -2 1595-1641
407 0 1562-1578 462 14 906-952 524 18 703-755
408 28 297-333 464 1 1495-1561 525 11 1048-1094
409 36 114-129 468 47 27-28 526 1 1495-1561
410 11 1048-1094 470 36 114-129 527 11 1048-1094
411 27 334-371 471 16 796-864 528 1 1495-1561
412 23 473-514 472 21 576-606 531 0 1562-1578
413 29 264-296 473 5 1343-1376 532 22 515-575
BCA -2008
MERIT LIST
(ALL CANDIDATES)
June 19, 2008 Dean, Faculty of Science
FORM NO MARKS MERIT FORM NO MARKS MERIT FORM NO MARKS MERIT
533 4 1377-1443 587 18 703-755 650 17 756-795
534 22 515-575 588 41 58-65 651 34 145-166
535 19 644-702 589 50 14-20 652 29 264-296
536 43 42-52 590 39 74-84 653 17 756-795
537 7 1233-1310 591 24 440-472 654 15 865-905
538 30 237-263 592 3 1444-1467 655 39 74-84
541 22 515-575 593 22 515-575 656 27 334-371
542 4 1377-1443 594 11 1048-1094 657 10 1095-1157
543 8 1197-1232 595 4 1377-1443 660 22 515-575
545 7 1233-1310 596 53 10-11 661 12 1015-1047
546 23 473-514 597 33 167-186 662 3 1444-1467
547 15 865-905 598 16 796-864 663 49 21-25
548 -3 1642-1655 599 5 1343-1376 664 7 1233-1310
549 26 372-406 601 11 1048-1094 667 5 1343-1376
550 27 334-371 602 -4 1656-1674 668 -10 1763-1767
551 22 515-575 604 43 42-52 669 29 264-296
552 31 208-236 606 9 1158-1196 671 26 372-406
553 9 1158-1196 607 0 1562-1578 672 3 1444-1467
554 -11 1768-1788 608 10 1095-1157 673 7 1233-1310
555 32 187-207 609 25 407-439 674 12 1015-1047
556 37 93-113 612 9 1158-1196 675 17 756-795
558 22 515-575 613 34 145-166 676 2 1468-1494
559 7 1233-1310 614 23 473-514 679 -5 1675-1720
560 24 440-472 615 11 1048-1094 680 -8 1730-1756
561 26 372-406 616 24 440-472 681 17 756-795
562 8 1197-1232 617 4 1377-1443 682 2 1468-1494
563 40 66-73 618 19 644-702 683 5 1343-1376
564 22 515-575 619 -3 1642-1655 684 18 703-755
565 14 906-952 620 23 473-514 685 16 796-864
566 18 703-755 622 33 167-186 686 20 607-643
567 -4 1656-1674 623 15 865-905 689 16 796-864
568 32 187-207 624 10 1095-1157 690 -1 1579-1594
569 -5 1675-1720 625 41 58-65 692 7 1233-1310
570 31 208-236 627 22 515-575 693 0 1562-1578
571 34 145-166 628 -4 1656-1674 694 4 1377-1443
572 9 1158-1196 631 16 796-864 695 11 1048-1094
573 16 796-864 632 16 796-864 696 -1 1579-1594
574 22 515-575 633 4 1377-1443 697 4 1377-1443
575 19 644-702 634 15 865-905 698 20 607-643
576 27 334-371 635 27 334-371 700 1 1495-1561
577 31 208-236 636 23 473-514 701 8 1197-1232
578 2 1468-1494 637 15 865-905 702 27 334-371
579 14 906-952 640 17 756-795 705 7 1233-1310
580 2 1468-1494 641 33 167-186 706 -2 1595-1641
581 50 14-20 643 27 334-371 707 21 576-606
582 49 21-25 644 27 334-371 708 11 1048-1094
583 10 1095-1157 645 29 264-296 709 10 1095-1157
584 4 1377-1443 646 30 237-263 710 4 1377-1443
585 1 1495-1561 648 34 145-166 712 8 1197-1232
586 -2 1595-1641 649 15 865-905 713 13 953-1014
BCA -2008
MERIT LIST
(ALL CANDIDATES)
June 19, 2008 Dean, Faculty of Science
FORM NO MARKS MERIT FORM NO MARKS MERIT FORM NO MARKS MERIT
714 12 1015-1047 775 26 372-406 828 16 796-864
715 18 703-755 776 31 208-236 829 30 237-263
716 3 1444-1467 777 24 440-472 831 30 237-263
717 15 865-905 778 20 607-643 832 24 440-472
718 -6 1721-1725 779 -14 1793-1803 833 10 1095-1157
719 38 85-92 780 7 1233-1310 834 -11 1768-1788
720 6 1311-1342 781 23 473-514 835 11 1048-1094
721 -3 1642-1655 783 -9 1757-1762 836 43 42-52
722 -5 1675-1720 784 -5 1675-1720 838 22 515-575
723 34 145-166 785 19 644-702 839 16 796-864
724 31 208-236 786 12 1015-1047 840 12 1015-1047
725 23 473-514 787 13 953-1014 841 26 372-406
726 9 1158-1196 788 19 644-702 842 10 1095-1157
728 21 576-606 789 12 1015-1047 844 21 576-606
730 28 297-333 790 17 756-795 846 17 756-795
731 26 372-406 791 -5 1675-1720 847 35 130-144
732 24 440-472 792 16 796-864 848 15 865-905
735 -17 1805-1811 793 30 237-263 849 10 1095-1157
737 45 31-33 794 7 1233-1310 850 28 297-333
738 30 237-263 795 11 1048-1094 851 19 644-702
739 14 906-952 796 17 756-795 853 28 297-333
740 28 297-333 797 24 440-472 854 4 1377-1443
741 10 1095-1157 798 32 187-207 855 16 796-864
743 -5 1675-1720 799 33 167-186 856 4 1377-1443
744 -2 1595-1641 801 32 187-207 857 15 865-905
745 4 1377-1443 802 26 372-406 858 13 953-1014
746 7 1233-1310 803 8 1197-1232 859 11 1048-1094
747 19 644-702 804 16 796-864 860 21 576-606
748 16 796-864 805 37 93-113 861 22 515-575
749 1 1495-1561 806 27 334-371 864 20 607-643
751 8 1197-1232 807 24 440-472 865 1 1495-1561
752 -1 1579-1594 808 18 703-755 866 18 703-755
753 49 21-25 809 13 953-1014 868 -13 1790-1792
754 10 1095-1157 810 38 85-92 869 15 865-905
755 26 372-406 811 27 334-371 872 28 297-333
756 17 756-795 812 18 703-755 873 15 865-905
757 35 130-144 813 23 473-514 874 4 1377-1443
758 32 187-207 814 7 1233-1310 875 1 1495-1561
759 -6 1721-1725 815 1 1495-1561 876 -1 1579-1594
761 -10 1763-1767 816 28 297-333 877 7 1233-1310
762 14 906-952 817 19 644-702 878 4 1377-1443
763 -3 1642-1655 818 16 796-864 879 23 473-514
765 -9 1757-1762 819 17 756-795 880 19 644-702
768 -20 1813-1815 820 30 237-263 881 22 515-575
769 40 66-73 821 11 1048-1094 882 28 297-333
770 13 953-1014 822 26 372-406 883 5 1343-1376
771 30 237-263 823 12 1015-1047 884 7 1233-1310
772 42 53-57 824 5 1343-1376 885 36 114-129
773 25 407-439 826 17 756-795 886 9 1158-1196
774 25 407-439 827 37 93-113 887 8 1197-1232
BCA -2008
MERIT LIST
(ALL CANDIDATES)
June 19, 2008 Dean, Faculty of Science
FORM NO MARKS MERIT FORM NO MARKS MERIT FORM NO MARKS MERIT
888 22 515-575 948 8 1197-1232 1004 16 796-864
889 8 1197-1232 950 14 906-952 1005 15 865-905
890 -1 1579-1594 951 28 297-333 1006 10 1095-1157
891 28 297-333 952 14 906-952 1007 2 1468-1494
892 31 208-236 953 43 42-52 1008 4 1377-1443
893 31 208-236 954 44 34-41 1009 8 1197-1232
894 14 906-952 955 18 703-755 1010 5 1343-1376
895 16 796-864 956 1 1495-1561 1011 4 1377-1443
896 19 644-702 957 -10 1763-1767 1012 6 1311-1342
899 34 145-166 959 8 1197-1232 1013 19 644-702
900 -8 1730-1756 960 18 703-755 1014 13 953-1014
901 37 93-113 961 10 1095-1157 1015 19 644-702
902 18 703-755 962 4 1377-1443 1016 25 407-439
903 1 1495-1561 963 21 576-606 1017 37 93-113
904 -4 1656-1674 964 14 906-952 1018 30 237-263
905 23 473-514 965 50 14-20 1019 18 703-755
906 17 756-795 966 37 93-113 1020 18 703-755
907 18 703-755 967 29 264-296 1022 29 264-296
908 26 372-406 968 5 1343-1376 1023 22 515-575
909 30 237-263 969 16 796-864 1024 20 607-643
911 -2 1595-1641 970 27 334-371 1025 20 607-643
912 -23 1817-1818 971 33 167-186 1026 23 473-514
913 3 1444-1467 972 38 85-92 1027 19 644-702
914 8 1197-1232 973 13 953-1014 1028 24 440-472
916 42 53-57 974 22 515-575 1029 19 644-702
917 37 93-113 975 19 644-702 1030 31 208-236
919 25 407-439 976 23 473-514 1031 19 644-702
920 38 85-92 978 25 407-439 1032 3 1444-1467
921 11 1048-1094 979 21 576-606 1033 13 953-1014
922 9 1158-1196 980 36 114-129 1034 16 796-864
924 15 865-905 981 14 906-952 1035 6 1311-1342
925 14 906-952 982 7 1233-1310 1037 5 1343-1376
926 29 264-296 983 14 906-952 1038 23 473-514
927 35 130-144 984 23 473-514 1040 14 906-952
928 35 130-144 985 11 1048-1094 1041 15 865-905
929 18 703-755 986 25 407-439 1042 22 515-575
930 0 1562-1578 987 7 1233-1310 1043 12 1015-1047
931 -8 1730-1756 988 17 756-795 1044 7 1233-1310
933 -5 1675-1720 990 5 1343-1376 1045 16 796-864
936 16 796-864 992 22 515-575 1046 23 473-514
937 10 1095-1157 993 31 208-236 1047 36 114-129
938 -8 1730-1756 995 11 1048-1094 1048 -8 1730-1756
939 10 1095-1157 996 9 1158-1196 1050 29 264-296
940 12 1015-1047 997 31 208-236 1051 1 1495-1561
941 16 796-864 998 11 1048-1094 1052 7 1233-1310
942 22 515-575 999 4 1377-1443 1053 -2 1595-1641
944 23 473-514 1000 4 1377-1443 1054 17 756-795
945 15 865-905 1001 33 167-186 1055 35 130-144
946 4 1377-1443 1002 4 1377-1443 1056 13 953-1014
947 15 865-905 1003 32 187-207 1057 16 796-864
BCA -2008
MERIT LIST
(ALL CANDIDATES)
June 19, 2008 Dean, Faculty of Science
FORM NO MARKS MERIT FORM NO MARKS MERIT FORM NO MARKS MERIT
1059 25 407-439 1113 25 407-439 1176 -3 1642-1655
1060 20 607-643 1115 4 1377-1443 1177 3 1444-1467
1061 10 1095-1157 1116 -5 1675-1720 1178 -2 1595-1641
1062 4 1377-1443 1118 -11 1768-1788 1179 -5 1675-1720
1063 58 3-5 1119 6 1311-1342 1180 25 407-439
1064 30 237-263 1122 9 1158-1196 1181 10 1095-1157
1066 20 607-643 1123 22 515-575 1183 2 1468-1494
1067 16 796-864 1124 26 372-406 1185 17 756-795
1068 40 66-73 1125 -5 1675-1720 1186 23 473-514
1069 15 865-905 1127 22 515-575 1187 5 1343-1376
1070 13 953-1014 1128 -5 1675-1720 1188 41 58-65
1071 23 473-514 1129 30 237-263 1189 29 264-296
1072 15 865-905 1130 31 208-236 1190 8 1197-1232
1073 21 576-606 1131 12 1015-1047 1191 30 237-263
1074 39 74-84 1132 19 644-702 1192 19 644-702
1075 24 440-472 1134 18 703-755 1193 17 756-795
1076 16 796-864 1135 14 906-952 1195 6 1311-1342
1077 18 703-755 1136 -1 1579-1594 1196 23 473-514
1078 1 1495-1561 1137 19 644-702 1197 3 1444-1467
1079 3 1444-1467 1138 52 12-13 1199 25 407-439
1080 13 953-1014 1139 11 1048-1094 1200 4 1377-1443
1081 19 644-702 1140 7 1233-1310 1201 19 644-702
1082 10 1095-1157 1141 52 12-13 1203 21 576-606
1083 0 1562-1578 1143 28 297-333 1204 19 644-702
1084 -2 1595-1641 1144 7 1233-1310 1205 29 264-296
1085 -4 1656-1674 1145 34 145-166 1208 50 14-20
1086 12 1015-1047 1146 11 1048-1094 1209 19 644-702
1087 1 1495-1561 1148 23 473-514 1212 5 1343-1376
1088 31 208-236 1149 11 1048-1094 1213 11 1048-1094
1089 22 515-575 1150 13 953-1014 1215 43 42-52
1090 16 796-864 1152 12 1015-1047 1216 12 1015-1047
1091 -2 1595-1641 1153 10 1095-1157 1217 8 1197-1232
1092 20 607-643 1154 22 515-575 1218 26 372-406
1093 18 703-755 1155 11 1048-1094 1220 20 607-643
1094 -14 1793-1803 1156 31 208-236 1222 22 515-575
1095 14 906-952 1157 0 1562-1578 1223 -2 1595-1641
1096 9 1158-1196 1158 12 1015-1047 1225 29 264-296
1097 16 796-864 1159 23 473-514 1226 21 576-606
1099 -2 1595-1641 1160 6 1311-1342 1227 53 10-11
1100 16 796-864 1161 22 515-575 1228 55 7-9
1101 28 297-333 1163 35 130-144 1229 31 208-236
1102 34 145-166 1164 35 130-144 1230 25 407-439
1104 41 58-65 1166 29 264-296 1233 25 407-439
1105 2 1468-1494 1167 6 1311-1342 1234 35 130-144
1106 27 334-371 1168 13 953-1014 1237 35 130-144
1107 27 334-371 1170 9 1158-1196 1238 -20 1813-1815
1109 13 953-1014 1172 35 130-144 1243 39 74-84
1110 17 756-795 1173 -2 1595-1641 1244 6 1311-1342
1111 -11 1768-1788 1174 16 796-864 1245 36 114-129
1112 34 145-166 1175 14 906-952 1246 14 906-952
BCA -2008
MERIT LIST
(ALL CANDIDATES)
June 19, 2008 Dean, Faculty of Science
FORM NO MARKS MERIT FORM NO MARKS MERIT FORM NO MARKS MERIT
1247 1 1495-1561 1310 11 1048-1094 1372 7 1233-1310
1248 13 953-1014 1313 22 515-575 1374 6 1311-1342
1249 22 515-575 1314 -4 1656-1674 1375 -5 1675-1720
1250 48 26 1315 19 644-702 1376 16 796-864
1251 16 796-864 1316 22 515-575 1378 0 1562-1578
1252 29 264-296 1317 3 1444-1467 1379 4 1377-1443
1253 27 334-371 1318 14 906-952 1380 7 1233-1310
1255 34 145-166 1319 18 703-755 1381 -23 1817-1818
1256 28 297-333 1320 25 407-439 1382 21 576-606
1257 37 93-113 1321 25 407-439 1386 26 372-406
1258 16 796-864 1322 14 906-952 1387 5 1343-1376
1259 32 187-207 1323 55 7-9 1388 8 1197-1232
1262 30 237-263 1324 40 66-73 1389 16 796-864
1263 22 515-575 1325 6 1311-1342 1390 5 1343-1376
1264 4 1377-1443 1326 1 1495-1561 1391 21 576-606
1265 33 167-186 1327 1 1495-1561 1392 21 576-606
1266 17 756-795 1328 -8 1730-1756 1393 -11 1768-1788
1267 -20 1813-1815 1329 -11 1768-1788 1394 18 703-755
1268 19 644-702 1331 0 1562-1578 1395 -2 1595-1641
1269 27 334-371 1332 -6 1721-1725 1396 6 1311-1342
1271 11 1048-1094 1333 29 264-296 1398 17 756-795
1273 19 644-702 1334 27 334-371 1399 4 1377-1443
1274 1 1495-1561 1335 4 1377-1443 1402 31 208-236
1275 4 1377-1443 1336 6 1311-1342 1403 1 1495-1561
1276 24 440-472 1337 29 264-296 1404 16 796-864
1277 39 74-84 1338 20 607-643 1405 13 953-1014
1278 2 1468-1494 1339 7 1233-1310 1409 -8 1730-1756
1281 30 237-263 1340 19 644-702 1410 6 1311-1342
1282 4 1377-1443 1341 19 644-702 1411 18 703-755
1284 46 29-30 1342 25 407-439 1412 22 515-575
1285 13 953-1014 1343 33 167-186 1413 -17 1805-1811
1286 16 796-864 1347 29 264-296 1414 13 953-1014
1287 18 703-755 1349 4 1377-1443 1415 16 796-864
1289 29 264-296 1350 14 906-952 1416 29 264-296
1290 20 607-643 1351 25 407-439 1418 19 644-702
1291 34 145-166 1353 27 334-371 1419 -8 1730-1756
1292 -4 1656-1674 1354 7 1233-1310 1420 -4 1656-1674
1294 23 473-514 1355 13 953-1014 1421 27 334-371
1295 20 607-643 1356 3 1444-1467 1422 34 145-166
1296 18 703-755 1357 9 1158-1196 1423 4 1377-1443
1297 16 796-864 1358 -7 1726-1729 1424 9 1158-1196
1298 -5 1675-1720 1359 -9 1757-1762 1425 32 187-207
1300 -4 1656-1674 1360 9 1158-1196 1426 31 208-236
1301 21 576-606 1361 33 167-186 1427 22 515-575
1302 30 237-263 1362 17 756-795 1428 17 756-795
1304 20 607-643 1365 28 297-333 1429 32 187-207
1305 16 796-864 1366 5 1343-1376 1430 18 703-755
1306 22 515-575 1367 16 796-864 1431 2 1468-1494
1308 21 576-606 1370 1 1495-1561 1432 8 1197-1232
1309 18 703-755 1371 25 407-439 1433 2 1468-1494
BCA -2008
MERIT LIST
(ALL CANDIDATES)
June 19, 2008 Dean, Faculty of Science
FORM NO MARKS MERIT FORM NO MARKS MERIT FORM NO MARKS MERIT
1434 10 1095-1157 1495 13 953-1014 1555 5 1343-1376
1435 -5 1675-1720 1496 27 334-371 1557 41 58-65
1436 7 1233-1310 1497 34 145-166 1558 1 1495-1561
1438 10 1095-1157 1498 50 14-20 1561 9 1158-1196
1439 -4 1656-1674 1499 8 1197-1232 1562 35 130-144
1440 1 1495-1561 1500 1 1495-1561 1563 44 34-41
1441 9 1158-1196 1501 10 1095-1157 1564 1 1495-1561
1442 -17 1805-1811 1502 17 756-795 1565 19 644-702
1443 19 644-702 1503 30 237-263 1566 16 796-864
1444 6 1311-1342 1504 14 906-952 1567 16 796-864
1445 20 607-643 1505 -2 1595-1641 1568 37 93-113
1446 27 334-371 1506 21 576-606 1569 23 473-514
1447 21 576-606 1507 12 1015-1047 1570 29 264-296
1448 14 906-952 1508 27 334-371 1571 24 440-472
1449 10 1095-1157 1509 9 1158-1196 1572 2 1468-1494
1450 25 407-439 1510 44 34-41 1573 37 93-113
1451 5 1343-1376 1511 13 953-1014 1574 28 297-333
1452 25 407-439 1512 6 1311-1342 1575 22 515-575
1453 4 1377-1443 1513 31 208-236 1577 1 1495-1561
1455 12 1015-1047 1515 14 906-952 1578 2 1468-1494
1456 3 1444-1467 1516 18 703-755 1579 6 1311-1342
1457 32 187-207 1517 43 42-52 1580 17 756-795
1458 35 130-144 1519 1 1495-1561 1581 -2 1595-1641
1460 34 145-166 1521 19 644-702 1582 29 264-296
1462 28 297-333 1522 26 372-406 1583 5 1343-1376
1463 41 58-65 1523 23 473-514 1584 17 756-795
1464 11 1048-1094 1524 19 644-702 1585 14 906-952
1465 13 953-1014 1525 20 607-643 1586 8 1197-1232
1466 26 372-406 1526 -22 1816 1587 22 515-575
1467 -4 1656-1674 1529 12 1015-1047 1588 31 208-236
1468 21 576-606 1530 19 644-702 1589 23 473-514
1469 19 644-702 1532 41 58-65 1590 18 703-755
1470 9 1158-1196 1533 15 865-905 1591 19 644-702
1471 6 1311-1342 1534 3 1444-1467 1592 3 1444-1467
1472 15 865-905 1535 19 644-702 1593 4 1377-1443
1473 20 607-643 1536 21 576-606 1594 20 607-643
1474 5 1343-1376 1537 34 145-166 1595 17 756-795
1475 13 953-1014 1540 5 1343-1376 1597 9 1158-1196
1476 31 208-236 1541 13 953-1014 1601 -2 1595-1641
1477 12 1015-1047 1542 13 953-1014 1602 -5 1675-1720
1478 39 74-84 1543 10 1095-1157 1603 1 1495-1561
1479 22 515-575 1544 11 1048-1094 1604 -4 1656-1674
1480 29 264-296 1545 17 756-795 1605 33 167-186
1481 32 187-207 1546 12 1015-1047 1606 -9 1757-1762
1482 7 1233-1310 1549 8 1197-1232 1607 4 1377-1443
1484 2 1468-1494 1550 10 1095-1157 1608 4 1377-1443
1486 12 1015-1047 1551 10 1095-1157 1609 4 1377-1443
1487 7 1233-1310 1552 3 1444-1467 1610 7 1233-1310
1492 -8 1730-1756 1553 40 66-73 1611 15 865-905
1494 38 85-92 1554 29 264-296 1612 21 576-606
BCA -2008
MERIT LIST
(ALL CANDIDATES)
June 19, 2008 Dean, Faculty of Science
FORM NO MARKS MERIT FORM NO MARKS MERIT FORM NO MARKS MERIT
1613 6 1311-1342 1678 25 407-439 1738 -8 1730-1756
1615 13 953-1014 1679 22 515-575 1739 23 473-514
1616 9 1158-1196 1680 19 644-702 1740 4 1377-1443
1617 6 1311-1342 1681 31 208-236 1742 2 1468-1494
1618 -5 1675-1720 1682 11 1048-1094 1743 26 372-406
