Community Sites
Create your own community website and start earning today !
It's Free !
Forum
Resources
Mentors
Projects
Entrance Exams
Question Papers
Colleges
Courses
Universities
Schools
Make Money
Communities
Members
Bookmarks
Polls
Fresher Jobs
Funny Pictures
MCA Projects
New Member FAQ
My Profile
Sign In
Register
AdSense Revenue
Active Members
Today
varun sharma
(32)
Girish Patil
(10)
kokil sarma
(5)
Last 7 Days
Girish Patil
(1553)
bharath
(1226)
Senthil Kumar
(1137)
more...
Awards & Gifts
Online Exams
Aptitude Questions
General Aptitude Tests
Medical Entrance
Engineering Entrance
Bank Tests
TOEFL & IELTS Questions
Fresher Jobs
Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi
Resources
Find educational articles, blogs, discussion threads and other resources.
Colleges
Find details about any college in India or search for courses.
SRI KRISHNADEVARAYA UNIVERSITY M.Sc.PHYSICS-III-SEMESTER
Posted Date: 21 Jun 2008 Resource Type:
Results
Category:
General
Posted By:
bharath sudar
Member Level:
Platinum
Rating:
Points
: 1
SRI KRISHNADEVARAYA UNIVERSITY :: ANANTAPUR
P.G.EXAMINATION SECTION
RESULTS
SUBJECT : M.Sc.PHYSICS-III-SEMESTER
MONTH & YEAR : DECEMBER-2007
---------------------------------------------------------------------------
ROLL NO MARKS | ROLL NO MARKS | ROLL NO MARKS |
---------------------------------------------------------------------------
640002 409 | 640003 390 | 640004 396 |
---------------------------------------------------------------------------
640005 384 | 640007 404 | 640008 352 |
---------------------------------------------------------------------------
640009 367 | 640011 401 | 640012 409 |
---------------------------------------------------------------------------
640013 454 | 640014 426 | 640015 457 |
---------------------------------------------------------------------------
640016 418 | 640017 387 | 640018 418 |
---------------------------------------------------------------------------
640019 424 | 640020 403 | 640021 371 |
---------------------------------------------------------------------------
640022 431 | 640023 441 | 640024 358 |
---------------------------------------------------------------------------
640025 327 | 640026 451 | 640027 430 |
---------------------------------------------------------------------------
640028 431 | 640029 417 | 640030 439 |
---------------------------------------------------------------------------
640031 440 | 640032 409 | 640033 456 |
---------------------------------------------------------------------------
640034 400 | 640035 409 | 640036 414 |
---------------------------------------------------------------------------
640037 440 | 640038 408 | 640039 370 |
---------------------------------------------------------------------------
640040 408 | 640040A 359 | 640040B 349 |
---------------------------------------------------------------------------
640041 410 | 640042 424 | 640043 423 |
---------------------------------------------------------------------------
640044 442 | 640045 458 | 640046 332 |
---------------------------------------------------------------------------
640048 417 | 640049 417 | 640050 441 |
---------------------------------------------------------------------------
640051 462 | 640052 434 | 640053 395 |
---------------------------------------------------------------------------
640054 398 | 640056 426 | 640057 419 |
---------------------------------------------------------------------------
640058 345 | 640059 429 | 540055 396 |
---------------------------------------------------------------------------
640062 326 | 640063 387 | 640064 330 |
---------------------------------------------------------------------------
640066 342 | 640068 310 | 640069 441 |
---------------------------------------------------------------------------
640070 404 | 640071 364 | 640072 403 |
---------------------------------------------------------------------------
640073 352 | 640074 331 | 640075 397 |
---------------------------------------------------------------------------
SRI KRISHNADEVARAYA UNIVERSITY :: ANANTAPUR
P.G.EXAMINATION SECTION
RESULTS
SUBJECT : M.Sc.PHYSICS-III-SEMESTER
MONTH & YEAR : DECEMBER-2007
---------------------------------------------------------------------------
ROLL NO MARKS | ROLL NO MARKS | ROLL NO MARKS |
---------------------------------------------------------------------------
640076 377 | 640077 371 | 640078 369 |
---------------------------------------------------------------------------
640079 317 | 640080 418 | 640081 370 |
---------------------------------------------------------------------------
640082 371 | 640083 379 | 640085 414 |
---------------------------------------------------------------------------
640086 341 | 540205 403 | 640091 364 |
---------------------------------------------------------------------------
640092 376 | 640093 374 | 640094 360 |
---------------------------------------------------------------------------
640095 302 | 640096 354 | 640097 366 |
---------------------------------------------------------------------------
640098 353 | 640099 436 | 640100 421 |
---------------------------------------------------------------------------
640101 383 | 640102 371 | 640103 350 |
---------------------------------------------------------------------------
640106 413 | 640107 432 | 640108 384 |
---------------------------------------------------------------------------
540109 374 | 640111 360 | 640112 445 |
---------------------------------------------------------------------------
640113 346 | 640114 406 | 640115 434 |
---------------------------------------------------------------------------
640116 425 | 640117 353 | 640118 378 |
---------------------------------------------------------------------------
640119 361 | 640120 384 | 640121 393 |
---------------------------------------------------------------------------
640122 368 | 640123 352 | 640124 333 |
---------------------------------------------------------------------------
640125 373 | 640126 391 | 640127 416 |
---------------------------------------------------------------------------
640132 385 | 640133 396 | 640134 400 |
---------------------------------------------------------------------------
640136 394 | 640137 308 | 640139 384 |
---------------------------------------------------------------------------
640141 427 | 640151 425 | 640152 413 |
---------------------------------------------------------------------------
640154 371 | 640155 368 | 640156 317 |
---------------------------------------------------------------------------
640157 350 | 640158 378 | 640159 376 |
---------------------------------------------------------------------------
640161 373 | 640163 424 | 640164 441 |
---------------------------------------------------------------------------
640165 393 | 640166 423 | 640167 368 |
---------------------------------------------------------------------------
640168 390 | 640169 349 | 640170 457 |
---------------------------------------------------------------------------
SRI KRISHNADEVARAYA UNIVERSITY :: ANANTAPUR
P.G.EXAMINATION SECTION
RESULTS
SUBJECT : M.Sc.PHYSICS-III-SEMESTER
MONTH & YEAR : DECEMBER-2007
---------------------------------------------------------------------------
ROLL NO MARKS | ROLL NO MARKS | ROLL NO MARKS |
---------------------------------------------------------------------------
640171 448 | 640172 401 | 640173 413 |
---------------------------------------------------------------------------
640174 422 | 640175 463 | 640176 401 |
---------------------------------------------------------------------------
540224 401 | 640182 315 | 640183 376 |
---------------------------------------------------------------------------
640184 375 | 640185 362 | 640186 347 |
---------------------------------------------------------------------------
640187 380 | 640188 349 | 640190 371 |
---------------------------------------------------------------------------
640191 378 | 640192 386 | 640194 375 |
---------------------------------------------------------------------------
540258 384 | 540262 315 | 640201 333 |
---------------------------------------------------------------------------
640206 386 | 640207 312 | 640209 357 |
---------------------------------------------------------------------------
640210 397 | 640211 299 | 640213 355 |
---------------------------------------------------------------------------
640214 343 | 640216 344 | 640217 317 |
---------------------------------------------------------------------------
640221 364 | 640222 386 | 640223 392 |
---------------------------------------------------------------------------
640224 367 | 640226 400 | 640227 335 |
---------------------------------------------------------------------------
640229 373 | 640232 378 | 640233 399 |
---------------------------------------------------------------------------
640235 380 | 640236 319 | 640238 357 |
---------------------------------------------------------------------------
640239 386 | 640240 360 | 640242 418 |
---------------------------------------------------------------------------
640243 369 | 640244 351 | 640245 370 |
---------------------------------------------------------------------------
640246 377 | 640247 361 | 640252 420 |
---------------------------------------------------------------------------
640253 326 | 640254 401 | 640255 400 |
---------------------------------------------------------------------------
640256 314 | 640257 405 | 640258 381 |
---------------------------------------------------------------------------
640259 397 | 640261 328 | 640262 364 |
---------------------------------------------------------------------------
640263 373 | 640264 401 | 640265 375 |
---------------------------------------------------------------------------
640266 445 | 640267 409 | 640268 342 |
---------------------------------------------------------------------------
640269 404 | 640270 386 | 640271 339 |
---------------------------------------------------------------------------
640273 366 | | |
---------------------------------------------------------------------------
For more details, visit
http://www.skuniversity.org/other/results/pg-result.htm
Responses
No responses found. Be the first to respond and make money from
revenue sharing program
.
Feedbacks
Popular Tags
What are tags ?
Search Tags
Sign In
(No tags found.)
Post Feedback
This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must
Sign In
to post a response.
Next Resource:
Panjab University-Combined Entrance Test - 2008
Previous Resource:
SRI KRISHNADEVARAYA UNIVERSITY M.Sc. PHYSICS-I-SEMESTER
Return to Discussion Resource Index
Post New Resource
Category:
General
Post resources and
earn money
!
Related Resources
Shivaji University-Result-2008/BSc_Biotech
MG University B.A/B.Sc. Examination Results 2008
Shivaji University-RESULT OF M.SC. PART 1 (COMPUTER SCIENCE (A.F.))
FIRST YEAR B.Sc. (C.C.S.) DEGREE EXAMINATIONS HELD IN MARCH 2008
Sambalpur University +3 Second University Result- 2008 (Arts/ Science/ Commerce)
Watch TV Channels
Watch Asianet TV online
Kairali TV in Internet
Surya TV online
Amritha TV Channel
Contact Us
Privacy Policy
Terms Of Use
SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.