Members BookmarksPolls Fresher Jobs Funny Pictures MCA Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

Advertisements


website counter



MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SEC. EDUCATION-H.S.C.-PUNE-5-STREAMWISE PERFORMANCE


Posted Date: 23 Jun 2008    Resource Type: Results    Category: General

Posted By: Lenin       Member Level: Diamond
Rating:     Points: 3



MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND STREAMWISE PERFORMANCE OF CANDIDATES (NEW COURSE)
DIVISION : PUNE H.S.C. FEBRUARY-2008
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 PUNE
SCIENCE 24225 24052 3518 8155 9594 720 21987 91.41
ARTS 19904 19615 717 6422 8613 1244 16996 86.65
COMMERCE 27982 27752 954 7974 12084 2559 23571 84.93
M.C.V.C. 4889 4840 169 2471 1929 59 4628 95.62
----------------------------------------------------------------------------------
TOT: 77000 76259 5358 25022 32220 4582 67182 88.10
----------------------------------------------------------------------------------
2 AHAMADNAGAR
SCIENCE 11396 11276 1285 4300 4777 397 10759 95.42
ARTS 19974 19738 1111 8823 7771 668 18373 93.08
COMMERCE 4855 4819 135 1516 2157 423 4231 87.80
M.C.V.C. 964 954 35 548 323 6 912 95.60
----------------------------------------------------------------------------------
TOT: 37189 36787 2566 15187 15028 1494 34275 93.17
----------------------------------------------------------------------------------
3 SOLAPUR
SCIENCE 8174 8083 1010 3267 3055 302 7634 94.45
ARTS 18120 17920 702 6263 7767 1096 15828 88.33
COMMERCE 4318 4282 117 1243 1791 442 3593 83.91
M.C.V.C. 2054 2035 78 1011 796 27 1912 93.96
----------------------------------------------------------------------------------
TOT: 32666 32320 1907 11784 13409 1867 28967 89.63
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 43795 43411 5813 15722 17426 1419 40380 93.02
ARTS 57998 57273 2530 21508 24151 3008 51197 89.39
COMMERCE 37155 36853 1206 10733 16032 3424 31395 85.19
M.C.V.C. 7907 7829 282 4030 3048 92 7452 95.18
----------------------------------------------------------------------------------
TOT: 146855 145366 9831 51993 60657 7943 130424 89.72
----------------------------------------------------------------------------------

MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT AND STREAMWISE PERFORMANCE OF CANDIDATES ( OLD COURSE)
DIVISION : PUNE H.S.C. FEBRUARY-2008
----------------------------------------------------------------------------------
SR STREAM <---- N U M B E R O F C A N D I D A T E S ---- > PASS
NO REGD. APPR. DISTN. GRADE GRADE PASS TOTAL %
I st II nd GRADE PASS
----------------------------------------------------------------------------------
1 PUNE
SCIENCE 2672 2514 0 8 37 781 826 32.86
ARTS 4379 4094 0 7 18 836 861 21.03
COMMERCE 3852 3571 0 2 22 839 863 24.17
M.C.V.C. 954 907 0 1 1 142 144 15.88
----------------------------------------------------------------------------------
TOT: 11857 11086 0 18 78 2598 2694 24.30
----------------------------------------------------------------------------------
2 AHAMADNAGAR
SCIENCE 681 661 0 3 13 340 356 53.86
ARTS 2811 2715 1 3 7 457 468 17.24
COMMERCE 598 575 0 0 2 169 171 29.74
M.C.V.C. 203 192 0 0 0 23 23 11.98
----------------------------------------------------------------------------------
TOT: 4293 4143 1 6 22 989 1018 24.57
----------------------------------------------------------------------------------
3 SOLAPUR
SCIENCE 684 660 1 8 25 391 425 64.39
ARTS 4487 4315 0 2 12 1015 1029 23.85
COMMERCE 667 651 0 0 3 233 236 36.25
M.C.V.C. 707 680 0 1 1 134 136 20.00
----------------------------------------------------------------------------------
TOT: 6545 6306 1 11 41 1773 1826 28.96
----------------------------------------------------------------------------------
DIVISION TOTAL :
SCIENCE 4037 3835 1 19 75 1512 1607 41.90
ARTS 11677 11124 1 12 37 2308 2358 21.20
COMMERCE 5117 4797 0 2 27 1241 1270 26.47
M.C.V.C. 1864 1779 0 2 2 299 303 17.03
----------------------------------------------------------------------------------
TOT: 22695 21535 2 35 141 5360 5538 25.72
----------------------------------------------------------------------------------




Responses


No responses found. Be the first to respond and make money from revenue sharing program.

Feedbacks      
Popular Tags   What are tags ?   Search Tags  
(No tags found.)

Post Feedback


This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must Sign In to post a response.
Next Resource: MASTER IN BUSINESS STUDIES
Previous Resource: MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SEC. EDUCATION,PUNE-CATAGORY-WISE OVERALL PERFORMANCE
Return to Discussion Resource Index
Post New Resource
Category: General


Post resources and earn money!
 
Related Resources


Contact Us    Privacy Policy    Terms Of Use   

SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.