Community Sites
Create your own community website and start earning today !
It's Free !
 
Communities Members BookmarksPolls Fresher Jobs Funny Photos B.Tech Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SEC. EDUCATION,PUNE-CATAGORY-WISE OVERALL PERFORMANCE


Posted Date: 23 Jun 2008    Resource Type: Results    Category: General

Posted By: Lenin       Member Level: Diamond
Rating:     Points: 3



MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE (NEW COURSE)
DIVISION : PUNE H.S.C. FEBRUARY-2008
--------------------------------------------------------------------------------------------------
CATAGORY OF REGISTERED APPEARED PASS PASS PERCENTAGE
CANDIDATES MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
--------------------------------------------------------------------------------------------------
1 PUNE
REGULAR 37295 33713 71008 36974 33573 70547 32784 31378 64162 88.67 93.46 90.95
PRIVATE 4506 1473 5979 4277 1422 5699 2143 877 3020 50.11 61.67 52.99
ISOLATED 6 7 13 6 7 13 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 41807 35193 77000 41257 35002 76259 34927 32255 67182 84.66 92.15 88.10
--------------------------------------------------------------------------------------------------
2 AHAMADNAGAR
REGULAR 21529 15085 36614 21255 14995 36250 19485 14406 33891 91.67 96.07 93.49
PRIVATE 419 154 573 387 148 535 271 113 384 70.03 76.35 71.78
ISOLATED 1 1 2 1 1 2 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 21949 15240 37189 21643 15144 36787 19756 14519 34275 91.28 95.87 93.17
--------------------------------------------------------------------------------------------------
3 SOLAPUR
REGULAR 19661 12124 31785 19435 12033 31468 17226 11217 28443 88.63 93.22 90.39
PRIVATE 661 213 874 633 212 845 376 148 524 59.40 69.81 62.01
ISOLATED 3 4 7 3 4 7 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 20325 12341 32666 20071 12249 32320 17602 11365 28967 87.70 92.78 89.63
--------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 78485 60922 139407 77664 60601 138265 69495 57001 126496 89.48 94.06 91.49
PRIVATE 5586 1840 7426 5297 1782 7079 2790 1138 3928 52.67 63.86 55.49
ISOLATED 10 12 22 10 12 22 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 84081 62774 146855 82971 62395 145366 72285 58139 130424 87.12 93.18 89.72
--------------------------------------------------------------------------------------------------

MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
DISTRICT-WISE & CATAGORY-WISE OVERALL PERFORMANCE OF CANDIDATE (OLD COURSE)
DIVISION : PUNE H.S.C. FEBRUARY-2008
--------------------------------------------------------------------------------------------------
CATAGORY OF REGISTERED APPEARED PASS PASS PERCENTAGE
CANDIDATES MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
--------------------------------------------------------------------------------------------------
1 PUNE
REGULAR 7962 2442 10404 7415 2329 9744 1676 727 2403 22.60 31.22 24.66
PRIVATE 1152 282 1434 1059 264 1323 236 55 291 22.29 20.83 22.00
ISOLATED 15 4 19 15 4 19 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 9129 2728 11857 8489 2597 11086 1912 782 2694 22.52 30.11 24.30
--------------------------------------------------------------------------------------------------
2 AHAMADNAGAR
REGULAR 3392 733 4125 3271 712 3983 743 234 977 22.71 32.87 24.53
PRIVATE 137 23 160 130 22 152 31 10 41 23.85 45.45 26.97
ISOLATED 7 1 8 7 1 8 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 3536 757 4293 3408 735 4143 774 244 1018 22.71 33.20 24.57
--------------------------------------------------------------------------------------------------
3 SOLAPUR
REGULAR 4939 1253 6192 4764 1203 5967 1275 473 1748 26.76 39.32 29.29
PRIVATE 241 50 291 230 47 277 60 18 78 26.09 38.30 28.16
ISOLATED 31 31 62 31 31 62 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 5211 1334 6545 5025 1281 6306 1335 491 1826 26.57 38.33 28.96
--------------------------------------------------------------------------------------------------
DIV TOTAL :
REGULAR 16293 4428 20721 15450 4244 19694 3694 1434 5128 23.91 33.79 26.04
PRIVATE 1530 355 1885 1419 333 1752 327 83 410 23.04 24.92 23.40
ISOLATED 53 36 89 53 36 89 0 0 0 00.00 00.00 00.00
--------------------------------------------------------------------------------------------------
TOTAL 17876 4819 22695 16922 4613 21535 4021 1517 5538 23.76 32.89 25.72
--------------------------------------------------------------------------------------------------






Responses


No responses found. Be the first to respond and make money from revenue sharing program.

Feedbacks      
Popular Tags   What are tags ?   Search Tags  
(No tags found.)

Post Feedback


This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must Sign In to post a response.
Next Resource: MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SEC. EDUCATION-H.S.C.-PUNE-5-STREAMWISE PERFORMANCE
Previous Resource: MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SEC. EDUCATION,PUNE-5-SUBJECT WISE OVERALL PERFORMANCE
Return to Discussion Resource Index
Post New Resource
Category: General


Post resources and earn money!
 
Related Resources

Watch TV Channels



Contact Us    Editors    Privacy Policy    Terms Of Use   

SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.