Community Sites
Create your own community website and start earning today !
It's Free !
 
Communities Members BookmarksPolls Fresher Jobs Funny Pictures MCA Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SEC. EDUCATION,PUNE-5-SUBJECT WISE OVERALL PERFORMANCE


Posted Date: 23 Jun 2008    Resource Type: Results    Category: General

Posted By: Lenin       Member Level: Diamond
Rating:     Points: 3



MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SECONDARY EDUCATION,PUNE-5
SUBJECT WISE OVERALL PERFORMANCE OF CANDIDATES ( NEW COURSE)
DIVISION : PUNE H.S.C. FEBRUARY-2008

--------------------------------------------------------------------------------
SR. SUB. SUBJECT NAME REGIS APPEA PASSED PASS
NO. CODE. TERED RED %
--------------------------------------------------------------------------------
1 01 ENGLISH 146966 145378 137023 94.25
2 02 MARATHI 104973 103745 102507 98.81
3 03 GUJARATI 123 120 120 100.00
4 04 HINDI 45118 44551 43854 98.44
5 05 URDU 1619 1614 1601 99.19
6 06 KANNADA 441 437 429 98.17
7 07 SINDHI 232 232 230 99.14
8 12 BENGALI 2 2 2 100.00
9 13 FRENCH 880 877 837 95.44
10 14 GERMAN 2225 2221 2134 96.08
11 16 ARDHAMAGADHI 122 122 122 100.00
12 32 GENERAL KNOWLEDGE 145 145 144 99.31
13 33 SANSKRIT 2323 2312 2301 99.52
14 36 ARABIC 631 623 609 97.75
15 37 PERSIAN 383 383 382 99.74
16 38 HISTORY 43899 43226 41388 95.75
17 39 GEOGRAPHY 63355 62463 61484 98.43
18 40 MATHEMATICS & STATISTICS 34697 34377 32076 93.31
19 41 GEOLOGY 719 710 697 98.17
20 42 POLITICAL SCIENCE 35693 35119 33992 96.79
21 43 CHILD DEVELOPMENT 272 269 269 100.00
22 44 TEXTILE LAUNDRY & CLOTHING 272 269 269 100.00
23 45 SOCIOLOGY 8799 8642 8483 98.16
24 46 PHILOSOPHY 128 125 107 85.60
25 47 LOGIC 455 443 423 95.49
26 48 PSYCHOLOGY 10742 10517 10036 95.43
27 49 ECONOMICS 75941 74872 69972 93.46
28 50 BOOK-KEEPING & ACCOUNTANCY 37117 36664 33458 91.26
29 51 ORGANISATION OF COMMERCE 36118 35715 33166 92.86
30 52 SECRETARIAL PRACTICE 31587 31207 28635 91.76
31 53 CO-OPERATION 14931 14668 13689 93.33
32 54 PHYSICS 43611 43184 40845 94.58
33 55 CHEMISTRY 43748 43319 41567 95.96
34 56 BIOLOGY 30548 30261 29645 97.96
35 57 DRAWING 56 52 50 96.15
36 58 DESIGN & COLOUR 86 82 82 100.00
37 59 COMPOSITION 56 52 51 98.08
38 60 HISTORY AND APPRECIATION OF ARTS 86 82 80 97.56
39 65 HISTORY & DEVELOPMENT OF INDIAN MUSIC 595 586 586 100.00
40 66 VOCAL LIGHT MUSIC 484 482 482 100.00
41 67 VOCAL CLASSICAL MUSIC 50 50 50 100.00
42 75 CROP PRODUCTION PAPER I 1816 1795 1793 99.89
43 76 ANIMAL SCIENCE PAPER I 241 237 237 100.00
44 77 DEFENCE STUDIES 2132 2099 2061 98.19
45 78 EDUCATION 3128 3072 2972 96.74
46 80 STENOGRAPHY 95 95 95 100.00
47 85 LIBRARY SCIENCES 149 149 148 99.33
48 88 MATHS. & STATISTICS (COMMERCE) 1796 1791 1699 94.86
49 90 GENERAL FOUNDATION COURSE 7915 7828 7755 99.07
50 97 INFORMATION TECHNOLOGY(SCIENCE) 7044 7004 6970 99.51
51 98 INFORMATION TECHNOLOGY(ARTS) 365 360 359 99.72
52 99 INFORMATION TECHNOLOGY(COMMERCE) 2872 2856 2842 99.51
53 A1 ELECTRICAL MAINTENANCE 205 203 202 99.51
54 A2 MECHANICAL MAINTENANCE 224 220 220 100.00
55 A3 SCOOTER & MOTOR CYCLE SERVICING 137 136 136 100.00
56 A4 GENERAL CIVIL ENGG. 40 40 39 97.50
57 A5 BANKING 134 134 133 99.25
58 A7 OFFICE MANAGEMENT 46 45 45 100.00
59 A8 MARKETING & SALESMANSHIP 108 107 107 100.00
60 A9 SMALL INDUSTRIES AND SELF EMPLOYMENT 61 61 61 100.00
61 B2 ANIMAL SCIENCE AND DAIRYING 212 211 210 99.53
62 B4 CROP SCIENCE 491 487 486 99.79
63 B5 HORTICULTURE 167 166 166 100.00
64 C1 FRESH WATER FISH CULTURE 28 28 28 100.00
65 C2 ELECTRONICS 1581 1573 1571 99.87
66 D9 COMPUTER SCIENCE 1722 1711 1709 99.88
67 J1 ELECTRONIC TECH. ELECTRONIC INSTRUME.P-1 998 988 985 99.70
68 J2 ELECTRONIC TECH. CONSUMER ELECTRONICSP-2 998 985 984 99.90
69 J3 ELECTRON.TECH.IND.ELECTRON.LINE.COMM.P-3 998 985 984 99.90
70 J4 MAINT.REPAR.ELEC.DOMESTIC APL.M.& W. P-1 1118 1107 1103 99.64
71 J5 MAINT.REPAR.ELECTRICAL DOMESTIC APPL.P-2 1118 1107 1103 99.64
72 J6 MAINT.REPAR.ELEC.DOM.ELEMENT ELE.TEC.P-3 1118 1106 1101 99.55
73 J7 BLDG. MAINT. ESTIMATING & COSTING P-1 496 485 481 99.18
74 J8 BLDG. MAINT. CONSTRUCTION TECHNOLOGY P-2 496 485 480 98.97
75 J9 BLDG. MAINT. CONSTRU.MANAGEMENT ACC. P-3 496 485 481 99.18
76 K1 AUTO ENGG.TECHNICIAN AUTO & DISEL CY.P-1 1368 1355 1352 99.78
77 K2 AUTO.ENGG.TECHNICIAN AUTO TRANSM.SYS.P-2 1368 1355 1350 99.63
78 K3 AUTO.ENGG.TECHNICIAN GARAGE M.VEH.RUL P3 1368 1355 1349 99.56
79 K4 MECH.TECH.OPERATION MAINT. MACHIN TOL P1 316 314 314 100.00
80 K5 MECH.TECH.OPERATION MAINT.MACHINE TOL P2 316 314 314 100.00
81 K6 MECH.TECH. ENGINEERING SCIENCE P-3 316 314 313 99.68
82 L1 AGRI. HORTICULTURE VEGITABLE CULTURE P-1 360 352 350 99.43
83 L2 AGRI.HORTI. FLORICULT.ORNAMENTL GARD.P-2 360 352 351 99.72
84 L3 AGRI.HORTI.POST HARVEST TECH.PRESERV.P-3 360 352 351 99.72
85 L4 CROP SCIENCE CASH CROPS P-1 203 201 198 98.51
86 L5 CROP SCIENCE PLANTATION CROPS P-2 203 201 198 98.51
87 L6 CROP SCI. FARM MANAGEMENT & AGROFORE.P-3 203 201 198 98.51
88 M1 BUSI.COM.ACC.AUDIT.FINANCIAL ACCOUNT.P-1 639 633 631 99.68
89 M2 BUSI.COM.ACC.AUDITING COST ACOUNTING P-2 639 633 633 100.00
90 M3 BUSI.COMMERCE ACCOUNTING AUDITING P-3 639 633 633 100.00
91 M4 MARK.SALESMANSHIP MARK.SALESMANAGEM. P-1 383 379 376 99.21
92 M5 MARK.SALEMAN.MARK. RESEARCH BUSI.LAW P-2 383 379 376 99.21
93 M6 MARK.SALMAN.AGRI.MARKET.FOREIGN TRD. P-3 383 379 376 99.21
94 M7 PURCHESING STORE-KEEPING STORE KEEP. P-1 153 152 152 100.00
95 M8 PURCHASING STORE-KEEP. SRORE CONTROL P-2 153 152 152 100.00
96 M9 PURCHASING STORE-KEEP.STOR.ACC.B.LAW P-3 153 152 152 100.00
97 N1 INLAND FISHERIES ACQUACULTURE P-1 12 12 12 100.00
98 N2 INLAND FISHERIES NURSERY PONDS MANAG.P-2 12 12 12 100.00
99 N3 INLAND FISHERIES FISH PROCES.FIS.MAN.P-3 12 12 12 100.00
100 P1 MEDI.LAB.TECH.CLINI.PATHO.HAMATO.B.B.P-1 390 387 386 99.74
101 P2 MEDI.LAB.TECH. HISTOTECHNOLOGY P-2 390 387 386 99.74
102 P3 MEDI.LAB.TECH. LAB. MANAGMENT ETHICS P-3 390 387 386 99.74
103 P4 X-RAY TECHNICIAN DARK ROOM TECHNIQUE P-1 59 59 59 100.00
104 P5 X-RAY TECHNICIAN RADIOGRAPHY GENERAL P-2 59 59 59 100.00
105 P6 X-RAY TECHNICIAN RADIOGRAPHY P-3 59 59 59 100.00
106 P7 OPTHALMI TECN.COMN.OL.DISEASE S.I.OT.P-1 17 17 17 100.00
107 P8 OPTHALMIC TECN.REFRACTIV ERR.OO.MN.E.P-2 17 17 17 100.00
108 P9 OPTHALMIC TECN.SPE.LENS GRIND.DIS.SP.P-3 17 17 17 100.00
109 Q1 CRECHE PRE-SCL.MANG.GROWTH DEV.CHILD P-1 93 92 92 100.00
110 Q2 CRECHE PRE-SCL.MANG.EARLY CHILDHU.ED.P-2 93 92 92 100.00
111 Q3 CRECHE PRE-SCL.MANG.NUTRITION HEALTH P-3 93 92 92 100.00
112 R1 CATERING FOOD TECH.COOKERY ADVANCE C.P-1 98 98 98 100.00
113 R2 CATERING FOOD TECH.COOK.CATERING MAN.P-2 98 98 98 100.00
114 R3 CATERING FOOD TECH.C.FOOD COST.FI.AC.P-3 98 98 98 100.00
115 R7 BAKERY CONFEC.FOOD COSTING FINAN.ACC.P-3 90 90 88 97.78
116 R8 BAKERY CONFEC. ADVANCED BAKERY TECH. P-1 90 90 89 98.89
117 R9 BAKERY CONFEC.ADVANCED CONFECTIONARY P-2 90 90 89 98.89
118 S1 TOURISM TRAVEL TECHNIQ.TOUR.TRANSPORTP-1 89 86 86 100.00
119 S2 TOURISM TRAV.TEC.HOSPITALITY,IND.B.C.P-2 89 86 86 100.00
120 S3 TOURISM TRAV.TEC.TRAVEL AGENCY OPERA.P-3 89 86 85 98.84
121 T1 ELECTRIC MOTOR WINDING P-1 411 406 406 100.00
122 T2 REPAIR & MAINTENANCE OF ELECTRIC MOT.P-2 411 406 406 100.00
123 T3 MOTORS & PUMPS P-3 411 406 406 100.00
124 U4 BANK AND ACCOUNTING P-1 141 139 139 100.00
125 U5 LOAN OPERATIONS & OTH.SERVICES O.BANKP-2 141 139 139 100.00
126 U6 COLL. & PAYM.OF BILL & CHK & STOR.BNKP-3 141 139 139 100.00
127 U7 OFF.FORMS,MACH.STATIONARY & MANNUALS P-1 267 263 262 99.62
128 U8 OFFICE ACCOUNTS PERSONEL MANAGEMENT P-2 267 263 262 99.62
129 U9 OFF.SECRETARIAL PRACTICE & MODERNISA.P-3 267 263 262 99.62
130 V4 SEED PRODUCTION TECHNOLOGY PART III P-1 22 22 22 100.00
131 V5 SEED PROCESSING TESTING & STORAGE P-2 22 22 22 100.00
132 V6 SEED IND.MANG.MARKET.ECONOMICS EXTEN.P-3 22 22 22 100.00
133 V7 POULTRY NUTRITION & PHYSIOLOGY P-1 18 18 18 100.00
134 V8 POULTRY PRODUCTS TECHNOLOGY P-2 18 18 18 100.00
135 V9 POULTRY EXTENTION MARKETING & ECONO. P-3 18 18 18 100.00
136 W1 BUTTER,BUTTER OIL,GHEE & LEGAL STAND.P-1 140 139 138 99.28
137 W2 CON.COAGUITED FERMENTED FROZ.MILK PR.P-2 140 139 138 99.28
138 W3 ICECREAM,CHEESE,CASEIN & DRIED MILK P-3 140 139 138 99.28
139 X1 COMPUTER TECHNIQUE PAPER - I 35 35 35 100.00
140 X2 COMPUTER TECHNIQUE PAPER - II 35 35 35 100.00
141 X3 COMPUTER TECHNIQUE PAPER - III 35 35 35 100.00





Responses


No responses found. Be the first to respond and make money from revenue sharing program.

Feedbacks      
Popular Tags   What are tags ?   Search Tags  
(No tags found.)

Post Feedback


This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must Sign In to post a response.
Next Resource: MAHARASHTRA STATE BOARD OF SECONDARY & HIGHER SEC. EDUCATION,PUNE-CATAGORY-WISE OVERALL PERFORMANCE
Previous Resource: MAHARASHTRA STATE BOARD OF SECONDARY AND HIGHER SEC.EDUCATION PUNE-JR. COLLEGEWISE RESULT SUMMARY
Return to Discussion Resource Index
Post New Resource
Category: General


Post resources and earn money!
 
Related Resources

Watch TV Channels



Contact Us    Editors    Privacy Policy    Terms Of Use   

SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.