Community Sites
Create your own community website and start earning today !
It's Free !
 
Communities Members BookmarksPolls Fresher Jobs Funny Pictures MCA Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



SRI DURGAJI POST GRADUATE COLLEGE--B.Sc (AG.)-IV EXAMINATION 2008


Posted Date: 23 Jun 2008    Resource Type: Results    Category: General

Posted By: Lenin       Member Level: Diamond
Rating:     Points: 1



B.Sc (AG.)-IV EXAMINATION 2008 PAGE 1

COLLEGE : SRI DURGAJI POST GRADUATE COLLEGE, CHANDESHWER, AZAMGARH
REGULAR
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL NO | | 1 | II | III | IV |G| V | VI | VII | | |ENVIR| Prev. Record |Grand|result
| | | | | |R| | | |Total | |MARKS| roll. year Marks|Total|
| | | | | |O| | | |Theory|Total| | | |
|CANDIDATE'S NAME |Th. Pr. Tot |Th. Pr. Tot|Th. Pr. tot|Th. Pr. Tot|U|Th. Pr. Tot|Th. Pr. Tot|Th. Pr. Tot|Prac. | | | | |
ENROLL NO |FATHER'S NAME Max. M.|50 50 100 |50 50 100|50 50 100|50 50 100|P|50 50 100|50 50 100|50 50 100| 350 |700 | | |2800 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
845401 AMIT KUMAR SINGH |28 42 70 |28 38 66|32 40 72|23 43 66|1|37 42 79 |15 36 51|31 39 70|194 |474 |50 |974104 2007 1313|1787 |PASS
VIKRAM JEET SINGH | | | | | | | | |280 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845402 AKHILESH KUMAR YADAV |24 40 64 |30 39 69|23 37 60|17 42 59|1|31 38 69 |29 39 68|27 39 66|181 |455 |41 |974103 2007 1394|1849 |PASS
BHOOSEE YADAV | | | | | | | | |274 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845403 ANCHAL KUMAR SINGH |19 40 59 |22 38 60|25 38 63|21 42 63|2|32 40 72 |30 40 70|25 38 63|174 |450 |37 |974172 2007 1234|1684 |PASS
JAY PRAKASH SINGH | | | | | | | | |276 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845404 AJAY KUMAR SINGH |21 42 63 |20 40 60|24 38 62|21 43 64|2|26 40 66 |28 39 67|24 38 62|164 |444 |39 |974106 2007 1280|1724 |PASS
RAJ BAHADUR SINGH | | | | | | | | |280 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845405 ABHISEKH KUMAR SINGH |24 42 66 |21 38 59|29 40 69|18 43 61|2|24 40 64 |28 40 68|19 40 59|163 |446 |54 |974202 2007 1327|1773 |PASS
JITENDRA NATH SINGH | | | | | | | | |283 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845406 ANIL KUMAR |21 41 62 |21 36 57|24 38 62|22 42 64|2|25 40 65 |21 38 59|25 36 61|159 |430 |51 |974177 2007 1274|1704 |PASS
SANT LAL RAM | | | | | | | | |271 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845407 ASHWANI KUMAR KUSHWAHA |25 42 67 |17 40 57|26 35 61|23 42 65|2|30 40 70 |32 37 69|17 36 53|170 |442 |41 |974105 2007 1260|1702 |PASS
SHVNATA KUSHWAHA | | | | | | | | |272 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845408 BANSH GOPAL MAURYA |22 42 64 |27 37 64|28 39 67|22 40 62|2|27 40 67 |26 38 64|23 36 59|175 |447 |44 |974110 2007 1281|1728 |PASS
LAL CHAND MAURYA | | | | | | | | |272 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845409 DHARMENDRA SINGH |25 42 67 |23 40 63|25 40 65|21 42 63|2|25 40 65 |22 37 59|27 30 57|168 |439 |41 |974114 2007 1283|1722 |PASS
RANJEET SINGH | | | | | | | | |271 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845410 DINESH KUMAR SINGH |21 AA 21 |17 AA 17| AA | AA |2|AA AA 0 | AA | | 38 | 38 | |974116 2007 1265|1303 |FAIL
RAM JATAN | | | | | | | | | 0 | | | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845411 DHANANJAY SINGH |27 42 69 |19 39 58|27 37 64|33 43 76|2|26 40 66 |25 35 60|23 38 61|180 |454 |43 |974113 2007 1311|1765 |PASS
VIJAY BRAHMA SINGH | | | | | | | | |274 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845412 DEV BRAT YADAV |29 41 70 |21 40 61|27 40 67|23 43 66|2|26 40 66 |32 40 72|27 35 62|185 |464 |45 |974117 2007 1361|1825 |PASS
MITTHU YADAV | | | | | | | | |279 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845413 JITENDRA KUMAR |25 42 67 |20 37 57|32 39 71|19 40 59|2|27 40 67 |33 38 71|26 38 64|182 |456 |47 |974120 2007 1316|1772 |PASS
HARI RAM | | | | | | | | |274 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845414 JAY PARAS |26 42 68 |18 36 54|26 37 63|26 40 66|2|26 40 66 |30 38 68|23 35 58|175 |443 |51 |974119 2007 1263|1706 |PASS
HANS RAJ | | | | | | | | |268 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845415 JYOTENDRA NARAYAN SINGH |26 42 68 |18 40 58|32 40 72|24 43 67|2|28 40 68 |30 40 70|24 38 62|182 |465 |46 |974118 2007 1355|1820 |PASS
GANGA PRASAD SINGH | | | | | | | | |283 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Date : 20/06/2008 DATE OF DECLRATION : SIGNATURE OF CONTROLLER OF EXAM : VICE CHANCELLOR :
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


 B.Sc (AG.)-IV EXAMINATION 2008 PAGE 2

COLLEGE : SRI DURGAJI POST GRADUATE COLLEGE, CHANDESHWER, AZAMGARH
 REGULAR
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL NO | | 1 | II | III | IV |G| V | VI | VII | | |ENVIR| Prev. Record |Grand|result
| | | | | |R| | | |Total | |MARKS| roll. year Marks|Total|
| | | | | |O| | | |Theory|Total| | | |
|CANDIDATE'S NAME |Th. Pr. Tot |Th. Pr. Tot|Th. Pr. tot|Th. Pr. Tot|U|Th. Pr. Tot|Th. Pr. Tot|Th. Pr. Tot|Prac. | | | | |
ENROLL NO |FATHER'S NAME Max. M.|50 50 100 |50 50 100|50 50 100|50 50 100|P|50 50 100|50 50 100|50 50 100| 350 |700 | | |2800 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
845416 KUNWAR RANANJAY SINGH |25 42 67 |20 39 59|27 40 67|22 43 65|2|24 40 64 |25 40 65|18 36 54|161 |441 |45 |974122 2007 1292|1733 |PASS
MAKARAND SINGH | | | | | | | | |280 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845417 KRISHNA BAHADUR |26 41 67 |18 40 58|28 39 67|20 40 60|2|27 40 67 |26 35 61|17 32 49|162 |429 |46 |974125 2007 1325|1754 |PASS
HARI LAL RAM | | | | | | | | |267 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845418 KM PREETI RAI |23 41 64 |18 40 58|21 40 61|17 38 55|2|23 40 63 |13 40 53|21 32 53|136 |407 |34 |974126 2007 1274|1681 |PASS
ASHOK KUMAR RAI | | | | | | | | |271 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845419 LAKHENDRA KUMAR PRAJAPATI |24 41 65 |20 38 58|29 37 66|24 43 67|2|23 40 63 |27 38 65|21 39 60|168 |444 |51 |974128 2007 1351|1795 |PASS
RAM UJAGIR PRAJAPATI | | | | | | | | |276 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845420 MD TANZEEM MALIK |24 42 66 |20 36 56|27 37 64|26 43 69|2|25 39 64 |28 37 65|22 32 54|172 |438 |38 |974207 2007 1220|1658 |PASS
MD TASLEEM MALIK | | | | | | | | |266 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845421 PRASHSANT KUMAR SINGH |28 42 70 |28 39 67|20 38 58|22 43 65|2|25 40 65 |26 39 65|25 34 59|174 |449 |43 |974130 2007 1355|1804 |PASS
SACHCHIDA NAND SINGH | | | | | | | | |275 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845422 PRADEEP KUMAR |23 40 63 |17 37 54|25 37 62|21 43 64|2|22 40 62 |27 36 63|18 32 50|153 |418 |37 |974208 2007 1196|1614 |PASS
BHRIGU NATH | | | | | | | | |265 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845423 PRASHANT SINGH |21 40 61 |20 39 59|22 40 62|19 43 62|2|29 40 69 |29 39 68|19 39 58|159 |439 |50 |974131 2007 1320|1759 |PASS
PRADIP KUMAR SINGH | | | | | | | | |280 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845424 RANDHEER KUMAR |22 40 62 |17 37 54|22 37 59|19 43 62|2|27 40 67 |33 38 71|21 35 56|161 |431 |41 |974209 2007 1207|1638 |PASS
RAM HIT | | | | | | | | |270 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845425 RANDHEER RAI |23 42 65 |18 40 58|26 37 63|20 43 63|2|27 40 67 |32 40 72|18 38 56|164 |444 |43 |974138 2007 1298|1742 |PASS
RAM PRATAP RAI | | | | | | | | |280 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845426 RAM KISHOR CHAUHAN |24 42 66 |23 37 60|24 40 64|26 42 68|2|25 40 65 |30 38 68|22 36 58|174 |449 |40 |974140 2007 1329|1778 |PASS
RAM SHMUTH CHAUHAN | | | | | | | | |275 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845427 RAJIV KUMAR |24 42 66 |20 39 59|21 38 59|27 42 69|2|29 40 69 |30 38 68|28 38 66|179 |456 |44 |974141 2007 1352|1808 |PASS
RAM SAMHAR YADAV | | | | | | | | |277 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845428 RAJ KUMAR YADAV |24 42 66 |27 38 65|24 38 62|26 41 67|2|23 40 63 |24 38 62|23 36 59|171 |444 |55 |974148 2007 1333|1777 |PASS
PATIRAM YADAV | | | | | | | | |273 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845429 RAKESH KUMAR MAURYA |22 42 64 |20 39 59|25 37 62|21 39 60|2|27 40 67 |28 37 65|22 30 52|165 |429 |39 |974136 2007 1274|1703 |PASS
RAM KRIPAL MAURYA | | | | | | | | |264 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845430 RAMESH KUMAR |28 39 67 |22 37 59|24 38 62|23 39 62|2|23 40 63 |30 39 69|29 35 64|179 |446 |46 |974144 2007 1318|1764 |PASS
JHOORI RAM | | | | | | | | |267 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Date : 20/06/2008 DATE OF DECLRATION : SIGNATURE OF CONTROLLER OF EXAM : VICE CHANCELLOR :
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


 B.Sc (AG.)-IV EXAMINATION 2008 PAGE 3

COLLEGE : SRI DURGAJI POST GRADUATE COLLEGE, CHANDESHWER, AZAMGARH
 REGULAR
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL NO | | 1 | II | III | IV |G| V | VI | VII | | |ENVIR| Prev. Record |Grand|result
| | | | | |R| | | |Total | |MARKS| roll. year Marks|Total|
| | | | | |O| | | |Theory|Total| | | |
|CANDIDATE'S NAME |Th. Pr. Tot |Th. Pr. Tot|Th. Pr. tot|Th. Pr. Tot|U|Th. Pr. Tot|Th. Pr. Tot|Th. Pr. Tot|Prac. | | | | |
ENROLL NO |FATHER'S NAME Max. M.|50 50 100 |50 50 100|50 50 100|50 50 100|P|50 50 100|50 50 100|50 50 100| 350 |700 | | |2800 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
845431 SURYA PRAKASH |25 39 64 |17 37 54|24 38 62|21 39 60|2|21 39 60 |33 38 71|28 40 68|169 |439 |56 |974156 2007 1204|1643 |PASS
PARMATMA SINGH | | | | | | | | |270 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845432 SANJAY KUMAR |25 40 65 |20 38 58|25 36 61|26 40 66|2|26 40 66 |32 38 70|31 36 67|185 |453 |46 |974157 2007 1303|1756 |PASS
DAYA RAM | | | | | | | | |268 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845433 SANTOSH KUMAR |21 40 61 |27 40 67|24 40 64|21 39 60|2|24 40 64 |22 40 62|31 30 61|170 |439 |47 |974158 2007 1217|1656 |PASS
PHOOL CHAND RAM | | | | | | | | |269 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845434 SUNIL KUMAR MAURYA |21 41 62 |23 37 60|17 37 54|22 39 61|2|22 40 62 |25 38 63|23 30 53|153 |415 |45 |974166 2007 1265|1680 |PASS
SEVA MAURYA | | | | | | | | |262 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845435 SWAPNIL KUMAR PANDEY |24 42 66 |17 39 56|26 40 66|21 42 63|2|23 40 63 |24 40 64|29 40 69|164 |447 |37 |974149 2007 1217|1664 |PASS
DEVENDRA PANDEY | | | | | | | | |283 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845436 SANDEEP KUMAR MAURYA |29 42 71 |21 36 57|21 40 61|32 42 74|2|31 40 71 |27 40 67|33 40 73|194 |474 |49 |974159 2007 1408|1882 |PASS
SIYARAM MAURYA | | | | | | | | |280 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845437 SARVESH KUMAR SINGH |26 42 68 |23 40 63|18 40 58|25 42 67|2|26 40 66 |26 40 66|29 39 68|173 |456 |44 |974151 2007 1392|1848 |PASS
KAILASH SINGH | | | | | | | | |283 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845438 SHYAM LAL CHAUHAN |25 42 67 |22 38 60|25 40 65|21 38 59|2|25 40 65 |26 40 66|25 35 60|169 |442 |49 |974154 2007 1209|1651 |PASS
BALKARAN CHAUHAN | | | | | | | | |273 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845439 SAURABH SINGH |21 42 63 |18 39 57|25 40 65|17 42 59|2|35 40 75 |27 40 67|28 40 68|171 |454 |41 |974168 2007 1275|1729 |PASS
TEJ BAHADUR SINGH | | | | | | | | |283 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845440 SANTOSH KUMAR MAURYA |17 40 57 |17 36 53|22 38 60|19 39 58|2|22 40 62 |20 32 52|23 35 58|140 |400 |44 |974167 2007 1166|1566 |PASS
CHANDRA JIT MAURYA | | | | | | | | |260 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845441 SURYA BHAN |18 42 60 |20 37 57|27 36 63|28 38 66|2|25 40 65 |23 36 59|23 35 58|164 |428 |43 |974155 2007 1237|1665 |PASS
HARGEN RAM | | | | | | | | |264 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845442 SANTOSH KUMAR |23 42 65 |25 37 62|29 37 66|22 40 62|2|25 40 65 |31 38 69|30 34 64|185 |453 |45 |974160 2007 1240|1693 |PASS
RAM NAYAN | | | | | | | | |268 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845443 SHIV DHAR VERMA |24 42 66 |25 36 61|27 39 66|23 43 66|2|26 40 66 |31 38 69|32 36 68|188 |462 |40 |974153 2007 1341|1803 |PASS
TRILOKI NATH VERMA | | | | | | | | |274 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845444 SATYA DEEP KUMAR |21 40 61 |22 35 57|18 38 56|23 40 63|2|24 40 64 |23 36 59|33 30 63|164 |423 |43 |974163 2007 1250|1673 |PASS
RAM BALI | | | | | | | | |259 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845445 SANTOSH KUMAR |20 40 60 |21 36 57|21 38 59|23 38 61|2|26 40 66 |22 38 60|30 35 65|163 |428 |42 |974165 2007 1268|1696 |PASS
ACHCHHE LAL | | | | | | | | |265 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -

Date : 20/06/2008 DATE OF DECLRATION : SIGNATURE OF CONTROLLER OF EXAM : VICE CHANCELLOR :
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -


 B.Sc (AG.)-IV EXAMINATION 2008 PAGE 4

COLLEGE : SRI DURGAJI POST GRADUATE COLLEGE, CHANDESHWER, AZAMGARH
 REGULAR
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ROLL NO | | 1 | II | III | IV |G| V | VI | VII | | |ENVIR| Prev. Record |Grand|result
| | | | | |R| | | |Total | |MARKS| roll. year Marks|Total|
| | | | | |O| | | |Theory|Total| | | |
|CANDIDATE'S NAME |Th. Pr. Tot |Th. Pr. Tot|Th. Pr. tot|Th. Pr. Tot|U|Th. Pr. Tot|Th. Pr. Tot|Th. Pr. Tot|Prac. | | | | |
ENROLL NO |FATHER'S NAME Max. M.|50 50 100 |50 50 100|50 50 100|50 50 100|P|50 50 100|50 50 100|50 50 100| 350 |700 | | |2800 |
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
845446 SANJAY KUMAR |21 40 61 |19 36 55|22 36 58|24 38 62|2|27 40 67 |25 37 62|31 30 61|169 |426 |33 |974152 2007 1216|1642 |PASS
RAJAIRAM | | | | | | | | |257 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845447 SHASHI BHUSAN GAUTAM |26 40 66 |21 35 56|28 36 64|23 40 63|2|24 40 64 |26 35 61|24 30 54|172 |428 |35 |974164 2007 1197|1625 |PASS
KHUSHIYAL RAM | | | | | | | | |256 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845448 VIJENDRA KUMAR |21 40 61 |23 35 58|25 40 65|27 39 66|2|30 40 70 |24 37 61|27 30 57|177 |438 |39 |974169 2007 1297|1735 |PASS
MUNNI LAL | | | | | | | | |261 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845449 VINOD KUMAR CHAUHAN |19 42 61 |19 40 59|23 36 59|24 42 66|2|27 40 67 |21 38 59|26 36 62|159 |433 |38 |974171 2007 1216|1649 |PASS
MUNNAR CHAUHAN | | | | | | | | |274 | | | | |SECOND
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845450 VISHAL VIKARAM SINGH |41 42 83 |23 40 63|31 40 71|32 41 73|2|29 40 69 |23 40 63|29 40 69|208 |491 |38 |974175 2007 1457|1948 |PASS
SATYA NARAYAN SINGH | | | | | | | | |283 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845451 VIRENDRA CHAUHAN |24 42 66 |22 37 59|23 38 61|25 41 66|2|24 40 64 |27 40 67|28 35 63|173 |446 |37 |974176 2007 1306|1752 |PASS
RAJENDRA PRASAD CHAUHAN | | | | | | | | |273 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845452 ARVIND KUAMR TIWARI |25 41 66 |26 38 64|31 40 71|24 40 64|1|37 42 79 |34 40 74|32 40 72|209 |490 |54 |974101 2007 1356|1846 |PASS
SHIV KUMAR TIWARI | | | | | | | | |281 | | | | |FIRST
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
845453 AMITESH KUMAR YADAV |19 41 60 |21 39 60|22 36 58|25 42 67|1|33 40 73 |28 40 68|27 38 65|175 |451 |40 |974102 2007 1288|1739 |PASS
RAM NARESH YADAV | | | | | | | | |276 | | | | |FIRST
