|
|
|
Shivaji University,Kolhapur
CONFIDENTIAL
===================================================================================
NOT TO BE PUBLISHED BEFORE 6.00 AM ON SUNDAY,22 JUNE 2008
RESULT OF B.E. (ELECTRONICS & TELE-COMM.) EXAMINATION HELD IN May 2008.
===================================================================================
First Class With Distinction :-
-------------------------------
17596, 17597, 17598, 17600, 17602, 17603, 17604, 17607, 17608, 17617, 17618, 17619,
17620, 17621, 17623, 17624, 17626, 17629, 17634, 17635, 17636, 17641, 17642, 17643,
17644, 17645, 17647, 17649, 17650, 17651, 17924, 17928, 17929, 17931, 17932, 17933,
17934, 17935, 17936, 17937, 17939, 17940, 17941, 17942, 17943, 17948, 17950, 17951,
17952, 17954, 17955, 17956, 17957, 17959, 17960, 17962, 19042, 19043, 19044, 19045,
19047, 19048, 19050, 19051, 19053, 19054, 19055, 19056, 19059, 19060, 19061, 19062,
19063, 19064, 19065, 19067, 19068, 19069, 19071, 19073, 19076, 19077, 19078, 19081,
19082, 19083, 19086, 19087, 19090, 19092, 19093, 19094, 19351, 19353, 19354, 19355,
19356, 19357, 19359, 19360, 19362, 19363, 19364, 19366, 19368, 19369, 19371, 19374,
19375, 19380, 19381, 19382, 19383, 19384, 19385, 19387, 19389, 19391, 19392, 19393,
19394, 19400, 19403, 19404, 19405, 19708, 19709, 19710, 19711, 19713, 19714, 19715,
19716, 19718, 19722, 19723, 19724, 19725, 19727, 19729, 19731, 19732, 19733, 19735,
19738, 19739, 19740, 19741, 19742, 19743, 19745, 19746, 19748, 19749, 19753, 19754,
19756, 19757, 19824
First Class :-
--------------
16729, 17599, 17601, 17605, 17606, 17609, 17610, 17611, 17612, 17613, 17614, 17615,
17616, 17622, 17627, 17628, 17630, 17631, 17632, 17633, 17637, 17638, 17640, 17646,
17648, 17920, 17921, 17922, 17923, 17925, 17927, 17930, 17938, 17944, 17945, 17946,
17947, 17949, 17961, 17963, 17965, 19046, 19049, 19052, 19057, 19058, 19066, 19070,
19072, 19074, 19075, 19079, 19080, 19084, 19089, 19091, 19095, 19352, 19358, 19361,
19365, 19367, 19370, 19372, 19373, 19376, 19377, 19379, 19386, 19388, 19390, 19395,
19396, 19397, 19398, 19399, 19401, 19402, 19406, 19407, 19712, 19717, 19719, 19720,
19721, 19726, 19728, 19730, 19734, 19736, 19737, 19744, 19747, 19751, 19752, 19755,
19758, 19819, 19820
Second Class :-
---------------
17926, 17953, 17958, 17966, 19085, 19088, 19759
Pass Class :-
-------------
..........
Shivaji University,Kolhapur
PAGE NO: 2
B.E. (Electronics & Tele-comm.) , May 2008
PASS :-
-------
=========================================
| |
| |
| PERCENTAGE OF PASSING : 96.36 |
| ----------------------- |
| |
| |
=========================================
The following unsuccessful candidates are allowed to keep term for B.E. Part - II
Vidyanagar,
Kolhapur 416 004 A.C.POWAR
Date :- 22 June 2008 I/C Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 07-07-2008
b) For Verification of Marks :- 07-07-2008
For more details, visit http://www.unishivaji.ac.in/result03.htm
|