Forum
Resources
Mentors
Projects
Entrance Exams
Question Papers
Colleges
Courses
Universities
Schools
Make Money
Members
Bookmarks
Polls
Fresher Jobs
Funny Pictures
MCA Projects
New Member FAQ
My Profile
Sign In
Register
AdSense Revenue
Active Members
Today
S.Yamininagara...
(85)
Girish Patil
(71)
varun sharma
(45)
Last 7 Days
Nemish
(2391)
prashanth beer...
(2137)
ram
(1920)
more...
Awards & Gifts
Online Exams
Aptitude Questions
General Aptitude Tests
Medical Entrance
Engineering Entrance
Bank Tests
TOEFL & IELTS Questions
Fresher Jobs
Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi
Resources
Find educational articles, blogs, discussion threads and other resources.
Colleges
Find details about any college in India or search for courses.
Advertisements
Watch Asianet TV online
Kairali TV in Internet
Surya TV online
Amritha TV Channel
AMET UNIVERSITY-B.SC.NAUTICAL SCIENCE Batch : BSC-6(2007-2010)
Posted Date: 23 Jun 2008 Resource Type:
Results
Category:
General
Posted By:
Lenin
Member Level:
Diamond
Rating:
Points
: 2
AMET UNIVERSITY
(Under Sec 3 of UGC Act 1956)
Kanathur, Chennai - 603112
Semester : II
GRADE STATEMENT
Course : B.SC.NAUTICAL SCIENCE Batch : BSC-6(2007-2010)
SUBJECTS
Sno Registration Number Roll Number Student Name NS-202
NAUTICAL MATHEMATICS-II
(100) NS-203
NAUTICAL PHYSICS & ELECTRONICS-II
(100) NS-207
COLLISION PREVENTION & MARINE COMMUNICATION-I
(100) NS-209
NAVAL ARCHITECTURE-I
(100) NS-208
MARINE ENGINEERING CONTROL SYSTEM-I
(100) NS-206
ENVIRONMENTAL SCIENCE-I
(100) NS-211
NAUTICAL PHYSICS & ELECTRONICS LAB-II
(50) GS-213
PT & GAMES
(50)
Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade G.P.A.
1 ANS7001 440 A AKASH R 8 A 6 B 10 EX 8 A 7 B+ 7 B+ 3 B 4.5 A+ 7.64
2 ANS7002 441 A AKHIL M 8 A 0 F 0 F 6 B 6 B 0 F 0 F 4 A 3.43
3 ANS7003 442 A ANISH ACHIPPILIA A 6 B 0 F 9 A+ 6 B 6 B 0 F 0 F 0 F 3.86
4 ANS7004 443 A ANKIT YADAV 8 A 8 A 10 EX 9 A+ 9 A+ 9 A+ 5 EX 3.5 B+ 8.79
5 ANS7005 444 A ARAVINTH E 8 A 6 B 9 A+ 8 A 8 A 8 A 0 F 3.5 B+ 7.21
6 ANS7006 445 A ASHOK T 7 B+ 7 B+ 9 A+ 7 B+ 8 A 8 A 3 B 3.5 B+ 7.5
7 ANS7007 446 A ASHWIN PRASAD J 0 F 0 F 8 A 7 B+ 6 B 7 B+ 3.5 B+ 3.5 B+ 5
8 ANS7008 447 A ASWIN BRIGHT TR 7 B+ 7 B+ 9 A+ 6 B 7 B+ 6 B 3 B 4.5 A+ 7.07
9 ANS7009 448 A ASHWIN KUMAR N 8 A 8 A 8 A 8 A 8 A 7 B+ 3 B 4 A 7.71
10 ANS7010 449 A ANTONY DASS HADLEE 6 B 6 B 8 A 8 A 8 A 7 B+ 3.5 B+ 3.5 B+ 7.14
11 ANS7011 450 A AVINASH KUMAR PATHAK 7 B+ 6 B 10 EX 9 A+ 8 A 7 B+ 3 B 3.5 B+ 7.64
12 ANS7012 451 A BALAJI R 6 B 0 F 9 A+ 6 B 7 B+ 6 B 3 B 4.5 A+ 5.93
13 ANS7013 452 A BALASUBRAMANIAN A 0 F 6 B 8 A 6 B 6 B 7 B+ 0 F 4 A 5.29
14 ANS7014 453 A BIJU K S 6 B 6 B 0 F 6 B 0 F 6 B 3 B 3 B 4.29
15 ANS7015 454 A BIKAS KUMAR 7 B+ 0 F 9 A+ 7 B+ 6 B 7 B+ 0 F 4 A 5.71
16 ANS7016 455 A CHINTAM BALAJI 8 A 7 B+ 8 A 7 B+ 8 A 8 A 3 B 4 A 7.57
17 ANS7017 456 A DEEPAK KISHORE 9 A+ 6 B 9 A+ 8 A 8 A 8 A 3 B 4 A 7.86
18 ANS7018 457 A DEEPAK KUMAR SINGH 0 F 0 F 9 A+ 7 B+ 7 B+ 8 A 3 B 3.5 B+ 5.36
19 ANS7019 458 A DIGVIJAY SHEKAR 8 A 7 B+ 9 A+ 7 B+ 8 A 8 A 3.5 B+ 4 A 7.79
20 ANS7020 459 A DINESH K 8 A 6 B 9 A+ 8 A 7 B+ 9 A+ 3 B 4.5 A+ 7.79
21 ANS7021 460 A EARNEST HADLY T 9 A+ 8 A 10 EX 10 EX 9 A+ 9 A+ 4.5 A+ 4 A 9.07
22 ANS7022 461 A GAUTHAM VIJAY 0 F 0 F 8 A 6 B 7 B+ 6 B 3 B 4 A 4.86
23 ANS7023 462 A GEORGE K CHERIAN 7 B+ 6 B 9 A+ 6 B 7 B+ 7 B+ 3 B 4 A 7
24 ANS7024 463 A GOPI L 6 B 7 B+ 8 A 7 B+ 8 A 8 A 3 B 4.5 A+ 7.36
25 ANS7025 464 A HARIHARAN S 6 B 6 B 8 A 8 A 8 A 6 B 3 B 3 B 6.86
26 ANS7026 465 A HARINIVAS P 0 F 6 B 0 F 7 B+ 8 A 6 B 0 F 3.5 B+ 4.36
27 ANS7027 466 A HARRISON J.N 0 F 6 B 9 A+ 7 B+ 7 B+ 7 B+ 3 B 4.5 A+ 6.21
28 ANS7028 467 A HEZHILARASAN D 6 B 6 B 0 F 6 B 7 B+ 0 F 3.5 B+ 3.5 B+ 4.57
29 ANS7029 468 A ISAIARASU - T 6 B 0 F 8 A 6 B 6 B 0 F 3.5 B+ 4.5 A+ 4.86
30 ANS7030 469 A JACKSON ALOYSIOUS 6 B 6 B 10 EX 7 B+ 7 B+ 7 B+ 3.5 B+ 3.5 B+ 7.14
31 ANS7031 470 A JAFFAR SATHIQ S 7 B+ 6 B 8 A 6 B 6 B 0 F 3 B 3.5 B+ 5.64
32 ANS7032 471 A JAGDAMBA PRASAD MAURYA 9 A+ 7 B+ 10 EX 9 A+ 9 A+ 9 A+ 4 A 4 A 8.71
33 ANS7033 472 A JAGAN S 0 F 6 B 8 A 8 A 8 A 8 A 3 B 4.5 A+ 6.5
34 ANS7034 473 A KALAISELVAN K 7 B+ 7 B+ 9 A+ 8 A 8 A 7 B+ 0 F 4 A 7.14
35 ANS7035 474 A KARTHICK. S 7 B+ 7 B+ 10 EX 8 A 9 A+ 8 A 3 B 4 A 8
36 ANS7036 475 A KARTHIK.G 10 EX 7 B+ 9 A+ 8 A 9 A+ 7 B+ 5 EX 3.5 B+ 8.36
37 ANS7037 476 A KARTHIKEYAN A 9 A+ 6 B 9 A+ 6 B 9 A+ 7 B+ 3.5 B+ 4 A 7.64
38 ANS7038 477 A KAVIYARASAN S 6 B 6 B 9 A+ 7 B+ 8 A 7 B+ 4 A 3.5 B+ 7.21
39 ANS7039 478 A KAVIYARASU K R 6 B 6 B 9 A+ 8 A 8 A 8 A 3 B 4 A 7.43
40 ANS7040 479 A KEERTHIVASAN S 8 A 6 B 9 A+ 8 A 8 A 7 B+ 3.5 B+ 3.5 B+ 7.57
41 ANS7041 480 A KRISHNA B 6 B 7 B+ 9 A+ 7 B+ 7 B+ 6 B 0 F 3 B 6.43
42 ANS7042 481 A MAGESH T 7 B+ 7 B+ 9 A+ 8 A 7 B+ 7 B+ 3 B 4 A 7.43
43 ANS7043 482 A MANIK KOTWAL 9 A+ 6 B 9 A+ 8 A 7 B+ 9 A+ 0 F 3.5 B+ 7.36
44 ANS7044 483 A MANIKANDAN N 6 B 0 F 8 A 7 B+ 7 B+ 6 B 3 B 3.5 B+ 5.79
45 ANS7045 484 A MANISH B P 7 B+ 7 B+ 9 A+ 8 A 8 A 7 B+ 3 B 3.5 B+ 7.5
46 ANS7046 485 A MITHUN G 0 F 0 F 8 A 7 B+ 7 B+ 0 F 3 B 4.5 A+ 4.21
47 ANS7047 486 A MUHAMED YASEEN R 8 A 6 B 9 A+ 7 B+ 7 B+ 7 B+ 3 B 4 A 7.29
48 ANS7048 487 A MOHAN MUTHU P 6 B 6 B 10 EX 7 B+ 9 A+ 8 A 3 B 4 A 7.57
49 ANS7049 488 A MOHANRAJ B 6 B 6 B 8 A 8 A 7 B+ 7 B+ 0 F 4 A 6.57
50 ANS7050 489 A NEPPOLIAN K 7 B+ 6 B 9 A+ 8 A 8 A 8 A 3 B 4.5 A+ 7.64
51 ANS7051 490 A PANDIARAJ S 6 B 6 B 8 A 7 B+ 7 B+ 6 B 3 B 4.5 A+ 6.79
52 ANS7052 491 A PARTHASARATHY P 6 B 0 F 9 A+ 7 B+ 7 B+ 8 A 3 B 3.5 B+ 6.21
53 ANS7053 492 A PARV LAMBA 6 B 0 F 9 A+ 6 B 7 B+ 6 B 3 B 3.5 B+ 5.79
54 ANS7054 493 A PAVITRA GUPTA 7 B+ 6 B 9 A+ 6 B 8 A 7 B+ 3.5 B+ 4 A 7.21
55 ANS7055 494 A PRABAKARAN M P 7 B+ 0 F 9 A+ 6 B 7 B+ 6 B 3 B 4 A 6
56 ANS7056 495 A PRAMOD SINGH YADAV 7 B+ 6 B 9 A+ 7 B+ 7 B+ 7 B+ 0 F 4.5 A+ 6.79
57 ANS7057 496 A PRATIK BHAGWAN KAVITKAR 9 A+ 6 B 9 A+ 8 A 8 A 9 A+ 0 F 3 B 7.43
58 ANS7058 497 A PRAVEEN V 7 B+ 7 B+ 9 A+ 7 B+ 8 A 0 F 4 A 4.5 A+ 6.64
59 ANS7059 498 A PRAVEEN S 6 B 6 B 8 A 7 B+ 7 B+ 7 B+ 3 B 5 EX 7
60 ANS7060 499 A PRIJIN RAJ R 0 F 6 B 9 A+ 7 B+ 8 A 7 B+ 3.5 B+ 4.5 A+ 6.43
61 ANS7061 500 A PRTHIVI RAJ R 6 B 0 F 0 F 6 B 8 A 6 B 3 B 3.5 B+ 4.64
62 ANS7062 501 A RAHUL PR 9 A+ 6 B 10 EX 8 A 7 B+ 9 A+ 4 A 3 B 8
63 ANS7063 502 A RAJKUMAR KRISHNA CHANDRA 6 B 6 B 10 EX 9 A+ 9 A+ 8 A 3 B 3.5 B+ 7.79
64 ANS7064 503 A RAJKUMAR VELUSWAMI V 0 F 6 B 8 A 6 B 6 B 0 F 0 F 3.5 B+ 4.21
65 ANS7065 504 A RAJTHILAK R 10 EX 8 A 9 A+ 9 A+ 9 A+ 9 A+ 3.5 B+ 4.5 A+ 8.86
66 ANS7066 505 A RAMKUMAR N R 7 B+ 7 B+ 10 EX 9 A+ 9 A+ 8 A 3.5 B+ 4.5 A+ 8.29
67 ANS7067 506 A RAVI PRAKASH MAURYA 10 EX 7 B+ 9 A+ 8 A 9 A+ 8 A 0 F 3 B 7.71
68 ANS7068 507 A RAZAK Y 9 A+ 7 B+ 8 A 7 B+ 7 B+ 8 A 3 B 3.5 B+ 7.5
69 ANS7069 508 A REDDY ANIL KUMAR 6 B 6 B 8 A 8 A 7 B+ 7 B+ 3 B 3.5 B+ 6.93
70 ANS7070 509 A SAAD WASIM 10 EX 7 B+ 9 A+ 8 A 8 A 9 A+ 3 B 3 B 8.14
71 ANS7071 510 A SACHIN K 7 B+ 0 F 8 A 6 B 7 B+ 0 F 3 B 4.5 A+ 5.07
72 ANS7072 511 A SAISON PRASANTH REVANTH R 6 B 0 F 9 A+ 7 B+ 7 B+ 7 B+ 3 B 3.5 B+ 6.07
73 ANS7073 512 A SANDHUR GOUTHAM 0 F 6 B 0 F 6 B 6 B 6 B 3.5 B+ 4 A 4.5
74 ANS7074 513 A SARANKUMAR S 7 B+ 7 B+ 8 A 8 A 8 A 7 B+ 3 B 3.5 B+ 7.36
75 ANS7075 514 A SARATH KUMAAR PA 10 EX 8 A 9 A+ 9 A+ 8 A 8 A 5 EX 4.5 A+ 8.79
76 ANS7076 515 A SATHISHKUMAR M 9 A+ 8 A 10 EX 9 A+ 9 A+ 9 A+ 0 F 3.5 B+ 8.21
77 ANS7077 516 A SATHISHKUMAR.P 7 B+ 7 B+ 0 F 7 B+ 9 A+ 8 A 0 F 4.5 A+ 6.07
78 ANS7078 517 A SAYED IRSHADH AHAMED N 10 EX 7 B+ 9 A+ 9 A+ 8 A 9 A+ 3.5 B+ 3.5 B+ 8.43
79 ANS7079 518 A SEBASTIAN GNANARAJ D 10 EX 7 B+ 8 A 8 A 9 A+ 8 A 0 F 3.5 B+ 7.64
80 ANS7080 519 A SENTHIL M 8 A 8 A 10 EX 9 A+ 9 A+ 8 A 3.5 B+ 3.5 B+ 8.43
81 ANS7081 520 A SHASHANK SANJEEV 10 EX 7 B+ 10 EX 9 A+ 10 EX 10 EX 4 A 3 B 9
82 ANS7082 521 A SINGARAM S 8 A 7 B+ 9 A+ 9 A+ 9 A+ 8 A 4.5 A+ 5 EX 8.5
83 ANS7083 522 A SIVA GANESH J 6 B 6 B 9 A+ 8 A 7 B+ 7 B+ 3 B 4 A 7.14
84 ANS7084 523 A SUDALAIMUTHU P 9 A+ 7 B+ 9 A+ 8 A 8 A 9 A+ 4 A 4.5 A+ 8.36
85 ANS7085 524 A SUSINDARAN M 0 F 6 B 8 A 7 B+ 7 B+ 8 A 3.5 B+ 4 A 6.21
86 ANS7086 525 A THANARAJ V 7 B+ 7 B+ 9 A+ 7 B+ 7 B+ 8 A 3 B 4 A 7.43
87 ANS7087 526 A THANJAI KARIKAL CHOLAN 6 B 6 B 0 F 7 B+ 7 B+ 7 B+ 3 B 4.5 A+ 5.79
88 ANS7088 527 A VARUN LAL 6 B 6 B 9 A+ 8 A 7 B+ 9 A+ 4 A 3.5 B+ 7.5
89 ANS7089 528 A VASANTH P 7 B+ 6 B 9 A+ 7 B+ 8 A 6 B 3.5 B+ 3.5 B+ 7.14
90 ANS7090 529 A VENKATRAMAN V 10 EX 7 B+ 8 A 9 A+ 8 A 9 A+ 3 B 4 A 8.29
91 ANS7091 530 A VIJAYKUMAR VERMA 7 B+ 0 F 0 F 6 B 6 B 6 B 0 F 3.5 B+ 4.07
92 ANS7092 531 A VIJAYKUMAR SINGH 8 A 8 A 8 A 8 A 8 A 8 A 3 B 3.5 B+ 7.79
93 ANS7093 532 A VISHNU R 7 B+ 6 B 9 A+ 8 A 8 A 7 B+ 3 B 3.5 B+ 7.36
94 ANS7094 533 A ANTONY PRAVEEN MARTIN S 8 A 7 B+ 8 A 8 A 9 A+ 8 A 3.5 B+ 3 B 7.79
95 ANS7095 534 A DEO DCRUZ 0 F 0 F 0 F 0 F 6 B 6 B 0 F 5 EX 2.43
96 ANS7096 535 A NAVEEN KUMAR 8 A 6 B 0 F 7 B+ 8 A 7 B+ 0 F 3 B 5.57
Examination held on: May 2008
Result published on: 13 June 2008
Note:Full marks for one unit:100
Total Number of Units: 7.0
% OF MARKS GRADE POINTS
90 to 100 EX 10.00 points per unit
80 to 89 A+ 9.00 points per unit
70 to 79 A 8.00 points per unit
60 to 69 B+ 7.00 points per unit
50 to 59 B 6.00 points per unit
0 to 49 F 0.00 points per unit
CodeNo SubjectName Minimum Passing Grade
NS-202 Nautical Mathematics-II B
NS-203 Nautical Physics & Electronics-II B
NS-207 Collision Prevention & Marine Communication-I A
NS-209 Naval Architecture-I B
NS-208 Marine Engineering Control System-I B
NS-206 Environmental Science-I B
NS-211 Nautical Physics & Electronics Lab-II B
GS-213 PT & Games B
REGISTRAR/CONTROLLER OF EXAMINATIONS
Responses
No responses found. Be the first to respond and make money from
revenue sharing program
.
Feedbacks
Popular Tags
What are tags ?
Search Tags
Sign In
(No tags found.)
Post Feedback
This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must
Sign In
to post a response.
Next Resource:
Results for Online Entrance Exam
Previous Resource:
AMET UNIVERSITY- B.E. MARINE TECHNOLOGY Batch : BE-MT1(2007-2011)
Return to Discussion Resource Index
Post New Resource
Category:
General
Post resources and
earn money
!
Related Resources
P.G.DIPLOMA IN TEACHING ENGLISH Result - 2008 Barkatullah University, Bhopal
Third Year B.B.A Sardar Patel University 2008
MAHARAJA AGRASEN COLLEGE-B.A. (HONS) JOURNALISM ENTRANCE TEST RESULT
Shivaji University-RESULT OF F.E. (CHEMICAL) EXAMINATION HELD IN May 2008
Calicut university Sixth Semester LLB 2008 Exam result
Contact Us
Privacy Policy
Terms Of Use
SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.