Community Sites
Create your own community website and start earning today !
It's Free !
Forum
Resources
Mentors
Projects
Entrance Exams
Question Papers
Colleges
Courses
Universities
Schools
Make Money
Communities
Members
Bookmarks
Polls
Fresher Jobs
Funny Pictures
MCA Projects
New Member FAQ
My Profile
Sign In
Register
AdSense Revenue
Active Members
Today
Vandana
(9)
Srinath
(9)
Nadheera V
(7)
Last 7 Days
sunil
(2150)
Saagar
(1802)
satish
(1735)
more...
Awards & Gifts
Online Exams
Aptitude Questions
General Aptitude Tests
Medical Entrance
Engineering Entrance
Bank Tests
TOEFL & IELTS Questions
Fresher Jobs
Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi
Resources
Find educational articles, blogs, discussion threads and other resources.
Colleges
Find details about any college in India or search for courses.
AMET UNIVERSITY- B.E. MARINE TECHNOLOGY Batch : BE-MT1(2007-2011)
Posted Date: 23 Jun 2008 Resource Type:
Results
Category:
General
Posted By:
Lenin
Member Level:
Diamond
Rating:
Points
: 2
AMET UNIVERSITY
(Under Sec 3 of UGC Act 1956)
Kanathur, Chennai - 603112
Semester : Select II
GRADE STATEMENT
Course : B.E. MARINE TECHNOLOGY Batch : BE-MT1(2007-2011)
SUBJECTS
Sno Registration Number Roll Number Student Name MT-201
PRNCIPLE OF MECHANICAL SCIENCE
(100) MT-203
MARINEENGINEERING-II
(100) MT-202
SHIP STABILITY
(100) MT-204
OCEAN NAVIGATION
(100) MT-205
METEOROLOGY
(100) MT-206
BASIC SHIPREPAIRS
(100) MT-207
SEAMAN SHIP(PCSRB)
(100) MT-208
STCW COURSES
(100) GS-209
PT & GAMES
(50)
Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade G.P.A.
1 AMT7301 D2001 SAURABH SINGH DADHWAL 6 B 7 B+ 7 B+ 7 B+ 8 A 7 B+ 8 A 9 A+ 3.5 B+ 7.35
2 AMT7302 D2002 RAJNATH G.R. 7 B+ 8 A 10 EX 10 EX 9 A+ 8 A 8 A 9 A+ 3 B 8.47
3 AMT7303 D2003 AMANDEEP SINGH 7 B+ 7 B+ 9 A+ 9 A+ 8 A 8 A 7 B+ 9 A+ 4 A 8
4 AMT7304 D2004 MUNGEE SWAPNIL SANJAY 7 B+ 9 A+ 10 EX 9 A+ 8 A 7 B+ 8 A 10 EX 4 A 8.47
5 AMT7305 D2005 JEETU.P 6 B 0 F 0 F 8 A 9 A+ 7 B+ 7 B+ 10 EX 3 B 5.88
6 AMT7306 D2006 SHALABH TANDON 7 B+ 6 B 7 B+ 8 A 8 A 6 B 7 B+ 9 A+ 3.5 B+ 7.24
7 AMT7307 D2007 ROHIT R 7 B+ 7 B+ 10 EX 9 A+ 8 A 7 B+ 8 A 9 A+ 4 A 8.12
8 AMT7308 D2008 AMAN YADAV 7 B+ 9 A+ 10 EX 9 A+ 9 A+ 7 B+ 8 A 9 A+ 3 B 8.35
9 AMT7309 D2009 YADHU KRISHNAN .S 7 B+ 7 B+ 7 B+ 7 B+ 8 A 8 A 8 A 9 A+ 3 B 7.53
10 AMT7310 D2010 NUMAN K ISMETH 10 EX 8 A 10 EX 8 A 9 A+ 8 A 8 A 9 A+ 4.5 A+ 8.76
11 AMT7311 D2012 SUBHAJIT SARKAR 8 A 8 A 9 A+ 9 A+ 9 A+ 7 B+ 8 A 9 A+ 3.5 B+ 8.29
12 AMT7312 D2013 JAYANT SINGH NEGI 9 A+ 8 A 10 EX 9 A+ 8 A 8 A 7 B+ 10 EX 5 EX 8.71
13 AMT7313 D2014 B.SRIKUMAR 7 B+ 8 A 8 A 8 A 8 A 7 B+ 7 B+ 9 A+ 4 A 7.76
14 AMT7314 D2015 RAHUL PRASAD 9 A+ 6 B 7 B+ 8 A 9 A+ 7 B+ 8 A 10 EX 3.5 B+ 7.94
15 AMT7315 D2016 NAYANDEEP DAS 6 B 6 B 0 F 7 B+ 8 A 7 B+ 7 B+ 10 EX 3 B 6.35
16 AMT7316 D2018 PRANSHU 8 A 7 B+ 8 A 8 A 8 A 9 A+ 8 A 10 EX 4 A 8.24
17 AMT7317 D2020 VIJAY KUMAR 7 B+ 7 B+ 7 B+ 7 B+ 9 A+ 8 A 8 A 10 EX 4 A 7.88
18 AMT7318 D2021 NAGA DATTATREYA. I 6 B 6 B 8 A 9 A+ 9 A+ 7 B+ 7 B+ 10 EX 4 A 7.76
19 AMT7319 D2022 PERERIA JARVIS WILLAM 7 B+ 7 B+ 7 B+ 8 A 8 A 8 A 8 A 9 A+ 3.5 B+ 7.71
20 AMT7320 D2023 NISHANT SOOD 9 A+ 8 A 10 EX 9 A+ 8 A 9 A+ 8 A 9 A+ 3.5 B+ 8.65
21 AMT7321 D2024 ANKUR SHUKLA 7 B+ 7 B+ 7 B+ 0 F 8 A 8 A 7 B+ 9 A+ 4 A 6.71
22 AMT7322 D2025 DENZIL MAXWELL FULLER 8 A 9 A+ 8 A 9 A+ 8 A 8 A 8 A 9 A+ 4 A 8.35
23 AMT7323 D2026 VINEET GIRI 6 B 6 B 0 F 7 B+ 7 B+ 6 B 7 B+ 9 A+ 4.5 A+ 6.18
24 AMT7324 D2027 NEERAJ KUMAR .P.T. 9 A+ 7 B+ 8 A 9 A+ 9 A+ 7 B+ 8 A 9 A+ 5 EX 8.35
25 AMT7325 D2028 PARASHAR DHRUV 6 B 0 F 7 B+ 7 B+ 8 A 6 B 6 B 9 A+ 5 EX 6.35
26 AMT7326 D2029 SUPRATEEK CHATTERJI 8 A 6 B 9 A+ 9 A+ 8 A 7 B+ 7 B+ 10 EX 3.5 B+ 7.94
27 AMT7327 D2030 DANDGE MANGESH 7 B+ 6 B 8 A 9 A+ 9 A+ 8 A 8 A 9 A+ 3.5 B+ 7.94
28 AMT7328 D2031 SHUBHAM SURI 8 A 8 A 8 A 9 A+ 9 A+ 8 A 8 A 10 EX 4 A 8.47
29 AMT7329 D2032 JASNEET SINGH SYALI 8 A 7 B+ 9 A+ 8 A 8 A 7 B+ 8 A 9 A+ 3.5 B+ 7.94
30 AMT7330 D2035 SAMEER UPPAL 10 EX 7 B+ 10 EX 10 EX 9 A+ 8 A 8 A 10 EX 4 A 8.94
31 AMT7331 D2036 JASVINDER SINGH 7 B+ 6 B 7 B+ 9 A+ 8 A 8 A 8 A 9 A+ 5 EX 7.88
32 AMT7332 D2037 ABHILAKHE GURUNG 7 B+ 6 B 8 A 7 B+ 8 A 8 A 8 A 9 A+ 4.5 A+ 7.71
33 AMT7333 D2038 SAUROBH DHOBAL 7 B+ 0 F 8 A 7 B+ 7 B+ 6 B 6 B 8 A 3 B 6.12
34 AMT7334 D2039 SHAHBAZ SINGH RIAR 8 A 6 B 7 B+ 9 A+ 9 A+ 7 B+ 6 B 9 A+ 4.5 A+ 7.71
35 AMT7335 D2040 SHASHANK BACHHETI 7 B+ 7 B+ 9 A+ 8 A 8 A 7 B+ 7 B+ 9 A+ 3.5 B+ 7.71
36 AMT7336 D2041 LESTIN SEBASTIAN 9 A+ 8 A 10 EX 9 A+ 9 A+ 7 B+ 7 B+ 9 A+ 4 A 8.47
37 AMT7337 D2042 GODWIN SIMON 8 A 6 B 9 A+ 9 A+ 8 A 8 A 7 B+ 9 A+ 3 B 7.88
38 AMT7338 D2043 ROHIT KUMAR 8 A 8 A 10 EX 10 EX 9 A+ 8 A 7 B+ 10 EX 3.5 B+ 8.65
39 AMT7339 D2044 BIKRAMJIT SINGH 7 B+ 6 B 8 A 8 A 8 A 7 B+ 6 B 9 A+ 4.5 A+ 7.47
40 AMT7340 D2045 ASWIN SASIDHAR 8 A 6 B 7 B+ 9 A+ 8 A 8 A 7 B+ 9 A+ 4.5 A+ 7.82
41 AMT7341 D2046 ANOOP MENON 7 B+ 8 A 9 A+ 9 A+ 8 A 7 B+ 7 B+ 9 A+ 3.5 B+ 7.94
42 AMT7342 D2047 SUMIT REDU 6 B 6 B 7 B+ 8 A 7 B+ 6 B 6 B 10 EX 4 A 7.06
43 AMT7343 D2048 VIMAL SEKAR.G 9 A+ 7 B+ 10 EX 9 A+ 9 A+ 8 A 7 B+ 10 EX 3 B 8.47
44 AMT7344 D2049 KARAN KALA 10 EX 10 EX 10 EX 10 EX 9 A+ 10 EX 9 A+ 10 EX 4.5 A+ 9.71
45 AMT7345 D2050 ABDUL IRFAN ANSARI 10 EX 9 A+ 9 A+ 9 A+ 9 A+ 9 A+ 8 A 9 A+ 3 B 8.82
46 AMT7346 D2051 VIJAY JIM JOSEPH 6 B 6 B 7 B+ 7 B+ 7 B+ 7 B+ 8 A 9 A+ 3.5 B+ 7.12
47 AMT7347 D2052 VISHESH MISHRA 7 B+ 6 B 7 B+ 7 B+ 7 B+ 7 B+ 7 B+ 10 EX 3.5 B+ 7.24
48 AMT7348 D2053 PANKAJ KUMAR YADAV 7 B+ 6 B 8 A 8 A 7 B+ 7 B+ 7 B+ 9 A+ 4 A 7.41
49 AMT7349 D2054 SMITH KOHIL 10 EX 8 A 9 A+ 8 A 9 A+ 9 A+ 7 B+ 10 EX 3.5 B+ 8.65
50 AMT7350 D2055 AVINASH TEWARI 7 B+ 0 F 0 F 8 A 7 B+ 7 B+ 6 B 9 A+ 3.5 B+ 5.59
51 AMT7351 D2056 SHINDE SOURABH SADANAND 10 EX 8 A 10 EX 9 A+ 8 A 9 A+ 7 B+ 9 A+ 3.5 B+ 8.65
52 AMT7352 D2057 AKSHAY NAUTIYAL 8 A 8 A 10 EX 10 EX 9 A+ 9 A+ 7 B+ 10 EX 3.5 B+ 8.76
53 AMT7353 D2058 UDIT MALHOTRA 8 A 6 B 8 A 8 A 8 A 8 A 7 B+ 9 A+ 3.5 B+ 7.71
54 AMT7354 D2059 ARJUN BHARDWAJ 10 EX 9 A+ 10 EX 9 A+ 8 A 9 A+ 8 A 9 A+ 3.5 B+ 8.88
55 AMT7355 D2060 GAGANDEEP SINGH 10 EX 8 A 8 A 10 EX 8 A 8 A 8 A 10 EX 3.5 B+ 8.65
56 AMT7356 D2061 DUSHYANT SENGAR 8 A 7 B+ 7 B+ 9 A+ 8 A 8 A 7 B+ 9 A+ 4.5 A+ 7.94
57 AMT7357 D2062 NISHANT NEGI 7 B+ 6 B 8 A 8 A 7 B+ 8 A 7 B+ 10 EX 4.5 A+ 7.71
58 AMT7358 D2063 ABRAHAM T.A. 7 B+ 6 B 9 A+ 8 A 7 B+ 7 B+ 7 B+ 10 EX 4 A 7.65
59 AMT7359 D2064 VINEET THAPLIYAL 9 A+ 8 A 10 EX 8 A 9 A+ 8 A 8 A 10 EX 3.5 B+ 8.65
60 AMT7360 D2065 SATISH GNAWALI 8 A 8 A 8 A 9 A+ 8 A 8 A 7 B+ 9 A+ 4.5 A+ 8.18
61 AMT7361 D2066 PRINCE JOHN 8 A 6 B 8 A 8 A 9 A+ 7 B+ 7 B+ 9 A+ 3.5 B+ 7.71
62 AMT7362 D2067 DAULAT VIR SINGH MUNDAE 6 B 7 B+ 9 A+ 9 A+ 8 A 7 B+ 7 B+ 10 EX 3.5 B+ 7.82
63 AMT7363 D2068 AROKYA ROHITH .K.S. 7 B+ 7 B+ 7 B+ 9 A+ 7 B+ 7 B+ 7 B+ 9 A+ 3.5 B+ 7.47
64 AMT7364 D2069 AMIT KHARETA 9 A+ 7 B+ 9 A+ 9 A+ 9 A+ 7 B+ 7 B+ 9 A+ 4.5 A+ 8.29
65 AMT7365 D2070 TUSHAR IYENGAR 8 A 7 B+ 7 B+ 8 A 7 B+ 7 B+ 8 A 9 A+ 4 A 7.65
66 AMT7366 D2071 MANOJ KUMAR 8 A 8 A 8 A 8 A 9 A+ 7 B+ 7 B+ 9 A+ 3.5 B+ 7.94
67 AMT7367 D2072 GAURAV SHYAM 9 A+ 8 A 10 EX 9 A+ 8 A 8 A 7 B+ 10 EX 4.5 A+ 8.65
68 AMT7368 D2073 KARUN NEGI 7 B+ 0 F 0 F 8 A 7 B+ 7 B+ 7 B+ 9 A+ 4 A 5.76
69 AMT7369 D2074 VYSHAK SHANKAR 6 B 6 B 8 A 7 B+ 7 B+ 7 B+ 7 B+ 9 A+ 3.5 B+ 7.12
70 AMT7370 D2075 PRASHANT VERMA 8 A 7 B+ 9 A+ 7 B+ 8 A 7 B+ 6 B 8 A 3.5 B+ 7.47
71 AMT7371 D2076 ROHAN SHARMA 6 B 7 B+ 7 B+ 0 F 8 A 7 B+ 7 B+ 8 A 4 A 6.35
72 AMT7372 D2077 AJIN S. SUNDAR 6 B 0 F 0 F 8 A 8 A 7 B+ 7 B+ 9 A+ 3 B 5.65
73 AMT7373 D2078 EMMUANUEL BRITTO 9 A+ 8 A 9 A+ 9 A+ 8 A 8 A 8 A 9 A+ 3.5 B+ 8.41
74 AMT7374 D2079 SIDDHARTH JAYARAMAN.M.S. 8 A 6 B 7 B+ 8 A 8 A 7 B+ 7 B+ 10 EX 3.5 B+ 7.59
75 AMT7375 D2080 MANOJKUMAR.J. 6 B 6 B 0 F 7 B+ 8 A 6 B 6 B 9 A+ 3.5 B+ 6.06
76 AMT7376 D2081 KEIN SHAH 9 A+ 7 B+ 7 B+ 10 EX 9 A+ 9 A+ 7 B+ 9 A+ 3 B 8.24
77 AMT7377 D2082 TEJBIR SINGH GILL 6 B 0 F 0 F 7 B+ 7 B+ 7 B+ 7 B+ 9 A+ 4 A 5.53
78 AMT7378 D2083 SOORAJ ORPHEUS JACOB 6 B 6 B 7 B+ 8 A 7 B+ 8 A 7 B+ 9 A+ 3.5 B+ 7.24
79 AMT7379 D2084 ABHIJIT SRINIVASAN 9 A+ 9 A+ 8 A 8 A 8 A 8 A 7 B+ 9 A+ 3 B 8.12
80 AMT7380 D2085 PARAG MISHRA 8 A 6 B 0 F 7 B+ 8 A 8 A 7 B+ 8 A 3 B 6.47
81 AMT7381 D2086 NEETHIN THOMAS 7 B+ 6 B 9 A+ 8 A 7 B+ 7 B+ 7 B+ 8 A 3 B 7.29
82 AMT7382 D2087 HASSEB KHAN 9 A+ 9 A+ 10 EX 9 A+ 8 A 9 A+ 7 B+ 9 A+ 3 B 8.59
83 AMT7383 D2088 MUNISH KUMAR 9 A+ 9 A+ 10 EX 9 A+ 9 A+ 10 EX 8 A 9 A+ 4 A 9.06
84 AMT7384 D2089 HARSHIT ARORA 8 A 7 B+ 10 EX 9 A+ 8 A 7 B+ 6 B 9 A+ 4 A 8
85 AMT7385 D2090 ANTHIN THOMAS 7 B+ 7 B+ 9 A+ 9 A+ 8 A 7 B+ 7 B+ 8 A 4 A 7.76
86 AMT7386 D2091 DAVID JOHN.R. 6 B 6 B 8 A 7 B+ 7 B+ 7 B+ 7 B+ 9 A+ 3.5 B+ 7.12
87 AMT7387 D2092 ARJUN SUGUNESH 7 B+ 6 B 8 A 7 B+ 7 B+ 7 B+ 7 B+ 9 A+ 3.5 B+ 7.24
88 AMT7388 D2093 SAMIR PAI 8 A 9 A+ 10 EX 8 A 8 A 7 B+ 7 B+ 9 A+ 3.5 B+ 8.18
89 AMT7389 D2094 DACOSTA JOHNATHAN SAVIO 7 B+ 9 A+ 7 B+ 9 A+ 8 A 7 B+ 7 B+ 9 A+ 3.5 B+ 7.82
90 AMT7390 D2095 SHASHANK GUPTA 8 A 7 B+ 8 A 8 A 7 B+ 7 B+ 7 B+ 10 EX 4 A 7.76
91 AMT7391 D2096 DEVASHISH GUPTA 9 A+ 8 A 10 EX 9 A+ 7 B+ 8 A 7 B+ 9 A+ 3 B 8.24
92 AMT7392 D2097 SHUBHAM DORA 9 A+ 8 A 9 A+ 10 EX 8 A 8 A 7 B+ 9 A+ 4.5 A+ 8.53
93 AMT7393 D2098 MOHIT VASHISHT 6 B 6 B 8 A 7 B+ 9 A+ 7 B+ 7 B+ 8 A 4 A 7.29
94 AMT7394 D2099 ALOK LAMBERT. S 7 B+ 6 B 8 A 7 B+ 8 A 6 B 7 B+ 9 A+ 3.5 B+ 7.24
95 AMT7395 D2100 ADITYA DEWAN 6 B 7 B+ 8 A 7 B+ 8 A 7 B+ 7 B+ 9 A+ 4.5 A+ 7.47
96 AMT7396 D2101 NAIK SIDDHESH RAGHOBA 8 A 7 B+ 9 A+ 7 B+ 8 A 8 A 7 B+ 9 A+ 4 A 7.88
97 AMT7397 D2102 CHOCKALINGAM GANESH.K.R 7 B+ 7 B+ 8 A 8 A 7 B+ 8 A 7 B+ 9 A+ 3.5 B+ 7.59
98 AMT7398 D2103 PRATEEK SHARMA 0 F 6 B 0 F 7 B+ 7 B+ 7 B+ 6 B 9 A+ 3.5 B+ 5.35
99 AMT7399 D2105 BALSARA JESON DHANESH 6 B 0 F 0 F 0 F 9 A+ 6 B 6 B 9 A+ 5 EX 4.82
100 AMT7400 D2106 ARAVIND PRESHANT.P 0 F 6 B 9 A+ 8 A 8 A 8 A 7 B+ 9 A+ 3.5 B+ 6.88
101 AMT7401 D2107 KANAN MAHAJAN 10 EX 7 B+ 10 EX 9 A+ 9 A+ 9 A+ 7 B+ 10 EX 3.5 B+ 8.76
102 AMT7402 D2108 RICHIE T. ABRAHAM 7 B+ 7 B+ 9 A+ 7 B+ 8 A 6 B 7 B+ 9 A+ 3 B 7.41
103 AMT7403 D2109 NITTIN MITTAL 10 EX 8 A 9 A+ 10 EX 9 A+ 9 A+ 7 B+ 10 EX 3.5 B+ 8.88
104 AMT7404 D2110 VIBHOR 10 EX 7 B+ 10 EX 10 EX 9 A+ 8 A 7 B+ 9 A+ 3 B 8.59
105 AMT7405 D2111 ADOLF SALDANHA 7 B+ 6 B 7 B+ 7 B+ 7 B+ 6 B 7 B+ 9 A+ 4 A 7.06
106 AMT7406 D2112 ADIT SINGH DHIR 7 B+ 6 B 0 F 8 A 8 A 6 B 6 B 10 EX 4 A 6.47
107 AMT7407 D2113 SUYASH KHARE 7 B+ 6 B 7 B+ 8 A 8 A 7 B+ 7 B+ 10 EX 3.5 B+ 7.47
108 AMT7408 D2114 JACOB TITUS PONRAJ 8 A 7 B+ 0 F 9 A+ 8 A 7 B+ 6 B 9 A+ 4.5 A+ 6.88
109 AMT7409 D2115 DHARMENDRA SINGH RAWAT 9 A+ 7 B+ 8 A 9 A+ 9 A+ 8 A 7 B+ 9 A+ 4.5 A+ 8.29
110 AMT7410 D2116 SARFARAZ GILL 6 B 6 B 8 A 7 B+ 8 A 8 A 7 B+ 10 EX 5 EX 7.65
111 AMT7411 D2117 SHASHIKANT YADAV 8 A 6 B 8 A 7 B+ 8 A 7 B+ 6 B 10 EX 4 A 7.53
112 AMT7412 D2118 DEVANSHU SIROHI 7 B+ 0 F 8 A 7 B+ 7 B+ 6 B 6 B 9 A+ 3.5 B+ 6.29
113 AMT7413 D2119 NISHANT YADAV 8 A 6 B 8 A 10 EX 8 A 7 B+ 7 B+ 9 A+ 3.5 B+ 7.82
114 AMT7414 D2120 ABISHEK KAINTHOLA 9 A+ 7 B+ 10 EX 8 A 8 A 8 A 7 B+ 9 A+ 4.5 A+ 8.29
115 AMT7415 D2121 SHEEL GANGE 7 B+ 0 F 9 A+ 8 A 7 B+ 7 B+ 7 B+ 10 EX 3.5 B+ 6.88
116 AMT7416 D2122 RAJEEV DHIMAN 7 B+ 6 B 7 B+ 9 A+ 8 A 7 B+ 7 B+ 9 A+ 3 B 7.41
117 AMT7417 D2124 SANTHOSH KUMAR.T 9 A+ 7 B+ 8 A 8 A 7 B+ 8 A 7 B+ 9 A+ 4.5 A+ 7.94
118 AMT7418 D2125 PRANAV SHARMA 8 A 6 B 10 EX 10 EX 8 A 8 A 7 B+ 10 EX 3.5 B+ 8.29
119 AMT7419 D2126 ROHIT.M 6 B 6 B 8 A 9 A+ 9 A+ 7 B+ 7 B+ 10 EX 3.5 B+ 7.71
120 AMT7420 D2127 PRIYANSHU PATHAK 6 B 6 B 0 F 0 F 8 A 6 B 6 B 9 A+ 3.5 B+ 5.24
121 AMT7421 D2128 BIKRAM SINGH GHEI 9 A+ 7 B+ 10 EX 10 EX 9 A+ 9 A+ 7 B+ 10 EX 4 A 8.82
122 AMT7422 D2129 NAVNEET KUMAR 7 B+ 6 B 9 A+ 10 EX 9 A+ 8 A 7 B+ 9 A+ 4.5 A+ 8.18
123 AMT7423 D2131 JUSTUS ULAHANNAN 8 A 6 B 10 EX 9 A+ 8 A 7 B+ 7 B+ 9 A+ 4 A 8
124 AMT7424 D2132 JOSHY. V. GEORGE 7 B+ 6 B 7 B+ 8 A 7 B+ 7 B+ 7 B+ 9 A+ 3.5 B+ 7.24
125 AMT7425 D2133 SUJEET KUMAR SUHAG 7 B+ 6 B 9 A+ 9 A+ 8 A 7 B+ 7 B+ 9 A+ 3.5 B+ 7.71
126 AMT7426 D2134 HIMANSHU JOSHI 6 B 6 B 7 B+ 9 A+ 8 A 7 B+ 7 B+ 9 A+ 4 A 7.41
127 AMT7427 D2135 UMASANKAR.R 0 F 6 B 7 B+ 7 B+ 8 A 6 B 6 B 9 A+ 4 A 6.24
Examination held on: May 2008
Result published on: 13 June 2008
Note:Full marks for one unit:100
Total Number of Units: 8.5
% OF MARKS GRADE POINTS
90 to 100 EX 10.00 points per unit
80 to 89 A+ 9.00 points per unit
70 to 79 A 8.00 points per unit
60 to 69 B+ 7.00 points per unit
50 to 59 B 6.00 points per unit
0 to 49 F 0.00 points per unit
CodeNo SubjectName Minimum Passing Grade
MT-201 Prnciple of Mechanical Science B
MT-203 MarineEngineering-II B
MT-202 Ship Stability B+
MT-204 Ocean Navigation B+
MT-205 Meteorology B
MT-206 Basic Shiprepairs B
MT-207 Seaman Ship(PCSRB) B
MT-208 STCW Courses B
GS-209 PT & Games B
REGISTRAR/CONTROLLER OF EXAMINATIONS
Responses
No responses found. Be the first to respond and make money from
revenue sharing program
.
Feedbacks
Popular Tags
What are tags ?
Search Tags
Sign In
(No tags found.)
Post Feedback
This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must
Sign In
to post a response.
Next Resource:
AMET UNIVERSITY-B.SC.NAUTICAL SCIENCE Batch : BSC-6(2007-2010)
Previous Resource:
AMET UNIVERSITY--B.E. NAVAL ARCHITECTURE AND OFFSHORE ENGINEERING COURSE Batch : BE-NA1(2007-2011)
Return to Discussion Resource Index
Post New Resource
Category:
General
Post resources and
earn money
!
Related Resources
Annamalai university Distance Education M.L. Result
First Semester Bachelor of Social Work (12/2007) results
First Semester Integrated MLISc for Calicut University
Shivaji University- RESULT OF B.E. (INFORMATION TECHNOLOGY) EXAMINATION HELD IN May 2008
Nalanda University-Result of the I.Com, Part-I Examination
Watch TV Channels
Watch Asianet online
Kairali TV in Internet
Surya TV online
Amritha TV Channel
Contact Us
Editors
Privacy Policy
Terms Of Use
SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.