Community Sites
Create your own community website and start earning today !
It's Free !
 
Communities Members BookmarksPolls Fresher Jobs Funny Photos B.Tech Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



AMET UNIVERSITY--B.E. NAVAL ARCHITECTURE AND OFFSHORE ENGINEERING COURSE Batch : BE-NA1(2007-2011)


Posted Date: 23 Jun 2008    Resource Type: Results    Category: General

Posted By: Lenin       Member Level: Diamond
Rating:     Points: 2




AMET UNIVERSITY
(Under Sec 3 of UGC Act 1956)
Kanathur, Chennai - 603112
Semester : Select II
GRADE STATEMENT
Course : B.E. NAVAL ARCHITECTURE AND OFFSHORE ENGINEERING COURSE Batch : BE-NA1(2007-2011)

SUBJECTS
Sno Registration Number Roll Number Student Name NA-102
MATHEMATICS-II
(100) NA-104
BASIC ELECTRICAL ENGINEERING
(100) NA-106
DATA STRUCTURE IN C++
(100) NA-108
ENVIRONMENTAL SCIENCE
(100) NS-110
APPLIED THERMODYNAMICS
(100) NA-112
FUNADAMENTAL NAVAL ARCHITECTURE
(100) NA-114
ENGINEERING GRAPHICS
(50) NA-116
WORKSHOP-II
(50) NA-118
ENGINEERING MECHANICS LAB
(50) NA-120
DATA STRUCTURE LAB
(50) NA-122
PT & GAMES
(50)
Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade G.P.A.
1 ANA7201 001 NA AMITKUMAR 8 A 0 F 7 B+ 6 B 0 F 6 B 3.5 B+ 4 A 4.5 A+ 3.5 B+ 3.5 B+ 5.41
2 ANA7202 002 NA ANDREW JOHNSON P 7 B+ 7 B+ 9 A+ 7 B+ 6 B 7 B+ 5 EX 4.5 A+ 5 EX 4 A 3.5 B+ 7.65
3 ANA7203 003 NA ANURATNA RAGHUVANSHI 10 EX 10 EX 9 A+ 8 A 8 A 8 A 4 A 4 A 4.5 A+ 3.5 B+ 3 B 8.47
4 ANA7204 004 NA ARAVINDAN K R 7 B+ 7 B+ 7 B+ 6 B 0 F 6 B 0 F 4 A 5 EX 0 F 3.5 B+ 5.35
5 ANA7205 005 NA ARJUN K 7 B+ 7 B+ 8 A 6 B 6 B 6 B 3 B 4 A 4.5 A+ 4 A 3.5 B+ 6.94
6 ANA7206 006 NA ARUN S 6 B 6 B 7 B+ 6 B 6 B 6 B 3 B 4.5 A+ 4 A 3 B 3.5 B+ 6.47
7 ANA7207 007 NA ARUNMANI M 7 B+ 6 B 7 B+ 6 B 0 F 6 B 3 B 4.5 A+ 4.5 A+ 3 B 3 B 5.88
8 ANA7208 008 NA BHARATHKUMAR R 8 A 8 A 9 A+ 8 A 6 B 7 B+ 5 EX 4.5 A+ 4.5 A+ 4 A 4.5 A+ 8.06
9 ANA7209 009 NA BHUVANESHWARAN P 7 B+ 7 B+ 9 A+ 8 A 6 B 8 A 4.5 A+ 4.5 A+ 5 EX 3.5 B+ 3.5 B+ 7.76
10 ANA7210 010 NA BOOPESH M 7 B+ 7 B+ 9 A+ 6 B 6 B 7 B+ 3.5 B+ 4.5 A+ 5 EX 4 A 3 B 7.29
11 ANA7211 011 NA BUROSE KHAN A 6 B 7 B+ 9 A+ 7 B+ 7 B+ 8 A 5 EX 4 A 5 EX 4.5 A+ 4 A 7.82
12 ANA7212 012 NA CHINNAKRISHNAN S 9 A+ 6 B 8 A 6 B 6 B 7 B+ 3 B 3.5 B+ 4 A 3.5 B+ 3 B 6.94
13 ANA7213 013 NA EGANANDHAM G 8 A 7 B+ 9 A+ 6 B 6 B 6 B 3 B 4 A 4 A 4 A 3.5 B+ 7.12
14 ANA7214 014 NA FEBIN E KURIAKOSE 6 B 7 B+ 8 A 7 B+ 6 B 6 B 3.5 B+ 4 A 5 EX 4 A 3.5 B+ 7.06
15 ANA7215 015 NA GEORGE NICKY ALEX A.V 10 EX 9 A+ 9 A+ 7 B+ 7 B+ 8 A 4.5 A+ 4 A 5 EX 3.5 B+ 4 A 8.35
16 ANA7216 016 NA GOUTHAM VIJAY M K 9 A+ 8 A 9 A+ 7 B+ 8 A 7 B+ 5 EX 4.5 A+ 4.5 A+ 3.5 B+ 4 A 8.18
17 ANA7217 017 NA GOWTHAM M 8 A 6 B 8 A 6 B 0 F 6 B 3 B 3.5 B+ 4 A 4 A 3.5 B+ 6.12
18 ANA7218 018 NA GUHAN A B 6 B 7 B+ 7 B+ 7 B+ 6 B 6 B 4 A 3.5 B+ 4 A 3.5 B+ 4 A 6.82
19 ANA7219 019 NA JABIN KC 9 A+ 8 A 9 A+ 6 B 6 B 8 A 4 A 3.5 B+ 5 EX 4.5 A+ 3 B 7.76
20 ANA7220 020 NA JABEZ PRETTYSON D 0 F 6 B 9 A+ 7 B+ 6 B 7 B+ 3.5 B+ 3.5 B+ 5 EX 3.5 B+ 3 B 6.29
21 ANA7221 021 NA JOHNSON A 9 A+ 9 A+ 9 A+ 7 B+ 7 B+ 6 B 5 EX 3.5 B+ 5 EX 4.5 A+ 4.5 A+ 8.18
22 ANA7222 022 NA KARTHIKEYAN P 7 B+ 6 B 7 B+ 7 B+ 6 B 7 B+ 3 B 3.5 B+ 5 EX 4 A 3.5 B+ 6.94
23 ANA7223 023 NA KAVIYARASU N 6 B 6 B 6 B 6 B 0 F 6 B 3 B 4 A 4 A 3 B 4.5 A+ 5.71
24 ANA7224 024 NA KULDEEP AGNIHOTRI 8 A 6 B 8 A 7 B+ 6 B 6 B 3.5 B+ 4 A 4.5 A+ 3 B 4.5 A+ 7.12
25 ANA7225 025 NA MADUSUTHANAN 0 F 0 F 8 A 6 B 0 F 6 B 3 B 3.5 B+ 4 A 3 B 4 A 4.41
26 ANA7226 026 NA MAHESH G 7 B+ 0 F 7 B+ 6 B 0 F 6 B 3 B 3.5 B+ 4 A 3 B 3.5 B+ 5.06
27 ANA7227 027 NA MANIMARAN R 0 F 0 F 6 B 0 F 0 F 0 F 0 F 4 A 3.5 B+ 3 B 3.5 B+ 2.35
28 ANA7228 028 NA MANOJ T 6 B 0 F 7 B+ 6 B 0 F 6 B 3 B 4.5 A+ 3.5 B+ 3 B 4 A 5.06
29 ANA7229 029 NA MD.JAMEEL A 8 A 8 A 9 A+ 7 B+ 6 B 7 B+ 3 B 4.5 A+ 5 EX 4 A 3.5 B+ 7.65
30 ANA7230 030 NA NACHIAPPAN N E 7 B+ 0 F 9 A+ 7 B+ 6 B 6 B 3 B 4 A 5 EX 3.5 B+ 4 A 6.41
31 ANA7231 031 NA NAVEEN KUMAR 6 B 6 B 9 A+ 6 B 0 F 6 B 0 F 4 A 4.5 A+ 0 F 3.5 B+ 5.29
32 ANA7232 032 NA NELSON MANDELA L 9 A+ 8 A 10 EX 7 B+ 7 B+ 6 B 4 A 4 A 5 EX 5 EX 3.5 B+ 8.06
33 ANA7233 033 NA PANKAJ KUMAR B 8 A 8 A 9 A+ 7 B+ 6 B 6 B 3.5 B+ 3.5 B+ 5 EX 4.5 A+ 3 B 7.47
34 ANA7234 034 NA POORANRAJ T 8 A 6 B 9 A+ 6 B 0 F 6 B 3.5 B+ 4 A 4.5 A+ 3.5 B+ 3.5 B+ 6.35
35 ANA7235 035 NA PRASANNA S 10 EX 8 A 10 EX 9 A+ 9 A+ 8 A 4 A 4 A 5 EX 4.5 A+ 3.5 B+ 8.82
36 ANA7236 036 NA RADHAKRISHNAN R 9 A+ 8 A 9 A+ 9 A+ 7 B+ 8 A 5 EX 4.5 A+ 4.5 A+ 4 A 4.5 A+ 8.53
37 ANA7237 037 NA RAMKUMAR V 7 B+ 6 B 7 B+ 0 F 6 B 0 F 3 B 4 A 3.5 B+ 0 F 3.5 B+ 4.71
38 ANA7238 038 NA RAMPRASAD R 6 B 6 B 8 A 7 B+ 6 B 6 B 3 B 4 A 3.5 B+ 3 B 4 A 6.65
39 ANA7239 039 NA RAVI NIKHILESH 8 A 6 B 8 A 7 B+ 6 B 7 B+ 3.5 B+ 4 A 5 EX 3.5 B+ 3 B 7.18
40 ANA7240 040 NA RIAZ A 8 A 7 B+ 9 A+ 7 B+ 0 F 0 F 3 B 4 A 4.5 A+ 3.5 B+ 3.5 B+ 5.82
41 ANA7241 041 NA ROBIN FRANCIS 6 B 0 F 6 B 7 B+ 6 B 6 B 0 F 3.5 B+ 4.5 A+ 3.5 B+ 3 B 5.35
42 ANA7242 042 NA ROHAN MANJESH 6 B 7 B+ 7 B+ 6 B 6 B 7 B+ 3 B 4.5 A+ 5 EX 3 B 4 A 6.88
43 ANA7243 043 NA RUPESH KUMAR 10 EX 9 A+ 10 EX 7 B+ 6 B 8 A 4 A 4 A 5 EX 3.5 B+ 4 A 8.29
44 ANA7244 044 NA SELVAKUMARAN K 7 B+ 6 B 8 A 6 B 0 F 0 F 3 B 4 A 4 A 3 B 4 A 5.29
45 ANA7245 045 NA SENTHILKUMAR 6 B 6 B 8 A 7 B+ 6 B 7 B+ 4 A 3.5 B+ 4.5 A+ 3 B 3.5 B+ 6.88
46 ANA7246 046 NA SHAILENDRA SINGH TOMAR 6 B 8 A 9 A+ 7 B+ 6 B 6 B 3 B 4 A 5 EX 3 B 3 B 7.06
47 ANA7247 047 NA SANKAR D 0 F 6 B 0 F 6 B 6 B 0 F 4 A 3.5 B+ 4 A 3 B 4 A 4.29
48 ANA7248 048 NA SHED SHAHBAZ ALI 6 B 7 B+ 8 A 6 B 6 B 6 B 3 B 4 A 4.5 A+ 3 B 3.5 B+ 6.71
49 ANA7249 049 NA SIDHARTH K 10 EX 7 B+ 7 B+ 7 B+ 6 B 6 B 4.5 A+ 4 A 5 EX 3.5 B+ 3.5 B+ 7.47
50 ANA7250 050 NA SIVASHANMUGAM 6 B 6 B 6 B 8 A 0 F 6 B 3.5 B+ 4 A 5 EX 3.5 B+ 3.5 B+ 6.06
51 ANA7251 051 NA SREEHARI.G 7 B+ 8 A 9 A+ 6 B 6 B 6 B 3.5 B+ 4 A 4.5 A+ 4.5 A+ 3.5 B+ 7.29
52 ANA7252 052 NA SUDARSAN M 7 B+ 8 A 8 A 7 B+ 0 F 7 B+ 3.5 B+ 4 A 4.5 A+ 3.5 B+ 4.5 A+ 6.71
53 ANA7253 053 NA SYED INAYATHULLA H 9 A+ 8 A 9 A+ 8 A 6 B 8 A 4.5 A+ 4 A 4.5 A+ 4 A 3.5 B+ 8.06
54 ANA7254 054 NA THANGADURAI T 10 EX 8 A 9 A+ 8 A 0 F 8 A 3 B 4 A 4.5 A+ 4.5 A+ 3.5 B+ 7.35
55 ANA7255 055 NA VAISHAK MENON 6 B 6 B 9 A+ 8 A 6 B 6 B 3 B 4 A 5 EX 3.5 B+ 3.5 B+ 7.06
56 ANA7256 056 NA VENKATESH KUMAR S 0 F 6 B 6 B 6 B 0 F 0 F 3 B 4 A 4 A 3.5 B+ 3.5 B+ 4.24
57 ANA7257 057 NA VIJAYAKUMAR B 6 B 6 B 7 B+ 0 F 6 B 6 B 0 F 3 B 4 A 3 B 3.5 B+ 5.24
58 ANA7258 058 NA VIJAYARAGAVAN P 10 EX 8 A 8 A 8 A 6 B 7 B+ 3 B 3.5 B+ 4.5 A+ 4 A 4 A 7.76
59 ANA7259 059 NA VINEESH.P 7 B+ 7 B+ 9 A+ 7 B+ 7 B+ 8 A 4 A 3.5 B+ 4.5 A+ 4 A 4 A 7.65
60 ANA7260 060 NA VINOTHKUMAR S 7 B+ 6 B 9 A+ 7 B+ 6 B 6 B 3 B 3.5 B+ 4.5 A+ 0 F 3 B 6.47
61 ANA7261 061 NA VINOTHKUMAR C 10 EX 8 A 9 A+ 7 B+ 7 B+ 7 B+ 3 B 3 B 4 A 4 A 3.5 B+ 7.71
62 ANA7262 062 NA VIVEK R 6 B 0 F 8 A 6 B 6 B 6 B 3 B 3 B 4 A 4 A 4.5 A+ 5.94
63 ANA7263 063 NA VIVEKANANDAN S 6 B 6 B 8 A 6 B 6 B 6 B 3 B 3 B 4.5 A+ 3.5 B+ 3.5 B+ 6.53
64 ANA7264 064 NA SHANMUGHA JYOTHI S 10 EX 9 A+ 9 A+ 8 A 7 B+ 7 B+ 3.5 B+ 3.5 B+ 5 EX 4 A 4 A 8.24

Examination held on: May 2008
Result published on: 13 June 2008
Note:Full marks for one unit:100
Total Number of Units: 8.5
% OF MARKS GRADE POINTS
90 to 100 EX 10.00 points per unit
80 to 89 A+ 9.00 points per unit
70 to 79 A 8.00 points per unit
60 to 69 B+ 7.00 points per unit
50 to 59 B 6.00 points per unit
0 to 49 F 0.00 points per unit

CodeNo SubjectName Minimum Passing Grade
NA-102 Mathematics-II B
NA-104 Basic Electrical Engineering B
NA-106 Data Structure in C++ B
NA-108 Environmental Science B
NS-110 Applied Thermodynamics B
NA-112 Funadamental Naval Architecture B
NA-114 Engineering Graphics B
NA-116 Workshop-II B
NA-118 Engineering Mechanics Lab B
NA-120 Data Structure Lab B
NA-122 PT & Games B


REGISTRAR/CONTROLLER OF EXAMINATIONS







Responses


No responses found. Be the first to respond and make money from revenue sharing program.

Feedbacks      
Popular Tags   What are tags ?   Search Tags  
(No tags found.)

Post Feedback


This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must Sign In to post a response.
Next Resource: AMET UNIVERSITY- B.E. MARINE TECHNOLOGY Batch : BE-MT1(2007-2011)
Previous Resource: AMET UNIVERSITY-B.E. MARINE ENGINEERING Batch : BE-7(2007-2011)
Return to Discussion Resource Index
Post New Resource
Category: General


Post resources and earn money!
 
Related Resources

Watch TV Channels



Contact Us    Editors    Privacy Policy    Terms Of Use   

SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.