Community Sites
Create your own community website and start earning today !
It's Free !
 
Communities Members BookmarksPolls Fresher Jobs Funny Photos B.Tech Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



AMET UNIVERSITY-B.E. MARINE ENGINEERING Batch : BE-7(2007-2011)


Posted Date: 23 Jun 2008    Resource Type: Results    Category: General

Posted By: Lenin       Member Level: Diamond
Rating:     Points: 2




AMET UNIVERSITY
(Under Sec 3 of UGC Act 1956)
Kanathur, Chennai - 603112
Semester : Select I II III IV V VI VII VIII
GRADE STATEMENT
Course : B.E. MARINE ENGINEERING Batch : BE-7(2007-2011)

SUBJECTS
Sno Registration Number Roll Number Student Name ME203
MATHEMATICS-II
(100) EE205
BASIC ELECTRICAL ENGINEERING
(100) CP201
DATA STRUCTURE IN C++
(100) ME204
ENVIRONMENTAL SCIENCE
(100) PH 202
PHYSICS II
(100) CH206
CHEMISTRY LAB
(50) PH207
PHYSICS LAB
(50) CP211
DATA STRUCTURE LAB
(50) PE209
WORK SHOP PRACTICE -II
(50) GS210
PT & GAMES
(50)
Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade Points Grade G.P.A.
1 AME7101 521B ABDUL KARREM F 7 B+ 6 B 7 B+ 6 B 6 B 4 A 3 B 4 A 4 A 3 B 6.67
2 AME7102 522B M.ABDUL WAHAB 7 B+ 9 A+ 9 A+ 9 A+ 7 B+ 4.5 A+ 5 EX 4.5 A+ 4.5 A+ 3.5 B+ 8.4
3 AME7103 523B ABRAHAM JOHN 8 A 7 B+ 9 A+ 10 EX 7 B+ 4.5 A+ 4.5 A+ 4 A 4.5 A+ 4.5 A+ 8.4
4 AME7104 524B ADITHYA NAYAR 10 EX 9 A+ 10 EX 8 A 9 A+ 4 A 3.5 B+ 4 A 4 A 3.5 B+ 8.67
5 AME7105 525B AKASH.S 6 B 9 A+ 9 A+ 9 A+ 7 B+ 4.5 A+ 3 B 3.5 B+ 4 A 3.5 B+ 7.8
6 AME7106 526B AKHIL.S.K 6 B 6 B 8 A 8 A 7 B+ 4.5 A+ 3.5 B+ 4 A 4.5 A+ 4 A 7.4
7 AME7107 527B MOHAMMED RIFAN.H 6 B 9 A+ 9 A+ 8 A 7 B+ 4.5 A+ 4 A 3.5 B+ 4.5 A+ 4 A 7.93
8 AME7108 528B P.ANANDRAJ 7 B+ 8 A 7 B+ 7 B+ 6 B 4 A 3 B 4 A 4 A 4 A 7.2
9 AME7109 529B ANTONY EDELBERT CHALRLES 7 B+ 9 A+ 10 EX 8 A 6 B 4 A 3 B 4.5 A+ 4.5 A+ 4 A 8
10 AME7110 530B C.SANJEEV KUMAR 8 A 8 A 9 A+ 9 A+ 7 B+ 4 A 3.5 B+ 4 A 4.5 A+ 3.5 B+ 8.07
11 AME7111 531B ARAVINTH K 6 B 7 B+ 8 A 8 A 6 B 3 B 3 B 4 A 4 A 3.5 B+ 7
12 AME7112 532B ANIL KUMAR 8 A 9 A+ 8 A 8 A 7 B+ 4 A 3 B 3.5 B+ 4.5 A+ 4 A 7.87
13 AME7113 534B ARUNAN A 8 A 8 A 10 EX 8 A 7 B+ 4.5 A+ 5 EX 4.5 A+ 4 A 4.5 A+ 8.47
14 AME7114 535B ASHISHMENON 7 B+ 7 B+ 9 A+ 8 A 6 B 4 A 4 A 4 A 3.5 B+ 3.5 B+ 7.47
15 AME7115 536B ASTRO JAYA ROGER . B 8 A 7 B+ 9 A+ 10 EX 8 A 4.5 A+ 4.5 A+ 4 A 4 A 4 A 8.4
16 AME7116 537B AVINASH.R 10 EX 9 A+ 10 EX 9 A+ 8 A 5 EX 3.5 B+ 4.5 A+ 4 A 4 A 8.93
17 AME7117 538B CHELLA DURAI PANDIAN.M 7 B+ 9 A+ 9 A+ 8 A 7 B+ 4.5 A+ 3 B 3.5 B+ 4 A 4.5 A+ 7.93
18 AME7118 539B DAYA SHANKAR CHOUBEY 10 EX 9 A+ 9 A+ 9 A+ 9 A+ 5 EX 4 A 4.5 A+ 4.5 A+ 4 A 9.07
19 AME7119 540B DHINESH KHANNA.M 7 B+ 8 A 9 A+ 9 A+ 6 B 4.5 A+ 3 B 3.5 B+ 4 A 4 A 7.73
20 AME7120 541B DILEEPAN.P.S 6 B 8 A 7 B+ 7 B+ 6 B 4 A 3.5 B+ 4.5 A+ 4 A 3.5 B+ 7.13
21 AME7121 542B LEELA KRISHNAN.S 7 B+ 6 B 0 F 6 B 6 B 3.5 B+ 3 B 3.5 B+ 4 A 4 A 5.73
22 AME7122 543B GOHIL GOPI 6 B 8 A 9 A+ 8 A 6 B 4 A 3 B 4 A 4 A 4.5 A+ 7.53
23 AME7123 544B B.GOWTHAM 6 B 6 B 9 A+ 8 A 7 B+ 4 A 3.5 B+ 4 A 4.5 A+ 4 A 7.47
24 AME7124 545B IMRAN HUSSAIN 7 B+ 6 B 9 A+ 9 A+ 7 B+ 4 A 3 B 3.5 B+ 3.5 B+ 3.5 B+ 7.4
25 AME7125 546B ATINDER PAL SINGH CHADHA 9 A+ 9 A+ 9 A+ 8 A 7 B+ 3.5 B+ 3 B 3 B 3.5 B+ 3.5 B+ 7.8
26 AME7126 547B JAYAKANTHAN D 8 A 9 A+ 10 EX 9 A+ 8 A 4.5 A+ 4.5 A+ 3.5 B+ 3.5 B+ 3.5 B+ 8.47
27 AME7127 548B JAYA KUMARAN.S 9 A+ 9 A+ 9 A+ 9 A+ 7 B+ 5 EX 4.5 A+ 5 EX 3.5 B+ 4 A 8.67
28 AME7128 549B JAYESH J 6 B 6 B 9 A+ 8 A 6 B 4.5 A+ 3.5 B+ 4 A 3.5 B+ 4 A 7.27
29 AME7129 550B JAY PRAKASH 9 A+ 9 A+ 9 A+ 9 A+ 8 A 5 EX 3.5 B+ 4 A 3.5 B+ 3.5 B+ 8.47
30 AME7130 551B JOBBY VARGHESE 9 A+ 7 B+ 9 A+ 8 A 8 A 4 A 4.5 A+ 4 A 3.5 B+ 4 A 8.13
31 AME7131 552B JOSHVA SAMRAJ.P.S 10 EX 9 A+ 7 B+ 8 A 7 B+ 4.5 A+ 3.5 B+ 4 A 3.5 B+ 4.5 A+ 8.13
32 AME7132 553B KALAICHELVAN 9 A+ 7 B+ 8 A 8 A 7 B+ 3 B 3.5 B+ 3.5 B+ 3.5 B+ 3.5 B+ 7.47
33 AME7133 554B KANNADASAN B 8 A 9 A+ 9 A+ 9 A+ 8 A 4.5 A+ 3 B 3.5 B+ 3.5 B+ 3.5 B+ 8.13
34 AME7134 555B KARIHICK DEEPAN 10 EX 9 A+ 10 EX 9 A+ 9 A+ 4.5 A+ 3.5 B+ 4.5 A+ 3.5 B+ 4.5 A+ 9
35 AME7135 556B KARTHIK K 10 EX 10 EX 10 EX 10 EX 9 A+ 5 EX 5 EX 4.5 A+ 3.5 B+ 3.5 B+ 9.4
36 AME7136 557B KARTHIKEYAN T 8 A 8 A 8 A 9 A+ 8 A 4 A 3 B 4 A 4 A 4 A 8
37 AME7137 558B KRUPAKARAN.V 10 EX 9 A+ 9 A+ 10 EX 8 A 4.5 A+ 4 A 4 A 4.5 A+ 4.5 A+ 9
38 AME7138 559B B.LAKSHMI NARAYANAN 7 B+ 8 A 9 A+ 9 A+ 8 A 4 A 4 A 4.5 A+ 4.5 A+ 3.5 B+ 8.2
39 AME7139 560B LEO SAILO MAXWELL.L 10 EX 9 A+ 9 A+ 8 A 8 A 4 A 4.5 A+ 3 B 4 A 3.5 B+ 8.4
40 AME7140 561B LYNDON AMBROSSE A R 6 B 9 A+ 9 A+ 7 B+ 7 B+ 4 A 3 B 4 A 4.5 A+ 4 A 7.67
41 AME7141 562B MOHAMED ARUSHATH IRUFAN M A 8 A 7 B+ 9 A+ 7 B+ 7 B+ 4 A 3 B 4.5 A+ 4.5 A+ 4 A 7.73
42 AME7142 563B C.MAKESH 10 EX 9 A+ 9 A+ 8 A 7 B+ 4 A 3.5 B+ 4.5 A+ 4.5 A+ 4 A 8.47
43 AME7143 564B M.N.MANIMURALI 6 B 6 B 8 A 7 B+ 6 B 4 A 3 B 4 A 4 A 5 EX 7.07
44 AME7144 565B M.V.MANIKANDAN 7 B+ 8 A 8 A 7 B+ 7 B+ 4 A 3 B 4 A 4.5 A+ 4 A 7.53
45 AME7145 567B S.MANOJ KUMAR 8 A 8 A 9 A+ 7 B+ 7 B+ 4.5 A+ 3.5 B+ 4.5 A+ 4 A 4.5 A+ 8
46 AME7146 568B N.MEENAKSHI SUNDARAM 7 B+ 7 B+ 7 B+ 7 B+ 6 B 3.5 B+ 4 A 3 B 4 A 4 A 7
47 AME7147 569B ABUBAKKER SITHIK J 6 B 6 B 8 A 7 B+ 7 B+ 3.5 B+ 3 B 4 A 4 A 4 A 7
48 AME7148 570B MOHAMMED THOUSIF HUSSAIN .K 8 A 9 A+ 8 A 8 A 7 B+ 4 A 3.5 B+ 4 A 4 A 4 A 7.93
49 AME7149 571B MOHAN KUMAR.S.T 8 A 8 A 9 A+ 8 A 7 B+ 4 A 4.5 A+ 4.5 A+ 4 A 4.5 A+ 8.2
50 AME7150 572B NARAYANAN.S 8 A 8 A 9 A+ 8 A 6 B 5 EX 3 B 3.5 B+ 4 A 3 B 7.67
51 AME7151 573B NAREN PRABHAKAR. A. U 9 A+ 8 A 9 A+ 7 B+ 6 B 4.5 A+ 3 B 3.5 B+ 4 A 4.5 A+ 7.8
52 AME7152 574B NARESH KUMAR.L 10 EX 9 A+ 10 EX 10 EX 8 A 5 EX 3 B 5 EX 4 A 3.5 B+ 9
53 AME7153 575B NAVEEN KUMAR.M.T 8 A 9 A+ 9 A+ 6 B 6 B 4 A 3 B 4.5 A+ 4.5 A+ 3.5 B+ 7.67
54 AME7154 576B NAVIN KUMAR S 10 EX 8 A 9 A+ 9 A+ 7 B+ 4 A 3 B 4.5 A+ 4.5 A+ 4.5 A+ 8.47
55 AME7155 577B MOHAMMED NIVAS.B 8 A 8 A 8 A 8 A 7 B+ 4.5 A+ 3.5 B+ 4.5 A+ 4.5 A+ 3 B 7.87
56 AME7156 578B PRABHU M 10 EX 10 EX 8 A 8 A 8 A 4 A 4 A 4 A 4 A 3.5 B+ 8.47
57 AME7157 579B PRABHU SANTHOSH KUMAR .B 7 B+ 8 A 9 A+ 9 A+ 6 B 5 EX 3 B 4 A 4 A 3.5 B+ 7.8
58 AME7158 580B PRADEEP.S.F 8 A 6 B 8 A 8 A 7 B+ 4 A 3 B 3.5 B+ 4.5 A+ 3.5 B+ 7.4
59 AME7159 581B PRADEEP XAVIER.M 8 A 9 A+ 9 A+ 9 A+ 7 B+ 4 A 4 A 4.5 A+ 4.5 A+ 4.5 A+ 8.47
60 AME7160 582B PRAISE GEORGE 9 A+ 9 A+ 9 A+ 8 A 8 A 4.5 A+ 4.5 A+ 4 A 4 A 3.5 B+ 8.47
61 AME7161 583B PRASANNARAJAN.P 10 EX 6 B 9 A+ 9 A+ 8 A 5 EX 4 A 4 A 4 A 3.5 B+ 8.33
62 AME7162 584B PRASHANTH R 8 A 7 B+ 8 A 7 B+ 6 B 3.5 B+ 3 B 3.5 B+ 4 A 3.5 B+ 7.13
63 AME7163 585B PRAVEEN KUMAR.K.R 7 B+ 7 B+ 8 A 9 A+ 8 A 3.5 B+ 3 B 4 A 4 A 4 A 7.67
64 AME7164 586B R.PREM CHENTHAR 8 A 9 A+ 8 A 8 A 6 B 4.5 A+ 3 B 3 B 4 A 3 B 7.53
65 AME7165 587B PREM KUMAR.P 9 A+ 10 EX 9 A+ 8 A 7 B+ 3.5 B+ 3 B 4 A 4 A 4 A 8.2
66 AME7166 588B L.PUVIDHARAN 8 A 7 B+ 9 A+ 8 A 6 B 4 A 3 B 3.5 B+ 4 A 3.5 B+ 7.47
67 AME7167 589B JOSHUA.C 9 A+ 8 A 9 A+ 8 A 6 B 4.5 A+ 3.5 B+ 4.5 A+ 4.5 A+ 4 A 8.13
68 AME7168 590B RAJA SEKAR.S 8 A 6 B 8 A 8 A 7 B+ 4 A 3 B 4 A 4.5 A+ 4 A 7.53
69 AME7169 592B RAM MOHAN RAO.G.N 9 A+ 6 B 9 A+ 6 B 6 B 4 A 3 B 4 A 4 A 3.5 B+ 7.27
70 AME7170 593B RAMANATHAN M 6 B 6 B 7 B+ 8 A 6 B 4 A 3 B 4.5 A+ 4 A 3.5 B+ 6.93
71 AME7171 594B RENJESH.R 7 B+ 0 F 8 A 7 B+ 6 B 3 B 3 B 4 A 4 A 3.5 B+ 6.07
72 AME7172 595B ROGEESWARAM 8 A 7 B+ 9 A+ 8 A 7 B+ 4 A 3.5 B+ 3.5 B+ 3.5 B+ 4.5 A+ 7.73
73 AME7173 596B ROOP KUMAR SINGH.K 10 EX 8 A 9 A+ 9 A+ 8 A 5 EX 3.5 B+ 4.5 A+ 3.5 B+ 4 A 8.6
74 AME7174 597B SABAREESH.R 7 B+ 6 B 8 A 6 B 6 B 4.5 A+ 3 B 4 A 3.5 B+ 4 A 6.93
75 AME7175 598B SABYASACHI RAY.S 7 B+ 7 B+ 8 A 8 A 6 B 4 A 3 B 4 A 3.5 B+ 4 A 7.27
76 AME7176 599B SANTHANA KRISHNAN.V.M 8 A 6 B 9 A+ 8 A 6 B 3.5 B+ 3 B 4 A 3.5 B+ 3.5 B+ 7.27
77 AME7177 600B SANTHOSH VIJAY.S 10 EX 10 EX 9 A+ 10 EX 9 A+ 4.5 A+ 3 B 4.5 A+ 3.5 B+ 0 F 8.47
78 AME7178 601B SARAVANAN MADESWARAN 7 B+ 6 B 7 B+ 7 B+ 7 B+ 4.5 A+ 3.5 B+ 4 A 3.5 B+ 4 A 7.13
79 AME7179 602B SARAVANAN MOORTHY 7 B+ 8 A 9 A+ 8 A 7 B+ 3.5 B+ 4 A 4 A 3.5 B+ 4.5 A+ 7.8
80 AME7180 603B SATHEASH KUMAR.S 8 A 8 A 8 A 9 A+ 8 A 4.5 A+ 3 B 3.5 B+ 3.5 B+ 3.5 B+ 7.87
81 AME7181 604B G.SATHISH KUMAR 6 B 7 B+ 9 A+ 8 A 7 B+ 4 A 3 B 4 A 3.5 B+ 3.5 B+ 7.33
82 AME7182 605B SAYED YUSUF.S 10 EX 10 EX 9 A+ 10 EX 9 A+ 4 A 4.5 A+ 4.5 A+ 3.5 B+ 4 A 9.13
83 AME7183 606B SHANKAR.P 6 B 8 A 8 A 9 A+ 8 A 4 A 3 B 4 A 3.5 B+ 3 B 7.53
84 AME7184 607B SIDDHARATHA DUTTA 6 B 8 A 9 A+ 7 B+ 7 B+ 3.5 B+ 3.5 B+ 4.5 A+ 4.5 A+ 4 A 7.6
85 AME7185 608b ADRASH S 6 B 0 F 7 B+ 6 B 6 B 3.5 B+ 3 B 3.5 B+ 4 A 4 A 5.73
86 AME7186 609B SURESH BABU.R 7 B+ 7 B+ 8 A 8 A 7 B+ 4.5 A+ 3 B 4.5 A+ 4.5 A+ 3.5 B+ 7.6
87 AME7187 610B SUYAMBU HASAN A V 7 B+ 6 B 9 A+ 9 A+ 6 B 4.5 A+ 3 B 3.5 B+ 4 A 3.5 B+ 7.4
88 AME7188 611B UNNI KRISHNAN.M 7 B+ 8 A 9 A+ 8 A 8 A 4.5 A+ 4.5 A+ 3.5 B+ 4.5 A+ 4 A 8.13
89 AME7189 612B VASUDEVAN.R 7 B+ 7 B+ 7 B+ 8 A 7 B+ 4.5 A+ 4 A 4.5 A+ 4 A 3.5 B+ 7.53
90 AME7190 613B K.VENKATESH 10 EX 9 A+ 9 A+ 10 EX 9 A+ 4.5 A+ 5 EX 4 A 4 A 3 B 9
91 AME7191 614B VIGNESH.S 7 B+ 6 B 8 A 8 A 7 B+ 4 A 3 B 4 A 4.5 A+ 3.5 B+ 7.33
92 AME7192 615B VINOTH KUMAR.E.G 9 A+ 8 A 9 A+ 9 A+ 8 A 4.5 A+ 3 B 4 A 4.5 A+ 3.5 B+ 8.33
93 AME7193 616B YOGESH.V.N 8 A 7 B+ 9 A+ 8 A 8 A 4 A 3.5 B+ 4 A 4.5 A+ 4.5 A+ 8.07

Examination held on: May 2008
Result published on: 13 June 2008
Note:Full marks for one unit:100
Total Number of Units: 7.5
% OF MARKS GRADE POINTS
90 to 100 EX 10.00 points per unit
80 to 89 A+ 9.00 points per unit
70 to 79 A 8.00 points per unit
60 to 69 B+ 7.00 points per unit
50 to 59 B 6.00 points per unit
0 to 49 F 0.00 points per unit

CodeNo SubjectName Minimum Passing Grade
ME203 Mathematics-II B
EE205 Basic Electrical Engineering B
CP201 Data Structure in C++ B
ME204 Environmental Science B
PH 202 Physics II B
ME208 Computer Aided Drafting B
CH206 Chemistry Lab B
PH207 Physics Lab B
CP211 Data Structure Lab B
PE209 Work Shop Practice -II B
GS210 PT & Games B


REGISTRAR/CONTROLLER OF EXAMINATIONS







Responses


No responses found. Be the first to respond and make money from revenue sharing program.

Feedbacks      
Popular Tags   What are tags ?   Search Tags  
(No tags found.)

Post Feedback


This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must Sign In to post a response.
Next Resource: AMET UNIVERSITY--B.E. NAVAL ARCHITECTURE AND OFFSHORE ENGINEERING COURSE Batch : BE-NA1(2007-2011)
Previous Resource: Possible result Dates- Shivaji University
Return to Discussion Resource Index
Post New Resource
Category: General


Post resources and earn money!
 
Related Resources

Watch TV Channels



Contact Us    Editors    Privacy Policy    Terms Of Use   

SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.