|
|
|
Shivaji University,Kolhapur
CONFIDENTIAL
===================================================================================
NOT TO BE PUBLISHED BEFORE 6.00 AM ON SUNDAY,22 JUNE 2008
RESULT OF B.E. (COMPUTER SCIENCE AND ENGG.) EXAMINATION HELD IN May 2008.
===================================================================================
First Class With Distinction :-
-------------------------------
17211, 17213, 17214, 17216, 17221, 17222, 17223, 17227, 17229, 17236, 17238, 17251,
17261, 17265, 17272, 17273, 17274, 17276, 17282, 17283, 17285, 17286, 17287, 17288,
17290, 17291, 17293, 17294, 17295, 17298, 17300, 17302, 17303, 17304, 17305, 17306,
17307, 17310, 17312, 17324, 17325, 17326, 17328, 17333, 17334, 17336, 17348, 17355,
17369, 17372, 17376, 17378, 17386, 17390, 17853, 17856, 17860, 17861, 17864, 17865,
17866, 17872, 17876, 17877, 17879, 17880, 17881, 17883, 17887, 17888, 17891, 17900,
17904, 17905, 18146, 18148, 18154, 18157, 18159, 18165, 18166, 18168, 18170, 18177,
18179, 18180, 18181, 18331, 18339, 18342, 18343, 18346, 18349, 18372, 18381, 18758,
18760, 18761, 18767, 18768, 18776, 18781, 18786, 18788, 18789, 18797, 18798, 18799,
18802, 18803, 18804, 18805, 18807, 18810, 18811, 18814, 18821, 18822, 18824, 18825,
18831, 18833, 18839, 18840, 18842, 18843, 18847, 18848, 18849, 18850, 18852, 18853,
18854, 18855, 18857, 18860, 19005, 19006, 19007, 19008, 19010, 19014, 19015, 19019,
19024, 19025, 19027, 19028, 19029, 19609, 19620, 19621, 19622, 19624, 19625, 19627,
19633, 19634, 19636, 19640, 19646, 19648, 19651, 19810, 19811, 19813, 19816, 19818,
19996, 19997, 19998, 20000, 20002, 20003, 20004, 20005, 20006, 20008, 20009, 20010,
20011, 20013, 20014, 20015, 20018, 20019, 20021, 20026, 20031, 20034, 20036, 20037,
20039, 20040, 20041, 20044, 20045, 20046, 20050, 21019
First Class :-
--------------
16517, 17206, 17209, 17210, 17215, 17218, 17219, 17220, 17224, 17225, 17226, 17228,
17230, 17232, 17234, 17235, 17237, 17240, 17241, 17242, 17243, 17245, 17246, 17249,
17250, 17252, 17253, 17254, 17255, 17256, 17257, 17258, 17259, 17262, 17263, 17264,
17266, 17268, 17269, 17278, 17279, 17281, 17284, 17289, 17292, 17296, 17297, 17299,
17301, 17308, 17309, 17311, 17313, 17314, 17315, 17316, 17317, 17318, 17319, 17320,
17321, 17323, 17327, 17329, 17331, 17332, 17335, 17337, 17338, 17339, 17340, 17341,
17342, 17343, 17347, 17349, 17351, 17352, 17353, 17354, 17358, 17363, 17365, 17371,
17373, 17374, 17375, 17377, 17380, 17381, 17383, 17385, 17387, 17389, 17391, 17852,
17854, 17855, 17858, 17859, 17862, 17863, 17869, 17870, 17874, 17882, 17884, 17885,
17886, 17892, 17893, 17894, 17895, 17896, 17897, 17898, 17899, 17901, 17902, 18145,
..........
Shivaji University,Kolhapur
PAGE NO: 2
B.E. (Computer Science and Engg.) , May 2008
First Class :-
--------------
18147, 18150, 18153, 18155, 18156, 18158, 18162, 18163, 18164, 18167, 18169, 18171,
18172, 18174, 18175, 18178, 18182, 18183, 18184, 18329, 18330, 18332, 18333, 18334,
18335, 18337, 18341, 18345, 18347, 18350, 18352, 18354, 18355, 18361, 18362, 18363,
18364, 18365, 18366, 18368, 18370, 18374, 18375, 18756, 18757, 18762, 18763, 18764,
18765, 18766, 18770, 18771, 18772, 18773, 18774, 18775, 18777, 18778, 18779, 18780,
18782, 18783, 18784, 18785, 18787, 18790, 18791, 18793, 18796, 18800, 18801, 18806,
18808, 18809, 18812, 18813, 18815, 18816, 18818, 18819, 18820, 18823, 18826, 18827,
18828, 18829, 18830, 18835, 18836, 18837, 18841, 18844, 18851, 18858, 18859, 18861,
19004, 19009, 19011, 19012, 19013, 19016, 19017, 19018, 19020, 19021, 19022, 19023,
19026, 19030, 19032, 19033, 19610, 19611, 19612, 19613, 19614, 19615, 19616, 19617,
19618, 19623, 19626, 19628, 19629, 19631, 19632, 19635, 19639, 19641, 19643, 19644,
19645, 19647, 19649, 19650, 19652, 19653, 19809, 19812, 19814, 19815, 19817, 19994,
19995, 19999, 20001, 20007, 20012, 20016, 20017, 20020, 20022, 20023, 20024, 20025,
20027, 20028, 20029, 20030, 20035, 20038, 20042, 20047, 20048, 20049
Second Class :-
---------------
17207, 17208, 17212, 17231, 17233, 17239, 17244, 17275, 17322, 17330, 17344, 17356,
17357, 17360, 17361, 17364, 17382, 17857, 17867, 17868, 17871, 17873, 17889, 17890,
18152, 18336, 18338, 18340, 18344, 18348, 18351, 18356, 18358, 18367, 18371, 18373,
18378, 18379, 18759, 18792, 18794, 18795, 18817, 18832, 18834, 18838, 18846, 18856,
19619, 19630, 19637, 19642, 21022
Pass Class :-
-------------
PASS :-
-------
..........
Shivaji University,Kolhapur
PAGE NO: 3
B.E. (Computer Science and Engg.) , May 2008
=========================================
| |
| |
| PERCENTAGE OF PASSING : 92.14 |
| ----------------------- |
| |
| |
=========================================
The following unsuccessful candidates are allowed to keep term for B.E. Part - II
Vidyanagar,
Kolhapur 416 004 A.C.POWAR
Date :- 22 June 2008 I/C Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 07-07-2008
b) For Verification of Marks :- 07-07-2008
For more details, visit http://www.unishivaji.ac.in/res/beCS.txt
|