|
|
|
Shivaji University,Kolhapur
CONFIDENTIAL
===================================================================================
NOT TO BE PUBLISHED BEFORE 6.00 AM ON SUNDAY,22 JUNE 2008
RESULT OF B.E. (INFORMATION TECHNOLOGY) EXAMINATION HELD IN May 2008.
===================================================================================
First Class With Distinction :-
-------------------------------
17505, 17507, 17509, 17511, 17512, 17515, 17516, 17518, 17519, 17521, 17522, 17527,
17528, 17530, 17532, 17534, 17536, 17537, 17539, 17540, 17541, 17542, 17543, 17546,
17548, 17550, 17559, 17560, 17565, 17569, 17570, 17571, 17575, 17576, 17577, 17580,
17581, 17588, 17909, 18447, 18448, 18449, 18450, 18452, 18454, 18455, 18864, 18865,
18867, 18868, 18869, 18872, 18876, 18878, 18879, 18883, 18884, 18885, 18886, 18887,
18888, 18889, 18890, 18891, 18892, 18894, 18895, 18896, 18897, 18898, 18899, 18901,
18902, 18904, 18905, 18906, 18908, 18909, 18910, 18913, 18915, 18917, 18918, 18920,
18921, 18922, 18923, 18924, 18925, 18926, 18927, 18928, 18930, 18931, 19034, 19035,
19036, 19037, 19038, 19040, 19338, 19339, 19343, 19344, 19346, 19348, 19349, 20291,
20292, 20293, 20294, 20296, 20297, 20300, 20301, 20302, 20303, 20306, 20308, 20309,
20311, 20312, 20314, 20315, 20317, 20318, 20320, 20323, 20324, 20328, 20333, 20336,
20344, 20345, 20347, 20348, 20349, 20350, 20351, 20352, 20354, 20355, 20364, 20366,
20370
First Class :-
--------------
17506, 17508, 17513, 17514, 17517, 17524, 17526, 17529, 17531, 17533, 17535, 17538,
17545, 17547, 17549, 17551, 17552, 17554, 17556, 17557, 17558, 17562, 17563, 17566,
17567, 17568, 17572, 17573, 17578, 17579, 17582, 17583, 17584, 17585, 17587, 17589,
17590, 17591, 17592, 17593, 17594, 17595, 17907, 17908, 17913, 17916, 17918, 17919,
18445, 18446, 18451, 18453, 18456, 18457, 18862, 18863, 18866, 18870, 18871, 18873,
18874, 18875, 18880, 18881, 18882, 18893, 18900, 18903, 18907, 18911, 18912, 18914,
18916, 18919, 18929, 19340, 19341, 19342, 19345, 19347, 19350, 19706, 19707, 20295,
20298, 20304, 20305, 20307, 20310, 20313, 20316, 20319, 20321, 20322, 20325, 20326,
20327, 20329, 20330, 20331, 20335, 20338, 20339, 20340, 20341, 20342, 20343, 20346,
20353, 20356, 20357, 20359, 20361, 20362, 20363, 20365, 20367, 20368, 20369, 20372,
20373, 20374
Second Class :-
---------------
17510, 17523, 17544, 17553, 17555, 17564, 17910, 17914, 17915, 19039, 19704, 19705,
20358
..........
Shivaji University,Kolhapur
PAGE NO: 2
B.E. (Information Technology) , May 2008
Pass Class :-
-------------
PASS :-
-------
=========================================
| |
| |
| PERCENTAGE OF PASSING : 94.59 |
| ----------------------- |
| |
| |
=========================================
The following unsuccessful candidates are allowed to keep term for B.E. Part - II
Vidyanagar,
Kolhapur 416 004 A.C.POWAR
Date :- 22 June 2008 I/C Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 07-07-2008
b) For Verification of Marks :- 07-07-2008
For more details, visit http://www.unishivaji.ac.in/res/beIT.txt
|