|
|
|
Shivaji University,Kolhapur
CONFIDENTIAL
===================================================================================
NOT TO BE PUBLISHED BEFORE 6.00 AM ON SUNDAY,22 JUNE 2008
RESULT OF B.E. (MECHANICAL) EXAMINATION HELD IN May 2008.
===================================================================================
First Class With Distinction :-
-------------------------------
16973, 16975, 16977, 16978, 16979, 16981, 16983, 16986, 16987, 16990, 16991, 16994,
16999, 17000, 17002, 17008, 17009, 17011, 17016, 17017, 17018, 17019, 17022, 17023,
17024, 17026, 17027, 17029, 17030, 17032, 17033, 17034, 17037, 17038, 17039, 17041,
17042, 17045, 17046, 17047, 17051, 17054, 17055, 17056, 17057, 17058, 17059, 17060,
17061, 17062, 17063, 17064, 17065, 17067, 17068, 17069, 17070, 17071, 17072, 17077,
17078, 17081, 17083, 17085, 17086, 17088, 17091, 17730, 17734, 17735, 17736, 17737,
17738, 17739, 17740, 17743, 17745, 17747, 17748, 17750, 17753, 17756, 17757, 17760,
17761, 17762, 17766, 17770, 17774, 17776, 17777, 17778, 17780, 17781, 17782, 17784,
17785, 17786, 17791, 17795, 17800, 17802, 17991, 17992, 17993, 17994, 17996, 17997,
17998, 18002, 18003, 18004, 18006, 18009, 18010, 18011, 18012, 18014, 18015, 18019,
18020, 18021, 18026, 18027, 18029, 18030, 18031, 18032, 18033, 18034, 18036, 18038,
18040, 18042, 18044, 18045, 18046, 18047, 18048, 18054, 18055, 18056, 18057, 18058,
18059, 18060, 18061, 18062, 18064, 18067, 18069, 18070, 18071, 18079, 18086, 18090,
18216, 18218, 18219, 18221, 18225, 18226, 18231, 18232, 18233, 18234, 18238, 18241,
18243, 18244, 18248, 18249, 18250, 18254, 18255, 18256, 18259, 18260, 18261, 18262,
18267, 18268, 18269, 18270, 18273, 18555, 18556, 18557, 18559, 18560, 18561, 18562,
18563, 18564, 18565, 18566, 18567, 18568, 18570, 18571, 18572, 18573, 18575, 18576,
18577, 18578, 18579, 18580, 18582, 18584, 18585, 18588, 18589, 18590, 18591, 18592,
18593, 18594, 18595, 18596, 18597, 18598, 18601, 18602, 18603, 18604, 18606, 18607,
18608, 18609, 18610, 18611, 18612, 18613, 18614, 18615, 18616, 18617, 18619, 18620,
18621, 18622, 18623, 18625, 18626, 18627, 18628, 18629, 18630, 18932, 18933, 18934,
18935, 18936, 18937, 18941, 18942, 18943, 18945, 18946, 18947, 18949, 18950, 18951,
18952, 18953, 18955, 18956, 18960, 18961, 18963, 18966, 18967, 18970, 18971, 18972,
18973, 18974, 18975, 18976, 18977, 18978, 18979, 18980, 18984, 18985, 18986, 18987,
18989, 18990, 18992, 18993, 19140, 19141, 19144, 19146, 19150, 19152, 19156, 19158,
19159, 19161, 19162, 19163, 19167, 19169, 19170, 19171, 19172, 19174, 19175, 19178,
19179, 19180, 19181, 19182, 19183, 19184, 19185, 19186, 19188, 19189, 19190, 19191,
19192, 19193, 19195, 19197, 19198, 19199, 19200, 19201, 19202, 19205, 19206, 19207,
19208, 19209, 19210, 19211, 19458, 19459, 19460, 19463, 19464, 19465, 19467, 19468,
..........
Shivaji University,Kolhapur
PAGE NO: 2
B.E. (Mechanical) , May 2008
First Class With Distinction :-
-------------------------------
19469, 19470, 19474, 19475, 19476, 19478, 19479, 19480, 19481, 19482, 19483, 19484,
19485, 19486, 19487, 19488, 19489, 19490, 19491, 19492, 19493, 19494, 19495, 19497,
19498, 19499, 19500, 19501, 19502, 19503, 19504, 19506, 19507, 19508, 19509, 19510,
19511, 19513, 19514, 19515, 19520, 19521, 19522, 19523, 19527, 19528, 19529, 19534,
19537, 19538, 19541, 19542, 19544, 19545, 19547, 19549, 19550, 19551, 19553, 19555,
19556, 19557, 19558, 19560, 19562, 19564, 19565, 19566, 19567, 19568, 19570, 19571,
19572, 19574, 19575, 19576, 19577, 19578, 19581, 19584, 19765, 19766, 19767, 19768,
19769, 19772, 19773, 19776, 19777, 19778, 19779, 19781, 19782, 19783, 19785, 19786,
19787, 19788, 19789, 19790, 19791, 19794, 19795, 19796, 19797, 19799, 19800, 19801,
19802, 19803, 19804, 19805, 19806, 19807, 19808, 19856, 19858, 19859, 19860, 19862,
19863, 19864, 19865, 19866, 19867, 19868, 19869, 19870, 19871, 19873, 19876, 19878,
19880, 19882, 19883, 19884, 19885, 19886, 19887, 19888, 19889, 19890, 19891, 19892,
19893, 19894, 19897, 19898, 19899, 19900, 19902, 19903, 19905, 19906, 19907, 20160,
20161, 20163, 20164, 20166, 20172, 20175, 20177, 20179, 20181, 20183, 20186, 20187,
20189, 20190, 20193, 20195, 20197, 20200, 20201, 20202, 20206, 20207, 20208, 20209,
20210, 20211, 20212, 20217, 20218, 20219, 20220, 20221, 20222, 20224, 20227, 20228,
20229, 20230, 20231, 20232, 20233, 20234
First Class :-
--------------
16972, 16976, 16980, 16982, 16984, 16988, 16989, 16992, 16993, 16995, 16997, 16998,
17001, 17003, 17004, 17006, 17010, 17012, 17013, 17014, 17020, 17021, 17025, 17028,
17031, 17035, 17036, 17040, 17043, 17044, 17048, 17049, 17050, 17066, 17074, 17075,
17076, 17079, 17080, 17082, 17084, 17087, 17089, 17090, 17724, 17725, 17727, 17728,
17729, 17731, 17733, 17741, 17742, 17744, 17746, 17749, 17751, 17752, 17754, 17763,
17764, 17765, 17767, 17768, 17769, 17771, 17773, 17775, 17779, 17787, 17788, 17789,
17790, 17792, 17793, 17794, 17796, 17798, 17799, 17988, 17989, 17995, 17999, 18000,
18001, 18005, 18007, 18008, 18016, 18017, 18018, 18022, 18023, 18024, 18025, 18028,
18035, 18037, 18039, 18041, 18043, 18049, 18050, 18051, 18052, 18053, 18063, 18066,
18068, 18072, 18073, 18074, 18075, 18076, 18077, 18078, 18080, 18081, 18082, 18083,
18084, 18085, 18087, 18088, 18089, 18091, 18217, 18220, 18222, 18223, 18224, 18227,
..........
Shivaji University,Kolhapur
PAGE NO: 3
B.E. (Mechanical) , May 2008
First Class :-
--------------
18228, 18230, 18235, 18236, 18237, 18239, 18240, 18242, 18245, 18247, 18251, 18252,
18253, 18257, 18258, 18263, 18266, 18271, 18272, 18274, 18275, 18569, 18574, 18581,
18583, 18586, 18599, 18600, 18605, 18618, 18624, 18938, 18939, 18940, 18944, 18948,
18954, 18957, 18958, 18959, 18962, 18964, 18965, 18968, 18969, 18981, 18982, 18983,
18988, 18991, 18994, 19137, 19138, 19143, 19145, 19147, 19148, 19151, 19153, 19154,
19157, 19160, 19164, 19165, 19166, 19168, 19173, 19177, 19187, 19194, 19196, 19204,
19461, 19462, 19466, 19471, 19472, 19473, 19477, 19512, 19516, 19518, 19519, 19524,
19525, 19530, 19531, 19533, 19535, 19536, 19539, 19540, 19543, 19546, 19548, 19552,
19554, 19559, 19561, 19563, 19573, 19579, 19580, 19582, 19585, 19770, 19771, 19774,
19775, 19780, 19784, 19792, 19793, 19798, 19857, 19861, 19872, 19874, 19875, 19877,
19879, 19881, 19896, 19904, 20156, 20158, 20162, 20165, 20167, 20168, 20169, 20170,
20171, 20173, 20174, 20176, 20178, 20180, 20182, 20184, 20185, 20191, 20194, 20199,
20203, 20204, 20213, 20214, 20216, 20225, 20226, 21023, 21026
Second Class :-
---------------
16985, 16996, 17015, 17052, 17073, 17797, 18065, 18265, 18558, 19517, 19526, 19532,
20157, 20159, 20188, 20196, 20198, 30003
Pass Class :-
-------------
PASS :-
-------
=========================================
| |
| |
| PERCENTAGE OF PASSING : 96.15 |
| ----------------------- |
| |
| |
=========================================
The following unsuccessful candidates are allowed to keep term for B.E. Part - 5
The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
19176, 19496, 19505, 19583
Shivaji University,Kolhapur
PAGE NO: 4
B.E. (Mechanical) , May 2008
Vidyanagar,
Kolhapur 416 004 A.C.POWAR
Date :- 22 June 2008 I/C Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 07-07-2008
b) For Verification of Marks :- 07-07-2008
For more details, visit http://www.unishivaji.ac.in/res/beMECH.txt
|