Forum
Resources
Mentors
Projects
Entrance Exams
Question Papers
Colleges
Courses
Universities
Schools
Make Money
Members
Bookmarks
Polls
Fresher Jobs
Funny Pictures
MCA Projects
New Member FAQ
My Profile
Sign In
Register
AdSense Revenue
Active Members
Today
S.Yamininagara...
(85)
Girish Patil
(57)
varun sharma
(45)
Last 7 Days
Nemish
(2391)
prashanth beer...
(2137)
ram
(1920)
more...
Awards & Gifts
Online Exams
Aptitude Questions
General Aptitude Tests
Medical Entrance
Engineering Entrance
Bank Tests
TOEFL & IELTS Questions
Fresher Jobs
Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi
Resources
Find educational articles, blogs, discussion threads and other resources.
Colleges
Find details about any college in India or search for courses.
Advertisements
Watch Asianet TV online
Kairali TV in Internet
Surya TV online
Amritha TV Channel
S.N.D.T. WOMEN'S UNIVERSITY-DIPLOMA IN TEXTILE AND FASHION DESIGNING- FIRST YEAR
Posted Date: 26 Jun 2008 Resource Type:
Results
Category:
General
Posted By:
Lenin
Member Level:
Diamond
Rating:
Points
: 2
DEPARTMENT OF CONTINUING & ADULT EDUCATION & EXTENSION WORK
S.N.D.T. WOMEN'S UNIVERSITY, MUMBAI-400 020
DIPLOMA IN TEXTILE AND FASHION DESIGNING- FIRST YEAR (2005-06)
View Second Year Results
Roll. No. Fibre to fabric Basic Designing & Fabric Painting Advance Designing Dyeing & Printing Advance Printing T & P Embroidery (Basic & Advance) Computer Journal Script Design English Total %
Ext Int Ext Int Ext Int Ext Int Ext Int Int Int Ext Int Ext
25 25 25 25 25 25 50 25 25 25 25 25 50 25 50 450
1 14 19 10 16 5 17 24 18 19 19 18 17 27 16 21 260 57.78 ATKT
2 23 20 14 18 15 19 38 20 22 17 18 19 25 19 31 318 70.67 PASS
3 24 20 16 21 18 19 43 19 10 21 20 21 20 20 35 327 72.67 PASS
4 24 24 21 24 23 24 47 24 23 24 24 24 30 24 36 396 88.00 PASS
5 16 18 10 19 5 19 34 17 12 19 18 17 25 18 27 274
6 24 24 21 24 18 24 44 24 19 22 22 23 35 20 28 372 82.67 PASS
7 21 18 16 19 13 17 34 20 10 21 19 18 22 20 21 289 64.22 PASS
8 20 21 16 20 15 23 39 22 19 22 22 22 20 17 20 318 70.67 PASS
9 24 18 12 15 11 20 38 21 10 18 19 19 20 17 25 287 63.78 PASS
10 AB 17 AB 10 AB 20 AB 17 AB 19 18 17 AB 16 AB FAIL
11 24 22 17 23 11 23 47 21 17 20 22 23 30 24 34 358 79.56 PASS
12 4 19 12 12 10 19 14 18 15 17 16 17 20 17 9 219 FAIL
13 15 19 15 20 15 18 30 19 12 19 18 19 35 19 20 293 65.11 PASS
14 24 23 15 19 14 24 38 23 18 23 23 22 22 22 26 336 74.67 PASS
15 19 17 10 18 10 16 40 20 10 19 18 17 20 18 26 278 61.78 PASS
16 AB 15 AB 16 AB 17 AB 15 AB 16 17 15 AB 16 AB FAIL
17 24 24 20 21 14 24 47 24 20 24 24 23 37 23 32 381 84.67 PASS
18 21 17 13 12 15 20 30 20 16 16 18 17 30 16 24 285 63.33 PASS
19 21 22 10 15 11 22 36 22 11 22 21 21 30 19 32 315 70.00 PASS
20 24 21 10 19 10 23 39 20 15 18 19 21 20 20 27 306 68.00 PASS
21 22 24 17 23 10 24 40 23 20 24 24 23 32 24 31 361 80.22 PASS
22 23 23 17 19 16 20 44 21 22 20 19 19 37 18 30 348 77.33 PASS
23 11 20 12 18 13 20 28 19 18 18 20 18 35 20 30 300 66.67 PASS
24 10 17 5 16 5 19 AB 18 AB 16 18 19 AB 17 23 183 ATKT
25 21 20 13 15 10 23 35 22 17 20 21 21 26 20 22 306 68.00 PASS
26 23 21 16 20 13 19 40 20 10 18 19 22 27 18 25 311 69.11 PASS
27 23 19 14 15 15 22 43 20 17 20 19 19 32 15 24 317 70.44 PASS
28 17 16 10 18 10 19 40 20 16 18 16 18 20 17 20 275 61.11 PASS
29 21 22 17 18 13 23 33 24 16 23 22 22 22 21 20 317 70.44 PASS
30 21 21 20 20 18 22 37 20 14 21 21 20 20 19 22 316 70.22 PASS
31 23 20 16 17 14 21 37 21 16 19 18 19 12 19 21 293 ATKT
32 23 22 17 17 11 23 41 24 15 22 21 22 20 20 23 321 71.33 PASS
33 23 23 20 21 13 20 44 22 15 21 23 23 22 22 27 339 75.33 PASS
34 22 21 14 19 11 23 35 20 18 22 19 21 20 20 20 305 67.78 PASS
35 19 17 15 17 13 18 37 17 18 16 18 19 22 19 22 287 63.78 PASS
36 19 18 10 19 5 18 32 20 10 18 17 19 20 18 22 265 ATKT
37 22 22 12 23 14 21 40 22 18 21 23 21 20 21 30 330 73.33 PASS
38 24 23 16 20 15 24 43 22 19 24 22 23 22 22 28 347 77.11 PASS
39 23 24 15 21 21 24 42 23 10 24 23 24 25 24 34 357 79.33 PASS
40 22 23 13 15 14 24 44 22 14 23 22 22 25 18 27 328 72.89 PASS
41 12 17 5 12 5 20 25 20 AB 16 18 17 20 16 23 226 ATKT
42 23 24 13 23 16 24 39 23 12 24 23 24 37 24 32 361 80.22 PASS
43 AB 17 AB 18 AB 16 AB 19 AB 20 17 19 AB 18 AB FAIL
44 24 24 21 24 20 24 44 23 21 23 23 23 27 24 35 380 84.44 PASS
45 20 18 12 17 11 19 39 20 12 18 19 16 20 20 27 288 64.00 PASS
46 11 19 14 17 14 17 31 18 19 17 19 18 35 17 23 289 64.22 PASS
47 23 21 17 23 13 24 43 23 16 24 22 22 25 21 33 350 77.78 PASS
48 23 24 19 24 16 24 44 24 18 23 23 23 35 20 31 371 82.44 PASS
49 AB 19 AB 15 AB 21 AB 18 AB 18 19 18 AB 19 AB FAIL
50 10 17 10 12 14 19 20 20 10 18 16 16 22 17 20 241 53.56 PASS
51 23 24 13 23 18 24 40 23 12 24 24 24 25 23 30 350 77.78 PASS
52 17 18 11 19 11 18 30 17 10 18 19 20 27 17 27 279 62.00 PASS
53 10 14 10 13 6 14 29 15 6 17 14 13 20 15 24 220 ATKT
54 17 17 10 12 14 21 36 18 11 17 19 18 20 18 24 272 60.44 PASS
55 21 22 13 20 13 24 40 23 11 21 22 20 32 17 25 324 72.00 PASS
56 23 22 15 21 23 22 42 20 20 23 21 23 35 20 33 363 80.67 PASS
57 10 17 10 12 8 16 17 16 10 15 16 17 21 16 14 215 FAIL
58 24 24 16 24 13 23 45 23 16 22 23 23 30 22 34 362 80.44 PASS
59 17 23 13 20 13 24 34 22 14 23 21 22 25 22 28 321 71.33 PASS
60 5 17 12 16 11 18 20 15 10 16 17 17 25 18 31 248 ATKT
61 24 24 13 22 15 24 45 24 18 24 23 23 27 23 33 362 80.44 PASS
62 17 19 12 17 13 18 35 16 12 18 19 18 28 17 25 284 63.11 PASS
63 20 23 13 22 10 23 37 21 14 21 22 22 32 22 29 331 73.56 PASS
64 22 20 11 21 10 22 35 19 16 20 19 21 25 20 32 313 69.56 PASS
65 21 21 15 18 13 19 45 20 17 21 18 20 30 18 32 328 72.89 PASS
66 23 24 14 22 15 24 45 24 18 23 24 23 32 24 33 368 81.78 PASS
67 16 18 10 12 11 18 34 20 4 20 12 15 20 18 23 251 ATKT
68 23 23 16 23 15 22 45 24 15 22 23 22 30 20 32 355 78.89 PASS
69 19 22 12 20 13 23 40 22 11 22 21 21 22 20 23 311 69.11 PASS
70 23 19 19 18 23 18 47 19 18 18 20 17 35 18 21 333 74.00 PASS
Reapeters
RH 1 30 18 PASS
RH 2 11 13 5 32 21 20 20 FAIL
RH 3 36 PASS
RH 4 14 10 5 39 10 5 24 FAIL
RH 5 38 PASS
RH 6 37 10 PASS
RH 7 14 12 5 31 17 20 21 FAIL
RH 8 10 10 3 25 10 5 5 FAIL
RH 9 18 10 5 33 12 5 31 FAIL
RH 10 AB 39
RH 11 AB AB
For more details, visit
http://www.hamstech.com/results_1.htm
Responses
No responses found. Be the first to respond and make money from
revenue sharing program
.
Feedbacks
Popular Tags
What are tags ?
Search Tags
Sign In
(No tags found.)
Post Feedback
This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must
Sign In
to post a response.
Next Resource:
RESULT OF ( 80-20 PATTERN) SYSTEM FOR F.Y.B.SC. REGULAR EXAMINATION
Previous Resource:
S.N.D.T. WOMEN'S UNIVERSITY-DIPLOMA IN TEXTILE AND FASHION DESIGNING- SECOND YEAR
Return to Discussion Resource Index
Post New Resource
Category:
General
Post resources and
earn money
!
Related Resources
University of Mumbai Results for LL.B. ( Sem. - V ) held on APR 2008
Result - Combined Entrance Examination held on 31st May'2008 - Category : PH
Xth SSC Andhra Pradesh Results
Panjab University Bachelor of Commerce III Exam Result 2008
Second Semester MSc Applied Chemistry (2/2008)
Contact Us
Privacy Policy
Terms Of Use
SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.