Community Sites
Create your own community website and start earning today !
It's Free !
Forum
Resources
Mentors
Projects
Entrance Exams
Question Papers
Colleges
Courses
Universities
Schools
Make Money
Communities
Members
Bookmarks
Polls
Fresher Jobs
Funny Pictures
MCA Projects
New Member FAQ
My Profile
Sign In
Register
AdSense Revenue
Active Members
Today
eldho
(392)
GLADWIN
(371)
prakash
(305)
Last 7 Days
Saagar
(1819)
satish
(1735)
sunil
(1682)
more...
Awards & Gifts
Online Exams
Aptitude Questions
General Aptitude Tests
Medical Entrance
Engineering Entrance
Bank Tests
TOEFL & IELTS Questions
Fresher Jobs
Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi
Resources
Find educational articles, blogs, discussion threads and other resources.
Colleges
Find details about any college in India or search for courses.
B.SC.PART II 3 YDC EXAM RESULT 2008 FOR MATA JIJABAI GIRLS PG COLLEGE
Posted Date: 28 Jun 2008 Resource Type:
Results
Category:
General
Posted By:
Shreshtha
Member Level:
Diamond
Rating:
Points
: 4
DEVI AHILYA VISHWAVIDYALAYA INDORE PAGE- 1
------------------------------------------------------------------
B.SC.PART II 3 YDC EXAM. MAR 08
ROLNO CANDIDATES NAME RESULT OBT/ OUT
------------------------------------------------------------------
MATA JIJABAI GIRLS PG COLLEGE,INDORE
------------------------------------------------------------------
04401 KUM. AISHWARYA RATHORE PASS 326/ 600
04402 KUM. AMITA WASKALE PASS 298/ 600
04403 KUM. ALPHA JAIN PASS 359/ 600
04404 KUM. ANUSHREE RAWAL PASS 319/ 600
04405 KUM. ANITA MORI PASS 279/ 600
04406 KUM. ANJALI VERMA PASS 290/ 600
04407 KUM. ARPITA JAIN FAIL 238/ 600
04408 KUM. ARPITA VAIDYA PASS 284/ 600
04409 KUM. BHARTI YADAV PASS 285/ 600
04410 KUM. BHAGGU DARBAR PASS 324/ 600
04411 KUM. BHAVNA WADHWANI PASS 299/ 600
04412 KUM. BHAVNA CHOUHAN PASS 287/ 600
04413 KUM. DEEPTI GOHAR FAIL 169/ 600
04414 KUM. DIVYA VYAS SUPP TH FD.CRS
04415 KUM. DEEPIKA JAIN PASS 299/ 600
04416 KUM. DEEPA BAGHEL PASS 298/ 600
04417 KUM. DEEPIKA GUPTA PASS 285/ 600
04418 KUM. GITA RAWAT PASS 288/ 600
04419 KUM. HEENA CHOUHAN PASS 332/ 600
04420 KUM. HUMERA KHAN PASS 306/ 600
04421 KUM. INDIRA CHOUHAN PASS 293/ 600
04422 KUM. JAGRATI RAWAT PASS 328/ 600
04423 KUM. JYOTI PATIDAR PASS 306/ 600
04424 KUM. JYOTI BALA VERMA PASS 280/ 600
04425 KUM. KAVITA MUKATI PASS 318/ 600
04427 KUM. KHUSBOO PATHAK PASS 349/ 600
04428 KUM. KRISHNA VERMA PASS 240/ 600
04429 KUM. LUBNA KHAN SUPP TH CHY
04430 KUM. MALTI SONI PASS 342/ 600
04431 KUM. MANJULATA SAROJ SUPP TH CHY
04432 KUM. MANISHA CHOUNGAD PASS 293/ 600
04433 KUM. MAYAWATI KUSHWAH PASS 274/ 600
04434 KUM. MEGHA CHOUHAN PASS 293/ 600
04435 KUM. MEENAKSHI CHOUHAN PASS 378/ 600
04436 KUM. MEENA CHOUHAN PASS 306/ 600
04437 KUM. MONIKA KUSHWAH PASS 332/ 600
04438 KUM. MONA JAISWAL PASS 279/ 600
04439 KUM. MONIKA NIRWANI PASS 372/ 600
04440 KUM. NAISHRATI SONI PASS 419/ 600
04441 KUM. NEHA MUZALDA PASS 377/ 600
04442 KUM. NIRMLA PAL PASS 264/ 600
04443 KUM. PARVEEN KAROL PASS 438/ 600
04444 KUM. PREETIBALA KALE PASS 347/ 600
04445 KUM. PREETI BALA RAWAT FAIL 252/ 600
04446 KUM. PRIYANKA PATEL PASS 330/ 600
04447 KUM. PRIYANKA SITOLE PASS 353/ 600
04448 KUM. POOJA CHATURVEDI PASS 353/ 600
04449 KUM. POOJA SHARMA PASS 374/ 600
04450 KUM. POOJA GURJAR PASS 336/ 600
04451 KUM. HARSHNA HARGAONKAR FAIL 258/ 600
04452 KUM. PURVA RATHOD PASS 304/ 600
04453 KUM. PURVA SONI PASS 344/ 600
04454 KUM. RADHA GOYAL SUPP TH CHY
04455 KUM. RADHIKA BHMORIYA SUPP TH CHY
04456 KUM. RAJNI SITOLE PASS 338/ 600
04457 KUM. RAJANI KALME PASS 291/ 600
04458 KUM. RANI PAL PASS 262/ 600
04459 KUM. RINA SOLANKI PASS 289/ 600
04460 KUM. PRIYANKA JAISWAL PASS 284/ 600
04461 KUM. RESHAM SOLANKI PASS 377/ 600
04462 KUM. ROJI CHOUHAN W.H. MANY REASONS
04463 KUM. RENUKA SEN PASS 309/ 600
04464 KUM. RUCHI SOMANI PASS 349/ 600
04465 KUM. SALEHA PASS 306/ 600
04466 KUM. SAKINA NAYEEM PASS 282/ 600
04467 KUM. SANGEETA TRIVEDI PASS 323/ 600
04468 KUM. SANGITA HEMRAJ PASS 326/ 600
04469 KUM. SAPNA MANDLOI PASS 301/ 600
04470 KUM. SARIKA SOLANKI FAIL 231/ 600
04471 KUM. SANDHYA BHORTE PASS 261/ 600
04472 KUM. SEEMA CHONGAD PASS 311/ 600
04473 KUM. SEEMA JAT PASS 435/ 600
04474 KUM. SHIKHA SIRIMALI PASS 329/ 600
04475 KUM. SHIVANGI VERMA PASS 312/ 600
04476 KUM. SHANTA KANASHE SUPP TH FD.CRS
04477 KUM. SHIFA PARVEEN PASS 321/ 600
04478 KUM. SHAHNEELA NIYAZI FAIL 140/ 600
04479 KUM. SHIKHA JAISWAL PASS 355/ 600
04480 KUM. SHUMAILA KHAN PASS 354/ 600
04481 KUM. SONALI CHOUDHARY PASS 295/ 600
04482 KUM. SONALI MANDLOI FAIL 228/ 600
04483 KUM. SOHALI SHARMA SUPP TH CHY
04484 KUM. SOFIYA KHAN PASS 334/ 600
04485 KUM. SONIYA TOMAR PASS 459/ 600
04486 KUM. SUNITA DAWAR PASS 299/ 600
04487 KUM. SWATI JOSHI PASS 275/ 600
04488 KUM. SWATI GUPTA PASS 331/ 600
04489 KUM. TABASSUM PARVEEN SUPP TH CHY
04490 KUM. VISHRANTI ZOD PASS 306/ 600
04491 KUM. VAISHALI TOLAMBE PASS 344/ 600
04492 KUM. VISMITA UPADHYAY PASS 315/ 600
04493 KUM. FOZIYA TABASSUM ANSARI SUPP TH CHY
04494 KUM. JYOTI BAGHEL FAIL 7/ 600
04495 KUM. AARTI RATHORE PASS 321/ 600
04496 KUM. ABHILASHA REGE PASS 328/ 600
04497 KUM. ANJU NARGESH FAIL 229/ 600
04498 KUM. APURVA MODHIYA PASS 277/ 600
04499 KUM. BHARTI KUSHWAH PASS 341/ 600
04500 KUM. DEEPIKA JAIN PASS 289/ 600
04501 KUM. JUMANA CHHATRIWALA PASS 409/ 600
04502 KUM. KANCHANA KALE PASS 302/ 600
04503 KUM. KAVITA PATIDAR PASS 274/ 600
04504 KUM. LALITA DAWAR PASS 296/ 600
04505 KUM. MAMTA ANJANA PASS 284/ 600
04506 KUM. MANISHA PATEL PASS 325/ 600
04507 KUM. MANISHA PRAJAPAT SUPP TH BIOCHE
04508 KUM. MAYURI DOSHI PASS 271/ 600
04509 KUM. MINAKSHI DUBEY SUPP TH BIOCHE
04510 KUM. MONIKA LASHKARI PASS 336/ 600
04511 KUM. NEHA CHOUHAN SUPP TH BIOCHE
04512 KUM. NIVEDITA SHARMA PASS 287/ 600
04513 KUM. PALLAVI MANDLOI SUPP TH CHY
04514 KUM. PINTEE UPLAWDIYA FAIL 232/ 600
04515 KUM. PRIYANKA VERMA PASS 332/ 600
04516 KUM. PRIYANKA CHOUHAN FAIL 283/ 600
04517 KUM. PRITI RATHORE PASS 297/ 600
04518 KUM. RAJNI CHOUHAN PASS 410/ 600
04519 KUM. RAJANI TARE FAIL 284/ 600
04520 KUM. RUCHIKA CHOUHAN PASS 357/ 600
04521 KUM. SARIKA BHOSLE PASS 339/ 600
04522 KUM. SAPANA KANNOJIYA FAIL 88/ 600
04523 KUM. SANGEETA BAGHEL PASS 335/ 600
04524 KUM. SEEMA YADAV PASS 295/ 600
04525 KUM. SHALINI PALIWAL PASS 293/ 600
04526 KUM. SHIKHA SHARMA PASS 435/ 600
04527 KUM. SHEETAL CHOUDHARY PASS 367/ 600
04528 KUM. SHEETAL NAMDEV PASS 358/ 600
04529 KUM. SHRIYANKA ALAWA FAIL 282/ 600
04530 KUM. UPASNA JOSHI PASS 327/ 600
04531 KUM. MANISHA SHARMA PASS 370/ 600
04532 KUM. MANISHA SONE PASS 303/ 600
04533 KUM. AKANKSHA JOSHI PASS 349/ 600
04534 KUM. BARKHA GOUD PASS 288/ 600
04535 KUM. BHARTI TAK SUPP TH PH.CHY
04536 KUM. CHANCHLA DONGRE PASS 433/ 600
04537 KUM. DIPIKA RATHORE FAIL 259/ 600
04538 KUM. JAYSHREE PATERIYA SUPP TH CHY
04539 KUM. JYOTI PATIDAR PASS 332/ 600
04540 KUM. KHUSHBOO RAGHUVANSHI FAIL 278/ 600
04541 KUM. KAVITA JANWAI SUPP TH PH.CHY
04542 KUM. KAVITA PATIDAR PASS 325/ 600
04543 KUM. MAYURI JOSHI PASS 281/ 600
04544 KUM. MOHITA KHATRI FAIL 248/ 600
04545 KUM. MONIKA SHARMA PASS 333/ 600
04546 KUM. NEHA RATHORE PASS 367/ 600
04547 KUM. NIRMALA DAWDE SUPP TH CHY
04548 KUM. PURVA TIWARI PASS 326/ 600
04549 KUM. PREETI SINGH FAIL 272/ 600
04550 KUM. POOJA GUPTA PASS 347/ 600
04551 KUM. PRIYANKA MOURYA PASS 307/ 600
04552 KUM. RAKHI SONI PASS 366/ 600
04553 KUM. REENA SAGORE PASS 377/ 600
04554 KUM. RINZIM SHARMA PASS 339/ 600
04555 KUM. RITU GUPTA PASS 359/ 600
04556 KUM. SANGITA KHANDE SUPP TH PH.CHY
04557 KUM. SARIKA GOYAL PASS 361/ 600
04558 KUM. SHWETA KASHYAP PASS 333/ 600
04559 KUM. SANJAREE SHARMA PASS 377/ 600
04560 KUM. SEEMA SHARMA PASS 285/ 600
04561 KUM. SHAISTA GHORI PASS 326/ 600
04562 KUM. AMITA DUBEY FAIL 229/ 600
04563 KUM. ANSHUMA DUBEY FAIL 195/ 600
04564 KUM. ANURADHA KASBE PASS 332/ 600
04565 KUM. GEETA JOSHI PASS 287/ 600
04566 KUM. JAYA MOTWANI SUPP TH PHYSIC
04567 KUM. NIKHAT PHREEN PASS 387/ 600
04568 KUM. PREETI BORWAL PASS 394/ 600
04569 KUM. PRIYA SACHDEY FAIL 268/ 600
04570 KUM. PRIYANKA DHAKAD SUPP TH PHYSIC
04571 KUM. RACHANA SHARMA PASS 363/ 600
04572 KUM. RANU PATEL SUPP TH PHYSIC
04573 KUM. RIMI NIGOTIYA SUPP TH PHYSIC
04574 KUM. SAPNA MISHRA PASS 290/ 600
04575 KUM. SAPNA PANCHAL FAIL 211/ 600
04576 KUM. SAPNA KUSHWAH FAIL 223/ 600
04577 KUM. SHABRI TIWARI SUPP TH PHYSIC
04578 KUM. SHREEDEVI SHARMA PASS 309/ 600
04579 KUM. SHUMAILA KHAN SUPP TH PHYSIC
04580 KUM. SONIYA DALAL PASS 321/ 600
04581 KUM. SUNITA JANGIR PASS 340/ 600
04582 KUM. USHA PARDESHI SUPP TH PHYSIC
04583 KUM. VAISHALI BARGAL PASS 313/ 600
04584 KUM. ANITA SIKARWAR PASS 267/ 600
04585 KUM. ANKITA SETHIYA SUPP TH PHYSIC
04586 KUM. DEEPIKA BANSAL PASS 410/ 600
04587 KUM. DIPIKA DUBEY SUPP TH PHYSIC
04588 KUM. DIVYA MISAR PASS 304/ 600
04589 KUM. DOLLY RAOJI SUPP TH PHYSIC
04590 KUM. GARIMA BHATI W.H. U.F.M.
04591 KUM. HEERAMANI JAISWAL PASS 371/ 600
04592 KUM. KANCHAN MANDHANYA PASS 317/ 600
04593 KUM. KAVITA SONI FAIL 277/ 600
04594 KUM. MAMTA CHHABDIYA PASS 370/ 600
04595 KUM. MANISHA SOLANKI FAIL 300/ 600
04596 KUM. MAYANKA KHATRI PASS 398/ 600
04597 KUM. MEENA YADAV PASS 365/ 600
04598 KUM. MEETA PAWAR PASS 308/ 600
04599 KUM. MEGHA AGRAWAL PASS 379/ 600
04600 KUM. MEGHA AJMERIYA PASS 302/ 600
04601 KUM. MEHEJABEE BUX PASS 352/ 600
04602 KUM. NAMRATA MANDLIK FAIL 69/ 600
04603 KUM. NEHA DIXIT PASS 389/ 600
04604 KUM. NEHA JOSHI SUPP TH PHYSIC
04605 KUM. NISHA SHARMA PASS 309/ 600
04606 KUM. POOJA NANDANIYA SUPP TH COMPSC
04607 KUM. POONAM BHURIYA PASS 327/ 600
04608 KUM. POONAM KANWAR SHEKHAWAT PASS 413/ 600
04609 KUM. PREETI SISODIYA SUPP TH PHYSIC
04610 KUM. PREM BAGHEL SUPP TH PHYSIC
04611 KUM. PRIYA JADHAV PASS 343/ 600
04612 KUM. PRIYANKA JAISWAL PASS 337/ 600
04613 KUM. PRIYANKA SHARMA PASS 344/ 600
04614 KUM. RAJNEE NISHOD FAIL 229/ 600
04615 KUM. RANI GOSWAMI SUPP TH PHYSIC
04616 KUM. RASHMI BISALPURE PASS 401/ 600
04617 KUM. RITIKA JAIN PASS 367/ 600
04618 KUM. RITIKA YADAV SUPP TH PHYSIC
04620 KUM. SAMEEKSHA GEHLOT PASS 393/ 600
04621 KUM. SANDIPA KOTHARI PASS 307/ 600
04622 KUM. SAPNA RATHORE PASS 294/ 600
04623 KUM. SAREEKA PAREEK PASS 304/ 600
04624 KUM. SEEMA RATHORE PASS 330/ 600
04625 KUM. SHASHIKANTA TRIPATHI PASS 439/ 600
04626 KUM. SHIKHA BHADORIYA SUPP TH PHYSIC
04627 KUM. SHIVANI NAVTHARE PASS 289/ 600
04628 KUM. SONALI SOLANKI PASS 316/ 600
04629 KUM. SUSHMA KUSHWAH PASS 292/ 600
04630 KUM. SWAPNIL SISODIYA FAIL 207/ 600
04631 KUM. SWATI GUPTA PASS 291/ 600
04632 KUM. TARANNUM KHAN FAIL 297/ 600
04633 KUM. TEENA CHOUHAN FAIL 296/ 600
04634 KUM. VARSHA RATHORE PASS 322/ 600
04635 KUM. VIJETA AGALCHA PASS 418/ 600
04636 KUM. VINOD KANWAR RATHORE PASS 371/ 600
04637 KUM. YOGITA KOSHTI PASS 365/ 600
05201 KUM. ANSHU JOSHI FAIL 215/ 600
05202 KUM. ARCHANA TOMAR PASS 267/ 600
05203 KUM. PRIYANKA AGRAWAL W.H. MANY REASONS
05204 KUM. RAJNI BAMNE SUPP TH CHY
05205 KUM. SANGEETA GIRWAL SUPP TH CHY
05206 KUM. SHABISTA KHAN PASS 310/ 600
05207 KUM. VARSHA DHUNDALE PASS 299/ 600
05208 KUM. SUNITA PARMAR PASS 290/ 600
05209 KUM. RADHA AJNAR SUPP TH PH.CHY
05210 KUM. POOJA DUBEY PASS 282/ 600
05211 KUM. SANTOSH CHOUDHARY PASS 275/ 600
05212 KUM. MEGHA SHARMA FAIL 244/ 600
05213 KUM. SHALU RAMCHANDANI SUPP TH CHY
05214 KUM. SHAKUNTALA PARMAR SUPP TH CHY
05215 KUM. SHWETA RAJKWAR FAIL 227/ 600
05216 KUM. SUNITA GOKHLE PASS 271/ 600
05217 KUM. VEENA TANWAR SUPP TH CHY
05218 KUM. NEELAM GAJMORA SUPP TH CHY
05219 KUM. JYOTI RAGHUWANSHI FAIL 116/ 600
05220 KUM. LALITA KHANDEGAR FAIL 187/ 600
05221 KUM. PRIYANKA LELE FAIL 185/ 600
05222 KUM. NEHA SHARMA W.H. MANY REASONS
05223 KUM. SAROJ RICHHARIYA FAIL 233/ 600
05224 KUM. SUNITA ADWALKAR PASS 327/ 600
05225 KUM. MANJARI JOSHI PASS 287/ 600
05226 KUM. MEENA AGARWAL FAIL 205/ 600
05227 KUM. SAPNA VISHWAKARMA FAIL 219/ 600
05228 KUM. DARSHIKA NIM FAIL 188/ 600
05229 KUM. AMRIN SHAH PASS 341/ 600
05230 KUM. DOLLY JIJNODIA PASS 321/ 600
05231 KUM. DIMPLE MATHE PASS 356/ 600
05232 KUM. INDIRA SEN PASS 280/ 600
05233 KUM. JYOTI SHARMA PASS 302/ 600
05234 KUM. KIRI CHOUHAN SUPP TH CHY
05235 KUM. KOMAL CHOUHAN SUPP TH CHY
05237 KUM. MALTEE VERMA PASS 295/ 600
05238 KUM. MENKA HANSMANI PASS 264/ 600
05239 KUM. NEHA MULEY SUPP TH CHY
05240 KUM. NEELAM JAHAN KHAN W.H. U.F.M.
05241 KUM. NITU SHARMA PASS 285/ 600
05242 KUM. PINKI RAWAT FAIL 223/ 600
05243 KUM. POOJA PARWAL PASS 268/ 600
05244 KUM. POOJA PANCHAL PASS 249/ 600
05245 KUM. REENA GANGRADE PASS 281/ 600
05246 KUM. REMYA GOPI SUPP TH CHY
05247 KUM. SAPANA PATHAK PASS 240/ 600
05248 KUM. SARGAM VYAS PASS 296/ 600
05249 KUM. PUSHPA KANESH PASS 265/ 600
05250 KUM. RAKHI TIWARI SUPP TH PHYSIC
05251 KUM. SANGEETA AHIRWAR SUPP TH PHYSIC
MATA JIJABAI GIRLS PG COLLEGE,INDORE TOT STUDENTS- 288
Responses
No responses found. Be the first to respond and make money from
revenue sharing program
.
Feedbacks
Popular Tags
What are tags ?
Search Tags
Sign In
(No tags found.)
Post Feedback
This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must
Sign In
to post a response.
Next Resource:
UG 3rd Year Results - BRAOU - Dr. Br. Ambedkar Open University, Hyedrabad.
Previous Resource:
B.SC.PART II 3 YDC EXAM RESULT 2008 FOR P.M.B. GUJARATI SCIENCE COLLEGE
Return to Discussion Resource Index
Post New Resource
Category:
General
Post resources and
earn money
!
Related Resources
CBSE Results 2008
AP Board of Intermediate 2nd Year Advance Supplementary 2008(Vocational) Results
B.SC.PART II 3 YDC EXAM RESULT 2008 FOR MAULANA AZAD INST.OF PROF.ST.BURHANPUR
TNAU-CBE-Results For M.Tech. Farm Power & Machinery - I
Annual results Bachelor of Physical Education - University of Delhi
Watch TV Channels
Watch Asianet online
Kairali TV in Internet
Surya TV online
Amritha TV Channel
Contact Us
Editors
Privacy Policy
Terms Of Use
SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.