New Member FAQ | Forums | Earn Revenue


Resources Entrance Ask Experts Exam Papers Jobs English Projects Universities Colleges Courses Schools Training My India



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



Resources » Results » General »

B.COM. PART II 3 YDC EXAM RESULT 2008


Posted Date: 28 Jun 2008    Resource Type: Results    Category: General
Author: SmileyMember Level: Gold    
Rating: 3 out of 53 out of 53 out of 5Points: 4







DA61 15/05/20 DEVI AHILYA VISHWAVIDYALAYA INDORE PAGE- 1
------------------------------------------------------------------
B.COM. PART II 3 YDC EXAM. 08/03
ROLNO CANDIDATES NAME RESULT OBT/ OUT
------------------------------------------------------------------
GOVT.ARTS & COMMERCE COLLEGE,INDORE
------------------------------------------------------------------
01001 ABED ALI HUSSAIN PASS 276/ 450
01002 ABDUL RAHMAN PASS 315/ 450
01003 ABHI KUMAR PAL SUPP TH GRP4
01004 AJAY MEENA PASS 240/ 450
01005 AJAY MISHRA FAIL 136/ 450
01006 AJAY SINGH CHANDEL FAIL 123/ 450
01007 AMIT MEHTA PASS 231/ 450
01008 AMMAR ALI PASS 253/ 450
01009 ANIL PATIDAR FAIL 187/ 450
01010 ANKESH RATHORE PASS 191/ 450
01011 ANKIT KUSHWAH FAIL 173/ 450
01012 KUM. ANKITA SHARMA FAIL 171/ 450
01013 ANKUR MISHRA FAIL 176/ 450
01014 ARVIND PATIDAR FAIL 172/ 450
01015 ASHOK CHANDRAVANSHI FAIL 158/ 450
01016 ASHWINI CHOUDHARY PASS 214/ 450
01017 ATUL SHARMA PASS 212/ 450
01018 AVINASH TRIPATHI SUPP TH GRP4
01019 BHUPENDRA CHANDRAVANSHI PASS 240/ 450
01020 BRAJESH SHIVHARE PASS 278/ 450
01021 CHANDRA SHEKHAR BISHNOI FAIL 152/ 450
01022 CHARAN SINGH SISODIYA PASS 201/ 450
01023 CHETAN BOKRE PASS 212/ 450
01024 KUM. CHETANA NIGAM FAIL 187/ 450
01025 DAMODAR PRAJAPAT PASS 242/ 450
01026 DEEPAK BAROD PASS 231/ 450
01027 DEEPAK SHEKOKER FAIL 165/ 450
01028 DEEPAK KUMAR PASS 231/ 450
01029 DEEPAK PATEL PASS 227/ 450
01030 DEEPAK RATHORE PASS 246/ 450
01031 DEEPAK SHARMA FAIL 184/ 450
01032 DEEPAK TAMRKAR FAIL 187/ 450
01033 DEEPESH MALVIYA FAIL 149/ 450
01034 DEVENDRA KUMAR PADWAR SUPP TH ACTG.
01035 DEVESH SHARMA PASS 250/ 450
01036 DILEEP SINGH HATILA FAIL 184/ 450
01037 DINESH DANGI PASS 196/ 450
01038 DURGESH HARDIYA SUPP TH GRP4
01039 GAURAV CHOUHAN FAIL 146/ 450
01040 GAURAV GUPTA PASS 289/ 450
01041 GITESH PAROLKAR PASS 221/ 450
01042 GOVIND GADGE PASS 234/ 450
01043 GYAN CHANDRA PASS 237/ 450
01044 HAIDER LIGHTWALA PASS 240/ 450
01045 HARIOM VISHNOI PASS 228/ 450
01046 HEMANT KAITHWAS FAIL 116/ 450
01047 HIRA LAL ESKEL SUPP TH ACTG.
01048 HITESH JAISHWAL PASS 199/ 450
01049 HITESH KANUNGO PASS 201/ 450
01050 HUKUM CHOUHAN PASS 189/ 450
01051 HUSAIN BANDUKWALA PASS 303/ 450
01052 IDRISH KHAN PATHAN PASS 226/ 450
01053 JAIRAM PASS 185/ 450
01054 JASPREET SINGH BHATIA FAIL 129/ 450
01055 JAYDEV CHOUHAN PASS 276/ 450
01056 JEETENDRA GOUD PASS 220/ 450
01057 JEETESH SABLE FAIL 143/ 450
01058 JITENDRA DANGODE FAIL 136/ 450
01059 JITENDRA DHAKAD PASS 235/ 450
01060 JITENDRA MALVIYA PASS 224/ 450
01061 JITENDRA MORYA PASS 263/ 450
01062 JOGESH KETHWAS FAIL 154/ 450
01063 KAILASH BHAGAT FAIL 146/ 450
01064 KAMLESH ROM PASS 263/ 450
01065 KAPIL SINGODIA SUPP TH MNGT.
01066 LAKHANLAL GANGLE SUPP TH MNGT.
01067 LAL SINGH SOLANKI PASS 242/ 450
01068 MAHENDRA KALYANE PASS 251/ 450
01069 MAHENDRA SAHU FAIL 158/ 450
01070 MAYA RAM CHOUHAN SUPP TH MNGT.
01071 MOHAMMED SPIRITWALA PASS 229/ 450
01072 MUKESH BARUD SUPP TH MNGT.
01073 NANDKISHORE PATEL SUPP TH MNGT.
01074 NARENDRA CHANDEL FAIL 172/ 450
01075 NARENDRA SUPP TH MNGT.
01076 NAVIN AGRAWAL PASS 211/ 450
01077 KUM. NEHA SANVALE PASS 232/ 450
01078 NILESH TRIVEDI PASS 209/ 450
01079 KUM. PADMINI PARMAR PASS 220/ 450
01080 PAWAN BAGRE FAIL 155/ 450
01081 PAWAN FAIL 150/ 450
01082 PAWAN SEN PASS 250/ 450
01083 PEER SINGH RAJPUT PASS 254/ 450
01084 PRABHAT SINGH CHANDEL PASS 265/ 450
01085 PRAKASH CHAUHAN FAIL 176/ 450
01086 PRATEEK SHARMA PASS 227/ 450
01087 RAHUL MAKWANI PASS 258/ 450
01088 RAHUL PARSAI PASS 297/ 450
01089 RAHUL RATHORE PASS 264/ 450
01090 RAJA BABU PATEL PASS 217/ 450
01091 RAJENDRA KUMAR ATRE PASS 212/ 450
01092 RAJESH CHAOUHAN FAIL 145/ 450
01093 RAKESH KARADIYA PASS 270/ 450
01094 RAM GOPAL PATIDAR PASS 184/ 450
01095 RAM DAYAL CHARPENTER PASS 202/ 450
01096 PRANAV BARETHA PASS 209/ 450
01097 RANJEET VERMA PASS 178/ 450
01098 RATAN SINGH SUNAR PASS 209/ 450
01099 RAVINDRA KSHETRE PASS 227/ 450
01100 RAVINDRA PATIDAR PASS 221/ 450
01101 KUM. REKHA VIRMA PASS 315/ 450
01102 RITESH CHOUHAN PASS 223/ 450
01103 RITESH RAO BODADE FAIL 122/ 450
01104 ROMIL MAHESHWARI SUPP TH GRP4
01105 SAKET KUMAR SINGHAI PASS 287/ 450
01106 SANDEEP SHRIVASTAV PASS 173/ 450
01107 SANDRA NELSON ALBERI PASS 226/ 450
01108 SANJAY BAMNIYA PASS 188/ 450
01109 KUM. SEEMA PARMAR SUPP TH MNGT.
01110 SHALESH VYAS PASS 198/ 450
01111 SHEKHAR VERMA FAIL 148/ 450
01112 SHRIRAM CHAKRADHAR PASS 224/ 450
01113 SHYAM SINGH BHADLE PASS 226/ 450
01114 KUM. SIMRANJEET KAOR KHANUJA FAIL 195/ 450
01115 SONU CHOUDHARY SUPP TH ACTG.
01116 SUJAN WASKLE PASS 229/ 450
01117 SUKHDEV SINGH PANWAR SUPP TH MNGT.
01118 SUMIT PARTE SUPP TH ACTG.
01119 SUMIT YADAV PASS 304/ 450
01120 SURENDRA KETHAWAS FAIL 167/ 450
01121 SWAPNIL WANKHEDE FAIL 88/ 450
01122 KUM. TEJRAM CHOUHAN PASS 233/ 450
01123 VIJAY TOMAR PASS 178/ 450
01124 VIKAS KUMAR JERIYA PASS 239/ 450
01125 VINAY PAMNANI PASS 253/ 450
01126 VINOD MEHTA SUPP TH MNGT.
01127 VIHOD TILWE PASS 193/ 450
01128 VISHWAJEET SINGH TOMAR PASS 196/ 450
01129 YASHWANT YADAV FAIL 146/ 450
01130 YOGESH RAIKWAR PASS 202/ 450
01131 ZAKIUDDIN DATAR PASS 215/ 450
01132 KUM. AKANSHA AGRAWAL FAIL 159/ 450
01133 KUM. AMIT AGRAWAL PASS 243/ 450
01134 ANAND MADHAVAT PASS 283/ 450
01135 ANKIT SINGH TOMAR SUPP TH MNGT.
01136 ANSHUL MARELE PASS 245/ 450
01137 ASHISH SONI PASS 189/ 450
01138 BAL CHAND RATHORE SUPP TH ACTG.
01139 BHARAT FARKIYA PASS 279/ 450
01140 DEEPAK KUMAR LAHOT SUPP TH ACTG.
01141 DHEEERAJ KUMAR JAIN PASS 254/ 450
01142 FARZANA CHOPRA PASS 255/ 450
01143 KUM. FATEMA NAGDAWALA PASS 274/ 450
01144 GAURAV PARE PASS 190/ 450
01145 HARISH DUBEY PASS 253/ 450
01146 JAGDISH PANWAR PASS 248/ 450
01147 JAYESH PAL FAIL 175/ 450
01148 JITENDRA SINGH CHOUHAN PASS 297/ 450
01149 KAMAL KISHORE KULHARA PASS 274/ 450
01150 KULDEEP SINGH SOLANKI PASS 258/ 450
01151 KUSH PATIDAR PASS 208/ 450
01152 LAKHAN SINGH MEWADA PASS 247/ 450
01153 LOKESH RATHORE FAIL 176/ 450
01154 MAHADEV SAHU FAIL 167/ 450
01155 MANOJ KUMAR VERMA PASS 237/ 450
01156 MAYANK AGRAWAL PASS 209/ 450
01157 MUKESH KUMAR SINGH PASS 261/ 450
01158 NILESH KUMAR PASS 278/ 450
01159 PANKAJ VERMA PASS 278/ 450
01160 KUM. PARVINDER KOUR SAINI PASS 249/ 450
01161 KUM. POOJA JAIN PASS 228/ 450
01162 KUM. PRIYANKA GUPTA PASS 311/ 450
01163 PRAVEEN WAGH PASS 205/ 450
01164 RADHESHYAM SAHU PASS 251/ 450
01165 RAHUL KUMAR KOTWAL FAIL 159/ 450
01166 RAJBEER SINGH ISHAR PASS 326/ 450
01167 RAKESH PARMAR FAIL 154/ 450
01168 RAMA SHANKAR THAKUR PASS 255/ 450
01169 RAMESH NAYAK PASS 319/ 450
01170 RISHABH JAIN PASS 220/ 450
01171 ROSHAN PAWAR PASS 351/ 450
01172 SACHIN BALE PASS 262/ 450
01173 SACHIN MALAKAR FAIL 165/ 450
01174 SACHIN YADAV PASS 266/ 450
01175 SADIQUE DAHODWALA PASS 242/ 450
01176 KUM. SNEHA VISHWAKARMA PASS 269/ 450
01177 SUNIL YADAV FAIL 143/ 450
01178 SUSHIL KUMAR SAHU PASS 296/ 450
01179 TUSHAR NIKAM SUPP TH MNGT.
01180 UMESH KETHWAS PASS 180/ 450
01181 VIKAS KUMAR TIWARI SUPP TH ACTG.
01182 VIKAS PATIDAR PASS 176/ 450
01183 VIPIN JAISWAL PASS 230/ 450
01184 VIVEK PARMAR FAIL 155/ 450
01185 KUM. VIKAS SELEKAR FAIL 168/ 450
01186 YASHWANT GOTHI SUPP TH MNGT.
01187 ASHWIN PANCHAL PASS 275/ 450
01188 ANKUR GOYAL PASS 309/ 450
01189 AMAN AGRAWAL PASS 260/ 450
01190 BAL KRISHAN BISHNOI PASS 217/ 450
01191 BHUPENDRA SINGH MEHRA SUPP TH FD.CRS
01192 KUM. FARHEEN KHAN FAIL 166/ 450
01193 KUM. FATEMA MALAK PASS 249/ 450
01194 HARSHAD GPTE PASS 251/ 450
01195 HEMANT SINGH MER PASS 223/ 450
01196 HEMANI PULLIGIRI PASS 232/ 450
01197 JITENDRA JADHAV PASS 284/ 450
01198 KUM. JAMILA KHUSHIRD PASS 245/ 450
01199 JAVED PATEL FAIL 118/ 450
01200 JASMEET MATHARU SUPP TH MNGT.
01201 LALIT JAISWAL PASS 238/ 450
01202 MANISH PANCHAL FAIL 172/ 450
01203 MOHNISH PUROHIT PASS 263/ 450
01204 MAHENDRA KUMAR SAHU PASS 256/ 450
01205 MOHD.IMRAN PASS 252/ 450
01206 NILESH DWIVEDI PASS 205/ 450
01207 NITIN JAISWAL FAIL 187/ 450
01208 NISHANT VERMA PASS 288/ 450
01209 PRINCE PANDEY FAIL 16/ 450
01210 ROHIT GOTRE FAIL 158/ 450
01211 RAVI PATEL SUPP TH MNGT.
01212 RAKESH DHOLEKAR PASS 235/ 450
01213 RAVISH JOSHI FAIL 173/ 450
01214 RAJESH SONKAR PASS 237/ 450
01215 SANJAY CHAOUHAN PASS 201/ 450
01216 KUM. SONAM NARWARIYA PASS 266/ 450
01217 SANTOSH KUMAR MARSKOLE PASS 206/ 450
01218 SATYENDRA KUSHWAHA PASS 239/ 450
01219 SHABBIR HUSSAIN PASS 297/ 450
01220 SIDDHARTH SURANA SUPP TH ACTG.
01221 KUM. VARIDHI OJHA SUPP TH ACTG.
01222 VICKY SUNELIYA PASS 195/ 450
01223 DHARMENDRA THAKUR FAIL 178/ 450
01224 GEETA VERMA PASS 195/ 450
01225 JAYESH ACHRYA SUPP TH ACTG.
01226 JAIRAJ JOSEPH SUPP TH ACTG.
01227 KANCHAN PACHE SUPP TH MNGT.
01228 KAPIL CHOUHAN PASS 198/ 450
01229 MANOJ KUMAR BHARVEY SUPP TH ACTG.
01230 MITHILESH KEMRE PASS 178/ 450
01231 NITIN PRATAP SUPP TH MNGT.
01232 KUM. REENA SONGARA SUPP TH MNGT.
01233 SANJAY KHANDOLE FAIL 151/ 450
01234 SUMAN ORAON PASS 230/ 450
01235 SUNIL SURYAWANSHI FAIL 185/ 450
01236 VISHAL DHIMAN PASS 236/ 450
01237 ABHISHEK SHUKLA FAIL 39/ 450
01238 ABIZWER SALFEE PASS 251/ 450
01239 ABHISHEK CHOUHAN FAIL 195/ 450
01240 ANKIT SHARMA PASS 208/ 450
01241 ATUL AIRAN PASS 183/ 450
01242 AJAY AGRAWAL PASS 223/ 450
01243 ANURAG GANGRADE PASS 259/ 450
01244 KUM. ASHWINI TOTADE PASS 187/ 450
01245 ANIL KUSHWAH PASS 220/ 450
01246 KUM. AARTI DHAKAD SUPP TH MNGT.
01247 KUM. ANAMIKA PAL PASS 204/ 450
01248 ARUN CHOUHAN FAIL 143/ 450
01249 ANKIT KUMA JAIN SUPP TH ACTG.
01250 AJAY SINGH KUSHWAH PASS 222/ 450
01251 ATAR HUSAIN SUPP TH ACTG.
01252 ABHISHEK PARMAR PASS 251/ 450
01254 ANKUR SHARMA FAIL 164/ 450
01255 ANIL PATEL FAIL 164/ 450
01256 AMIT PATHAK PASS 212/ 450
01257 AMIT MALVIYA FAIL 146/ 450
01258 ANURAG SOLANKI PASS 196/ 450
01259 AJIT SINGH FAIL 143/ 450
01260 KUM. ANUP PAL PASS 239/ 450
01261 AJAY PAL PASS 247/ 450
01264 ANKIT LALWANI PASS 237/ 450
01265 ANKUR NEMA PASS 213/ 450
01266 AJAY SHARMA PASS 162/ 450
01267 ANSHUL JAIN PASS 243/ 450
01268 AJAY BADODKAR PASS 231/ 450
01269 KUM. AKRATI JOSHI PASS 241/ 450
01270 ADITYA VARDHAN MAHESHWARI PASS 175/ 450
01271 ASHISH VERMA SUPP TH ACTG.
01272 AKHILESH MOURYA PASS 213/ 450
01273 AMJAD MANSURI PASS 238/ 450
01274 ANKIT KHANUJA PASS 281/ 450
01275 ABHISHEK SHARMA PASS 218/ 450
01276 ASHWIN CHOUDHARY PASS 205/ 450
01277 ANKIT JAIN PASS 206/ 450
01278 ABHISHEK HARDIA FAIL 143/ 450
01279 ADITYA GOSWAMI PASS 229/ 450
01280 ANKIT BORASI PASS 202/ 450
01281 AMIT KAHAR PASS 244/ 450
01282 AJAY KUMAR GEHLOTE FAIL 58/ 450
01283 AMIT ACHARYA FAIL 130/ 450
01284 ASHISH KANTHED PASS 248/ 450
01285 ARUN NAMDEV PASS 274/ 450
01286 ANIL PANT PASS 254/ 450
01287 ANIL AASOBA SUPP TH APECO
01288 ABDUAL AZEEZ KHAN PASS 202/ 450
01289 KUM. ANAMIKA KHARE PASS 197/ 450
01290 KUM. ASHEESH JAIN PASS 241/ 450
01291 ANIL CHOUDHARY FAIL 167/ 450
01292 AMARDEEP KUMAYU PASS 219/ 450
01293 ABHISHEK LIKHAR SUPP TH MNGT.
01294 KUM. ANITA SOURASHTRIYA PASS 224/ 450
01295 AJAY YADAV W.H. U.F.M.
01296 AAYUSH SINGH CHOPRA PASS 255/ 450
01297 ASHISH PATWARI FAIL 154/ 450
01298 ANUKUL JOSHI PASS 183/ 450
01299 AMIT RAGHUWANSHI PASS 269/ 450
01300 AJAY KUMAR RAI PASS 230/ 450
01301 BURHANUDDIN BANDUKWALA PASS 234/ 450
01302 BHANU PRAKASH MALVIYA PASS 180/ 450
01303 BHARAT SINGH DEVERA PASS 212/ 450
01304 BALCHAND KASHWAH FAIL 145/ 450
01305 BHUPENDRA DEVKOTA FAIL 163/ 450
01306 BHARAT SHRIVASTAVA PASS 200/ 450
01307 BHUPESH PALIWAL PASS 215/ 450
01308 KUM. BABITA BIJORIYA PASS 220/ 450
01309 BHARAT BETHEDA PASS 203/ 450
01310 KUM. BABLI MANDLOI FAIL 187/ 450
01311 CHANDRASHEKHAR FAIL 138/ 450
01312 CHANDRA SHEKHAR JAISWAL PASS 271/ 450
01313 CHETAN GEETE PASS 168/ 450
01314 CHANDAN SINGH RANAWAT PASS 184/ 450
01315 CHANDRA PRAKASH RATHORE FAIL 149/ 450
01317 CHETAN ICHAKE FAIL 195/ 450
01318 DINESH KUMAR MEENA PASS 229/ 450
01319 DEEPAK KANARIYA SUPP TH ACTG.
01320 DEEPAK JAIN PASS 215/ 450
01321 DHARMENDRA SHARMA PASS 256/ 450
01322 DHARMENDRA ALAWA PASS 227/ 450
01323 DINESH PARMAR PASS 200/ 450
01324 DEEPAK KUMAR KAYST PASS 247/ 450
01325 DALCHAND YADAV PASS 228/ 450
01326 DINESH INGLE FAIL 147/ 450
01327 KUM. DEEPALI SHARMA SUPP TH MNGT.
01328 DEEPAK ARYA PASS 167/ 450
01329 DINESH DAVE PASS 215/ 450
01330 DILIP YADAV PASS 159/ 450
01331 KUM. DIPTI RAWAL SUPP TH MNGT.
01332 DIGRAJ SINGH CHOUHAN PASS 194/ 450
01333 DEVENDRA PASS 205/ 450
01334 KUM. DIVYA MALHOTHTA PASS 251/ 450
01335 DHARMENDRA PATIDAR PASS 209/ 450
01336 KUM. DILIP SOLANKI FAIL 153/ 450
01337 KUM. DEEPIKA VARMA PASS 288/ 450
01339 DEEPAK PATIDAR SUPP TH ACTG.
01340 KUM. DAMINI DALAL PASS 256/ 450
01341 DEEPAK SHARMA PASS 166/ 450
01342 DEEPAK NIRGUDE PASS 190/ 450
01343 DAYARAM SAHU PASS 171/ 450
01344 DEEPAK MAURYA PASS 207/ 450
01345 DHARMENDRA NANNAVAR SUPP TH ACTG.
01346 DINESH BENDWAL PASS 184/ 450
01347 DINESH RAIKWAR FAIL 116/ 450
01348 DILIP PRAJAPATI FAIL 111/ 450
01349 EKANATH GAWLI PASS 177/ 450
01350 FAKHRUDDIN RANGWALA PASS 224/ 450
01351 GHANSHIAM PATIL PASS 287/ 450
01352 GANESH PATEL FAIL 140/ 450
01353 GOURAV MOURYA PASS 174/ 450
01354 GOKUL SINGH CHOUHAN FAIL 144/ 450
01355 GUFRAN KHAN PASS 183/ 450
01356 GANESH PATIDAR PASS 197/ 450
01357 GAGAN GANDHI FAIL 188/ 450
01358 GOVIND SINGH MEENA PASS 302/ 450
01359 GAURI SHANKAR PASS 285/ 450
01360 GABBER NIRANJAN PASS 239/ 450
01361 GAURAV VIJAYVARGIYA PASS 196/ 450
01362 GOURAV SEN FAIL 152/ 450
01363 GHANSHYAM MOURYA PASS 239/ 450
01364 GAURAV KHANDELWAL PASS 194/ 450
01365 GIRIRAJ SHRIMAL PASS 268/ 450
01366 GULAB VISHWAKARMA PASS 175/ 450
01367 GURSHARNJEET KAUR UBHI PASS 254/ 450
01368 GAURAV JAIN PASS 158/ 450
01369 GHANSHYAM PATEL PASS 252/ 450
01370 GAJENDRA SENDHAW PASS 237/ 450
01371 GHANSHYAM MALVIYA SUPP TH ACTG.
01372 GOURISHANKAR RAJPUT PASS 195/ 450
01373 HUSAIN TIKIWALA SUPP TH MNGT.
01374 HEMANT KUMAR MATA PASS 244/ 450
01375 HUKUM CHANDRA KALE PASS 221/ 450
01376 HARPREET SINGH PASS 178/ 450
01377 HARIOM GURJAR SUPP TH ACTG.
01378 HARISH CHOUHAN PASS 254/ 450
01379 HARPREET SINGH CHAWLA PASS 288/ 450
01380 HASIM ALI SAIFEE PASS 244/ 450
01381 HITENDRA SINGH CHOUHAN FAIL 180/ 450
01382 HUSSAIN KHAN SUPP TH MNGT.
01383 HUSAIN BARWANIWALA PASS 236/ 450
01384 HEMANT SHARMA PASS 235/ 450
01385 HUZEFA BATTERWALA PASS 252/ 450
01386 HUZEFA BADNAWARWALA PASS 236/ 450
01387 HARIRAM BASANWAL PASS 194/ 450
01388 ISHWAR SINGH BAGHEL PASS 185/ 450
01389 IMRAN KHAN PASS 203/ 450
01390 KUM. ISHA FAIL 123/ 450
01391 KUM. ITI ARORA PASS 307/ 450
01392 JAFAR MHOWWALA PASS 336/ 450
01393 JITENDRA GOUD SUPP TH APECO
01394 JITENDRA SHARMA PASS 244/ 450
01395 JAYPRAKASH BAVASKAR FAIL 116/ 450
01396 JITENDRA WANE PASS 233/ 450
01397 JITENDRA PATIDAR PASS 265/ 450
01398 JITENDRA CHOUHAN PASS 223/ 450
01399 JITENDRA CHOUDHARY PASS 213/ 450
01400 JITENDRA PARANI PASS 260/ 450
01401 JITENDRA VERMA PASS 238/ 450
01402 JAY PRAKASH BAJAJ FAIL 185/ 450
01403 JITENDRA TALREJA SUPP TH APECO
01404 JAICHANDRA YADAV FAIL 114/ 450
01405 JITENDRA PATEL PASS 185/ 450
01406 JAYESH YOGI PASS 232/ 450
01407 JAGDISH DAVARA FAIL 95/ 450
01408 JITENDRA SHUKLA PASS 177/ 450
01409 JITENDRA KUMAVAT PASS 182/ 450
01410 JAYENDRA GUPTA FAIL 176/ 450
01411 JAGJEET SINGH SANDHU FAIL 131/ 450
01412 KIRTI VAKARE FAIL 193/ 450
01413 KULDEEP BORASI SUPP TH MNGT.
01414 KAILASH DINKER PASS 213/ 450
01415 KULDIP KHANDELWAL PASS 268/ 450
01416 KUM. KIRTI JAIN PASS 216/ 450
01417 KULDEEP PATIDAR PASS 251/ 450
01418 KAPIL SINGH PANWAR FAIL 149/ 450
01419 KARUN MUKATI SUPP TH MNGT.
01420 KAMAL KUMAR BVERCHHA PASS 209/ 450
01421 KAPIL SHARMA FAIL 166/ 450
01422 KISHORE DOIFOBE SUPP TH APECO
01423 KAMAL PUSHPAD PASS 178/ 450
01424 KUM. KIRTI MOURYA PASS 167/ 450
01425 KRISHNA PATIDAR PASS 223/ 450
01426 KAMLESH PURVIYA PASS 259/ 450
01427 KUNDAN KUMAR CHAUHAN FAIL 142/ 450
01428 KANAYA LAL RAJPUT PASS 242/ 450
01429 KEWAL RAM RAWAT SUPP TH MNGT.
01430 KEERTI KUMAR PASS 217/ 450
01431 KAPIL LALWANI PASS 265/ 450
01432 KAMAL RATHORE PASS 201/ 450
01433 KUSHAL LIKHAR FAIL 158/ 450
01434 KUNAL DESHMUKH SUPP TH MNGT.
01435 KAILASH GADORIA PASS 246/ 450
01436 KAMAL KUMAR SHARMA PASS 201/ 450
01437 KRISHNA KANT YADAV PASS 228/ 450
01438 KAMLESH CHOUHAN PASS 206/ 450
01439 KESHAR SINGH PARMAR PASS 176/ 450
01440 LOKENDRA SINGH ASAWAD PASS 237/ 450
01441 LALIT CHOUHAN PASS 176/ 450
01442 LOKENDRA DHOSHRIYA PASS 205/ 450
01443 LAL SINGH PARMAR FAIL 132/ 450
01444 KUM. LAXMI PARMAR SUPP TH ACTG.
01445 LAKSHMI SHARMA PASS 242/ 450
01446 LOLEMDRA NAGAR FAIL 152/ 450
01447 LAKHAN PATIDAR PASS 178/ 450
01448 LOCHAN SHARMA SUPP TH ACTG.
01449 KUM. LAVINA BAINDWAL PASS 235/ 450
01450 LALIT KUMAR MEENA PASS 273/ 450
01451 LOKESH YESHI PASS 257/ 450
01452 LOKESH KUMAR SHARMA PASS 313/ 450
01453 LALIT KUMRAWAT PASS 209/ 450
01454 MAHENDRA SINGH RAJPUT SUPP TH ACTG.
01455 MANISH GANGWAL PASS 192/ 450
01456 MADHAV RAMPURKAR SUPP TH ACTG.
01457 MAYANK JAIN PASS 192/ 450
01458 MANOJ DESHMUKH PASS 190/ 450
01459 MUKESH PASS 237/ 450
01460 MANOJ GURJAR PASS 204/ 450
01461 MOHD.SHAHID PASS 213/ 450
01462 MOHD.RAMPURWALA PASS 277/ 450
01463 MOHAN PUROHIT PASS 237/ 450
01464 MANMOHAN SARDA PASS 194/ 450
01465 MAYANK LALWANI PASS 224/ 450
01466 MANOJ NAGPAL PASS 267/ 450
01467 MANOJ KUMAR PASS 168/ 450
01468 MANISH YADAV PASS 165/ 450
01469 MAYANK SHRIVASTAVA FAIL 180/ 450
01470 KUM. MONIKA SONONE PASS 256/ 450
01471 MUKESH BHINDE SUPP TH ACTG.
01472 MANOJ PRAJAPATI FAIL 158/ 450
01473 ASHFAK SUPP TH MNGT.
01474 MANOJ GUPTA FAIL 200/ 450
01475 MONIKA PATIL PASS 252/ 450
01476 MAYUR BARUA FAIL 144/ 450
01477 KUM. MANPREET SAINI PASS 218/ 450
01478 MUKESH MISHRA PASS 229/ 450
01479 MUSTAFA RAJ PASS 211/ 450
01480 MUFADDAL SHAKIR PASS 268/ 450
01481 KUM. MANPREET KOUR PABLA PASS 209/ 450
01482 MAYUR KUMAR SHARMA FAIL 188/ 450
01483 MANOHAR SINGH NINGWAL PASS 196/ 450
01484 MUSTAFA PAPER WALA PASS 243/ 450
01485 MANOJ NAGAR PASS 175/ 450
01486 MAYANK YELMULE FAIL 154/ 450
01487 MAJID KHAN SUPP TH MNGT.
01488 MUKESH CHOUDHARY SUPP TH MNGT.
01489 MOIZ RATLAMWALA PASS 282/ 450
01490 MRITYUNJAY BANERJEE SUPP TH APECO
01491 KUM. MAMTA FAIL 176/ 450
01492 KUM. MEGHA SAVKARE PASS 249/ 450
01493 MAYUR GARG PASS 238/ 450
01494 MAHENDRA JOSHI SUPP TH ACTG.
01495 MITHUN KHANDE SUPP TH MNGT.
01496 MEHARBAN SINGH DANGI PASS 203/ 450
01497 MAYANK MANGAL PASS 269/ 450
01498 MANOJ SAWALIYA SUPP TH ACTG.
01499 MANISH PARMAR PASS 192/ 450
01500 MAYUR DUBEY FAIL 151/ 450
01501 KUM. MADHURI TOTADE PASS 177/ 450
01502 MANVENDRA SINGH YADAV PASS 249/ 450
01503 MANOJ SEN PASS 169/ 450
01504 MAYANK VERMA PASS 177/ 450
01505 MANISH SINGH KUSHWAH PASS 257/ 450
01506 MURARI SAHNI PASS 237/ 450
01507 MUKESH DAWER SUPP TH MNGT.
01508 MAYANK JAGETIA PASS 226/ 450
01509 NITIN PATIDAR PASS 252/ 450
01510 NIRANJAN GUPTA PASS 187/ 450
01511 KUM. NILESH PATIDAR PASS 280/ 450
01512 NIKHILESH PATEL PASS 222/ 450
01513 NITIN MOURYA SUPP TH ACTG.
01514 NISHANT VYAS PASS 234/ 450
01515 KUM. NEETU PASS 283/ 450
01516 KUM. NITIN CHOUKSE PASS 196/ 450
01517 KUM. NEHA YADAV SUPP TH MNGT.
01518 KUM. NEETU SALUJA PASS 229/ 450
01519 NEERAJ MAHADIK PASS 232/ 450
01520 NITIN KUMAR SAHU SUPP TH MNGT.
01521 NARESH HARDIYA SUPP TH MNGT.
01522 NITIN PAWAR PASS 194/ 450
01523 KUM. NEHA KOUSHAL SUPP TH MNGT.
01524 NILESH VERMA PASS 268/ 450
01525 NILESH MISHRA PASS 218/ 450
01526 NITIN YOGI PASS 205/ 450
01527 NILESH KUSHWAH PASS 245/ 450
01528 NILESH SAMINDER FAIL 151/ 450
01529 NIKHIL DHAWAN PASS 215/ 450
01530 NITESH SINGH SENGAR PASS 243/ 450
