New Member FAQ
|
Forums
|
Earn Revenue
Resources
Entrance
Ask Experts
Exam Papers
Jobs
English
Projects
Universities
Colleges
Courses
Schools
Training
My India
Members
|
Communities
|
Business Directory
|
Classifieds
|
Reviews
|
Silverlight Games
|
Peer Appraisal
|
Bookmarks
|
Polls
|
Mentors
|
Links
|
B.Tech Projects
|
Lobby
|
Gift Shop
|
Chat
My Profile
Sign In
Register
AdSense Revenue
Active Members
Today
Vandana
(131)
S.Yamininagara...
(116)
Raghav sharma
(85)
Last 7 Days
Raaghavan Kris...
(2300)
Balasubramanian...
(1874)
N K Ravishanka...
(1544)
more...
Awards & Gifts
Online Exams
Aptitude Questions
General Aptitude Tests
Medical Entrance
Engineering Entrance
Bank Tests
TOEFL & IELTS Questions
Fresher Jobs
Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi
Resources
Find educational articles, blogs, discussion threads and other resources.
Colleges
Find details about any college in India or search for courses.
Resources
»
Results
»
General
»
B.COM. PART II 3 YDC EXAM RESULT 2008 FOR MATA JIJABAI GIRLS PG COLLEGE
Posted Date: 28 Jun 2008
Resource Type:
Results
Category:
General
Author:
Smiley
Member Level:
Gold
Rating:
Points
: 4
DEVI AHILYA VISHWAVIDYALAYA INDORE
DA61 15/05/20 DEVI AHILYA VISHWAVIDYALAYA INDORE PAGE- 3
------------------------------------------------------------------
B.COM. PART II 3 YDC EXAM. 08/03
ROLNO CANDIDATES NAME RESULT OBT/ OUT
------------------------------------------------------------------
MATA JIJABAI GIRLS PG COLLEGE,INDORE
------------------------------------------------------------------
04001 KUM. AAKANSHA MAHANT PASS 249/ 450
04002 KUM. ADITY SHARMA FAIL 140/ 450
04003 KUM. ANITA BAGHEL PASS 263/ 450
04004 KUM. ANITA SHARMA PASS 240/ 450
04005 KUM. ANKITA SHRIVASTAVA PASS 183/ 450
04006 KUM. BHARTI SONI PASS 218/ 450
04007 KUM. CHETNA VYAS FAIL 159/ 450
04008 KUM. CHITRA KAMLE PASS 266/ 450
04009 KUM. DEEPIKA VERMA FAIL 155/ 450
04010 KUM. DISHA SHARMA FAIL 175/ 450
04011 KUM. DOLLY MIRANI PASS 250/ 450
04012 KUM. DOLLY PAWAR FAIL 154/ 450
04013 KUM. DURGA AHIRIYA PASS 272/ 450
04014 KUM. GARIMA SURANA SUPP TH MNGT.
04015 KUM. HARSHITA SHARMA PASS 241/ 450
04016 KUM. HEENA UPADHYAY PASS 310/ 450
04017 KUM. JAYSHRI VERMA PASS 262/ 450
04018 KUM. KAMINI RANADE FAIL 175/ 450
04019 KUM. KANTA RATHORE PASS 235/ 450
04020 KUM. KRATIKA BARUA FAIL 169/ 450
04021 KUM. KUSUM NINGWAL PASS 217/ 450
04022 KUM. LALITA DEWRA PASS 211/ 450
04023 KUM. LINI VARDHANI SUPP TH GRP4
04024 KUM. MITALI PATEL PASS 231/ 450
04025 KUM. MONIKA DAWRE FAIL 187/ 450
04026 KUM. MONIKA SOLANKI PASS 265/ 450
04027 KUM. NEHA NAGORI PASS 316/ 450
04028 KUM. NEHA SINGH PASS 236/ 450
04029 KUM. NIDHI MAHESHWARI FAIL 130/ 450
04030 KUM. NISHU PASS 244/ 450
04031 KUM. NOOPUR JAIN PASS 198/ 450
04032 KUM. NEELAM MASAR SUPP TH MNGT.
04033 KUM. PALLAVI DASHPUTRA FAIL 216/ 450
04034 KUM. POOJA SUPP TH MNGT.
04035 KUM. POONAM YADAV PASS 263/ 450
04036 KUM. PREETI RAJPUT FAIL 142/ 450
04037 KUM. PREETI SHARMA FAIL 169/ 450
04038 KUM. PRIYANKA PANCHAL FAIL 149/ 450
04039 KUM. PRIYANKA SHARMA PASS 300/ 450
04040 KUM. PRIYANKA TIWARI PASS 282/ 450
04041 KUM. PUSHPA SAHU PASS 245/ 450
04042 KUM. RAGINI KORI PASS 205/ 450
04043 KUM. RANI CHOUHAN PASS 201/ 450
04044 KUM. REENA NAYAK SUPP TH MNGT.
04045 KUM. RITA GAYAKWAD SUPP TH GRP4
04046 KUM. RITIKA KHODE PASS 181/ 450
04047 KUM. RITESHEE WAGHMARE SUPP TH MNGT.
04048 KUM. RITIKA VERMA PASS 267/ 450
04049 KUM. SANGEETA KHARADE FAIL 176/ 450
04050 KUM. SHEETAL ADBHAI PASS 280/ 450
04051 KUM. SHEETAL HIRVE PASS 190/ 450
04052 KUM. SHRADDHA OJHA PASS 199/ 450
04053 KUM. SHWETA VAISHNAV PASS 215/ 450
04054 KUM. SNEHA MALVIYA PASS 204/ 450
04055 KUM. SONAM MALVIYA PASS 220/ 450
04056 KUM. SUJATA DAWAR SUPP TH MNGT.
04057 KUM. SUSHEELA CHOUHAN SUPP TH MNGT.
04058 KUM. VARSHALI JOSHI SUPP TH MNGT.
04059 KUM. VIJAY LAXMI FAIL 165/ 450
04060 KUM. VIJETA MALVIYA PASS 323/ 450
04061 KUM. YASHASVI CHOUHAN SUPP TH GRP4
04062 KUM. AARTI MANGHANI PASS 295/ 450
04063 KUM. AARTI TAWER PASS 230/ 450
04064 KUM. ANITA SINGH PASS 248/ 450
04065 KUM. ANSHUKA JAIN PASS 273/ 450
04066 KUM. BHWANA DAWAR PASS 225/ 450
04067 KUM. BHAVNA GEHLOT PASS 269/ 450
04068 KUM. BHAVNA KURIL PASS 177/ 450
04069 KUM. CHANCHALA BHAGWAT PASS 265/ 450
04070 KUM. CHANDNI SONI PASS 199/ 450
04071 KUM. DEEPIKA CHAUHAN PASS 257/ 450
04072 KUM. DEEPIKA DHAIGUDE PASS 270/ 450
04073 KUM. DEEPIKA PRAJAPAT PASS 310/ 450
04074 KUM. DEEPTI YADAV PASS 259/ 450
04075 KUM. DIVYA SOLANKI PASS 246/ 450
04076 KUM. HEMLATA YADAV FAIL 116/ 450
04077 KUM. JONITA CHUGH FAIL 155/ 450
04078 KUM. JYOTI JAIN PASS 256/ 450
04079 KUM. KULPREET KAUR SALUJA PASS 296/ 450
04080 KUM. NIHARIKA SHUKLA SUPP TH ACTG.
04081 KUM. NIKITA PURKAR PASS 288/ 450
04082 KUM. NIRMALA JOSHI PASS 266/ 450
04083 KUM. PARIDHI KARAMBELKAR PASS 184/ 450
04084 KUM. POOJA CHOUDHARY PASS 306/ 450
04085 KUM. POOJA SAWLAPURKAR PASS 239/ 450
04086 KUM. POOJA SHARMA PASS 213/ 450
04087 KUM. POONAM SATANKAR PASS 251/ 450
04088 KUM. PREETI BHOSLE PASS 298/ 450
04089 KUM. RAKHI KHATHURIYA PASS 339/ 450
04090 KUM. RUCHI JAIN PASS 287/ 450
04091 KUM. SAVITRI PATEL PASS 286/ 450
04092 KUM. SHEETAL VELHARKAR PASS 243/ 450
04093 KUM. SMITA BHATTACHARYA PASS 307/ 450
04094 KUM. SWATI KASHYAP PASS 206/ 450
04095 KUM. SANGEETA MALVIYA FAIL 160/ 450
04096 KUM. TABASSUM QURESHI PASS 164/ 450
04097 KUM. TRISHLA AREN PASS 255/ 450
04098 KUM. AAKANKSHA VERMA PASS 213/ 450
04099 KUM. ARADHANA BAIRAGI PASS 230/ 450
04100 KUM. ARTI JATKAR PASS 201/ 450
04101 KUM. AARTI THAKUR PASS 211/ 450
04102 KUM. AKSHITA CHANDAK PASS 247/ 450
04103 KUM. ALIFIYA BADNAGAR WALA PASS 264/ 450
04104 KUM. ALKA JAISWAL PASS 202/ 450
04105 KUM. AMITA BORWAL PASS 257/ 450
04106 KUM. AMREEN GHORI PASS 212/ 450
04107 KUM. AMREEN KHAN PASS 184/ 450
04108 KUM. AMRITA PANWAR PASS 217/ 450
04109 KUM. ANAMIKA GARGAV FAIL 163/ 450
04110 KUM. ANAMIKA KHANDEKAR PASS 205/ 450
04111 KUM. ANGUR BALA PATIDAR SUPP TH ACTG.
04112 KUM. ANITA CHOUHAN PASS 205/ 450
04113 KUM. ANITA MEHAR PASS 159/ 450
04114 KUM. ANITA MISHRA PASS 172/ 450
04115 KUM. ANITA PATIDAR PASS 228/ 450
04116 KUM. ANJALI BHATI PASS 239/ 450
04117 KUM. ANJALI PANWAR SUPP TH APECO
04118 KUM. ANKITA MANDLOI SUPP TH MNGT.
04119 KUM. ANTIMBALA BHAWSAR PASS 212/ 450
04120 KUM. ARCHANA DHOLPURE PASS 256/ 450
04121 KUM. ARCHANA JADAUN FAIL 142/ 450
04122 KUM. ARCHANA PANDEY PASS 264/ 450
04123 KUM. ARPITA DUMEER PASS 196/ 450
04124 KUM. AARTI LAMBHATE PASS 192/ 450
04125 KUM. ARTI SISODIYA PASS 220/ 450
04126 KUM. AARTI YADAV PASS 206/ 450
04127 KUM. ARUNA JAIN PASS 201/ 450
04128 KUM. ASHA PATIL PASS 186/ 450
04129 KUM. ASHA PRAJAPATI PASS 200/ 450
04130 KUM. ASHA YADAV PASS 179/ 450
04131 KUM. AZRA PARVEEN PASS 219/ 450
04132 KUM. BABITA BANSOTIYA SUPP TH ACTG.
04133 KUM. BARKHA PALIWAL SUPP TH ACTG.
04134 KUM. BHAGYSHREE THORAT SUPP TH APECO
04135 KUM. BHARTI MANDHWANI PASS 230/ 450
04136 KUM. BHAWNA KHATWA PASS 225/ 450
04137 KUM. BHAVNA AYNOR PASS 211/ 450
04138 KUM. BHAVNA SHARMA FAIL 128/ 450
04139 KUM. BIMLA KUMARI PASS 223/ 450
04140 KUM. BINDESHWARI PARSAI FAIL 148/ 450
04141 KUM. BITTU GARG FAIL 118/ 450
04142 KUM. BULBUL THAKUR PASS 192/ 450
04143 KUM. CHANCHAL SHARMA PASS 206/ 450
04144 KUM. CHANCHAL YADAV PASS 251/ 450
04145 KUM. CHANCHALA MIMROT SUPP TH MNGT.
04146 KUM. CHANDANI SABOO FAIL 151/ 450
04147 KUM. CHANRULATA BARGAL PASS 172/ 450
04148 KUM. CHETNA KHATWA SUPP TH ACTG.
04149 KUM. CHETNA YADAV PASS 176/ 450
04150 KUM. CHIRPREET KAUR TUTEJA PASS 295/ 450
04151 KUM. DEEPALI TONAGAR PASS 190/ 450
04152 KUM. DEEPANTI SHARMA PASS 225/ 450
04153 KUM. DEEPIKA GOLIYA PASS 278/ 450
04154 KUM. DEEPIKA PATEL SUPP TH APECO
04155 KUM. DEEPIKA RAJLIWAL PASS 241/ 450
04156 KUM. DIPIKA SINJONIYA PASS 190/ 450
04157 KUM. DEEPIKA YADAV PASS 224/ 450
04158 KUM. DEEPTI MUKATI PASS 212/ 450
04159 KUM. DEVKI RAGHUWANSHI PASS 204/ 450
04160 KUM. DIMPLE PUNJABI PASS 238/ 450
04161 KUM. DIVYA JAIN PASS 248/ 450
04162 KUM. FARHANA CHOUHAN FAIL 170/ 450
04163 KUM. GANGA VAISHNAV PASS 186/ 450
04164 KUM. GANGORTRI ALAWA PASS 236/ 450
04165 KUM. GARIMA NAHAR PASS 275/ 450
04166 KUM. GAYATRI AARY PASS 299/ 450
04167 KUM. GAYATRI KEVADE PASS 218/ 450
04168 KUM. GEETIKA JAJORIYA PASS 202/ 450
04169 KUM. HARMEET KAUR BHATIA PASS 189/ 450
04170 KUM. HARSHA LASHAKARI PASS 241/ 450
04171 KUM. HARSHIKA PATHAK SUPP TH ACTG.
04172 KUM. HINA KAPOOR PASS 210/ 450
04173 KUM. HEENA PAMNANI PASS 239/ 450
04174 KUM. HEENA WADHWANI PASS 211/ 450
04175 KUM. HEENA NIKUNKER PASS 288/ 450
04176 KUM. HEMA UCHADE PASS 251/ 450
04177 KUM. HEMLATA SHARMA SUPP TH ACTG.
04178 KUM. INDIRA SEN FAIL 160/ 450
04179 KUM. ISHA LIKHAR FAIL 148/ 450
04180 KUM. JAMILA BADNAWARWALA PASS 209/ 450
04181 KUM. JASBIR KAUR PARANI PASS 210/ 450
04182 KUM. JASLEEN KHANUJA PASS 195/ 450
04183 KUM. JAYA SHARDIYA FAIL 164/ 450
04184 KUM. JAYA SUKHADIYA PASS 198/ 450
04185 KUM. JAYTI CHOUHAN FAIL 152/ 450
04186 KUM. JYOTI CHOURASIYA SUPP TH MNGT.
04187 KUM. JYOTI GUPTA PASS 203/ 450
04188 KUM. JYOTI THAGELE PASS 177/ 450
04189 KUM. JYOTI VARKAR PASS 195/ 450
04190 KUM. JYOTSANA SOLANKI PASS 228/ 450
04191 KUM. KALPANA PAHUJA PASS 222/ 450
04192 KUM. KAMINI SHARMA PASS 218/ 450
04193 KUM. KAMINI THAKUR W.H. U.F.M.
04194 KUM. KANCHAN SINGH PASS 261/ 450
04195 KUM. KAUSHALYA KHATRI PASS 178/ 450
04196 KUM. KAVITA CHOUHAN PASS 261/ 450
04197 KUM. KAVITA PIPLAJ SUPP TH ACTG.
04198 KUM. KAVITA SISODIYA SUPP TH ACTG.
04199 KUM. KAVITA YADAV PASS 254/ 450
04200 KUM. KHERUN NISA NEHARWALA PASS 249/ 450
04201 KUM. KHUSHBU DARDA PASS 207/ 450
04202 KUM. KHUSHBU MALVIYA FAIL 133/ 450
04203 KUM. KHUSHBU SEN PASS 199/ 450
04204 KUM. KIRAN ADANI PASS 203/ 450
04205 KUM. KIRAN KUSHWAH PASS 212/ 450
04206 KUM. KIRAN MAVI PASS 196/ 450
04207 KUM. KIRAN SHARMA PASS 193/ 450
04208 KUM. KITRI KANJANI PASS 231/ 450
04209 KUM. KOMAL WADHWANI FAIL 153/ 450
04210 KUM. KRATIKA RAMANWAL PASS 191/ 450
04211 KUM. KRISHNA PAL FAIL 142/ 450
04212 KUM. KRISHNA PATIDAR PASS 196/ 450
04213 KUM. LALI YADAV PASS 220/ 450
04214 KUM. LALITA DAVE PASS 183/ 450
04215 KUM. LALITA PARMAR PASS 208/ 450
04216 KUM. LATA BARODIYA SUPP TH ACTG.
04217 KUM. LATA KOKRI PASS 174/ 450
04218 KUM. LAXMI CHOUHAN PASS 178/ 450
04219 KUM. LULUWA CYCLEWALA PASS 196/ 450
04220 KUM. MADHU CHHABRA PASS 287/ 450
04221 KUM. MADHURA PANDIT PASS 254/ 450
04222 KUM. MADHURIMA GODHWANI PASS 219/ 450
04223 KUM. MAMTA CHOUHAN FAIL 153/ 450
04224 KUM. MANISHA GANU PASS 198/ 450
04225 KUM. MANISHA PAL FAIL 133/ 450
04226 KUM. MANJU JAISWAL PASS 179/ 450
04227 KUM. MAYA KUMAWAT PASS 203/ 450
04228 KUM. MAYA PRAJAPAT PASS 246/ 450
04229 KUM. MAYURI LAD FAIL 144/ 450
04230 KUM. MEENA KUSHWAH PASS 242/ 450
04231 KUM. MEENA MUNGEL PASS 190/ 450
04232 SMT. MEENA TRIPATHI PASS 183/ 450
04233 KUM. MEENU YADAV PASS 183/ 450
04234 KUM. MEERA NATH SUPP TH ACTG.
04235 KUM. MEGHA HOLKAR PASS 169/ 450
04236 KUM. MEGHA LAMBHATE SUPP TH MNGT.
04238 KUM. MINAKSHI MEHTA PASS 207/ 450
04239 KUM. MINAKSHI NIKAM PASS 188/ 450
04240 KUM. MINAKSHI RAJORA FAIL 160/ 450
04241 KUM. MINAL JAIN PASS 228/ 450
04242 KUM. MITU SINGH FAIL 149/ 450
04243 KUM. MONIK JAISWAL PASS 219/ 450
04244 KUM. MONIKA RATHORE PASS 225/ 450
04245 KUM. MONIKA SHARMA PASS 172/ 450
04246 KUM. MUNIRA MAIMOON PASS 277/ 450
04247 KUM. NAMRATA BHAIRVE PASS 284/ 450
04248 KUM. NARGIS PATHAN PASS 254/ 450
04249 KUM. NAZISH KHAN PASS 208/ 450
04250 KUM. NEELAM RAHTORE PASS 276/ 450
04251 KUM. NEELAM RIZWANI PASS 275/ 450
04252 KUM. NEELAM SHRIVAIYA SUPP TH ACTG.
04253 KUM. NEELIMA PASS 198/ 450
04254 KUM. NILIMA YADAV PASS 229/ 450
04255 KUM. NEETA DABI PASS 224/ 450
04256 KUM. NEETU PERULIYA PASS 291/ 450
04257 KUM. NEHA JAISWAL SUPP TH MNGT.
04258 KUM. NEHA LASHKARI PASS 204/ 450
04259 KUM. NEHA PAL PASS 194/ 450
04260 KUM. NEHA SHUKLA SUPP TH MNGT.
04261 KUM. NEHA VANI PASS 264/ 450
04262 KUM. NIDHI CHOURASIYA PASS 254/ 450
04263 KUM. NIDHI JOSHI PASS 260/ 450
04264 KUM. NIHAR MANSURI PASS 257/ 450
04265 KUM. NIKITA MEHRA FAIL 163/ 450
04266 KUM. NIKITA TONGAR PASS 202/ 450
04267 KUM. NILOFAR SUPP TH ACTG.
04268 KUM. NIMISHA TRIVEDI PASS 250/ 450
04269 KUM. NIRMALA SISODIYA PASS 251/ 450
04270 KUM. NISHA KARADE FAIL 150/ 450
04271 KUM. NISHA PURVE PASS 230/ 450
04272 KUM. NISHA SALODIYA PASS 170/ 450
04273 KUM. NITI SHAH PASS 282/ 450
04274 KUM. NUPUR CHOUHAN PASS 222/ 450
04275 KUM. PADMA SAHU PASS 201/ 450
04276 KUM. PAYAL KARA PASS 203/ 450
04277 KUM. PINKEY BHONDWE PASS 188/ 450
04278 KUM. PINKI MAVER PASS 244/ 450
04279 KUM. PINKY PRAJAPATI PASS 266/ 450
04280 KUM. POOJA AGRAWAL PASS 297/ 450
04281 KUM. POOJA GOUTAM PASS 230/ 450
04282 KUM. POOJA GAYAKWAD FAIL 163/ 450
04283 KUM. POOJA JAIN PASS 268/ 450
04284 KUM. POOJA JAISWAL PASS 201/ 450
04285 KUM. POOJA KATARIYA PASS 211/ 450
04286 KUM. POOJA KUKREJA PASS 244/ 450
04287 KUM. POOJA MENGHWANI PASS 258/ 450
04288 KUM. POOJA SHARMA SUPP TH ACTG.
04289 KUM. POOJA SONI PASS 248/ 450
04290 KUM. POOJA TOGE PASS 247/ 450
04291 KUM. POONAM CHHABRA PASS 253/ 450
04292 KUM. POONAM KALRA PASS 212/ 450
04293 KUM. POONAM MOGARWADKAR SUPP TH ACTG.
04294 KUM. POONAM MOHANANI PASS 267/ 450
04295 KUM. PRABHA DUGAR PASS 267/ 450
04296 KUM. PREETI BHAWSAR PASS 220/ 450
04297 KUM. PREETI DEVGHARE FAIL 108/ 450
04298 KUM. PREETI DUBEY PASS 208/ 450
04299 KUM. PREETI JAIN PASS 214/ 450
04300 KUM. PRITI KARAM CHANDANI PASS 188/ 450
04301 KUM. PRITI PAWAR FAIL 160/ 450
04302 KUM. PREETI TANAWADE SUPP TH MNGT.
04303 KUM. PREETI VERMA PASS 190/ 450
04304 KUM. PRITI KAUSHAL SUPP TH ACTG.
04305 KUM. PRIYA KESWANI PASS 328/ 450
04306 KUM. PRIYA PARMAR FAIL 140/ 450
04307 KUM. PRIYA SEN SUPP TH MNGT.
04308 KUM. PRIYANKA BHAWSAR PASS 266/ 450
04309 KUM. PRIYANKA MALVIYA SUPP TH MNGT.
04310 KUM. PRIYANKA PANDYA PASS 223/ 450
04311 KUM. PRIYANKA SITLANI PASS 210/ 450
04312 KUM. PRIYANKA TIWARI PASS 189/ 450
04313 KUM. PURNIMA PUROHIT FAIL 138/ 450
04314 KUM. POORNIMA TIWARI PASS 191/ 450
04315 KUM. PUSHPA KOUSHAL PASS 194/ 450
04316 KUM. RACHNA KAUSHIK FAIL 171/ 450
04317 KUM. RACHANA LAHARI PASS 250/ 450
04318 KUM. RACHANA PANCHAL SUPP TH ACTG.
04319 KUM. RACHNA PAWAR PASS 196/ 450
04320 KUM. RACHANA RATHOD FAIL 162/ 450
04321 KUM. RADHIKA BARMAN PASS 188/ 450
04322 KUM. RAJANI KHOIWAL PASS 218/ 450
04323 KUM. RAJSHREE BHANGALE PASS 263/ 450
04324 KUM. RAJSHREE RATHORE PASS 232/ 450
04325 KUM. RAJ SHREE RATHOR SUPP TH MNGT.
04326 KUM. RAJVINDER KAUR SAINI PASS 215/ 450
04327 KUM. RAKHI GOUD PASS 241/ 450
04328 KUM. RAKHI JATH SUPP TH MNGT.
04329 KUM. RAKHI KACHHAL PASS 250/ 450
04330 KUM. RAKHI SATWANI PASS 245/ 450
04331 KUM. RAKHI SOLANKI PASS 184/ 450
04332 KUM. RAKHI THAKUR PASS 193/ 450
04333 KUM. RAKHI WADHWANI SUPP TH MNGT.
04334 KUM. RAMANDEEP KAUR SAINI SUPP TH MNGT.
04335 KUM. RAMANDEEP KHANUJA PASS 164/ 450
04336 KUM. RANI GAYAKWAD PASS 211/ 450
04337 KUM. RANI MUNGEL PASS 212/ 450
04338 KUM. RANJITA GOHDIYA FAIL 152/ 450
04339 KUM. RANU RATHI PASS 261/ 450
04340 KUM. RASHIDA PASS 223/ 450
04341 KUM. RASHMI CHOUHAN PASS 287/ 450
04342 KUM. RASHMI DUBEY FAIL 159/ 450
04343 KUM. REENA GAIN FAIL 175/ 450
04344 KUM. REENA MEHRA PASS 284/ 450
04345 KUM. REENA RAY PASS 216/ 450
04346 KUM. REKHA LODHI SUPP TH ACTG.
04347 KUM. REKHA PIPLAD PASS 212/ 450
04348 KUM. RENUKA SHUKLA SUPP TH ACTG.
04349 KUM. RICHA KUNDWANI PASS 261/ 450
04350 KUM. RINKY RAI PASS 182/ 450
04351 KUM. RINKI RATHORE FAIL 164/ 450
04352 KUM. RISHI DHAKETA PASS 259/ 450
04353 KUM. RITIKA CHOUHAN PASS 191/ 450
04354 KUM. ROMA TALDAR SUPP TH APECO
04355 KUM. ROSHNI HATKAR PASS 232/ 450
04356 KUM. RUBY PORWAL PASS 261/ 450
04357 KUM. RUCHI AGRAWAL PASS 222/ 450
04358 KUM. RUCHI DUBEY PASS 250/ 450
04359 KUM. RUPALI CHOUHAN PASS 242/ 450
04360 KUM. SAKINA BADSHAH PASS 271/ 450
04361 KUM. SAKINA POOLWALA PASS 253/ 450
04362 KUM. SAKINA LALBHAIWALA PASS 249/ 450
04363 KUM. SHANCHITA MISHRA PASS 219/ 450
04364 KUM. SANDHYA DHAKEETA PASS 234/ 450
04365 KUM. SANDHYA GOUD PASS 254/ 450
04366 KUM. SANGEETA CHANGEDIYA PASS 209/ 450
04367 KUM. SANGITA KHANDELWAL PASS 212/ 450
04368 KUM. SANGEETA KUSHWAH PASS 262/ 450
04369 KUM. SANGEETA MAVTE PASS 264/ 450
04370 KUM. SANGEETA YADAV FAIL 152/ 450
04371 KUM. SAPNA BICHHAVE PASS 275/ 450
04372 KUM. SAPNA CHOUHAN FAIL 130/ 450
04373 KUM. SAPNA KUSHWAH PASS 257/ 450
04374 KUM. SAPANA PATIDAR PASS 188/ 450
04375 KUM. SARIKA DHEMAN SUPP TH ACTG.
04376 KUM. SARITA CHHABDIYA PASS 195/ 450
04377 KUM. SARITA DESHMUKH FAIL 145/ 450
04378 KUM. SARITA JANGIR PASS 240/ 450
04379 KUM. SAROJ JARIYA PASS 258/ 450
04380 KUM. SAVITA DHUNDALE PASS 232/ 450
04381 KUM. SAVITA PARMAR PASS 216/ 450
04382 KUM. SEEMA CHOUHAN PASS 204/ 450
04383 KUM. SEEMA DANDOTIYA PASS 247/ 450
04384 KUM. SEEMA PATIL SUPP TH MNGT.
04385 KUM. SHAHINA YASHMEEN PASS 298/ 450
04386 KUM. SHALINEE LANDE PASS 244/ 450
04387 KUM. SHEELA PUSHPAD FAIL 176/ 450
04388 KUM. SHEETAL MEHTA PASS 209/ 450
04389 KUM. SHILPA BASANTANI PASS 292/ 450
04390 KUM. SHIVANI KACHHAWA PASS 271/ 450
04391 KUM. SHIVANI MISHRA SUPP TH ACTG.
04392 KUM. SHOBHA SARSONIYA PASS 277/ 450
04393 KUM. SHRASHTI UDASIN PASS 247/ 450
04394 KUM. SUSHMA YADAV PASS 221/ 450
04395 KUM. SHWETA KACHHAL PASS 200/ 450
04396 KUM. SHWETA YADAV PASS 199/ 450
04397 KUM. SMITA LALAWAT SUPP TH MNGT.
04398 KUM. SNEHA BHAWAR PASS 228/ 450
04399 KUM. SNEHA SHINDE FAIL 145/ 450
04400 KUM. SONAL DIWAN PASS 202/ 450
04401 KUM. SONAL WAKODE PASS 221/ 450
04402 KUM. SONALI MAKWANA PASS 214/ 450
04403 KUM. SONALI NAHALE PASS 264/ 450
04404 KUM. SONALI RAI PASS 193/ 450
04405 KUM. SONALI SHARMA SUPP TH ACTG.
04406 KUM. SONALI WAKTE PASS 178/ 450
04407 KUM. SONAM DHANOTIYA PASS 210/ 450
04408 KUM. SONAM WALEKAR PASS 255/ 450
04409 KUM. SONI FATEHCHANDANI PASS 230/ 450
04410 KUM. SONIKA JAIN PASS 251/ 450
04411 KUM. SONIKA SUNGER SUPP TH APECO
04413 KUM. SONIA THAKUR FAIL 184/ 450
04414 KUM. SONIYA VAMNE W.H. U.F.M.
04415 KUM. SONU RATHOD PASS 241/ 450
04416 KUM. SONU SOLANKI PASS 265/ 450
04417 KUM. SULOCHANA DHEPTA PASS 241/ 450
04418 KUM. SUNANDA JADHAV PASS 213/ 450
04419 KUM. SUNAYANA GOAD PASS 271/ 450
04420 KUM. SUNITA RAJNE FAIL 164/ 450
04421 KUM. SWATI MANDLOI PASS 261/ 450
04422 KUM. SWATI MORE PASS 229/ 450
04423 KUM. SWATI SAHU FAIL 136/ 450
04424 KUM. SWATI SOLANKI PASS 207/ 450
04425 KUM. SWATI WAGH PASS 177/ 450
04426 KUM. SWEETY CHHABDA PASS 282/ 450
04427 KUM. SHWETA VERMA PASS 211/ 450
04428 KUM. TANVI KHEMASARA PASS 274/ 450
04429 KUM. TASKIM KHAN PASS 241/ 450
04430 KUM. TASNEEM RASSIWALA PASS 283/ 450
04431 KUM. TEENA ATHWAL PASS 242/ 450
04432 KUM. TEENA BHAWSAR PASS 202/ 450
04433 KUM. TINA INGLE PASS 235/ 450
04434 KUM. TRAPTI SHARMA SUPP TH ACTG.
04435 KUM. URMILA MEHRA FAIL 159/ 450
04436 KUM. URVASHI SITOKE SUPP TH ACTG.
04437 KUM. UZMA KHAN PASS 208/ 450
04438 KUM. VAISHALI RATHI PASS 215/ 450
04439 KUM. VARSHA DEVDA SUPP TH MNGT.
04440 KUM. VARSHA RATHROE PASS 221/ 450
04441 KUM. VEENU BAGHEL FAIL 139/ 450
04442 KUM. VIDHYA GAVAI PASS 218/ 450
04443 KUM. VIJAYANTA NATHAWAT PASS 195/ 450
04444 KUM. VIMLA PAL PASS 228/ 450
04445 KUM. VINITA JOSHI SUPP TH MNGT.
04446 KUM. VINITA MISHRA PASS 231/ 450
04447 KUM. VINITA TONDE PASS 252/ 450
04448 KUM. VISHAKHA CHOURASIYA PASS 259/ 450
04449 KUM. YOGITA SHARMA SUPP TH MNGT.
04450 KUM. ZAINAB BETTEY WALA SUPP TH MNGT.
04451 KUM. ZEENATUL ISLAM PASS 213/ 450
04471 KUM. AARTI RAY FAIL 172/ 450
04472 KUM. ABHILASHA UPADHYAY FAIL 169/ 450
04473 KUM. AMRITA SHARMA PASS 224/ 450
04474 KUM. BHAVNA BAROTHIYA PASS 201/ 450
04475 KUM. FIRDOS SOLANKI SUPP TH MNGT.
04476 SMT. HEMLATA THAKUR PASS 193/ 450
04477 KUM. JAMNA BHINDORE PASS 184/ 450
04478 KUM. KHUSHBOO MANNATHE FAIL 163/ 450
04479 KUM. KAVITA BAGHEL FAIL 150/ 450
04480 KUM. MONIKA LIKHAR SUPP TH APECO
04481 KUM. MAYURI AJMERA FAIL 181/ 450
04482 KUM. NAMRATA PANDHEER PASS 192/ 450
04483 KUM. POONAM VERMA SUPP TH MNGT.
