|
|
|
Shivaji University,Kolhapur
CONFIDENTIAL
===================================================================================
NOT TO BE PUBLISHED BEFORE 6.00 AM ON SUNDAY,28 JUNE 2008
RESULT OF T.E. (CIVIL) EXAMINATION HELD IN May 2008.
===================================================================================
PASS NUMBERS :-
---------------
12537, 12538, 12543, 12544, 12545, 12546, 12548, 12549, 12551, 12552, 12554, 12555,
12556, 12558, 12561, 12564, 12565, 12571, 12572, 12574, 12575, 12577, 12579, 12583,
12586, 12587, 12588, 12590, 12593, 12594, 12595, 12596, 12600, 12603, 12608, 12609,
12611, 12616, 13694, 13695, 13698, 13699, 13700, 13701, 13703, 13705, 13707, 13708,
13709, 13715, 13720, 13723, 13724, 13725, 13726, 13727, 13728, 13729, 13730, 13956,
13958, 13962, 13967, 13973, 13975, 13979, 13980, 13981, 13983, 13986, 13989, 13990,
13991, 13992, 13993, 13994, 13995, 13996, 13997, 13999, 14000, 14001, 14002, 14004,
14287, 14288, 14289, 14290, 14291, 14292, 14295, 14296, 14297, 14298, 14299, 14300,
14301, 14304, 14305, 14307, 14308, 14309, 14310, 14311, 14312, 14314, 14316, 14318,
14319, 14320, 14321, 14322, 14323, 14328, 14330, 14331, 14332, 14335, 14338, 14339,
14340, 14341, 14342, 14343, 14345, 14348, 14349, 14940, 14941, 14942, 14943, 14947,
14948, 14951, 14955, 14956, 14957, 14960, 14961, 14962, 14963, 14967, 14975, 14976,
14980, 14982, 14988, 14989, 14990, 15311, 15314, 15316, 15317, 15318, 15319, 15320,
15321, 15323, 15324, 15325, 15327, 15328, 15329, 15331, 15332, 15335, 15337, 15342,
15343, 15345, 15347, 15348, 15349, 15351, 15353, 15354, 15355, 15356, 15357, 15358,
15359, 15360, 15361, 15362, 15752, 15753, 15754, 15756, 15757, 15758, 15765, 15769,
15778, 15782, 15784, 15786, 15788, 15789, 16081, 16082, 16084, 16086, 16087, 16088,
16089, 16090, 16091, 16092, 16093, 16094, 16096, 16097, 16098, 16099, 16100, 16101,
16102, 16103, 16104, 16106, 16110, 16112, 16115, 16116, 16120, 16124, 16126, 16127,
16128, 16129, 16130, 16131, 16132, 16133, 16134, 16135, 16137, 16138, 16139, 16140,
16141, 16142, 16144, 16146, 16147, 16148
=========================================
| |
| |
| PERCENTAGE OF PASSING : 54.30 |
| ----------------------- |
| |
| |
=========================================
The following unsuccessful candidates are allowed to keep term for B.E. Part - 4
ATKT NUMBERS :-
---------------
12535, 12536, 12539, 12540, 12547, 12553, 12559, 12560, 12562, 12563, 12566, 12567,
..........
Shivaji University,Kolhapur
For more details, visit http://www.unishivaji.ac.in/result03.htm
|