Community Sites
Create your own community website and start earning today !
It's Free !
Forum
Resources
Mentors
Projects
Entrance Exams
Question Papers
Colleges
Courses
Universities
Schools
Make Money
Communities
Members
Bookmarks
Polls
Fresher Jobs
Funny Pictures
MCA Projects
New Member FAQ
My Profile
Sign In
Register
AdSense Revenue
Active Members
Today
eldho
(411)
GLADWIN
(371)
sunil
(327)
Last 7 Days
sunil
(1985)
Saagar
(1845)
satish
(1735)
more...
Awards & Gifts
Online Exams
Aptitude Questions
General Aptitude Tests
Medical Entrance
Engineering Entrance
Bank Tests
TOEFL & IELTS Questions
Fresher Jobs
Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi
Resources
Find educational articles, blogs, discussion threads and other resources.
Colleges
Find details about any college in India or search for courses.
POST GRADUATE SUPER SPECIALITY COURSES - 2008
Posted Date: 04 Jul 2008 Resource Type:
Results
Category:
General
Posted By:
sobha wilson
Member Level:
Diamond
Rating:
Points
: 4
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
Roll No. Rank Name Paper I Paper II Total
Course : Paediatric Surgery
Sl. No.
1 52047 1 SHABEERALI T U 181.0000 281.0000 462.0000
2 52099 2 MANOJ KUMAR G 159.0000 250.0000 409.0000
3 52028 - SAURABH V JOSE 118.0000 226.0000 344.0000
4 52003 - BALAMURALI G 130.0000 186.0000 316.0000
5 52052 - VIMAL IYPE 120.0000 161.0000 281.0000
6 52019 - NIRMAL BHASKAR 90.0000 170.0000 260.0000
7 52093 - JYOTHI PRASAD M S 70.0000 162.0000 232.0000
8 52068 - SARIN MATHEW 94.0000 126.0000 220.0000
9 52102 - MANOJ KUSHRA R 88.0000 114.0000 202.0000
Roll No. Rank Name Paper I Paper II Total
Course : Plastic Surgery
Sl. No.
1 52002 - BINEESH K R 144.0000 197.0000 341.0000
2 52086 - DEEPAK DAMODARAN 179.0000 123.0000 302.0000
3 52009 - RANJISH A T 128.0000 171.0000 299.0000
4 52064 - JEWEL RAJ ZACHARIAH 111.0000 183.0000 294.0000
5 52080 - AGISH M A 174.0000 117.0000 291.0000
6 52054 - GINSON GEORGE V 165.0000 120.0000 285.0000
7 52010 - DEEPU GEORGE 130.0000 131.0000 261.0000
8 52014 - LINTO JOHN 124.0000 123.0000 247.0000
9 52076 - BYJO V J 134.0000 111.0000 245.0000
10 52062 - BEJOY ABRAHAM 96.0000 139.0000 235.0000
11 52098 - JITHESH CHANDRAN 79.0000 147.0000 226.0000
12 52043 - MANISH KUMAR 109.0000 114.0000 223.0000
13 52091 - ARJUN CHACKO 92.0000 119.0000 211.0000
14 52022 - RENJI ISSAC JAMES 93.0000 108.0000 201.0000
15 52102 - MANOJ KUSHRA R 88.0000 93.0000 181.0000
16 52057 - DATSON GEORGE P 68.0000 88.0000 156.0000
Roll No. Rank Name Paper I Paper II Total
Course : Gastroenterology
Sl. No.
1 51057 1 JOSEPH VINU P A 250.0000 238.0000 488.0000
2 51145 2 RONY THOMAS 185.0000 300.0000 485.0000
3 51112 3 PRAVEEN JAYAN J P 196.0000 240.0000 436.0000
4 51058 4 KAVITHA R 195.0000 235.0000 430.0000
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
5 51065 5 ANOOP R 187.0000 241.0000 428.0000
6 51004 6 SHAREEJ S 196.0000 231.0000 427.0000
7 51143 7 SHIVAPRASAD B 154.0000 271.0000 425.0000
8 51038 8 DEEPU RAJENDRAN 195.0000 230.0000 425.0000
9 51007 9 SAIFUDHEEN KONDANATH 234.0000 187.0000 421.0000
10 51124 10 MOHAMED ZAMEER P K 160.0000 260.0000 420.0000
11 51022 11 DILU V P 217.0000 200.0000 417.0000
12 51011 12 JINESH THOMAS M 176.0000 240.0000 416.0000
13 51073 13 TONY THOMAS 186.0000 230.0000 416.0000
14 51081 14 GEENA JACOB 133.0000 281.0000 414.0000
15 51024 15 JAYAKRISHNAN C 189.0000 224.0000 413.0000
16 51035 16 AJITH M 174.0000 230.0000 404.0000
17 51063 17 AYYAPPAN G 182.0000 221.0000 403.0000
18 51101 18 VIVEK S NARAYAN PILLAI 200.0000 203.0000 403.0000
19 51002 19 ABHILASH V B 180.0000 220.0000 400.0000
20 51176 20 RAJEEV PHILIP 176.0000 222.0000 398.0000
21 51031 21 SAJI SUBRAMANIAN 177.0000 221.0000 398.0000
22 51117 22 PRADEEP KUMAR P 166.0000 230.0000 396.0000
23 51181 23 CHERIAN AKKARAPPATTY 170.0000 219.0000 389.0000
24 51148 24 RAJANY ANTONY 136.0000 249.0000 385.0000
25 51184 25 RAJESH A 167.0000 216.0000 383.0000
26 51087 26 SUNDEEP K B 167.0000 211.0000 378.0000
27 51158 27 ANIL KUMAR S 186.0000 191.0000 377.0000
28 51086 28 ASHA G PILLAI 156.0000 220.0000 376.0000
29 51001 29 BIJU P VISWAMBHARAN 160.0000 215.0000 375.0000
30 51122 30 THUSHARA A 175.0000 191.0000 366.0000
31 51046 31 HITHA B 165.0000 198.0000 363.0000
32 51041 32 ANIL BALACHANDRAN 188.0000 175.0000 363.0000
33 51040 33 MOHAMED IESA M 176.0000 185.0000 361.0000
34 51089 - JOHN RETNAKUMAR 172.0000 175.0000 347.0000
35 51115 - SHIRAZ S 128.0000 210.0000 338.0000
36 51020 - HASSAN KUTTY A 128.0000 207.0000 335.0000
37 51074 - RAJNEESH A R 194.0000 140.0000 334.0000
38 51150 - SHANAVAS A R 137.0000 196.0000 333.0000
39 51127 - RAJESH BABY PANIKULAM 163.0000 169.0000 332.0000
40 51015 - BINU T G 142.0000 185.0000 327.0000
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
41 51114 - ABDUL KALAM AZAD P K 138.0000 186.0000 324.0000
42 51072 - VINOD VARGHESE 155.0000 164.0000 319.0000
43 51123 - RAJESH P K 124.0000 193.0000 317.0000
44 51178 - ARAVIND R 122.0000 190.0000 312.0000
45 51166 - MUHAMMED AFROSE K C 127.0000 179.0000 306.0000
46 51111 - KARAMCHAND B 126.0000 178.0000 304.0000
47 51138 - BAIJU FAIZAL P 133.0000 171.0000 304.0000
48 51049 - ANSU ANNIE GEORGE 117.0000 175.0000 292.0000
49 51013 - SHIBU BAHULEYAN 122.0000 161.0000 283.0000
50 51151 - GIREESH G S 131.0000 148.0000 279.0000
51 51179 - PHILIP ABRAHAM 100.0000 175.0000 275.0000
52 51185 - KRISHNADAS T V 90.0000 166.0000 256.0000
53 51016 - RAJEEV P C 112.0000 132.0000 244.0000
54 51017 - BADARUDHEEN C M 110.0000 132.0000 242.0000
55 51169 - UNNIKRISHNAN L S 75.0000 163.0000 238.0000
56 51149 - SANJU R 100.0000 135.0000 235.0000
57 51045 - SUKESH R S 57.0000 175.0000 232.0000
58 51092 - BIBY CHACKO O 92.0000 136.0000 228.0000
59 51168 - PRASHANTH M 63.0000 160.0000 223.0000
60 51162 - SREEKUMAR T 65.0000 155.0000 220.0000
61 51028 - JAYASREE T R 101.0000 115.0000 216.0000
62 51025 - SIAR M A 70.0000 139.0000 209.0000
63 51105 - ANOOP T M 91.0000 112.0000 203.0000
64 51095 - JIMMY GEORGE P 77.0000 121.0000 198.0000
65 51067 - GOPAKUMAR M K 57.0000 136.0000 193.0000
66 51161 - SHAJI A 23.0000 121.0000 144.0000
67 51076 - RENJITHNATHAN S 50.0000 82.0000 132.0000
68 51175 - AJITH KUMAR K N 24.0000 86.0000 110.0000
Roll No. Rank Name Paper I Paper II Total
Course : Neurology
Sl. No.
1 51033 1 ROY THOMAS 198.0000 270.0000 468.0000
2 51007 2 SAIFUDHEEN KONDANATH 234.0000 231.0000 465.0000
3 51043 3 SABU STEPHEN 185.0000 272.0000 457.0000
4 51121 4 MANU MATHEWS 160.0000 286.0000 446.0000
5 51052 5 SAJAN P M 185.0000 256.0000 441.0000
6 51110 6 DEEPTHI S 195.0000 242.0000 437.0000
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
7 51116 7 MANJU KAMAL 208.0000 223.0000 431.0000
8 51109 8 SOUMYA C V 173.0000 256.0000 429.0000
9 51024 9 JAYAKRISHNAN C 189.0000 229.0000 418.0000
10 51079 10 JERIN CHERIAN MATHEW 178.0000 237.0000 415.0000
11 51086 11 ASHA G PILLAI 156.0000 251.0000 407.0000
12 51077 12 RAGHUNATH M 174.0000 232.0000 406.0000
13 51147 13 NASEEM P K 164.0000 240.0000 404.0000
14 51082 14 RANI K THANKAPPEN 192.0000 210.0000 402.0000
15 51035 15 AJITH M 174.0000 226.0000 400.0000
16 51063 16 AYYAPPAN G 182.0000 218.0000 400.0000
17 51037 17 SUNDEEP S 186.0000 206.0000 392.0000
18 51117 18 PRADEEP KUMAR P 166.0000 221.0000 387.0000
19 51120 19 DEEPAK NANDAN 207.0000 180.0000 387.0000
20 51122 20 THUSHARA A 175.0000 198.0000 373.0000
21 51127 21 RAJESH BABY PANIKULAM 163.0000 209.0000 372.0000
22 51083 22 SUSANTH M J 175.0000 195.0000 370.0000
23 51142 23 ANUP N 170.0000 196.0000 366.0000
24 51048 24 RAMESH GOMEZ 135.0000 230.0000 365.0000
25 51171 25 PRAMOD P C 169.0000 195.0000 364.0000
26 51027 - HISHAM AHAMED 149.0000 209.0000 358.0000
27 51156 - SHIJI P V 145.0000 211.0000 356.0000
28 51157 - SAJITH JOHN P 114.0000 237.0000 351.0000
29 51176 - RAJEEV PHILIP 176.0000 175.0000 351.0000
30 51128 - BIGESH U 180.0000 165.0000 345.0000
31 51051 - SHINOJ P J 159.0000 182.0000 341.0000
32 51135 - DEEPAK D 165.0000 176.0000 341.0000
33 51018 - SAILAL M 150.0000 190.0000 340.0000
34 51059 - SUNITHA RAJ 124.0000 213.0000 337.0000
35 51072 - VINOD VARGHESE 155.0000 182.0000 337.0000
36 51141 - SHEMITHA RAFIQUE K M 158.0000 179.0000 337.0000
37 51080 - ARUN MOHAN 157.0000 177.0000 334.0000
38 51040 - MOHAMED IESA M 176.0000 155.0000 331.0000
39 51166 - MUHAMMED AFROSE K C 127.0000 203.0000 330.0000
40 51053 - JO JOSEPH 134.0000 196.0000 330.0000
41 51075 - KRISHNA PRIYA S K 150.0000 180.0000 330.0000
42 51009 - PRIYA S V 147.0000 182.0000 329.0000
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
43 51039 - ABHILASH H 132.0000 194.0000 326.0000
44 51064 - SMITA B 147.0000 173.0000 320.0000
45 51008 - MUJEEB RAHMAN T 141.0000 174.0000 315.0000
46 51133 - SARITHA S NAIR 130.0000 184.0000 314.0000
47 51078 - PRASAD P MANI 141.0000 170.0000 311.0000
48 51139 - SAJEER KALATHINGATHODIKA 134.0000 172.0000 306.0000
49 51129 - AZIZ K S 146.0000 160.0000 306.0000
50 51036 - RAJESH K F 155.0000 150.0000 305.0000
51 51094 - AYYAPPAN K 136.0000 155.0000 291.0000
52 51068 - JOSEPH CARDOZ 153.0000 138.0000 291.0000
53 51071 - BIVIN WILSON 110.0000 180.0000 290.0000
54 51115 - SHIRAZ S 128.0000 158.0000 286.0000
55 51136 - MANU G KRISHNAN 119.0000 163.0000 282.0000
56 51010 - SAJI VARUGHESE 101.0000 176.0000 277.0000
57 51012 - ANOOP K 127.0000 146.0000 273.0000
58 51029 - DIVYA S NAIR 118.0000 154.0000 272.0000
59 51132 - PRESOON KURUVILA 120.0000 151.0000 271.0000
60 51006 - JYOTHISH VIJAY 120.0000 140.0000 260.0000
61 51114 - ABDUL KALAM AZAD P K 138.0000 117.0000 255.0000
62 51069 - JALISA BEEVI A 94.0000 141.0000 235.0000
63 51060 - ARUN S R 109.0000 124.0000 233.0000
64 51154 - PUNNOOSE THOMAS P 105.0000 125.0000 230.0000
65 51096 - JALEEL M ABDULLA 110.0000 115.0000 225.0000
66 51186 - GEORGE J 110.0000 105.0000 215.0000
67 51061 - SANJOY RAY 67.0000 144.0000 211.0000
68 51187 - BYJU N 94.0000 117.0000 211.0000
69 51140 - SANGAR MOHAMMED ALI 87.0000 70.0000 157.0000
Roll No. Rank Name Paper I Paper II Total
Course : Cardiology
Sl. No.
1 51173 1 GIRISH P V 261.0000 284.3182 545.3182
2 51014 2 JUBIL P MATHEW 205.0000 319.0909 524.0909
3 51042 3 THOMAS JOHN 218.0000 303.7500 521.7500
4 51055 4 ANAND P SUBRAMANIAN 217.0000 286.3636 503.3636
5 51153 5 FRIJO JOSE A 199.0000 303.7500 502.7500
6 51022 6 DILU V P 217.0000 284.3182 501.3182
7 51180 7 BLESSAN VARGHESE P 208.0000 283.2955 491.2955
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
8 51120 8 DEEPAK NANDAN 207.0000 283.2955 490.2955
9 51101 9 VIVEK S NARAYAN PILLAI 200.0000 281.2500 481.2500
10 51004 10 SHAREEJ S 196.0000 283.2955 479.2955
11 51037 11 SUNDEEP S 186.0000 288.4091 474.4091
12 51082 12 RANI K THANKAPPEN 192.0000 278.1818 470.1818
13 51158 13 ANIL KUMAR S 186.0000 283.2955 469.2955
14 51112 14 PRAVEEN JAYAN J P 196.0000 273.0682 469.0682
15 51183 15 SHIFAS BABU M 201.0000 267.9545 468.9545
16 51137 16 ANOOP GOPINATH 192.0000 268.9773 460.9773
17 51108 17 MITHUN JACOB VARGHESE 186.0000 273.0682 459.0682
18 51011 18 JINESH THOMAS M 176.0000 279.2045 455.2045
19 51073 19 TONY THOMAS 186.0000 265.9091 451.9091
20 51038 20 DEEPU RAJENDRAN 195.0000 242.3864 437.3864
21 51058 21 KAVITHA R 195.0000 239.3182 434.3182
22 51065 22 ANOOP R 187.0000 244.4318 431.4318
23 51044 23 ANUPKUMAR S 163.0000 267.9545 430.9545
24 51062 24 SHIBU AUGUSTINE 162.0000 267.9545 429.9545
25 51181 25 CHERIAN AKKARAPPATTY 170.0000 258.7500 428.7500
26 51003 26 VARGHESE GEORGE 180.0000 247.5000 427.5000
27 51001 27 BIJU P VISWAMBHARAN 160.0000 262.8409 422.8409
28 51172 28 JAY PATTAM B 165.0000 254.6591 419.6591
29 51171 29 PRAMOD P C 169.0000 247.5000 416.5000
30 51126 30 DEEPAK RAJU 169.0000 247.5000 416.5000
31 51083 31 SUSANTH M J 175.0000 237.2727 412.2727
32 51128 32 BIGESH U 180.0000 232.1591 412.1591
33 51066 33 DIVYA E MUKUND 180.0000 232.1591 412.1591
34 51102 34 SUSHANTH S S 166.0000 243.4091 409.4091
35 51031 35 SAJI SUBRAMANIAN 177.0000 232.1591 409.1591
36 51051 36 SHINOJ P J 159.0000 242.3864 401.3864
37 51030 37 PRAVEEN G K 185.0000 214.7727 399.7727
38 51124 38 MOHAMED ZAMEER P K 160.0000 239.3182 399.3182
39 51087 39 SUNDEEP K B 167.0000 231.1364 398.1364
40 51070 40 KRISHNA KUMAR P 175.0000 221.9318 396.9318
41 51146 41 KIRAN GOPINATH 151.0000 245.4545 396.4545
42 51015 42 BINU T G 142.0000 247.5000 389.5000
43 51041 43 ANIL BALACHANDRAN 188.0000 197.3864 385.3864
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
44 51053 44 JO JOSEPH 134.0000 250.5682 384.5682
45 51142 45 ANUP N 170.0000 211.7045 381.7045
46 51093 46 LIJO VARGHESE 141.0000 239.3182 380.3182
47 51048 47 RAMESH GOMEZ 135.0000 242.3864 377.3864
48 51002 48 ABHILASH V B 180.0000 197.3864 377.3864
49 51047 49 PRAVEEN SREEKUMAR 140.0000 237.2727 377.2727
50 51141 50 SHEMITHA RAFIQUE K M 158.0000 217.8409 375.8409
51 51026 51 FIJI M D 177.0000 197.3864 374.3864
52 51036 52 RAJESH K F 155.0000 216.8182 371.8182
53 51021 53 SANDEEP G NAIR 134.0000 237.2727 371.2727
54 51023 54 ARUN KUMAR G 173.0000 194.3182 367.3182
55 51139 55 SAJEER KALATHINGATHODIKA 134.0000 233.1818 367.1818
56 51009 56 PRIYA S V 147.0000 219.8864 366.8864
57 51147 57 NASEEM P K 164.0000 201.4773 365.4773
58 51177 58 SUDHEER M D 134.0000 229.0909 363.0909
59 51018 59 SAILAL M 150.0000 211.7045 361.7045
60 51170 - DEEPA S KUMAR 129.0000 229.0909 358.0909
61 51027 - HISHAM AHAMED 149.0000 208.6364 357.6364
62 51078 - PRASAD P MANI 141.0000 215.7955 356.7955
63 51080 - ARUN MOHAN 157.0000 199.4318 356.4318
64 51068 - JOSEPH CARDOZ 153.0000 201.4773 354.4773
65 51071 - BIVIN WILSON 110.0000 242.3864 352.3864
66 51129 - AZIZ K S 146.0000 200.4545 346.4545
67 51165 - BINU M G 120.0000 221.9318 341.9318
68 51096 - JALEEL M ABDULLA 110.0000 230.1136 340.1136
69 51103 - JOBIN V JOSEPH 117.0000 221.9318 338.9318
70 51111 - KARAMCHAND B 126.0000 202.5000 328.5000
71 51151 - GIREESH G S 131.0000 192.2727 323.2727
72 51150 - SHANAVAS A R 137.0000 184.0909 321.0909
73 51091 - ROSHIN JOSEPH P 120.0000 196.3636 316.3636
74 51144 - KIRON S 121.0000 195.3409 316.3409
75 51098 - HARIKRISHNAN V G 114.0000 200.4545 314.4545
76 51006 - JYOTHISH VIJAY 120.0000 188.1818 308.1818
77 51179 - PHILIP ABRAHAM 100.0000 206.5909 306.5909
78 51132 - PRESOON KURUVILA 120.0000 186.1364 306.1364
79 51136 - MANU G KRISHNAN 119.0000 182.0455 301.0455
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
80 51020 - HASSAN KUTTY A 128.0000 158.5227 286.5227
81 51092 - BIBY CHACKO O 92.0000 194.3182 286.3182
82 51099 - JUBY JOHN 82.0000 203.5227 285.5227
83 51095 - JIMMY GEORGE P 77.0000 204.5455 281.5455
84 51012 - ANOOP K 127.0000 152.3864 279.3864
85 51085 - BIJUMON P R 106.0000 172.8409 278.8409
86 51186 - GEORGE J 110.0000 165.6818 275.6818
87 51185 - KRISHNADAS T V 90.0000 185.1136 275.1136
88 51060 - ARUN S R 109.0000 165.6818 274.6818
89 51152 - KIRAN KUMAR V S 79.0000 193.2955 272.2955
90 51125 - PREETHAM KUMAR FRANCIS 64.0000 206.5909 270.5909
91 51017 - BADARUDHEEN C M 110.0000 159.5455 269.5455
92 51028 - JAYASREE T R 101.0000 145.2273 246.2273
93 51045 - SUKESH R S 57.0000 187.1591 244.1591
94 51162 - SREEKUMAR T 65.0000 175.9091 240.9091
95 51069 - JALISA BEEVI A 94.0000 143.1818 237.1818
96 51025 - SIAR M A 70.0000 160.5682 230.5682
97 51163 - SUNIL B 50.0000 165.6818 215.6818
98 51061 - SANJOY RAY 67.0000 148.2955 215.2955
99 51140 - SANGAR MOHAMMED ALI 87.0000 120.6818 207.6818
100 51175 - AJITH KUMAR K N 24.0000 110.4545 134.4545
101 51161 - SHAJI A 23.0000 76.7045 99.7045
Roll No. Rank Name Paper I Paper II Total
Course : Nephrology
Sl. No.
1 51057 1 JOSEPH VINU P A 250.0000 287.0000 537.0000
2 51042 2 THOMAS JOHN 218.0000 241.0000 459.0000
3 51182 3 ARUN C 183.0000 267.0000 450.0000
4 51116 4 MANJU KAMAL 208.0000 239.0000 447.0000
5 51056 5 NARAYANAN UNNI C 202.0000 240.0000 442.0000
6 51100 6 MOHAMMED SAFEER M 202.0000 240.0000 442.0000
7 51118 7 SHIBU JACOB 154.0000 280.0000 434.0000
8 51079 8 JERIN CHERIAN MATHEW 178.0000 255.0000 433.0000
9 51104 9 SATHEESH BALAKRISHNAN 169.0000 262.0000 431.0000
10 51077 10 RAGHUNATH M 174.0000 257.0000 431.0000
11 51131 11 HARRIS A 176.0000 247.0000 423.0000
12 51180 12 BLESSAN VARGHESE P 208.0000 214.0000 422.0000
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
13 51107 13 NOBLE GRACIOUS S S 146.0000 267.0000 413.0000
14 51033 14 ROY THOMAS 198.0000 215.0000 413.0000
15 51184 15 RAJESH A 167.0000 243.0000 410.0000
16 51137 16 ANOOP GOPINATH 192.0000 218.0000 410.0000
17 51066 17 DIVYA E MUKUND 180.0000 229.0000 409.0000
18 51153 18 FRIJO JOSE A 199.0000 205.0000 404.0000
19 51145 19 RONY THOMAS 185.0000 214.0000 399.0000
20 51183 20 SHIFAS BABU M 201.0000 195.0000 396.0000
21 51075 21 KRISHNA PRIYA S K 150.0000 245.0000 395.0000
22 51044 22 ANUPKUMAR S 163.0000 230.0000 393.0000
23 51126 23 DEEPAK RAJU 169.0000 220.0000 389.0000
24 51130 24 NASEEM A 147.0000 241.0000 388.0000
25 51074 25 RAJNEESH A R 194.0000 193.0000 387.0000
26 51148 26 RAJANY ANTONY 136.0000 248.0000 384.0000
27 51046 27 HITHA B 165.0000 219.0000 384.0000
28 51123 28 RAJESH P K 124.0000 252.0000 376.0000
29 51091 29 ROSHIN JOSEPH P 120.0000 255.0000 375.0000
30 51043 30 SABU STEPHEN 185.0000 185.0000 370.0000
31 51052 31 SAJAN P M 185.0000 185.0000 370.0000
32 51121 - MANU MATHEWS 160.0000 193.0000 353.0000
33 51026 - FIJI M D 177.0000 176.0000 353.0000
34 51062 - SHIBU AUGUSTINE 162.0000 190.0000 352.0000
35 51008 - MUJEEB RAHMAN T 141.0000 207.0000 348.0000
36 51178 - ARAVIND R 122.0000 225.0000 347.0000
37 51089 - JOHN RETNAKUMAR 172.0000 175.0000 347.0000
38 51070 - KRISHNA KUMAR P 175.0000 170.0000 345.0000
39 51133 - SARITHA S NAIR 130.0000 203.0000 333.0000
40 51156 - SHIJI P V 145.0000 187.0000 332.0000
41 51160 - VINEETHA N S 102.0000 224.0000 326.0000
42 51047 - PRAVEEN SREEKUMAR 140.0000 182.0000 322.0000
43 51177 - SUDHEER M D 134.0000 184.0000 318.0000
44 51098 - HARIKRISHNAN V G 114.0000 198.0000 312.0000
45 51154 - PUNNOOSE THOMAS P 105.0000 205.0000 310.0000
46 51005 - ABHILASH K 125.0000 175.0000 300.0000
47 51029 - DIVYA S NAIR 118.0000 176.0000 294.0000
48 51049 - ANSU ANNIE GEORGE 117.0000 175.0000 292.0000
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
49 51146 - KIRAN GOPINATH 151.0000 141.0000 292.0000
50 51013 - SHIBU BAHULEYAN 122.0000 167.0000 289.0000
51 51138 - BAIJU FAIZAL P 133.0000 156.0000 289.0000
52 51103 - JOBIN V JOSEPH 117.0000 170.0000 287.0000
53 51093 - LIJO VARGHESE 141.0000 145.0000 286.0000
54 51059 - SUNITHA RAJ 124.0000 157.0000 281.0000
55 51165 - BINU M G 120.0000 160.0000 280.0000
56 51094 - AYYAPPAN K 136.0000 141.0000 277.0000
57 51099 - JUBY JOHN 82.0000 180.0000 262.0000
58 51010 - SAJI VARUGHESE 101.0000 156.0000 257.0000
59 51105 - ANOOP T M 91.0000 161.0000 252.0000
60 51152 - KIRAN KUMAR V S 79.0000 163.0000 242.0000
61 51149 - SANJU R 100.0000 140.0000 240.0000
62 51016 - RAJEEV P C 112.0000 106.0000 218.0000
63 51188 - NIZAR A AHAMMED 77.0000 82.0000 159.0000
64 51168 - PRASHANTH M 63.0000 94.0000 157.0000
65 51067 - GOPAKUMAR M K 57.0000 65.0000 122.0000
66 51076 - RENJITHNATHAN S 50.0000 36.0000 86.0000
Roll No. Rank Name Paper I Paper II Total
Course : Genito Urinery Surgery
Sl. No.
1 52099 1 MANOJ KUMAR G 159.0000 270.0000 429.0000
2 52053 2 DEEPAK CHANDRAN B 157.0000 261.0000 418.0000
3 52080 3 AGISH M A 174.0000 225.0000 399.0000
4 52013 4 ABHAY ANAND 165.0000 217.0000 382.0000
5 52061 5 MANIKANDAN M 100.0000 281.0000 381.0000
6 52090 6 SUDIN S R 131.0000 250.0000 381.0000
7 52094 7 SHAJU MATHEW 161.0000 216.0000 377.0000
8 52045 - MUHAMMAD ASLAM C K 140.0000 219.0000 359.0000
9 52060 - VINU V GOPAL 131.0000 215.0000 346.0000
10 52046 - ABDUL HAMEED P C 144.0000 200.0000 344.0000
11 52074 - MISHAL JOHNY 154.0000 185.0000 339.0000
12 52051 - ANOOP THOMAS 146.0000 174.0000 320.0000
13 52077 - SAM THAMPAN 159.0000 158.0000 317.0000
14 52050 - PETER A G 171.0000 146.0000 317.0000
15 52041 - SUNIL ASHOK 136.0000 168.0000 304.0000
16 52014 - LINTO JOHN 124.0000 178.0000 302.0000
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
17 52054 - GINSON GEORGE V 165.0000 130.0000 295.0000
18 52003 - BALAMURALI G 130.0000 163.0000 293.0000
19 52048 - ROHAN RAJENDRAN T K 126.0000 164.0000 290.0000
20 52029 - BINU JOSE 123.0000 164.0000 287.0000
21 52100 - SREERAG K S 104.0000 181.0000 285.0000
22 52021 - RAJESH K B 145.0000 135.0000 280.0000
23 52058 - SANU V 149.0000 129.0000 278.0000
24 52026 - VIJAY RADHAKRISHNAN 101.0000 175.0000 276.0000
25 52095 - SAMESH PADMAN 111.0000 162.0000 273.0000
26 52020 - JIBU EAPEN MATHEW 156.0000 115.0000 271.0000
27 52079 - RAMAPRASAD M K 115.0000 145.0000 260.0000
28 52085 - ABYSON PHILIP 119.0000 139.0000 258.0000
29 52001 - SISIR BALAKRISHNA PILLAI 112.0000 145.0000 257.0000
30 52042 - NAIR PRAKSH VISWANATH 137.0000 120.0000 257.0000
31 52052 - VIMAL IYPE 120.0000 133.0000 253.0000
32 52040 - SREEHARI N R 121.0000 126.0000 247.0000
33 52055 - NIRMAL K P 101.0000 144.0000 245.0000
34 52031 - SATHEESH CHANDRA S 125.0000 120.0000 245.0000
35 52088 - VIPIN I S 133.0000 110.0000 243.0000
36 52067 - PRAJUAL K P 98.0000 141.0000 239.0000
37 52039 - JAYAN N P 147.0000 91.0000 238.0000
38 52033 - FYSAL KOLLANTA VALAPPIL 115.0000 120.0000 235.0000
39 52103 - MANOJ N 110.0000 120.0000 230.0000
40 52022 - RENJI ISSAC JAMES 93.0000 134.0000 227.0000
41 52063 - SHARATH K KRISHNAN K 146.0000 78.0000 224.0000
42 52027 - AIJIV THULASEEDHARAN 118.0000 105.0000 223.0000
43 52004 - SALIM V P 123.0000 96.0000 219.0000
44 52073 - PRASANTH ASHER N 96.0000 120.0000 216.0000
45 52043 - MANISH KUMAR 109.0000 107.0000 216.0000
46 52010 - DEEPU GEORGE 130.0000 80.0000 210.0000
47 52036 - DILEEP ANTO 113.0000 94.0000 207.0000
48 52098 - JITHESH CHANDRAN 79.0000 118.0000 197.0000
49 52057 - DATSON GEORGE P 68.0000 66.0000 134.0000
Roll No. Rank Name Paper I Paper II Total
Course : Thoracic Surgery
Sl. No.
1 52018 1 SOWMYA RAMANAN 152.0000 217.0000 369.0000
01/07/2008 12:09:35 PM
POST GRADUATE SUPER SPECIALITY COURSES - 2008
RANK LIST
2 52025 - RAJESH JOSE 169.0000 163.0000 332.0000
3 52059 - MEER CHISTHI M 160.0000 170.0000 330.0000
4 52069 - REJI CHANDRAN 143.0000 163.0000 306.0000
5 52024 - SRIJITH NAIR 153.0000 151.0000 304.0000
