Community Sites
Create your own community website and start earning today !
It's Free !
 
Communities Members BookmarksPolls Fresher Jobs Funny Photos B.Tech Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



KURUKSHETRA UNIVERSITY ENTRANCE TEST FOR MHM-MTM FOR ACADEMIC SESSION 2008-09


Posted Date: 08 Jul 2008    Resource Type: Results    Category: General

Posted By: Lenin       Member Level: Diamond
Rating:     Points: 4



MTM_ROLLNO
KURUKSHETRA UNIVERSITY
ENTRANCE TEST FOR MHM-MTM FOR ACADEMIC SESSION 2008-09
MERIT LIST FOR ALL CANDIDATES (ROLL-NO WISE) Page No 1
------------------------------------------------------------------------------------------
ROLL NO NAME SEC-I SEC-II SEC-III SEC-IV TOTAL RANK
------------------------------------------------------------------------------------------
101449 Neha Migllani 10.00 12.00 9.00 10.00 41.00 45
101450 Taruna 4.00 11.00 14.00 7.00 36.00 99
101451 Neelam 10.00 9.00 8.00 4.00 31.00 192
101501 Pardeep Kumar 12.00 10.00 8.00 9.00 39.00 71
101502 Mamraj 7.00 11.00 13.00 13.00 44.00 23
101503 Manoj Kumar 8.00 13.00 14.00 11.00 46.00 15
101504 Ranbir Singh 6.00 9.00 3.00 5.00 23.00 300
101505 Renu Saini 8.00 11.00 11.00 6.00 36.00 100
101506 Anil Kumar 10.00 8.00 7.00 13.00 38.00 82
101507 Kamal Kishore 5.00 7.00 10.00 9.00 31.00 197
101508 Satbir Singh 9.00 10.00 6.00 8.00 33.00 149
101509 Surender Kumar 8.00 8.00 10.00 6.00 32.00 177
101510 Rakesh Gill 9.00 9.00 7.00 6.00 31.00 193
101511 Vikrant Singh 6.00 6.00 4.00 5.00 21.00 315
101512 Kamaljeet 5.00 10.00 9.00 10.00 34.00 130
101513 Rakesh Kumar 8.00 4.00 6.00 7.00 25.00 289
101514 Jyoti Atwal 5.00 8.00 11.00 6.00 30.00 214
101515 Kulvinder Singh 7.00 9.00 8.00 10.00 34.00 134
101516 Salinder Singh 8.00 10.00 4.00 6.00 28.00 248
101517 Rajbir Singh 3.00 8.00 3.00 3.00 17.00 323
101518 Khushbu Rani 4.00 12.00 7.00 7.00 30.00 206
101519 Davender Kumar 12.00 8.00 12.00 9.00 41.00 51
101520 Sunil 11.00 7.00 9.00 4.00 31.00 199
101521 Anil Kumar 7.00 17.00 7.00 11.00 42.00 27
101522 Parveen 10.00 11.00 10.00 8.00 39.00 68
101523 Ritika Rani 7.00 9.00 7.00 5.00 28.00 250
101524 Jagdeep 3.00 3.00 6.00 5.00 17.00 324
101525 Shiv Charan 5.00 10.00 9.00 6.00 30.00 210
101526 Ritu Jangra 5.00 7.00 6.00 8.00 26.00 281
101527 Satender Kumar 7.00 13.00 7.00 4.00 31.00 186
101528 Kanwar Vijay Bhan 8.00 4.00 7.00 5.00 24.00 295
101529 Munish Kumar 4.00 7.00 12.00 8.00 31.00 196
101530 Satish Kumar 8.00 5.00 6.00 6.00 25.00 288
101531 Raj Kumar 5.00 3.00 8.00 6.00 22.00 313
101532 Pardeep Kumar 7.00 11.00 9.00 7.00 34.00 128
101533 Mukesh Kumar 11.00 11.00 10.00 7.00 39.00 69
101534 Deepak Singh 10.00 11.00 12.00 11.00 44.00 24
101535 Kamna Sharma 6.00 8.00 10.00 2.00 26.00 277
101536 Vijay Pal Singh 6.00 11.00 10.00 5.00 32.00 167
101537 Ram Nath 5.00 2.00 6.00 7.00 20.00 320
101538 Sunil 8.00 7.00 6.00 5.00 26.00 280
101539 Deepak Kumar 9.00 15.00 8.00 3.00 35.00 112
101540 Sandeep Kumar 9.00 8.00 9.00 6.00 32.00 179
101541 Krishan Lal 9.00 9.00 7.00 7.00 32.00 174
101542 Rajesh 6.00 12.00 12.00 5.00 35.00 113
101543 Rakesh Kumar 3.00 8.00 10.00 2.00 23.00 301
101544 Niraj 10.00 9.00 3.00 6.00 28.00 252
101545 Zafar Ali 8.00 7.00 8.00 11.00 34.00 141
101546 Somvir 4.00 9.00 4.00 2.00 19.00 321
101547 Arvind Kukreja 4.00 13.00 9.00 10.00 36.00 98
101548 Harmeet Singh 8.00 15.00 7.00 11.00 41.00 42
101549 Aditya Sharma 11.00 7.00 11.00 8.00 37.00 95
101550 Devender Mohan Shar 12.00 1.00 7.00 1.00 21.00 317
* DENOTES MISMATCH IN CATEGORY WITH PRE-EXAMINATION DATA
KURUKSHETRA UNIVERSITY
ENTRANCE TEST FOR MHM-MTM FOR ACADEMIC SESSION 2008-09
MERIT LIST FOR ALL CANDIDATES (ROLL-NO WISE) Page No 2
------------------------------------------------------------------------------------------
ROLL NO NAME SEC-I SEC-II SEC-III SEC-IV TOTAL RANK
------------------------------------------------------------------------------------------
101551 Kulbir Singh 8.00 10.00 10.00 3.00 31.00 189
101553 Susheel Kumar 8.00 7.00 7.00 11.00 33.00 162
101554 Anil Kumar 11.00 10.00 9.00 6.00 36.00 106
101555 Sumit Kumar Sharma 2.00 5.00 5.00 0.00 12.00 327
101556 Swati 10.00 9.00 11.00 11.00 41.00 50
101557 Shiv Kumar 7.00 4.00 7.00 2.00 20.00 318
Page 1
MTM_ROLLNO
101558 Parveen Kumar 1.00 11.00 9.00 8.00 29.00 230
101559 Manoj Kumar 9.00 7.00 14.00 9.00 39.00 73
101560 Shikha Bhatt 6.00 8.00 17.00 9.00 40.00 57
101561 Kulvinder 14.00 6.00 15.00 13.00 48.00 12
101563 Naresh Kumar 10.00 9.00 6.00 6.00 31.00 194
101564 Sushil Kumar 7.00 12.00 7.00 6.00 32.00 166
101565 Vishal Mehla 6.00 6.00 8.00 3.00 23.00 306
101566 Pardeep 9.00 8.00 10.00 7.00 34.00 136
101567 Ved Parkash 11.00 7.00 13.00 9.00 40.00 58
101568 Manoj Jale 9.00 10.00 9.00 13.00 41.00 49
101569 Mahender Singh 8.00 11.00 15.00 8.00 42.00 36
101570 Manish Taak 10.00 12.00 10.00 10.00 42.00 35
101571 Davinder Kumar 8.00 9.00 11.00 6.00 34.00 131
101572 Kapil Dev 11.00 11.00 9.00 9.00 40.00 55
101573 Amrik Singh 12.00 13.00 15.00 17.00 57.00 1
101574 Sahab Singh 4.00 12.00 5.00 6.00 27.00 263
101575 Ravinder Kumar 8.00 8.00 10.00 10.00 36.00 111
101576 Anuj 7.00 7.00 7.00 11.00 32.00 182
101577 Shami Kumar 8.00 6.00 7.00 7.00 28.00 256
101578 Gautam Singh Saini 11.00 8.00 8.00 7.00 34.00 139
101580 Vinod Kumar 6.00 9.00 5.00 3.00 23.00 299
101581 Viney 7.00 7.00 7.00 13.00 34.00 142
101582 Rohit Khunger 8.00 10.00 9.00 13.00 40.00 56
101583 Harvinder singh 6.00 9.00 6.00 5.00 26.00 276
101584 Poonam Rani 3.00 14.00 10.00 15.00 42.00 30
101586 Rajesh Kumar 5.00 5.00 9.00 6.00 25.00 287
101587 Sumit Kaushik 12.00 10.00 7.00 13.00 42.00 40
101588 Pankaj Kumar 6.00 8.00 6.00 2.00 22.00 310
101589 Sanjeev Kumar 3.00 5.00 7.00 1.00 16.00 325
101590 Sonia 5.00 9.00 7.00 7.00 28.00 251
101591 Parveen Kumar 5.00 6.00 8.00 11.00 30.00 225
101592 Ashok Kumar 6.00 11.00 9.00 2.00 28.00 242
101593 Sandip Kumar 10.00 15.00 11.00 5.00 41.00 41
101594 Rohit Singh 9.00 17.00 8.00 10.00 44.00 19
101595 Amit Kumar 7.00 14.00 7.00 9.00 37.00 84
101596 Rajiv 5.00 10.00 12.00 8.00 35.00 116
101597 Vishal Verma 6.00 6.00 8.00 10.00 30.00 224
101598 Geetanjali Ghai 9.00 13.00 11.00 6.00 39.00 62
101599 Parkash Verma 9.00 15.00 9.00 6.00 39.00 59
101600 Kawal Singh 7.00 5.00 7.00 4.00 23.00 307
101601 Sunil Kumar 4.00 9.00 8.00 9.00 30.00 211
101602 Satish Kumar 7.00 9.00 7.00 4.00 27.00 268
101603 Surender Singh 2.00 7.00 7.00 9.00 25.00 284
101604 Shiv Kumar 12.00 14.00 10.00 6.00 42.00 29
101605 Kuldep Kumar 8.00 10.00 12.00 7.00 37.00 92
101606 Ajay Kumar 7.00 7.00 9.00 6.00 29.00 234
101607 Meenu 6.00 10.00 12.00 9.00 37.00 91
* DENOTES MISMATCH IN CATEGORY WITH PRE-EXAMINATION DATA
KURUKSHETRA UNIVERSITY
ENTRANCE TEST FOR MHM-MTM FOR ACADEMIC SESSION 2008-09
MERIT LIST FOR ALL CANDIDATES (ROLL-NO WISE) Page No 3
------------------------------------------------------------------------------------------
ROLL NO NAME SEC-I SEC-II SEC-III SEC-IV TOTAL RANK
------------------------------------------------------------------------------------------
101608 Sunil Kumar Machhal 10.00 11.00 11.00 9.00 41.00 47
101609 Deepak Kumar 4.00 6.00 9.00 4.00 23.00 305
101610 Kamal Kumar 4.00 8.00 3.00 8.00 23.00 303
101611 Gaurav 8.00 9.00 10.00 6.00 33.00 153
101612 Yogender Kumar 6.00 12.00 4.00 5.00 27.00 264
101613 Sanjay 5.00 13.00 2.00 7.00 27.00 262
101614 Neha Sehgal 7.00 5.00 12.00 9.00 33.00 164
101616 Arjun Singh 9.00 9.00 4.00 8.00 30.00 213
101617 Vikas Sharma 7.00 6.00 6.00 5.00 24.00 292
101618 Shiv Parkash 11.00 3.00 11.00 6.00 31.00 204
101619 Narinder Panwar 8.00 9.00 12.00 8.00 37.00 93
101620 Arun 7.00 9.00 4.00 2.00 22.00 309
101621 Kamini Bhutani 9.00 10.00 12.00 5.00 36.00 103
101622 Vikrant 9.00 7.00 8.00 7.00 31.00 200
101623 Rashmi 5.00 13.00 13.00 9.00 40.00 53
101624 Sawan Kumar 7.00 11.00 11.00 14.00 43.00 26
101625 Tania Ahuja 5.00 8.00 9.00 8.00 30.00 216
101626 Pankaj Kaushik 8.00 8.00 7.00 7.00 30.00 217
101627 Pankaj Kumar Saini 9.00 10.00 7.00 12.00 38.00 78
Page 2
MTM_ROLLNO
101628 Nidhi Tomar 5.00 4.00 12.00 8.00 29.00 236
101629 Sushil Kumar 7.00 6.00 10.00 12.00 35.00 125
101630 Poonam 7.00 6.00 10.00 8.00 31.00 202
101631 Shamsher Singh 8.00 7.00 10.00 7.00 32.00 180
101632 Jitender Singh 4.00 10.00 8.00 6.00 28.00 246
101633 Sishpal 11.00 7.00 10.00 5.00 33.00 160
101634 Lalit 11.00 6.00 9.00 7.00 33.00 163
101636 Rohit Sharma 10.00 11.00 9.00 8.00 38.00 76
101637 Mandeep Sharma 5.00 5.00 10.00 8.00 28.00 258
101639 Sulender Singh 4.00 5.00 11.00 8.00 28.00 257
101640 Neeru Saini 9.00 10.00 6.00 13.00 38.00 79
101641 Rajni Bala 8.00 5.00 9.00 8.00 30.00 228
101642 Kanwar Pal 11.00 10.00 12.00 8.00 41.00 48
101643 Sonia 6.00 9.00 11.00 5.00 31.00 190
101644 Jaswinder Singh 7.00 9.00 11.00 8.00 35.00 121
101645 Devashish Sharma 8.00 6.00 14.00 9.00 37.00 96
101646 Kulwant Singh 10.00 7.00 9.00 5.00 31.00 198
101647 Vikram Saini 6.00 10.00 9.00 11.00 36.00 105
101648 Roop Lal 9.00 12.00 15.00 5.00 41.00 44
101649 Sumit Singh 13.00 10.00 10.00 12.00 45.00 18
101650 Sohal Lal 2.00 9.00 12.00 9.00 32.00 172
101651 Rajesh Kumar 4.00 11.00 11.00 7.00 33.00 145
101652 Dyanand 8.00 8.00 10.00 10.00 36.00 110
101653 Ravinder Kumar 8.00 6.00 8.00 6.00 28.00 254
101654 Manish Singh Shekha 8.00 6.00 10.00 6.00 30.00 223
101655 Ram Nath 5.00 8.00 8.00 10.00 31.00 195
101656 Surjeet Singh 9.00 9.00 12.00 8.00 38.00 80
101657 Manish Giri 7.00 8.00 11.00 6.00 32.00 176
101658 Surender Kumar 10.00 7.00 10.00 5.00 32.00 181
101659 Neha Aggarwal 9.00 12.00 7.00 11.00 39.00 63
101660 Harish Kumar 7.00 11.00 12.00 7.00 37.00 87
101661 Virender Singh 10.00 11.00 8.00 6.00 35.00 114
101662 Vikas Dangi 6.00 9.00 9.00 3.00 27.00 267
101663 Kuldeep 1.00 10.00 7.00 9.00 27.00 265
* DENOTES MISMATCH IN CATEGORY WITH PRE-EXAMINATION DATA
KURUKSHETRA UNIVERSITY
ENTRANCE TEST FOR MHM-MTM FOR ACADEMIC SESSION 2008-09
MERIT LIST FOR ALL CANDIDATES (ROLL-NO WISE) Page No 4
------------------------------------------------------------------------------------------
ROLL NO NAME SEC-I SEC-II SEC-III SEC-IV TOTAL RANK
------------------------------------------------------------------------------------------
101664 Naresh Kumar 4.00 7.00 6.00 6.00 23.00 304
101665 Vipin 8.00 13.00 7.00 6.00 34.00 126
101667 Parveen Kumari 6.00 8.00 7.00 5.00 26.00 279
101668 Devender Kumar 9.00 6.00 5.00 10.00 30.00 227
101669 Hemant 3.00 13.00 9.00 3.00 28.00 239
101670 Sandeep Kumar 5.00 11.00 7.00 7.00 30.00 208
101671 Lokesh Panchal 5.00 14.00 13.00 5.00 37.00 83
101672 Prabhjot Kaur Mehra 5.00 12.00 13.00 7.00 37.00 85
101673 Divyansh Rana 7.00 14.00 10.00 8.00 39.00 60
101674 Himanshu Gaur 6.00 10.00 10.00 7.00 33.00 147
101675 Rajeev Kumar 6.00 12.00 9.00 5.00 32.00 165
101676 Amanjeet Dhull 10.00 6.00 10.00 6.00 32.00 184
101677 Malak Singh 11.00 11.00 7.00 6.00 35.00 115
101678 Roopam 7.00 8.00 12.00 8.00 35.00 122
101679 Sohan Ram 6.00 4.00 6.00 3.00 19.00 322
101680 Hitender Rana 9.00 8.00 12.00 7.00 36.00 109
101681 Surjit Kumar 7.00 10.00 10.00 9.00 36.00 104
101682 Sanjiv Kumar 11.00 11.00 11.00 6.00 39.00 65
101683 Rajinder 11.00 13.00 13.00 12.00 49.00 8
101685 Jagdish 9.00 7.00 4.00 7.00 27.00 271
101686 Vikram 7.00 12.00 7.00 15.00 41.00 46
101687 Anup Sharma 7.00 7.00 11.00 10.00 35.00 124
101689 Sanjay Kumar 9.00 4.00 9.00 7.00 29.00 237
101690 Mohit Taneja 7.00 7.00 14.00 6.00 34.00 140
101691 Rajiv Kumar 7.00 11.00 6.00 13.00 37.00 90
101692 Deepak 12.00 8.00 9.00 5.00 34.00 137
101693 Sunil Kumar 6.00 5.00 7.00 6.00 24.00 293
101694 Parshant 8.00 7.00 11.00 7.00 33.00 158
101696 Saurabh Maan 6.00 11.00 12.00 9.00 38.00 75
101697 Ajit Singh 6.00 9.00 7.00 8.00 30.00 212
101698 Rashmi Urvashi 8.00 6.00 11.00 7.00 32.00 183
101699 Parmod 6.00 7.00 12.00 5.00 30.00 220
Page 3
MTM_ROLLNO
101700 Aditi 3.00 11.00 10.00 7.00 31.00 188
101701 Amit Chauhan 7.00 9.00 11.00 6.00 33.00 151
101702 Kavita 8.00 6.00 12.00 8.00 34.00 143
101703 Sunil Kumar 8.00 8.00 11.00 5.00 32.00 175
101704 Gurmeet Singh 3.00 10.00 8.00 7.00 28.00 245
101705 Vikram Pratap Singh 14.00 11.00 16.00 14.00 55.00 3
101706 Balkar Singh 8.00 7.00 10.00 8.00 33.00 159
101707 Krishan Kumar 6.00 11.00 14.00 11.00 42.00 37
101708 Amit Kumar 9.00 13.00 10.00 4.00 36.00 97
101709 Gaurav Kashyap 5.00 7.00 8.00 7.00 27.00 270
101710 Bhupesh Chugh 6.00 14.00 12.00 12.00 44.00 20
101711 Dinesh Kumar 4.00 7.00 7.00 4.00 22.00 311
101712 Sandeep Kumar 8.00 12.00 9.00 4.00 33.00 144
101713 Neetu Devi 6.00 4.00 5.00 9.00 24.00 296
101715 Sukhbir 8.00 8.00 9.00 9.00 34.00 138
101716 Mangat Ram 7.00 6.00 6.00 8.00 27.00 272
101717 Jasvinder Singh 6.00 13.00 9.00 13.00 41.00 43
101718 Sanjeev Kumar 5.00 9.00 8.00 4.00 26.00 275
101719 Veena Rawat 9.00 8.00 13.00 6.00 36.00 108
101720 Sukhbir Singh 9.00 4.00 8.00 5.00 26.00 282
101721 Anju 7.00 11.00 9.00 5.00 32.00 169
* DENOTES MISMATCH IN CATEGORY WITH PRE-EXAMINATION DATA
KURUKSHETRA UNIVERSITY
ENTRANCE TEST FOR MHM-MTM FOR ACADEMIC SESSION 2008-09
MERIT LIST FOR ALL CANDIDATES (ROLL-NO WISE) Page No 5
------------------------------------------------------------------------------------------
ROLL NO NAME SEC-I SEC-II SEC-III SEC-IV TOTAL RANK
------------------------------------------------------------------------------------------
101722 Sandeep Sharma 9.00 8.00 6.00 7.00 30.00 219
101723 Hukam Chand 6.00 11.00 4.00 7.00 28.00 244
101724 Sushil Kumar 11.00 11.00 10.00 5.00 37.00 88
101725 Bittu Ram 8.00 12.00 12.00 10.00 42.00 34
101726 Ankur Vithal 8.00 19.00 11.00 10.00 48.00 10
101727 Amit Kumar 5.00 11.00 10.00 7.00 33.00 146
101728 Savita Gajwani 11.00 15.00 12.00 9.00 47.00 13
101730 Tofeeq Ahmed 9.00 14.00 11.00 10.00 44.00 21
101731 Gulab Singh 9.00 4.00 6.00 1.00 20.00 319
101732 Krishan Kumar 9.00 7.00 11.00 6.00 33.00 157
101733 Harbhajan Singh 9.00 11.00 14.00 11.00 45.00 17
101734 Jasbir Singh 9.00 9.00 11.00 4.00 33.00 150
101735 Rajat Jhamb 8.00 6.00 7.00 4.00 25.00 285
101737 Sunil Kumar 7.00 9.00 11.00 7.00 34.00 132
101738 Naresh Kumar 11.00 10.00 8.00 6.00 35.00 119
101739 Mandeep Kumar 1.00 2.00 7.00 3.00 13.00 326
101740 Sunita Rani 7.00 8.00 10.00 8.00 33.00 156
101742 Amit Kumar 5.00 11.00 10.00 5.00 31.00 187
101743 Ashwani Solanka 8.00 4.00 8.00 1.00 21.00 316
101744 Mona 8.00 10.00 11.00 1.00 30.00 209
101745 Rajan Wadhwa 9.00 16.00 13.00 13.00 51.00 5
101747 Yogesh Gupta 6.00 10.00 11.00 8.00 35.00 117
101748 Rakesh Kumar 11.00 5.00 11.00 2.00 29.00 235
101749 Jaibir Singh 8.00 11.00 9.00 8.00 36.00 101
101750 Rajinder Kumar 8.00 8.00 6.00 8.00 30.00 218
101751 Parveen Kumar 9.00 4.00 10.00 5.00 28.00 261
101752 Vishal Kalshan 7.00 3.00 7.00 7.00 24.00 297
101753 Mainpal 9.00 12.00 10.00 6.00 37.00 86
101754 Amit Kumar 4.00 6.00 6.00 14.00 30.00 226
101755 Dharam Pal 7.00 3.00 7.00 5.00 22.00 314
101756 Rambir Singh 12.00 15.00 9.00 16.00 52.00 4
101757 Pankaj Dua 9.00 9.00 11.00 8.00 37.00 94
101758 Vijay Kumar Bhan 6.00 9.00 11.00 9.00 35.00 120
101759 Devender Kumar 7.00 10.00 7.00 5.00 29.00 231
101760 Juhi Narang 9.00 11.00 8.00 11.00 39.00 70
101761 Javed Abbas 5.00 8.00 6.00 4.00 23.00 302
101762 Arun Ranga 10.00 14.00 8.00 10.00 42.00 31
101763 Mukesh Kumar 8.00 6.00 6.00 5.00 25.00 286
101764 Amit Kumar 12.00 11.00 8.00 7.00 38.00 77
101765 Harpreet Singh 8.00 9.00 10.00 6.00 33.00 152
101766 Shashi Kumar Singh 9.00 12.00 12.00 9.00 42.00 33
101767 Ravi Parkash 8.00 8.00 9.00 7.00 32.00 178
101768 Raj Pal 8.00 5.00 10.00 5.00 28.00 259
101769 Vijeta Mahajan 3.00 9.00 11.00 0.00 23.00 298
101770 Sohan Lal 8.00 8.00 11.00 6.00 33.00 155
Page 4
MTM_ROLLNO
101773 Ashwani Kumar 4.00 9.00 10.00 6.00 29.00 232
101774 Nirmal Kumar 11.00 3.00 11.00 7.00 32.00 185
101775 Chaman 6.00 9.00 15.00 6.00 36.00 107
101776 Kanika Gulati 9.00 7.00 10.00 4.00 30.00 222
101777 Ashwani Kumar 5.00 9.00 9.00 9.00 32.00 173
101778 Sukhdev Singh 5.00 6.00 14.00 6.00 31.00 201
101779 Sachin Dhiman 7.00 9.00 9.00 9.00 34.00 133
101780 Manbir Sharma 6.00 11.00 9.00 10.00 36.00 102
* DENOTES MISMATCH IN CATEGORY WITH PRE-EXAMINATION DATA
KURUKSHETRA UNIVERSITY
ENTRANCE TEST FOR MHM-MTM FOR ACADEMIC SESSION 2008-09
MERIT LIST FOR ALL CANDIDATES (ROLL-NO WISE) Page No 6
------------------------------------------------------------------------------------------
ROLL NO NAME SEC-I SEC-II SEC-III SEC-IV TOTAL RANK
------------------------------------------------------------------------------------------
101782 Dinesh 11.00 2.00 9.00 8.00 30.00 229
101783 Amit Kumar 9.00 5.00 7.00 6.00 27.00 273
101784 Chirag 3.00 10.00 5.00 8.00 26.00 274
101787 Ajit Kumar 2.00 12.00 5.00 9.00 28.00 241
101788 Vipin Kumar 11.00 14.00 15.00 10.00 50.00 7
101789 Mahesh Kumar 10.00 8.00 10.00 7.00 35.00 123
101790 Jasbir Singh 8.00 11.00 11.00 9.00 39.00 66
101791 Sanjeev Kumar 10.00 11.00 10.00 1.00 32.00 168
101792 Subhash Chand 13.00 8.00 13.00 15.00 49.00 9
101793 Sunil Malik 10.00 13.00 11.00 8.00 42.00 32
101794 Suresh Kumar 9.00 11.00 13.00 9.00 42.00 38
101796 Surender Kumar 13.00 9.00 5.00 6.00 33.00 154
101797 Saurabh Barotia 7.00 13.00 13.00 11.00 44.00 22
101798 Rajbir 5.00 8.00 8.00 5.00 26.00 278
101799 Sikander Kumar 11.00 8.00 7.00 15.00 41.00 52
101800 Pawan Saini 10.00 10.00 12.00 10.00 42.00 39
101801 Mukesh Kumar 7.00 2.00 5.00 9.00 23.00 308
101802 Mohit Walia 4.00 11.00 7.00 6.00 28.00 243
101803 Kawaldeen 12.00 9.00 9.00 8.00 38.00 81
101804 Sumit Kumar 7.00 5.00 6.00 6.00 24.00 294
101805 Lakhvinder Singh 5.00 11.00 13.00 11.00 40.00 54
101806 Shiv Dheeraj Kaushi 9.00 7.00 12.00 2.00 30.00 221
101807 Satnam Singh 9.00 7.00 8.00 9.00 33.00 161
101808 Rajiv Kumar 5.00 10.00 7.00 11.00 33.00 148
101809 Vikram Chauhan 1.00 14.00 4.00 5.00 24.00 290
101810 Gurmeet Singh 8.00 8.00 7.00 6.00 29.00 233
101811 Shivraj Singh 6.00 12.00 9.00 3.00 30.00 205
101812 Parvinder Narwal 4.00 6.00 10.00 8.00 28.00 253
101813 Salinder Kumar 10.00 10.00 8.00 4.00 32.00 171
101814 Harvinder Singh 8.00 11.00 4.00 9.00 32.00 170
101815 Vikrant Kumar 4.00 9.00 9.00 6.00 28.00 249
101816 Gaurav Walia 12.00 16.00 14.00 4.00 46.00 14
101817 Deepika Rani 6.00 9.00 7.00 5.00 27.00 269
101818 Gurjent Singh 10.00 9.00 5.00 10.00 34.00 135
101819 Aditi Chadha 6.00 11.00 14.00 3.00 34.00 127
101820 Kuldeep Singh 7.00 8.00 9.00 6.00 30.00 215
101821 Gagan Sudha 8.00 12.00 11.00 7.00 38.00 74
101822 Vikas Kumar 6.00 8.00 4.00 6.00 24.00 291
101823 Sanjiv Kumar 11.00 13.00 7.00 12.00 43.00 25
101824 Poonam Sharma 3.00 9.00 10.00 5.00 27.00 266
101825 Vishal Jindal 6.00 10.00 7.00 5.00 28.00 247
101826 Rajesh 10.00 15.00 15.00 15.00 55.00 2
101827 Mukesh Kumar 7.00 6.00 8.00 7.00 28.00 255
101828 Dinesh Kumar 9.00 11.00 11.00 8.00 39.00 67
101829 Ashok Kumar 8.00 5.00 8.00 10.00 31.00 203
101830 Preeti Chitra 9.00 13.00 13.00 13.00 48.00 11
101832 Dharmender 15.00 15.00 9.00 12.00 51.00 6
101833 Harsh Kumar 12.00 12.00 6.00 9.00 39.00 64
101834 Dilip Kumar 7.00 4.00 10.00 7.00 28.00 260
101836 Manish Kumar 5.00 10.00 11.00 8.00 34.00 129
101837 Manmohan Singh 10.00 3.00 10.00 6.00 29.00 238
101838 Munshi Ram 9.00 15.00 11.00 10.00 45.00 16
101839 Rajesh 6.00 12.00 4.00 8.00 30.00 207
* DENOTES MISMATCH IN CATEGORY WITH PRE-EXAMINATION DATA
KURUKSHETRA UNIVERSITY
ENTRANCE TEST FOR MHM-MTM FOR ACADEMIC SESSION 2008-09
Page 5
MTM_ROLLNO
MERIT LIST FOR ALL CANDIDATES (ROLL-NO WISE) Page No 7
------------------------------------------------------------------------------------------
ROLL NO NAME SEC-I SEC-II SEC-III SEC-IV TOTAL RANK
------------------------------------------------------------------------------------------
101840 Shweta Sharma 7.00 16.00 10.00 9.00 42.00 28
101841 Parveen Ranga 5.00 5.00 11.00 1.00 22.00 312
101842 Sarita Mghra 6.00 9.00 13.00 11.00 39.00 72
101843 Amit Kumar 6.00 13.00 15.00 5.00 39.00 61
101844 Sandeep Kumar 10.00 11.00 8.00 8.00 37.00 89
101845 Jai Bhagwan 7.00 10.00 9.00 9.00 35.00 118
101846 Simer Pal Singh 8.00 12.00 5.00 3.00 28.00 240
101847 Amrik Singh 10.00 9.00 9.00 3.00 31.00 191
101848 Anil Kumar 6.00 10.00 5.00 4.00 25.00 283
* DENOTES MISMATCH IN CATEGORY WITH PRE-EXAMINATION DATA
Page 6

For more details, visit http://www.kukinfo.com/MTM.pdf




Responses


No responses found. Be the first to respond and make money from revenue sharing program.

Feedbacks      
Popular Tags   What are tags ?   Search Tags  
SESSION 2008-09  .  MHM-MTM  .  KURUKSHETRA UNIVERSITY  .  ENTRANCE TEST  .  

Post Feedback


This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must Sign In to post a response.
Next Resource: KURUKSHETRA UNIVERSITY, ENTRANCE TEST FOR BIBHM FOR ACADEMIC SESSION 2008-09
Previous Resource: University of Rajasthan cct 2008
Return to Discussion Resource Index
Post New Resource
Category: General


Post resources and earn money!
 
Related Resources



Watch TV Channels
  • Watch Asianet TV online
  • Kairali TV in Internet
  • Surya TV online
  • Amritha TV Channel

  • Contact Us    Privacy Policy    Terms Of Use   

    SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.