|
|
|
Shivaji University,Kolhapur
CONFIDENTIAL
===================================================================================
NOT TO BE PUBLISHED BEFORE 6.00 AM ON MONDAY,07 JULY 2008
RESULT OF T.E./B.E. EXAMINATION HELD IN May 2008.
===================================================================================
First Class With Distinction :-
-------------------------------
16357, 16363, 16404, 16447, 16487, 16488, 16502, 16530, 16550, 16577, 16607, 16608,
16649, 16650, 16672, 16677, 16690, 16696, 16698, 16723, 16725, 16768, 16780, 16808,
16809, 16811, 16812, 16831, 16879, 16881, 16884, 16889
First Class :-
--------------
16343, 16345, 16350, 16354, 16359, 16360, 16361, 16365, 16367, 16369, 16374, 16377,
16383, 16386, 16387, 16406, 16409, 16410, 16411, 16412, 16427, 16429, 16435, 16436,
16448, 16451, 16456, 16460, 16464, 16466, 16472, 16483, 16494, 16495, 16500, 16504,
16518, 16521, 16525, 16529, 16534, 16536, 16538, 16548, 16549, 16554, 16555, 16558,
16559, 16560, 16570, 16571, 16572, 16578, 16582, 16585, 16591, 16594, 16595, 16603,
16609, 16612, 16613, 16619, 16641, 16643, 16644, 16653, 16656, 16660, 16666, 16669,
16673, 16678, 16681, 16682, 16684, 16687, 16692, 16697, 16699, 16700, 16705, 16708,
16719, 16728, 16731, 16732, 16739, 16743, 16744, 16745, 16747, 16748, 16750, 16756,
16767, 16770, 16775, 16777, 16779, 16782, 16783, 16786, 16793, 16810, 16813, 16816,
16820, 16822, 16826, 16829, 16832, 16835, 16836, 16839, 16844, 16846, 16853, 16855,
16856, 16858, 16861, 16863, 16867, 16868, 16870, 16871, 16872, 16873, 16876, 16877,
16880, 16887, 16888, 16890, 16893, 16894, 16896, 16899, 16900, 16905, 16915
Second Class :-
---------------
16341, 16348, 16351, 16362, 16372, 16373, 16375, 16395, 16399, 16414, 16416, 16420,
16424, 16433, 16437, 16438, 16439, 16440, 16441, 16442, 16445, 16453, 16458, 16482,
16490, 16492, 16501, 16515, 16516, 16519, 16584, 16587, 16611, 16630, 16631, 16632,
16634, 16645, 16657, 16659, 16663, 16712, 16713, 16746, 16751, 16752, 16755, 16758,
16763, 16765, 16774, 16788, 16802, 16818, 16819, 16825, 16847, 16849, 16862, 16865,
16901, 16921, 16922, 21027
Pass Class :-
-------------
PASS :-
-------
..........
Shivaji University,Kolhapur
PAGE NO: 2
B.E. , May 2008
PASS :-
-------
=========================================
| |
| |
| PERCENTAGE OF PASSING : 41.35 |
| ----------------------- |
| |
| |
=========================================
The Result of the following candidates will be declared later on . :-
---------------------------------------------------------------------
16654, 16738, 16762, 16878
Vidyanagar,
Kolhapur 416 004 A.C.POWAR
Date :- 07 July 2008 I/C Controller of Examinations.
Note :- The Last date of receipt of applications in the University Office
for the following is fixed as under :-
a) Supply of Photostat copy to the concern student:- 22-07-2008
b) For Verification of Marks :- 22-07-2008
|