Members BookmarksPolls Fresher Jobs Funny Pictures MCA Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

Advertisements


website counter



M.L.S.UNIVERSITY PCPMT - 2008


Posted Date: 12 Jul 2008    Resource Type: Results    Category: General

Posted By: lenin       Member Level: Diamond
Rating:     Points: 3



M.L.S.UNIVERSITY, UDAIPUR
PCPMT - 2008
ROLL NUMBER WISE LIST OF QUALIFIY CANDIDATES
ROLLNO NAME OF CANDIDATE CAT. PHY CHEM BIO TOTAL
3009 DEEPIKA MALHOTRA GEN 67 90 160 317
3022 MANJUSHA KUMARI OBC 60 99 186 345
3042 PRIYA KAVARIA OBC 53 82 200 335
3063 YASHI GUPTA GEN 69 103 141 313
3112 ADEEB AMIR ANSARI OBC 57 105 216 378
3116 AHANA KUMBHAT GEN 56 76 186 318
3151 ANSHUL JOSHI GEN 67 94 166 327
3164 APURVA GARG GEN 68 113 218 399
3166 ARJUN VYAS GEN 70 85 159 314
3170 ARVIND KUMAR MOURYA SC 50 84 116 250
3187 BHARTENDU DAVE GEN 55 115 194 364
3191 BHOOMIKA BIHANI GEN 63 113 220 396
3199 CHANDRASHEKHAR OBC 54 75 186 315
3204 CHIRAG THAKUR GEN 54 88 187 329
3209 DEEPALI AGARWAL GEN 57 98 199 354
3220 DINESH KUMAR OBC 73 128 233 434
3221 DIVYA AGRAWAL GEN 64 97 185 346
3224 DIVYA MANGAL GEN 76 88 191 355
3235 GARIMA CHOUDHARY OBC 79 99 177 355
3244 GAURAV JOSHI GEN 57 118 247 422
3249 GOPESH SAINI OBC 61 80 170 311
3267 JAGMOHAN GUPTA GEN 56 87 192 335
3273 JAYKRISHAN SHARMA GEN 66 101 209 376
3311 LALIT KUMAR PATHAK GEN 66 107 215 388
3322 MAHENDRA KUMAR SAINI OBC 73 88 175 336
3333 MANISH KUMAR PATHAK GEN 73 132 207 412
3335 MANISH RUNDLA OBC 61 98 229 388
3341 MANISHA SHARMA GEN 66 103 173 342
3344 MANOJ KUMAR SAINI OBC 94 113 205 412
3345 MANOJ KUMAR SWAMI GEN 77 97 194 368
3347 MANOJ KUMAR VERMA OBC 72 112 205 389
3362 MITALI GUPTA GEN 74 107 206 387
3382 MUKESH KUMAR SONI OBC 53 97 161 311
3384 MUKESH PRAJAPAT OBC 80 82 171 333
3401 NEHA MAHAMANA SC 58 84 128 270
3408 NIKETA GUPTA GEN 62 104 207 373
3436 PARESH DAVE GEN 67 95 224 386
3438 PARUL CHATURVEDI GEN 60 91 179 330
3446 POOJA SHUKLA GEN 51 95 174 320
3447 POOJA TIWARI GEN 52 102 185 339
3455 PRADEEP KUMAR BOLA OBC 54 67 155 276
3457 PRAGYA GARG GEN 75 104 187 366
3463 PRASNNTA OBC 100 101 179 380
3492 PURUSHOTTAM PRAJAPAT OBC 64 87 159 310
3504 RAJAT GUPTA GEN 66 88 200 354
3517 RAMVEER YADAV OBC 56 98 162 316
3526 REKHA SC 52 92 160 304
3535 RITU YADAV GEN 67 102 209 378
3546 SADHANA JOSHI GEN 62 112 229 403
3547 SAKSHI GAUR GEN 68 110 221 399
3551 SAMATA GOYAL SC 52 79 153 284
3563 SATISH TIWARI GEN 69 111 172 352
3574 SHIKHA AGRAWAL GEN 54 103 181 338
3582 SHRADDHA JAKHAR OBC 50 84 194 328
3589 SHWETA ARORA GEN 51 94 187 332
3593 SONALI SHARMA GEN 68 119 241 428
3595 SONIA OBC 58 103 195 356
3603 SUMAN OBC 86 121 233 440
3606 SUNAKSHI GUPTA GEN 66 119 221 406
3608 SUNIL KUMAR DEVENDA OBC 65 79 136 280
3611 SUNITA MEENA ST 56 97 116 269
3622 SUSHEEL KUMAR JAIN GEN 62 98 153 313
3628 TAPENDRA KUMAR UPADAYAY GEN 82 96 131 309
3631 TRIPTI MEEL OBC 67 108 173 348
3634 UTTAM KUMAR SC 59 100 168 327
3636 VANDANA NAGRANI GEN 74 108 220 402
3648 VIJETA JAIN GEN 54 92 214 360
3653 VINITA NAGRANI GEN 78 96 193 367
3656 VIRENDRA SINGH OBC 55 99 166 320
3657 VISHAL BURDAK OBC 64 106 204 374
3663 YOGESH KUMAR MISHRA GEN 63 117 226 406
3701 ADITI GAUR GEN 51 101 166 318
3732 KULDEEP VYAS GEN 59 116 198 373
3737 MAYUR GANDHI GEN 51 98 159 308
3768 RANU RATHORE GEN 55 107 224 386
3769 RASHMI SHARMA GEN 69 98 222 389
3779 SHIKSHA JOSHI GEN 70 92 192 354
3788 VIJENDRA PAL SINGH CHUNDAWAT GEN 80 113 205 398
Note: All results are subject to verification of documents at the time of
counselling by the Federation
Following roll numbers whose aggregate marks are less than 300
(General category) and 240 (SC/ST/OBC) are hereby deleted from
the earlier list
GENERAL
3103, 3131, 3138, 3272, 3305, 3374, 3409, 3429, 3645
OBC
3118, 3171
The Candidates willing to get their OMR answer sheet re-evaluated may
apply on a plain paper with re-evaluation fee of Rs 500/- in the form
of DD payable to the Co-ordinator,PCPMT-2008 on or before 30th June 2008
B

For more details, visit http://www.mlsu.org/rolmrt.pdf




Responses


No responses found. Be the first to respond and make money from revenue sharing program.

Feedbacks      
Popular Tags   What are tags ?   Search Tags  
PCPMT - 2008  .  

Post Feedback


This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must Sign In to post a response.
Next Resource: DDE: M.Phil. Results published on 9th July 2008.
Previous Resource: BCA MERIT LIST 2008
Return to Discussion Resource Index
Post New Resource
Category: General


Post resources and earn money!
 
Related Resources


Contact Us    Privacy Policy    Terms Of Use   

SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.