Community Sites
Create your own community website and start earning today !
It's Free !
 
Communities Members BookmarksPolls Fresher Jobs Funny Photos B.Tech Projects New Member FAQ  



My Profile
Active Members
TodayLast 7 Days more...



Awards & Gifts
Online Exams

Fresher Jobs


Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian cities including Bangalore, Chennai, Hyderabad, Pune or Kochi

Resources


Find educational articles, blogs, discussion threads and other resources.

Colleges


Find details about any college in India or search for courses.

website counter



KENDRIYA VIDYALAYA A F S OJHAR NASIK - CBSE-SECONDARY SCHOOL EXAMINATION 2008


Posted Date: 13 Aug 2008    Resource Type: Results    Category: General

Posted By: Yaduvanshi       Member Level: Gold
Rating:     Points: 2




CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 1

SCHOOL : 06729 KENDRIYA VIDYALAYA A F S OJHAR NASIK MR

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

4117467 PRASHANT MISHRA 101 043 D2 002 071 B2 041 046 C2 086 063 C1 087 050 C2 PASS
4182952 ABHINAV MISHRA 101 076 B1 002 096 A1 041 052 C2 086 073 B1 087 074 B1 PASS
4182953 ADITYA SAGAR 101 066 C1 002 092 A1 041 082 A2 086 075 B1 087 061 C1 PASS
4182954 AKSHAY RAGESH 101 073 B1 002 072 B2 041 077 B1 086 085 A2 087 077 B1 PASS
4182955 ALKA SESHADRI 101 088 A1 002 091 A1 041 079 B1 086 060 C1 087 073 B1 PASS
4182956 ANUVIND V 101 079 A2 002 095 A1 041 084 A2 086 081 A2 087 066 B2 PASS
4182957 ARJUN CHANDRASEKHARAN NAIR 101 062 C1 002 067 C1 041 066 B2 086 068 B2 087 067 B2 PASS
4182958 ASHWINI PRAKASH 101 077 A2 002 097 A1 041 066 B2 086 077 B1 087 073 B1 PASS
4182959 ATUL SHUKLA 101 089 A1 002 089 A1 041 096 A1 086 095 A1 087 084 A2 PASS
4182960 BARSHA DAS 101 071 B2 002 094 A1 041 084 A2 086 063 C1 087 057 C1 PASS
4182961 DEEPTI SINGH 101 078 A2 002 094 A1 041 089 A2 086 078 B1 087 081 A2 PASS
4182962 HIMANSHU KUMAR SAHU 101 062 C1 002 075 B1 041 050 C2 086 050 C2 087 047 D1 PASS
4182963 JEET SINGH MEENA 101 048 D1 002 087 A1 041 045 D1 086 056 C1 087 056 C2 PASS
4182964 JITIN KUMAR 101 077 A2 002 096 A1 041 069 B2 086 066 B2 087 062 C1 PASS
4182965 KOMAL TOMAR 101 080 A2 002 094 A1 041 093 A1 086 093 A1 087 094 A1 PASS
4182966 KRITIKA GUPTA 101 055 C2 002 076 B1 041 052 C2 086 044 D1 087 050 C2 PASS
4182967 MANISH KHATANA 101 052 D1 002 057 C2 041 040 D1 086 033 D2 087 049 D1 PASS
4182968 MANISH KUMAR 101 071 B2 002 084 A2 041 054 C1 086 072 B1 087 049 D1 PASS
4182969 NEERAJ KUMAR SHARMA 101 073 B1 002 081 A2 041 067 B2 086 089 A1 087 075 B1 PASS
4182970 NEETU SINGH YADAV 101 094 A1 002 099 A1 041 095 A1 086 091 A1 087 097 A1 PASS
4182971 NEHA DHIMAN 101 074 B1 002 083 A2 041 054 C1 086 074 B1 087 048 D1 PASS
4182972 NEHA YADAV 101 061 C1 002 098 A1 041 080 B1 086 072 B1 087 062 C1 PASS
4182973 NURUL HODA 101 063 C1 002 091 A1 041 064 B2 086 071 B2 087 062 C1 PASS
4182974 PIYUSH KUMAR 101 075 B1 002 088 A1 041 082 A2 086 078 B1 087 065 B2 PASS
4182975 PRAKASH PRABHAT 101 079 A2 002 094 A1 041 071 B2 086 084 A2 087 068 B2 PASS
4182976 PREETI DHAMA 101 083 A1 002 093 A1 041 075 B1 086 057 C1 087 062 C1 PASS
4182977 PREETI 101 046 D1 002 075 B1 041 049 C2 086 041 D1 087 040 D2 PASS
4182978 RAHUL PRASAD 101 060 C2 002 090 A1 041 042 D1 086 052 C2 087 052 C2 PASS
4182979 RAJEEV RANJAN 101 079 A2 002 099 A1 041 095 A1 086 082 A2 087 072 B1 PASS
4182980 ROHIT BISHNOI 101 080 A2 002 097 A1 041 094 A1 086 090 A1 087 071 B1 PASS
4182981 SAKET KUMAR 101 043 D2 002 060 C2 041 041 D1 086 041 D1 087 039 D2 PASS
4182982 SAVITA GOSWAMI 101 057 C2 002 087 A1 041 056 C1 086 055 C2 087 058 C1 PASS
4182983 SHALINI 101 087 A1 002 094 A1 041 073 B1 086 081 A2 087 088 A1 PASS
4182984 SHALINI VERMA 101 061 C1 002 098 A1 041 097 A1 086 071 B2 087 063 C1 PASS
4182985 SNEHA KUMARI 101 079 A2 002 097 A1 041 096 A1 086 094 A1 087 077 B1 PASS
4182986 SWATI ARORA 101 079 A2 002 095 A1 041 085 A2 086 082 A2 087 067 B2 PASS
4182987 SWATI KUMARI 101 068 B2 002 078 B1 041 084 A2 086 071 B2 087 057 C1 PASS
4182988 VANDITA PRASAD 101 061 C1 002 096 A1 041 049 C2 086 036 D2 087 061 C1 PASS
4182989 VIKAS TIWARI 101 080 A2 002 091 A1 041 085 A2 086 079 B1 087 071 B1 PASS
4182990 YADAV NIDHI RATIRAM 101 078 A2 002 090 A1 041 086 A2 086 081 A2 087 080 A2 PASS
4182991 DEEPIKA SONI 101 074 B1 002 091 A1 041 066 B2 086 056 C1 087 067 B2 PASS
4182992 ANKITA VERMA 101 069 B2 002 078 B1 041 049 C2 086 068 B2 087 047 D1 PASS
4182993 CHAITALI SUBHASH BORSE 101 071 B2 002 072 B2 041 058 C1 086 060 C1 087 050 C2 PASS
4182994 PRANITA JIJABRAO PATIL 101 063 C1 002 082 A2 041 083 A2 086 076 B1 087 076 B1 PASS
4182995 SONAL D PANDEY 101 073 B1 002 086 A1 041 087 A2 086 079 B1 087 066 B2 PASS
4182996 NAYANI GAWALI 101 068 B2 002 073 B2 041 067 B2 086 072 B1 087 044 D1 PASS
4182997 OSHIN SINGH 101 082 A2 002 097 A1 041 091 A1 086 086 A2 087 095 A1 PASS
4182998 LATIKA JHA 101 081 A2 002 097 A1 041 081 A2 086 076 B1 087 079 A2 PASS
4182999 DIMPY CHAUHAN 101 002 041 086 087 ABST
4183000 RAJENDRA PRASAD 101 058 C2 002 063 C1 041 063 B2 086 058 C1 087 045 D1 PASS
4183001 NIKHIL RANJAN 101 083 A1 002 082 A2 041 082 A2 086 086 A2 087 081 A2 PASS
4183002 PRAHLAD KUMAR 101 083 A1 002 090 A1 041 080 B1 086 080 A2 087 061 C1 PASS
4183003 SUMIT KUMAR GAHLYAN 101 083 A1 002 088 A1 041 095 A1 086 093 A1 087 092 A1 PASS
4183004 VINAYAK ANANDRAO SONANDKAR 101 081 A2 002 096 A1 041 087 A2 086 088 A1 087 086 A2 PASS
4183005 VIVEK DUBEY 101 069 B2 002 095 A1 041 059 C1 086 079 B1 087 084 A2 PASS
4183006 NISHANT SHAURYA 101 082 A2 002 080 A2 041 077 B1 086 078 B1 087 079 A2 PASS
4183007 SWAPNIL R PAITHANKAR 101 083 A1 002 096 A1 041 074 B1 086 091 A1 087 092 A1 PASS
4183008 NISHANT KUMAR 101 085 A1 002 095 A1 041 093 A1 086 093 A1 087 084 A2 PASS
4183009 TARUN DEVAL 101 058 C2 002 083 A2 041 047 C2 086 060 C1 087 072 B1 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 2

SCHOOL : 06729 KENDRIYA VIDYALAYA A F S OJHAR NASIK MR

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

4183010 SANDEEP SINGH 101 051 D1 002 087 A1 041 060 C1 086 076 B1 087 080 A2 PASS
4183011 DEEPAK PATIL 101 058 C2 002 076 B1 041 067 B2 086 080 A2 087 063 C1 PASS
4183012 NAND KUMAR UPADHYAY 101 053 D1 002 073 B2 041 050 C2 086 053 C2 087 033 D2 PASS
4183013 HIMANSHU GURUNG 101 063 C1 002 080 A2 041 039 D1 086 062 C1 087 077 B1 PASS
4183014 SHIVDASS SHAD 101 048 D1 002 071 B2 041 050 C2 086 055 C2 087 069 B2 PASS
4183015 RAJNISH KUMAR 101 067 B2 002 090 A1 041 082 A2 086 081 A2 087 073 B1 PASS
4183016 ROHIT PUNIA 101 048 D1 002 066 C1 041 058 C1 086 075 B1 087 073 B1 PASS
4183017 MEHUL UDOY KOLEY 101 081 A2 002 085 A1 041 093 A1 086 089 A1 087 056 C2 PASS
4183018 POOJA RAGHAV 101 071 B2 002 080 A2 041 058 C1 086 066 B2 087 061 C1 PASS
4183019 AKASH VIJAY KURHADE 101 066 C1 002 063 C1 041 052 C2 086 070 B2 087 047 D1 PASS
4183020 JYOTI GUPTA 101 075 B1 002 097 A1 041 075 B1 086 089 A1 087 076 B1 PASS
4183021 SHUSANK PARIHAR 101 076 B1 002 078 B1 041 073 B1 086 087 A2 087 090 A1 PASS
4183022 SUNNY VERMA 101 080 A2 002 093 A1 041 091 A1 086 093 A1 087 077 B1 PASS
4183023 ANKUSH BAJAJ 101 049 D1 002 064 C1 041 058 C1 086 058 C1 087 066 B2 PASS
4183024 HIMANSHU TIWARI 101 082 A2 002 093 A1 041 095 A1 086 098 A1 087 099 A1 PASS
4183025 PRATIBHA SINGH 101 081 A2 002 096 A1 041 076 B1 086 091 A1 087 079 A2 PASS
4183026 VANDANA YADAV 101 058 C2 002 088 A1 041 045 D1 086 067 B2 087 083 A2 PASS
4183027 JYOTI YADAV 101 075 B1 002 086 A1 041 092 A1 086 091 A1 087 085 A2 PASS
4183028 ASHUTOSH RAI 101 036 D2 002 070 B2 041 039 D1 086 039 D2 087 052 C2 PASS
4183029 SUMAN KUMARI 101 077 A2 002 095 A1 041 092 A1 086 083 A2 087 078 B1 PASS
4183030 NEHA SOODAN 101 067 B2 002 088 A1 041 073 B1 086 075 B1 087 092 A1 PASS
4183031 SUHASHINI TIWARI 101 090 A1 002 099 A1 041 099 A1 086 094 A1 087 085 A2 PASS
4183032 ANUM FAHEEM SIDDIQUI 101 058 C2 002 090 A1 041 071 B2 086 077 B1 087 041 D2 PASS
4183033 AMIT KUMAR 101 049 D1 122 087 A2 041 089 A2 086 070 B2 087 076 B1 PASS
4183034 AMANDEEP 101 067 B2 002 099 A1 041 076 B1 086 074 B1 087 086 A2 PASS
4183035 G ABHISHEK 101 086 A1 122 098 A1 041 094 A1 086 095 A1 087 083 A2 PASS
4183036 ASHISH YADAV 101 069 B2 002 094 A1 041 081 A2 086 079 B1 087 082 A2 PASS
4183037 ANIMESH KUMAR UPADHYAY 101 073 B1 122 096 A1 041 087 A2 086 088 A1 087 074 B1 PASS
4183038 AVINASH KUMAR 101 068 B2 002 084 A2 041 071 B2 086 052 C2 087 066 B2 PASS
4183039 ASHISH GUPTA 101 082 A2 002 079 A2 041 086 A2 086 082 A2 087 092 A1 PASS
4183040 CHANDRADEEP KUMAR 101 085 A1 002 094 A1 041 094 A1 086 092 A1 087 068 B2 PASS
4183041 GHANISHTA SURI 101 088 A1 002 094 A1 041 091 A1 086 092 A1 087 095 A1 PASS
4183042 HEENA AGGARWAL 101 087 A1 122 099 A1 041 096 A1 086 093 A1 087 095 A1 PASS
4183043 JYOTI SHARMA 101 094 A1 122 099 A1 041 097 A1 086 096 A1 087 089 A1 PASS
4183044 KAVYA AJI 101 087 A1 002 092 A1 041 089 A2 086 086 A2 087 082 A2 PASS
4183045 MAYA SHINDE 101 072 B1 002 094 A1 041 051 C2 086 067 B2 087 051 C2 PASS
4183046 MEENAKSHI TIWARI 101 056 C2 002 082 A2 041 066 B2 086 046 D1 087 045 D1 PASS
4183047 MANISH KUMAR SINGH 101 052 D1 002 070 B2 041 080 B1 086 080 A2 087 067 B2 PASS
4183048 NAVEEN KUMAR DWIVEDI 101 065 C1 002 089 A1 041 080 B1 086 076 B1 087 068 B2 PASS
4183049 NEEL KAMAL 101 065 C1 002 067 C1 041 077 B1 086 070 B2 087 042 D1 PASS
4183050 NITISH NAIN 101 073 B1 002 082 A2 041 086 A2 086 083 A2 087 071 B1 PASS
4183051 NIVEDITA PRAJAPATI 101 002 041 086 087 ABST
4183052 NAVJYOTI SINGH 101 079 A2 002 091 A1 041 093 A1 086 086 A2 087 095 A1 PASS
4183053 NIDHI SHARMA 101 057 C2 002 086 A1 041 050 C2 086 059 C1 087 066 B2 PASS
4183054 PRATIK RAJ MISHRA 101 084 A1 002 080 A2 041 085 A2 086 084 A2 087 078 B1 PASS
4183055 POOJA RANI 101 055 C2 002 085 A1 041 073 B1 086 069 B2 087 086 A2 PASS
4183056 PRINCY CHOUDHARY 101 091 A1 002 097 A1 041 094 A1 086 092 A1 087 094 A1 PASS
4183057 AHIRWAR POOJA 101 072 B1 002 090 A1 041 073 B1 086 080 A2 087 053 C2 PASS
4183058 PRIYANKA GUPTA 101 059 C2 002 082 A2 041 071 B2 086 061 C1 087 051 C2 PASS
4183059 RANJANA JHA 101 094 A1 002 091 A1 041 096 A1 086 086 A2 087 085 A2 PASS
4183060 RASHMI SINGH 101 075 B1 002 092 A1 041 083 A2 086 081 A2 087 069 B2 PASS
4183061 SWAPNIL SHARAD JADHAV 101 063 C1 002 066 C1 041 088 A2 086 066 B2 087 076 B1 PASS
4183062 SUSHMITA 101 088 A1 002 094 A1 041 062 C1 086 070 B2 087 086 A2 PASS
4183063 SNEHA BHAGAT 101 058 C2 002 075 B1 041 066 B2 086 059 C1 087 078 B1 PASS
4183064 SUMANT KUMAR 101 053 D1 002 075 B1 041 061 C1 086 048 C2 087 082 A2 PASS
4183065 SHIKHA MAJHI 101 081 A2 002 090 A1 041 069 B2 086 072 B1 087 057 C1 PASS
4183066 SAUMYA SRIVASTAVA 101 070 B2 002 096 A1 041 088 A2 086 094 A1 087 087 A2 PASS
4183067 SAMRUDDHI SHASHIDHAR PEDGAONKAR 101 038 D2 002 076 B1 041 048 C2 086 037 D2 087 072 B1 PASS
4183068 SACHIN VENUGOPAL 101 083 A1 122 090 A1 041 063 B2 086 079 B1 087 076 B1 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 3

SCHOOL : 06729 KENDRIYA VIDYALAYA A F S OJHAR NASIK MR

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

4183069 SAURABH PANDEY 101 073 B1 122 092 A1 041 066 B2 086 077 B1 087 085 A2 PASS
4183070 VINEETA SINGH 101 060 C2 002 092 A1 041 089 A2 086 068 B2 087 089 A1 PASS
4183071 VINIT PRAKASH KARDALKAR 101 086 A1 002 082 A2 041 080 B1 086 083 A2 087 075 B1 PASS
4183072 VIVEK SINGH 101 002 041 086 087 ABST
4183073 YOGESH NAGAR 101 076 B1 002 087 A1 041 084 A2 086 083 A2 087 079 A2 PASS
4183074 YOGESH KUMAR 101 089 A1 002 088 A1 041 089 A2 086 091 A1 087 081 A2 PASS
4183075 ANJALI 101 062 C1 002 075 B1 041 057 C1 086 076 B1 087 038 D2 PASS
4183076 BHAWANA 101 075 B1 002 093 A1 041 091 A1 086 093 A1 087 084 A2 PASS
4183077 DEEPIKA 101 048 D1 002 089 A1 041 058 C1 086 054 C2 087 068 B2 PASS
4183078 HIMANI SHARMA 101 082 A2 002 095 A1 041 091 A1 086 090 A1 087 073 B1 PASS
4183079 HIYA SHARMA 101 090 A1 002 097 A1 041 096 A1 086 092 A1 087 091 A1 PASS
4183080 KARISHMA YADAV 101 088 A1 002 096 A1 041 098 A1 086 094 A1 087 097 A1 PASS
4183081 KIRAN RAI 101 074 B1 002 092 A1 041 075 B1 086 083 A2 087 054 C2 PASS
4183082 KRITIKA PAMU 101 082 A2 002 096 A1 041 093 A1 086 095 A1 087 089 A1 PASS
4183083 MEGHA 101 074 B1 002 075 B1 041 077 B1 086 078 B1 087 068 B2 PASS
4183084 NAMITA CHANDRA 101 086 A1 122 098 A1 041 095 A1 086 089 A1 087 081 A2 PASS
4183085 POOJA PAL 101 082 A2 002 093 A1 041 076 B1 086 085 A2 087 067 B2 PASS
4183086 POONAM 101 051 D1 002 090 A1 041 040 D1 086 074 B1 087 076 B1 PASS
4183087 PRATIBHA RANI 101 086 A1 002 098 A1 041 098 A1 086 088 A1 087 094 A1 PASS
4183088 PRIYANKA 101 051 D1 002 079 A2 041 057 C1 086 055 C2 087 079 A2 PASS
4183089 RANI TIWARI 101 088 A1 002 094 A1 041 067 B2 086 089 A1 087 079 A2 PASS
4183090 SANDHYA KUMARI 101 074 B1 002 088 A1 041 076 B1 086 070 B2 087 080 A2 PASS
4183091 SANJIVANI 101 062 C1 002 081 A2 041 039 D1 086 059 C1 087 063 C1 PASS
4183092 SHAKRA TARANNUM 101 074 B1 002 081 A2 041 045 D1 086 069 B2 087 064 B2 PASS
4183093 SHALINI SHARMA 101 075 B1 002 077 B1 041 071 B2 086 080 A2 087 064 B2 PASS
4183094 SHEFALI KHANDELWAL 101 080 A2 002 080 A2 041 073 B1 086 078 B1 087 057 C1 PASS
4183095 SHRUTI SAINI 101 083 A1 002 092 A1 041 088 A2 086 090 A1 087 069 B2 PASS
4183096 SNEHA BAHUGUNA 101 087 A1 002 095 A1 041 091 A1 086 091 A1 087 088 A1 PASS
4183097 SNEHAL 101 086 A1 002 092 A1 041 093 A1 086 085 A2 087 072 B1 PASS
4183098 SURABHI 101 080 A2 002 081 A2 041 079 B1 086 092 A1 087 084 A2 PASS
4183099 SWETA PANDEY 101 092 A1 002 099 A1 041 098 A1 086 096 A1 087 093 A1 PASS
4183100 ABHINAV TYAGI 101 070 B2 002 091 A1 041 078 B1 086 082 A2 087 082 A2 PASS
4183101 ABHISHEK KUMAR 101 084 A1 002 087 A1 041 084 A2 086 064 B2 087 064 B2 PASS
4183102 CHEDANAND 101 058 C2 002 078 B1 041 060 C1 086 077 B1 087 054 C2 PASS
4183103 GAURAV KRISHNA 101 093 A1 002 094 A1 041 094 A1 086 096 A1 087 089 A1 PASS
4183104 GULSHAN RANA 101 082 A2 002 066 C1 041 063 B2 086 066 B2 087 052 C2 PASS
4183105 MANEET KUMAR 101 068 B2 002 078 B1 041 079 B1 086 073 B1 087 053 C2 PASS
4183106 MANISH KUMAR 101 088 A1 002 095 A1 041 094 A1 086 094 A1 087 092 A1 PASS
4183107 MOHIT SINGH 101 080 A2 002 075 B1 041 081 A2 086 071 B2 087 064 B2 PASS
4183108 PANKAJ DHIMAN 101 043 D2 002 066 C1 041 058 C1 086 055 C2 087 046 D1 PASS
4183109 PRASHANT KUMAR SHARMA 101 065 C1 002 062 C1 041 070 B2 086 073 B1 087 049 D1 PASS
4183110 PUSHKAR 101 083 A1 002 073 B2 041 058 C1 086 074 B1 087 068 B2 PASS
4183111 PUSHPAK 101 074 B1 002 082 A2 041 065 B2 086 069 B2 087 051 C2 PASS
4183112 RAHUL SHARMA 101 079 A2 002 067 C1 041 076 B1 086 084 A2 087 082 A2 PASS
4183113 PAWAR SAMARTH DILIP 101 093 A1 002 097 A1 041 094 A1 086 093 A1 087 095 A1 PASS
4183114 SAMEER SINGH 101 085 A1 002 089 A1 041 084 A2 086 087 A2 087 065 B2 PASS
4183115 SAMIRAN MANDAL 101 082 A2 002 096 A1 041 090 A2 086 094 A1 087 080 A2 PASS
4183116 SANDEEP 101 079 A2 002 080 A2 041 084 A2 086 084 A2 087 069 B2 PASS
4183117 SAURABH KUMAR 101 077 A2 002 085 A1 041 092 A1 086 089 A1 087 081 A2 PASS
4183118 SHAILENDRA SINGH 101 080 A2 002 095 A1 041 091 A1 086 098 A1 087 071 B1 PASS
4183119 SHASHANK RATHORE 101 085 A1 002 084 A2 041 060 C1 086 083 A2 087 055 C2 PASS
4183120 SIDDHANT SRIVASTAVA 101 081 A2 002 097 A1 041 098 A1 086 093 A1 087 095 A1 PASS
4183121 SIKANDER SINGH 101 074 B1 002 095 A1 041 081 A2 086 086 A2 087 074 B1 PASS
4183122 SUMIT KUMAR 101 082 A2 002 076 B1 041 071 B2 086 082 A2 087 060 C1 PASS
4183123 SUSHANT KUMAR 101 082 A2 002 093 A1 041 088 A2 086 097 A1 087 076 B1 PASS
4183124 TANUJ MADHWA 101 080 A2 002 082 A2 041 085 A2 086 091 A1 087 066 B2 PASS
4183125 TRIJIT PAUL 101 072 B1 002 092 A1 041 085 A2 086 083 A2 087 090 A1 PASS
4183126 VINEET KUMAR 101 002 041 086 087 ABST
4183127 VINEET MALIK 101 074 B1 002 081 A2 041 094 A1 086 080 A2 087 059 C1 PASS
CBSE-SECONDARY SCHOOL EXAMINATION 2008 Pg: 4

SCHOOL : 06729 KENDRIYA VIDYALAYA A F S OJHAR NASIK MR

ROLL NO CANDIDATE NAME................. SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD SUB MRK GRD RESULT

4183128 ASHA 101 049 D1 002 072 B2 041 040 D1 086 039 D2 087 036 D2 PASS
4183129 SUDHIR KUMAR 101 081 A2 002 091 A1 041 094 A1 086 090 A1 087 074 B1 PASS

Disclaimer : Neither NIC nor CBSE is responsible for any inadvertent error that may have crept in the results
being sent through E-mail. The results sent through E-mail are for immediate information to the examinees.
These cannot be treated as original mark sheets. Original mark sheets have been issued by the Board separately




Responses


No responses found. Be the first to respond and make money from revenue sharing program.

Feedbacks      
Popular Tags   What are tags ?   Search Tags  
KENDRIYA VIDYALAYA A F S OJHAR NASIK CBSE-SECONDARY SCHOOL EXAMINATION 2008  .  

Post Feedback


This is a strictly moderated forum. Only approved messages will appear in the site. Please use 'Spell Check' in Google toolbar before you submit.
You must Sign In to post a response.
Next Resource: Anna University Revaluation Results
Previous Resource: www.upsc.gov.in
Return to Discussion Resource Index
Post New Resource
Category: General


Post resources and earn money!
 
Related Resources

Watch TV Channels



Contact Us    Editors    Privacy Policy    Terms Of Use   

SpiderWorks Technologies Pvt Ltd. 2006 - 2007 All Rights Reserved.