My Profile
Active Members
TodayLast 7 Days
more...
Awards & Gifts
Online Exams
Fresher Jobs
Our fresher job section is exclusively for fresh graduates! Find jobs for freshers in major Indian
cities including Bangalore, Chennai, Hyderabad, Pune or Kochi
Resources
Find educational articles, blogs, discussion threads and other resources.
Colleges
Find details about any college in India or search for courses.
|
Shivaji University-Revised Merit For M.Sc. Part-1 Entrance Examination,2008-2009-Applied Chemistry
Posted Date: 20 Aug 2008 Resource Type: Admissions Category: General
|
Posted By: Lenin Member Level: Diamond Rating: Points: 3
|
|
|
|
Shivaji University,Kolhapur
Revised Merit For M.Sc. Part-1 Entrance Examination,2008-2009
Department :- Applied Chemistry
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
No. Seat No. Candidate Name B.Sc.Perc. Entrance Total Gen.Merit Cat.Merit Uty. PRN NAME FROM PRN Remarks
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 1596 PATIL BHAGYASHREE MARUTI 86 75 80.5 1 -- 0604000568
2 1624 PATIL SNEHAL BALASAHEB 84.17 76 80.08 2 -- 0604000518
3 1434 DAMATE PORNIMA KALLAPPA 89.17 69 79.08 3 OBC-1 0604000623
4 2235 GORE AMOL DHONDIBA 85.5 70 77.75 4 OBC-2 0604004544
5 2343 NIKAM SACHIN PARASHARAM 81.17 72 76.58 5 -- 0504199336
6 1616 PATIL SANYOGITA HARIDAS 81 72 76.5 6 -- 0604000540
7 475 PATIL RAVINDRA PARASHRAM 85.17 67 76.08 7 -- 0604001691
8 408 PATHAN IRFAN BASHUMIYA 81 68 74.5 8 -- 0604002298
9 2330 MOHITE ASHWINI ARAVIND 83.33 65 74.17 9 -- 0604003576
10 128 ABITKAR ANIL SADASHIV 79.67 68 73.83 10 -- 0604003032
11 200 DHOPE VISHAL TUKARAM 75.5 72 73.75 11 -- 0604001284
12 2170 BHOITE ABHIJEET ARUN 75 72 73.5 12 -- 0604002595
13 1547 MALI PRATIBHA BABURAO 85 62 73.5 13 OBC-3 0604001122
14 2266 JANGAM KUNDAN SAMBHAJI 78.5 67 72.75 14 OBC-4 0504200268
15 167 CHOUGALE AKANKSHA SHAMARAO 81.5 64 72.75 15 -- 0604005606
16 2322 MADANE AMOL RAMACHANDRA 75.17 69 72.08 16 NT(B)-1 0604004630
17 1643 SAKATE YUVRAJ SHIVAJI 82.17 61 71.58 17 SC-1 0604000384
18 1604 PATIL POONAM SATISH 74 69 71.5 18 -- 0604000566
19 1522 KOGNOLE AMRUTA RAJGONDA 78.67 64 71.33 19 -- 0604000615
20 2321 LUGADE UJJWALA GOPAL 82.5 60 71.25 20 -- 0604003546
21 1566 MORE UTKARSH UTTAMRAV 78.67 63 70.83 21 -- 0604000584
22 1496 KADAM ROHIT BHASKAR 84.5 57 70.75 22 -- 0604000162
23 462 PATIL PRADEEPKUMAR DATTATRAY 75.67 65 70.33 23 -- 0604000823
24 470 PATIL PRAVIN RAYGONDA 79.67 61 70.33 24 -- 0604003866
25 190 DESAI SARASWATI NAMDEV 82.33 58 70.17 25 SC-2 0604002771
26 317 KHUDE SWATI PRAKASHRAO 83.17 57 70.08 26 -- 0504198279
27 552 SHELAKE HIMMAT TANAJI 80.17 59 69.58 27 NT(C)-1 0604000500
28 170 CHOUGALE SANJAY JAYSING 75 64 69.5 28 -- 0604003238
29 199 DHENGE AMIT BABURAO 76.67 62 69.33 29 -- 0604004198
30 1614 PATIL SANDHYA DHONDIRAM 78 60 69 30 -- 0604000153
31 349 MADHAV PRAVIN BALWANT 79.5 58 68.75 31 -- 0604003278
32 2193 CHAVAN SHITAL SHIVAJI 75.17 62 68.58 32 -- 0604003694
------------------------------------------------------------------------------------------------------------------------
Page No. 1
Shivaji University,Kolhapur
Revised Merit For M.Sc. Part-1 Entrance Examination,2008-2009
Department :- Applied Chemistry
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
No. Seat No. Candidate Name B.Sc.Perc. Entrance Total Gen.Merit Cat.Merit Uty. PRN NAME FROM PRN Remarks
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
33 1539 LAVATE DIPALI APPASO 88.5 48 68.25 33 -- 0404127637
34 2317 KUNDALKAR GANESH MOHAN 82.17 54 68.08 34 NT(B)-2 0604001498
35 241 INGAVALE SHRIKANT TANAJI 71 65 68 35 -- 0504198757
36 1676 TALEKAR BALIRAM SARJERAO 71.17 64 67.58 36 -- 0604000386
37 1642 SAKATE MAKARAND KASHINATH 74.17 61 67.58 37 SC-3 0504200081
38 1663 SHINDE SWATI VILASRAO 76.5 58 67.25 38 -- BS02003462
39 1531 KUMBHAR SUDHIR BHAGAVAN 77 57 67 39 OBC-5 0504198789
40 2172 BHOITE PRIYANKA PRAVIN 64.83 69 66.92 40 -- 0604002568
41 1437 DESHMUKH JAYAMALA JALINDAR 75.83 58 66.92 41 -- 0504199094
42 335 KUMBHAR PRASAD VITTHAL 76.17 57 66.58 42 OBC-6 0604005266
43 158 CHAUGULE SUNIL MAHAVEER 78 55 66.5 43 -- 0504198217
44 1628 PATIL VIKRAM SUBHASH 70.83 62 66.42 44 -- 0504199293
45 510 PATRAVALE AJINKYA AJIT 71.83 61 66.42 45 -- 0604002306
46 2072 KALYANKAR PRATIKSHA NARAYAN 81.5 51 66.25 46 OBC-7 0604004493
47 336 KUMBHAR SACHIN VISHWAS 75.33 57 66.17 47 OBC-8 0604000646
48 584 TAWARE RANJIT GOPALRAO 70.17 62 66.08 48 -- 0604005567
49 1418 BHOSALE SHANKAR DNYANDEO 80.17 52 66.08 49 -- 0604004495
50 1532 KUMBHAR PRAMOD BABAN 75 57 66 50 OBC-9 0604000427
51 423 PATIL ASMITA ASHOKRAO 73.83 58 65.92 51 -- 0604001088
52 1625 PATIL SOMANATH KESHAV 81.83 50 65.92 52 -- 0604000244
53 399 NAYAKAWADI USHA HARIBHAU 65.33 66 65.67 53 -- 0504199937
54 506 PATIL VIJAYKUMAR SADASHIV 79.33 52 65.67 54 -- 0504197114
55 433 PATIL DEEPALI SAYAJI 77.17 54 65.58 55 -- 0604003657
56 2339 NIKAM ARUN VILAS 72 59 65.5 56 -- 0604004078
57 1528 KOSHTI RUPALI RAJENDRA 77.83 53 65.42 57 OBC-10 0604004924
58 1474 HIRAGOND ANIL SHASHIKANT 78.67 52 65.33 58 -- 0604000363
59 2267 JAYKAR ASMITA RAGHUNATH 76.17 54 65.08 59 -- 0604003298
60 2453 YELMAR YOGESH SHIVAJI 73.83 56 64.92 60 -- 0604004641
61 1500 KADAV PRAMOD BALASO 76.5 53 64.75 61 SBC-1 0604000279
62 2363 PAWAR PRADIP SHIVAJI 73 56 64.5 62 -- 0604003549
63 2171 BHOITE PRADNYA PRAVIN 63.83 65 64.42 63 -- 0604002560
64 1670 SURYAWANSHI HANMANT DHONDIRAM 72.5 56 64.25 64 -- 0604005441
------------------------------------------------------------------------------------------------------------------------
Page No. 2
Shivaji University,Kolhapur
Revised Merit For M.Sc. Part-1 Entrance Examination,2008-2009
Department :- Applied Chemistry
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
No. Seat No. Candidate Name B.Sc.Perc. Entrance Total Gen.Merit Cat.Merit Uty. PRN NAME FROM PRN Remarks
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
65 2320 LOHAR MILIND BALASAHEB 71.17 57 64.08 65 OBC-11 0604003600
66 2265 JAMDAR ROHIT RAMKRISHNA 72.17 56 64.08 66 OBC-12 0604002261
67 1610 PATIL REVATI ANIL 75.17 53 64.08 67 -- 0604000545
68 513 PAWAR JEEVAN BALASAHEB 70 58 64 68 -- 0404120368
69 1550 MALI RAMESH KRISHNA 72 56 64 69 OBC-13 0604004926
70 148 BHISE SAGAR CHINTU 73 55 64 70 SC-4 0604002711
71 1636 POL PATIL PRITI CHANDRAKANT 75 53 64 71 -- 0604004546
72 307 KHADE DATTATRAY DILIP 76 52 64 72 -- 0604005125
73 1410 BABAR SAGAR BABAN 74.83 53 63.92 73 -- 0604000237
74 259 JADHAV SWAPNIL SAMBHAJI 65.5 62 63.75 74 -- 0604004272
75 280 KAMBLE DIPALI CHANDRAKANT 74.5 53 63.75 75 SC-5 0604002473
76 288 KAMBLE SANDIP EKNATH 68.33 59 63.66 76 -- 0604004203
77 2162 BARGE AMOL TANAJI 73.33 54 63.66 77 -- 0604004050
78 2347 PATIL MANISH VILASRAO 73.33 54 63.66 78 -- 0604005040
79 1632 PAWAR PRASANAKUMAR BALASAHEB 71.83 55 63.42 79 -- 0604000609
80 1442 DEVAKATE RAJARAM GUNDA 73.5 53 63.25 80 NT(B)-3 0604000226
81 1564 MORE RAHUL DATTATRAY 72 54 63 81 -- 0604000274
82 165 CHENDAGE VIJAY SHRIRAM 64.83 61 62.92 82 -- 0604000815
83 130 AGAWANE GANESH LABHAS 71.67 54 62.84 83 SC-6 0604005590
84 383 MOHITE GANESH KAMALAKAR 71.67 54 62.84 84 -- 0604003652
85 1455 GAIKWAD SANJIT GULAB 81.67 44 62.84 85 -- 0604000326
86 459 PATIL NIVAS VISHNU 77.5 48 62.75 86 -- 0604004145
87 2156 BADADE SUSHIL SURESH 62.17 63 62.58 87 -- 0604003690
88 514 PAYMAL VISHAL ANANDA 68.17 57 62.58 88 -- 0604000782
89 1404 AAGLAWANE UMAR SALIM 74.67 50 62.34 89 -- 0404122615
90 1620 PATIL SHARAD VILAS 69 55 62 90 -- 0604005416
91 1475 IDATE SAGAR JAYWANTRAO 69.83 54 61.92 91 SBC-2 0504199980
92 1586 PANDEY DHIRAJDHAR HUBNARAYAN 66.67 57 61.84 92 -- 0604004478
93 2223 GAIKWAD PRAMOD MAHADEO 68.67 55 61.84 93 -- 0604002535
94 446 PATIL KIRAN SHIVAJI 69.67 54 61.84 94 -- 0604002078
95 527 REDEKAR LAJASHREE ALIS LINA VIKRAM 67.5 56 61.75 95 -- 0604005644
96 410 PATIL RAMDAS SATABA 70.33 53 61.66 96 -- 0504195551
------------------------------------------------------------------------------------------------------------------------
Page No. 3
Shivaji University,Kolhapur
Revised Merit For M.Sc. Part-1 Entrance Examination,2008-2009
Department :- Applied Chemistry
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
No. Seat No. Candidate Name B.Sc.Perc. Entrance Total Gen.Merit Cat.Merit Uty. PRN NAME FROM PRN Remarks
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
97 1627 PATIL SUSHANT VITTHAL 74.17 49 61.58 97 -- 0604004890
98 3024 PATIL POURNIMA RAMCHANDRA 73 50 61.5 98 -- 0504199000
99 1416 BHOSALE AMRUTA RAVASAHEB 64.83 58 61.42 99 -- 0604001164
100 2405 SAWANT VISHAL BALPRAKASH 72.83 50 61.42 100 -- 0404123621
101 1548 MALI PUSHPANJALI BABURAO 78.83 44 61.42 101 OBC-14 0604001129
102 1429 CHAVAN PRANITA NAMDEO 68.67 54 61.34 102 -- 0604000437
103 474 PATIL RAMARAJ ANANDA 69.67 53 61.34 103 -- 0604002085
104 310 KHANDEKAR SHRIKANT SHAMRAO 67.5 55 61.25 104 SC-7 0404123141
105 1558 MEDIDAR SIDDAPPA SHRISHAIL 66.33 56 61.16 105 OBC-15 0604000352
106 213 GANE RAHUL RAVASAHEB 65.17 57 61.08 106 -- 0504197706
107 268 KADAM MAHESH SHANKAR 72.17 50 61.08 107 -- 0504198781
108 1653 SAWANT VISHAL BALASAHEB 74.17 48 61.08 108 -- 0604004406
109 1483 JADHAV SARIKA VITTHAL 74 48 61 109 -- 0604000291
110 1449 GADAVE BIRAPPA BAPU 69.33 52 60.66 110 NT(C)-2 0604000365
111 169 CHOUGALE GURUNATH GANAPATI 67.17 54 60.58 111 -- 0604004223
112 1683 VIBHUTE SUJATA BALASAHEB 73 48 60.5 112 -- 0604000250
113 273 KALAKE SUYOG SARJEARO 60.83 60 60.42 113 -- 0604003142
114 1565 MORE SACHIN RAJARAM 61.83 59 60.42 114 -- 0304032092
115 318 KIBILE SARITA SADASHIV 70.83 50 60.42 115 -- 0504198903
116 1692 ZURE CHANDRAKANT VITTHAL 70.67 50 60.34 116 NT(C)-3 0504198945
117 320 KOLI AMARDIP BHIMRAO 63.5 57 60.25 117 SBC-3 0604002420
118 431 PATIL DATTATRAY KERABA 73.5 47 60.25 118 -- 0504197088
119 444 PATIL KAVITA DAYANAND 63.33 57 60.16 119 -- 0504198889
120 512 PAWAR AVINASH RAMESH 66.17 54 60.08 120 -- 0604000675
121 1486 JAGTAP GAJANAN TANAJI 66.83 53 59.92 121 SC-8 0604002449
122 1448 DUBAL GANESH BHAGWAN 70.83 49 59.92 122 -- 0504199663
123 406 PATANKAR SAMEER BABASO 73.83 46 59.92 123 -- 0604005594
124 1656 SHETAKE HANMANT CHANDAR 74.33 45 59.66 124 -- 0604000204
125 1688 YADAV LATIKA MOHAN 74.33 45 59.66 125 -- 0604000251
126 1689 YADAV MAYA ASHOK 68 51 59.5 126 SC-9 0404120953
127 2409 SHEDAGE DIGAMBAR DATTATRAY 72 47 59.5 127 -- 0604004650
128 1441 DEVADKAR RAJENDRA DADASO 70.67 48 59.34 128 NT(C)-4 0504199103
------------------------------------------------------------------------------------------------------------------------
Page No. 4
Shivaji University,Kolhapur
Revised Merit For M.Sc. Part-1 Entrance Examination,2008-2009
Department :- Applied Chemistry
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
No. Seat No. Candidate Name B.Sc.Perc. Entrance Total Gen.Merit Cat.Merit Uty. PRN NAME FROM PRN Remarks
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
129 1444 DHAYAGUDE PRASHANT DASHRATH 70.67 48 59.34 129 NT(C)-5 0604000305
130 209 FARAKATE AMOL SARJERAO 75.67 43 59.34 130 -- 0504195504
131 2073 PATIL AJIT TANAJI 63.5 55 59.25 131 -- 0604000576
132 156 BURATE PRALHAD ARJUN 76.33 42 59.16 132 SC-10 0504196866
133 1619 PATIL SAVITA SAMPATRAO 68.17 50 59.08 133 -- 0604001370
134 160 CHAVAN LOPA BHAGWAN 70.17 48 59.08 134 -- 0604005600
135 1417 BHOSALE GANESH SIDRM 74.17 44 59.08 135 -- 0604000407
136 2080 SALUNKHE POONAM RAMCHANDRA 64 54 59 136 -- 0604004486
137 1527 KOLI VAIBHAV RAJARAM 65 53 59 137 SBC-4 0304035088
138 1436 DAVANG TEJASKUMAR TUKARAM 68.83 49 58.92 138 -- 0504199945
139 2284 KALOKHE RITESH RAJRAM 71.83 46 58.92 139 -- 0604003204
140 1561 MOHITE SHRIKANT SHIDHU 58.5 59 58.75 140 SC-11 BS00002424
141 1541 MAGDUM PRIYANKA KUBER 63.33 54 58.66 141 -- 0604001132
142 1654 SHAIKH MAHAMADRAMIZ IQBAL 69.33 48 58.66 142 -- 0604003768
143 564 SHINDE SNEHAL CHHABURAO 63.17 54 58.58 143 -- 0604001454
144 384 MOHITE SAGAR SUBHASH 65.17 52 58.58 144 OBC-16 0504199462
145 267 JANGAM ALIS SWAMI NEELAM ASHOK 62 55 58.5 145 -- 0604002500
146 1534 KUMBHAR SANTOSH BABU 66 51 58.5 146 -- 0604002512
147 445 PATIL KEDAR BAJIRAO 71 46 58.5 147 -- 0604000082
148 1635 PAWAR SUPRIYA BALASO 63.83 53 58.42 148 -- 0604000509
149 263 JAGADALE TEJSWI APPASO 69.83 47 58.42 149 -- 0604001143
150 1658 SHINDE ASHOK DASHARATH 78.83 38 58.42 150 -- 0604000346
151 203 DIDWAGH RAMCHANDRA MARUTI 74.67 42 58.34 151 NT(C)-6 0404120553
152 583 TASE DIPIKA RAMESH 61.5 55 58.25 152 -- 0604000745
153 168 CHOUGALE AMIT RAJARAM 62.5 54 58.25 153 -- 0604004221
154 2226 GARDE SAGAR ARVIND 66.5 50 58.25 154 OBC-17 0604002422
155 2077 PATIL SARIKA RANGRAO 62.17 54 58.08 155 -- 0604000533
156 328 KULKARNI ASHWINI RAVSAHEB 69.17 47 58.08 156 -- 0604003818
157 2070 JADHAV KIRAN BABURAV 66 50 58 157 -- 0604000620
158 1516 KHADE JYOTI BABAN 60.83 55 57.92 158 -- 0604004449
159 2390 SALUNKHE KULDEEP VASANT 74.67 41 57.84 159 -- 0604001471
160 1462 GHUTUGADE VEENA SHAMARAO 63.5 52 57.75 160 NT(B)-4 0604005507
------------------------------------------------------------------------------------------------------------------------
Page No. 5
Shivaji University,Kolhapur
Revised Merit For M.Sc. Part-1 Entrance Examination,2008-2009
Department :- Applied Chemistry
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
No. Seat No. Candidate Name B.Sc.Perc. Entrance Total Gen.Merit Cat.Merit Uty. PRN NAME FROM PRN Remarks
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
161 2315 KUMBHAR SAVITA DATTATRAY 64.5 51 57.75 161 OBC-18 0604003172
162 391 MORE YOGESH RAJARAM 67.33 48 57.66 162 -- 0604002380
163 2264 JAMBURE JYOTI DILIP 70.33 45 57.66 163 -- 0604003527
164 2076 PATIL SACHIN MOHAN 64 51 57.5 164 -- 0604000547
165 2334 MORE SANDIP DIGAMBAR 69 46 57.5 165 NT(B)-5 0604001485
166 323 KOLI SONALI GANPATI 64.83 50 57.42 166 SBC-5 0604001145
167 458 PATIL NISHIKANT NANASAHEB 66.83 48 57.42 167 -- 0504200509
168 2215 GADADE UMESH VAMAN 71.67 43 57.34 168 OBC-19 0604002529
169 590 TINAIKAR PRIYA PRAMOD 60.5 54 57.25 169 -- 0604004033
170 1508 KAMBLE SHASHIKANT SOMANNA 71.5 43 57.25 170 SC-12 0604000360
171 1430 CHAVAN SUDHAKAR VILAS 67.33 47 57.16 171 -- 0404123284
172 414 PATIL AJAY PRAKASH 65.17 49 57.08 172 -- 0504196044
173 2083 SHINDE AMIT JAIPRAKASH 62.83 51 56.92 173 -- 0604000463
174 187 DESAI AMARSINGH KAKASO 70.83 43 56.92 174 -- 0604003056
175 1579 NAYAKAWADI PRATIBHA VILAS 65.67 48 56.84 175 -- 0604000156
176 312 KHARADE SANGRAM BHARAT 68.33 45 56.66 176 -- 0504195206
177 215008 SAWANT MOHAN BALASO 63 50 56.5 177 -- 0604004784
178 1549 MALI RAJESH GURUBASU 71 42 56.5 178 -- 0604000355
179 1485 JAGDALE VANDANA HARIBA 73 40 56.5 179 -- 0604001401
180 2084 SWAMI SAGAR SHRIKANT 64.83 48 56.42 180 OBC-20 0604000460
181 2225 GAIKWAD TEJASVI BABAN 64.67 48 56.34 181 SC-13 0604002537
182 1633 PAWAR ROHINI RAJENDRA 71.17 41 56.08 182 -- 0604001903
183 1450 GADE RUPALI BRAMHANAND 62.83 49 55.92 183 -- 0604004521
184 2157 BADAL SHUBHANGI BHAGAWAT 63.67 48 55.84 184 -- 0604003570
185 455 PATIL NAVNATH RANGRAO 65.67 46 55.84 185 -- 0504198439
186 338 KUMBHAR SHITAL BHUPAL 57.33 54 55.66 186 -- 0504198474
187 1638 PUKALE DATTATRAYA DNYANU 60.33 51 55.66 187 VJ(A)-1 0604000315
188 186 DAVANAKATE SHAMARAO TANAJI 62 49 55.5 188 OBC-21 0504198299
189 1467 GORE VIKRAMSINGHA VASANTRAO 58.83 52 55.42 189 -- 0604001152
190 1521 KODAG ANANDA BALWANT 69.83 41 55.42 190 -- 0604000394
191 1468 GULDAGADE MANISHA YASHVANT 61.67 49 55.34 191 NT(C)-7 0604002538
192 197 DHAMANNA PATIL SHAILAJA SHIVGONDA 67.67 43 55.34 192 -- 0604003241
------------------------------------------------------------------------------------------------------------------------
Page No. 6
Shivaji University,Kolhapur
Revised Merit For M.Sc. Part-1 Entrance Examination,2008-2009
Department :- Applied Chemistry
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
No. Seat No. Candidate Name B.Sc.Perc. Entrance Total Gen.Merit Cat.Merit Uty. PRN NAME FROM PRN Remarks
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
193 1672 SUTAR AJITKUMAR BHAGWAT 67.83 42 54.92 193 OBC-22 0604000458
194 2258 JADHAV VISHAL MAHADEV 62.67 47 54.84 194 VJ(A)-2 0604001852
195 2218 GADHAVE YOGESH SHAMRAO 68.67 41 54.84 195 -- 0604004053
196 1412 BAMANE PRASHANT EKNATH 61.33 48 54.66 196 NT(B)-6 0504200283
197 1682 VHANNURE SACHIN RAJARAM 60.83 48 54.42 197 -- 0504195806
198 345 LANDE SADU DATTU 67.83 41 54.42 198 -- 0404126943
199 525 RATNADEEP VITTHAL BANSODE 60.67 48 54.34 199 SC-14 0504197203
200 1465 GOMAR RAJKUMAR MAHAWEER 51.5 57 54.25 200 -- 0504195702
201 2375 RAJPURE MEENAKSHI VILAS 67.5 41 54.25 201 -- 0604003099
202 1621 PATIL SHUBHANGI SHRIKANT 59.33 49 54.16 202 -- 0604001102
203 1556 MANE PORNIMA RAJARAM 64.33 44 54.16 203 -- 0604000159
204 233 HINGANE ASHWINI NEMINATH 68.33 40 54.16 204 -- 0404121673
205 417 PATIL AMIT KALGONDA 67.17 41 54.08 205 -- 0604002899
206 2184 BHUSARI SUYOG ANANTRAO 70.83 37 53.92 206 OBC-23 0404121223
207 2311 KUMBHAR BHASKAR BAPURAO 70.5 37 53.75 207 OBC-24 0604004639
208 385 MOKASHI BALIRAM SHIVAJI 65.33 42 53.66 208 -- 0504198841
209 1443 DHABADE PARASHARAM BIRAPPA 67.17 40 53.58 209 SC-15 0604000432
210 2230 GAWARE ANUJA SHASHJI 68.17 39 53.58 210 VJ(A)-3 0604001959
211 230 HARALE VILAS RAGHUNATH 61 46 53.5 211 NT(C)-8 0504197709
212 489 PATIL SAVITA DAYANAND 63 44 53.5 212 -- 0604000688
213 412 PATIL SANDIP SHIVAJI 61.83 45 53.42 213 -- 0504195549
214 2384 SAKHARE POONAM MURLIDHAR 62.83 44 53.42 214 -- 0504200670
215 2370 PISAL MADHURI MALOJIRAO 63.83 43 53.42 215 -- 0604003108
216 515 PHALLE NAGESH MOHAN 64.67 42 53.34 216 OBC-25 0404119429
217 281 KAMBLE GITANJALI SHIVAJI 56.5 50 53.25 217 SC-16 0604003132
218 2079 PATIL SUJIT PANDURANG 62.5 44 53.25 218 -- 0604005374
219 1301 KOUNDADE MAHESH PANDURANG 70.5 36 53.25 219 -- 0504195366
220 228 GURUV MEGHA KASHINATH 57.33 49 53.16 220 OBC-26 0604004446
221 283 KAMBLE KUNDALIK TULSHIRAM 58.33 48 53.16 221 SC-17 0504199472
222 1583 OLEKAR SANTOSH KUMAR 62.17 44 53.08 222 NT(B)-7 0604002498
223 2350 PATIL PRIYANKA YALAGOUDA 58.83 47 52.92 223 -- 0604003112
224 2432 SURYAWANSHI AMOL VISHNU 61.83 44 52.92 224 -- 0504200848
------------------------------------------------------------------------------------------------------------------------
Page No. 7
Shivaji University,Kolhapur
Revised Merit For M.Sc. Part-1 Entrance Examination,2008-2009
Department :- Applied Chemistry
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
No. Seat No. Candidate Name B.Sc.Perc. Entrance Total Gen.Merit Cat.Merit Uty. PRN NAME FROM PRN Remarks
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
225 996 SAWANT BHOSALE VEENADEVI DHAIRYASING 66.67 39 52.84 225 -- 0604001601
226 331 KULKARNI MAHESH MADAN 58.5 47 52.75 226 -- 0504197627
227 1405 ADAKE PRADEEP SHRIKANT 61.5 44 52.75 227 -- 0604001205
228 2371 PISAL SACHIN SATISH 64.33 41 52.66 228 -- 0504196232
229 188 DESAI ARVIND DILIP 56.17 49 52.58 229 -- 0604005609
230 337 KUMBHAR SANTOSH VASANT 58 47 52.5 230 OBC-27 0504199592
231 2075 PATIL NANASO HIMMATRAO 61 44 52.5 231 -- 0604000472
232 415 PATIL AJIT ASHOK 68 37 52.5 232 -- 0604000086
233 1464 GIDDE VINAYAK RAJARAM 63.83 41 52.42 233 -- 0604000296
234 1575 NAGAWAKAR DIPALI BABASO 56.67 48 52.34 234 -- 0604001123
235 581 TADAWALEKAR SATISH SADASHIV 63.5 41 52.25 235 -- 0604005591
236 400 NIKAM SANDIP TANAJI 60.33 44 52.16 236 -- 0604003726
237 189 DESAI HARIDAS BHANUDAS 61.33 43 52.16 237 -- 0604001064
238 2389 SALUNKHE GIRISH VAMANRAO 63.33 41 52.16 238 -- 0404121139
239 1478 JADHAV MUKUND NANDKISHOR 67.33 37 52.16 239 -- 0404122590
240 135 BADDE OMKAR RAMESH 56.17 48 52.08 240 -- 0604002958
241 1983 PAWAR ARCHANA ASHOK 62.17 42 52.08 241 SC-18 0404120964
242 1409 BABAR NITIN DILIP 55 49 52 242 -- 0604000331
243 361 MANDHARE SWANAND RAMCHANDRA 56.83 47 51.92 243 -- 0404122035
244 1463 GHUTUKADE MADHURI NAMDEO 58.5 45 51.75 244 VJ(A)-4 0604004948
245 392 MORE YOGESH SHAMARAO 60.5 43 51.75 245 -- 0604004194
246 2085 THORBOLE VIJAYA RAMCHANDRA 60 43 51.5 246 -- 0504199585
247 1551 MALI SAMEER SAMBHAJI 63.67 39 51.34 247 OBC-28 0604000158
248 570 SURUTKAR SACHIN SAMBHAJI 64.67 38 51.34 248 -- 0504195919
249 1578 NANGRE SWATI SHANKAR 65.67 37 51.34 249 -- 0604000579
250 348 LONDHE SUNITA MAHADEV 56.33 46 51.16 250 -- 0604003826
251 193 DESAI YOGESH RAVINDRA 60.33 42 51.16 251 -- 0304029349
252 243 JADHAV PANDURANG LAXMAN 60.33 42 51.16 252 -- 0304030123
253 1298 GHORPADE VAIBHAV PRATAP 61.33 41 51.16 253 -- 0504197695
254 1648 SATPUTE UTTAM CHANDRAKANT 56.83 45 50.92 254 NT(C)-9 0504198989
255 1644 SALUNKHE RAHUL VILAS 62.83 39 50.92 255 -- 0504198393
256 2071 KALE SAMBHAJI MADHUKAR 64.67 37 50.84 256 -- 0604005491
------------------------------------------------------------------------------------------------------------------------
Page No. 8
Shivaji University,Kolhapur
Revised Merit For M.Sc. Part-1 Entrance Examination,2008-2009
Department :- Applied Chemistry
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
No. Seat No. Candidate Name B.Sc.Perc. Entrance Total Gen.Merit Cat.Merit Uty. PRN NAME FROM PRN Remarks
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
257 1650 SAWANT APPASAHEB DHONDIRAM 67.5 34 50.75 257 -- 0404124086
258 2275 KADAM PALLAVI SURESH 63.33 38 50.66 258 -- 0604003528
259 1634 PAWAR SULPRIYA SANJAY 64.17 37 50.58 259 -- 0604004892
260 2228 GARUD RAVIRAJ NIAVSRAO 66.17 35 50.58 260 -- 0504196355
261 1587 PARIT BHARAT ANNAPPA 53.67 47 50.34 261 OBC-29 0504198037
262 141 BANSODE BAPUNATH BABASO 59.33 41 50.16 262 SC-19 0604003698
263 2074 PATIL MAKRAND MANOHAR 47.17 53 50.08 263 -- 0604000565
264 162 CHAVAN PRAVIN VIJAY 55.83 44 49.92 264 -- 0604004184
265 597 WAGHURDEKAR VIDYA PANDITRAO 64.83 35 49.92 265 -- BS02000469
266 1649 SAVALAVADE SANTOSH NARASAPPA 47.5 52 49.75 266 -- 0504195816
267 1612 PATIL SAGAR KRISHNADEO 60.5 39 49.75 267 SC-20 0604002569
268 1512 KARANDE RASIKA SHIVAJI 62.33 37 49.66 268 OBC-30 0504199038
269 1495 KADAM PRAVIN MAHADEV 67.17 32 49.58 269 -- 0604000323
270 1563 MORE DIPALI VITTHAL 67 32 49.5 270 -- 0604000581
271 360 MALI SUJAY SIDDHESHWAR 61.67 37 49.34 271 OBC-31 0604001127
