M.Tech Aerospace Engineering | 16000/Semester | GE6 SC2 ST1 PH1 | 1) Admission through GATE for regular candidates, test/interview for sponsored/QIP candidates
2) Imparts advanced training necessary for a career involving design, analysis, construction, testing and operation of airplanes, helicopters, rockets and spacecraft.
3) Ample flexibility in terms of professional electives (Complete curriculum)
4) An individual engineering project in the second year
5) Possibility of carrying out the project in Germany
6) Fellowship for regular candidates | Kranthi Kiran | 28 Nov 2009 | 5 (Rs 5) | B.Tech Biotechnology | 16000/Semester | GE22 SC5 ST2 PH1 | The Department of Biotechnology at IIT Madras was founded in 2004 with a vision to make an impact through research, technology based training and innovation and service to society. The department is housed in the ''Bhupat & Jyoti Mehta School of BioSciences Building''. Currently the department has 24 faculty members, about 200 undergraduate students, more than 110 graduate students and associated staff.
The focus of the department includes basic research in modern biotechnology and molecular basis of life processes; enhancing knowledge base and human resource development; and biotechnology for societal development.
For more information visit http://www.biotech.iitm.ac.in/ | Kranthi Kiran | 28 Nov 2009 | 5 (Rs 4) |
M.Tech Biotechnology | 16000/Semester | GE11 SC2 ST1 PH1 | The Department of Biotechnology encourages applicants from a wide range of specializations. Research here is highly interdisciplinary and applicants with degrees/strong background in physical science or chemical science or
mathematical and computational sciences are strongly encouraged to apply. | Kranthi Kiran | 28 Nov 2009 | 5 (Rs 4) |
B.Tech Chemical Engineering | 16000/Semester | GE18 SC6 ST4 PH1 |
The Bachelor of Technology programme in Chemical Engineering was introduced as the first programme when the department was established in 1959. The first set of graduands were awarded their degrees in 1964. Nearly 50 students are admitted each year to the Bachelors programme through the Joint Entrance Examination ( IIT-JEE ). About 10 students are admitted to the Dual Degree programme each year.
The B.Tech is an eight semester ( four year ) programme whilethe Dual Degree is a ten semester ( five year ) programme. In the B.Tech. programmme, basic concepts of Chemical Engineering areintroduced through courses and practical experience is providedthrough laboratories. The B.Tech curriculum also has a ''Minor''requirement, wherein the students choose four courses in a field other than Chemical Engineering. The graduands of this programme either go on for higher studies abroad or absorbed in the industry. | Kranthi Kiran | 28 Nov 2009 | 5 (Rs 4) |
M.Tech Chemical engineering | 16000/Semester | GE8 SC2 ST1 PH1 | The Master of Technology programme in Chemical Engineering was introduced in 1959. Over 25 students are admitted each year based on the scores in Graduate Aptitude Test in Engineering ( GATE ). The four semester curriculum includes 12 courses and a project in a field of choice of the student. Certain core courses need to be completed in the earlier semesters before the student can take up electives in the later semesters. An industrial practice course where contemporary industrial problems is an attractive feature of the programme.
A post graduate study in a time bound programme like M.Tech demands excellent work and meticluous planning by the student. The masters programme has the possiblity of financial assistance in the form of Half-Time Teaching Assistantship ( HTTA ) wherein the students assist faculty in teaching courses or conducting undergraduate laboratory experiments. Only the students who qualify through GATE are eligible for this assistantship which currently include a 50% tuition waiver with a m | Kranthi Kiran | 28 Nov 2009 | 5 (Rs 4) |
B.Tech Civil Engineering | 16000/Semester | GE18 SC7 ST3 PH1 | The Department of Civil Engineering has been in existence since the inception of IIT Madras in 1959 and has grown into a full fledged department with specialisations in all the major areas of Civil Engineering. The departmental activities embrace Planning, Design, Construction and Management. The academic programmes, B. Tech., M.Tech., M.S. and Ph.D., of the Civil Engineering department at IIT Madras are some of the best in the country and the world. Many of the faculty members have received advanced degrees and/or training from reputed institutions in India, Germany, UK., USA, Canada, Japan and Netherlands. Many of our alumni hold prestigious positions in leading academic institutions, industry and government in different countries all over the world. | Kranthi Kiran | 28 Nov 2009 | 5 (Rs 5) |
M.Tech Civil Engineering | 16000/Semester | GE14 SC2 ST1 PH1 | The Department of Civil Engineering offers M.Tech degrees in several specializations. The degree programmes are offered in the following areas:
*
CE1 – Building Technology and Construction Management
*
CE2 – Environmental Engineering
*
CE3 – Geotechnical Engineering
*
CE4 – Hydraulic and Water Resources Engineering
*
CE5 – Structural Engineering
*
CE6 – Transportation Engineering
| Kranthi Kiran | 28 Nov 2009 | 5 (Rs 4) |
B.Tech Computer Science and Engineering | 16000/Semester | GE18 SC4 ST2 PH1 | Global Excellence and Local Relevance in research, teaching, and technology development is the vision of the Department. The Department was started as the Computer Centre in 1973 with the acquisition of an IBM 370, perhaps the most powerful computer in India at that time. It offered M.Tech, M.S and PhD degree programmes. In 1983, the B.Tech degree programme was started.
Today the Department has a vibrant student body numbering about 400. Over 60% are postgraduate, mostly supported by scholarships. The Department also offers several attractive industry-sponsored Fellowships for outstanding PhD scholars and liberally supports participation in top-ranking international conferences. Over 50 full-time engineers work on R&D projects enriching the academic environment. | Kranthi Kiran | 28 Nov 2009 | 5 (Rs 5) |
M.Tech Computer Science | 16000/Semester | GE7 SC2 ST1 PH1 | he M.Tech. program is a two-year course oriented graduate program. The student has to take a set of core courses and a set of electives. The course work is spread accross the first two semesters with an option of taking one elective in the third semester. This is followed by a project in the third and fourth semester in which the student can take up a project of his or her interest, supervised by a faculty member.
| Kranthi Kiran | 28 Nov 2009 | 5 (Rs 4) |
B.Tech Electrical Engineering | 16000/Semester | GE42 SC9 ST4 PH2 |
The Department of Electrical Engineering, IIT Madras, which has a fine blend of renowned as well as young and dynamic personalities as faculty, is involved in providing quality education at both Undergraduate (UG) and Postgraduate (PG) levels. It has a broad based UG curriculum and specialized M.Tech. and Dual Degree programs in Communication Systems, Microelectronics and Power Systems and Instrumentation. The syllabi of the courses are continuously updated and the laboratories modernized to reflect the rapid changes in technology. It also offers high quality research in the MS and PhD programs.
The Department has strong Industry interaction and has been involved in development of state-of-art products for Industry. It has extensive fabrication, calibration and testing facilities for carrying out industry sponsored research and consultancy projects. | Kranthi Kiran | 28 Nov 2009 | 5 (Rs 4) |
M.Tech Electronics and Communication Engineering | 16000/Semester | GE11 SC2 ST1 PH1 |
The Department of Electrical Engineering offers M.Tech degrees in several specializations. These degree programmes are offered in the following broad categories / streams:
*
EE1 – Communication Systems
*
EE2 - Power Systems and Instrumentations
*
EE3 - Microelectronics
| Kranthi Kiran | 28 Nov 2009 | 5 (Rs 3) |
B.Tech Marine Engineering | 16000/Semester | GE41 SC8 ST4 PH2 | Mechanical engineering is one of the major activities in engineering profession and its principles are involved in the design, study, development and construction of nearly all of the physical devices and system. Continued research and development has led to better machines and processes helping the mankind.
The department of mechanical engineering at IIT Madras is as old as the Institute itself. Its impact on the Institute and on society itself is easily demonstrated by noting the alignment of the department''s evolution with key events and technological advances in the India and elsewhere. Today, the department of mechanical engineering of IIT Madras attracts and features an extraordinary rich diversity and quantity of talented individuals, with nearly 700 undergraduates, 500 graduate students and over 50 faculty members. The impressive array of students makes the department as the largest in the country and one of the largest in Asia. | Kranthi Kiran | 28 Nov 2009 | 4 (Rs 4) |
B.E Engineering Physics | same as others | 22 total | excellent course!!It shares many courses in common with electrical engineering and is fun for the physics loving people | shashank reddy kancherla | 17 Dec 2009 | 3 (Rs 1) |
B.Tech Metallurgy and Material Technology | Rs16000/Sem | 37seats | Its is an evergreen course.
With its limited availability in India,acquires a great demand in Job opportunities. | Maheedhar Kaki | 16 Jun 2009 | 3 |
M.Tech Mechanical Engineering | 16000/Semester | GE11 SC2 ST1 PH1 | The 4-Semester M.Tech programme is based on the credit system which provides wider choice of courses in the form of electives. The programme consists of four semesters. The first two semesters consist of course work. In the third semester, the students are required to do two courses and carry out their project work in the remaining period. The fourth semester is fully devoted to the project work. The courses are divided as core (compulsory) and electives. M.Tech students are selected based on their choice and GATE score. Candidates with a valid GATE score are eligible to get HTTA (half time teaching assistantship). In addition, candidates sponsored under Quality Improvement Programme (QIP) are also eligible to get scholarship. Apart from these channels, there are number of candidates from industry and defense who join as sponsored candidates. | Kranthi Kiran | 28 Nov 2009 | 5 (Rs 4) |
B Tech Mining Engineering | 16000/Semester | GE18 SC3 ST2 PH1 | Established in 1969, the Department of Aerospace Engineering at IIT Madras has excellent experimental and computational facilities and has been actively engaged in research activities of national importance by way of projects funded by various agencies like ARDB, ISRO, DRDO, DST and BRNS.
The Department offers the following academic programmes:
B.Tech. (4 years/8 semesters)
Dual Degree – B.Tech. & M.Tech. (5 years/10 semesters)
M.Tech. (2 years/4 semesters)
M.S. (Minimum 1 ½ years)
Ph.D. (Minimum 2 years) | Kranthi Kiran | 28 Nov 2009 | 5 (Rs 4) |
B.E Metallurgy | | | | chirag | 10 Nov 2009 | 1 |