Is it possible to grow olive trees in Amethi District Uttar Pradesh..
Are you wanting to grow olives in UP? Looking out for advice regarding olive farming and making a career in it? On this page our ISC experts shall provide you with advice regarding how to make a full time career in this field.
I wish to know in detail about farming of olives. I have land for farming about 7 acres situated at Amethi District Uttar Pradesh with Climate graph, Weather by Month in Rae Bareli.
The least amount of rainfall occurs in November. The average in this month is 1 mm. In August, the precipitation reaches its peak, with an average of 325 mm.
Average temperature, Rae Bareli.
The temperatures are highest on average in May, at around 34.2 °C. At 16.0 °C on average, January is the coldest month of the year.
Jan Feb Mar Apr May Jun JUl Aug Sep Oct Nov Dec
Avg. Temperature (°C) 16 18.7 24.5 30.1 34.2 33.9 30 29 28.9 26.2 20.7 16.8
Min. Temperature (°C) 8.7 11.1 16.2 21.9 26.9 28.4 26.6 26 25.1 19.9 12.6 9
Max. Temperature (°C) 23.3 26.3 32.9 38.4 41.6 39.5 33.5 32.1 32.7 32.6 28.9 24.6
Avg. Temperature (°F) 60.8 65.7 76.1 86.2 93.6 93.0 86.0 84.2 84.0 79.2 69.3 62.2
Min. Temperature (°F) 47.7 52.0 61.2 71.4 80.4 83.1 79.9 78.8 77.2 67.8 54.7 48.2
Max. Temperature (°F) 73.9 79.3 91.2 101.1 106.9 103.1 92.3 89.8 90.9 90.7 84.0 76.3
Precipitation / Rainfall (mm) 23 10 11 3 8 64 280 325 160 51 1 9
Request your kind help and also is it advisable to look at Olive farming as a full time career in North India.
The least amount of rainfall occurs in November. The average in this month is 1 mm. In August, the precipitation reaches its peak, with an average of 325 mm.
Average temperature, Rae Bareli.
The temperatures are highest on average in May, at around 34.2 °C. At 16.0 °C on average, January is the coldest month of the year.
Jan Feb Mar Apr May Jun JUl Aug Sep Oct Nov Dec
Avg. Temperature (°C) 16 18.7 24.5 30.1 34.2 33.9 30 29 28.9 26.2 20.7 16.8
Min. Temperature (°C) 8.7 11.1 16.2 21.9 26.9 28.4 26.6 26 25.1 19.9 12.6 9
Max. Temperature (°C) 23.3 26.3 32.9 38.4 41.6 39.5 33.5 32.1 32.7 32.6 28.9 24.6
Avg. Temperature (°F) 60.8 65.7 76.1 86.2 93.6 93.0 86.0 84.2 84.0 79.2 69.3 62.2
Min. Temperature (°F) 47.7 52.0 61.2 71.4 80.4 83.1 79.9 78.8 77.2 67.8 54.7 48.2
Max. Temperature (°F) 73.9 79.3 91.2 101.1 106.9 103.1 92.3 89.8 90.9 90.7 84.0 76.3
Precipitation / Rainfall (mm) 23 10 11 3 8 64 280 325 160 51 1 9
Request your kind help and also is it advisable to look at Olive farming as a full time career in North India.