Question | Subject | Category |
The point (-2,k) lies on the line 5x + py+2=0 and the point (k,3)lies on the line 6x-py=0. What is the value of k+p, given k>0? | Aptitude Test | Aptitude Test |
Sharmila needs Rs 1000 for her school trip. She decides to save money for that. On the first day she saves Rs 10. On each succeeding day, she saves Rs 10 more than the money she saved on the previous day. On which day would her total savings just cross Rs 1000? | Aptitude Test | Aptitude Test |
A 16cm X 9cm paper rectangle can be curled to form a cylinder in two ways by bringing the opposite sides in contact. The ratio of the volumes of the two cylinders is | Aptitude Test | Aptitude Test |
Four boys are standing in a line. Each has some money with him. The first boys together have Rs 105, the second and the third boys together have RS 100 and the third and fourth boys together have Rs 130. How much money in rupees do the first and fourth boys together have? | Aptitude Test | Aptitude Test |
Let ABCD be a rectangle. I wish to draw a circle with any two of the vertices A,B,C,D as the endpoints of its diameter. How many such distinct circles can I draw? | Aptitude Test | Aptitude Test |
The angles of a triangle are in arithmetic progression. The largest angle is 5 times the smallest angle. What is the difference between the largest angle and the smallest angle? | Aptitude Test | Aptitude Test |
A company sells milk powder in cylindrical containers. Marketing suggests that using wider container will increase sales. Suppose that the diameter of the containers is increased by 25% without altering the volume. By what percent must the height be decreased? | Aptitude Test | Aptitude Test |
What is the value of 72 X 0.6 + 32 | Aptitude Test | Aptitude Test |
R D F 1 2 3 4 5 4 5 R D F G Y U U I I o 7 8 6 7 8 R D 4 5 2?
How many 2's are there in the Series? | Aptitude Test | Aptitude Test |
Which of the following is the Antonym of "Admonish" | Aptitude Test | Aptitude Test |
Which of the following is the Antonym of "Predilection" | Aptitude Test | Aptitude Test |
Which of the following is the Antonym of "Protean" | Aptitude Test | Aptitude Test |
Which of the following is the Antonym of "In Toto" | Aptitude Test | Aptitude Test |
Which of the following is the Antonym of "Despair" | Aptitude Test | Aptitude Test |
Which of the following is the Synonym of "Obscene" | Aptitude Test | Aptitude Test |
Which of the following is the Synonym of "Genuine" | Aptitude Test | Aptitude Test |
Which of the following is the Synonym of "Eternal" | Aptitude Test | Aptitude Test |
Which of the following is the Synonym of "Flabbergasted" | Aptitude Test | Aptitude Test |
Which of the following is the Synonym of "Dubious" | Aptitude Test | Aptitude Test |
In how many ways can the letters of the word bloating can be arranged? | Aptitude Test | Aptitude Test |
If numerator is greater than denominator, then it is called as | Aptitude Test | Aptitude Test |
If numerator is less than denominator, then it is called as | Aptitude Test | Aptitude Test |
Natural numbers are obtained by adding ........ to the previous number. | Aptitude Test | Aptitude Test |
A batsman has an average of 28.3 runs for 31 innings,4 times not out.What must he score in his next innings,if he gets out,to raise his average to 30? | Aptitude Test | Aptitude Test |
The average age of a class of 40 girls is reduced by 1 year where 10 girls whose average is 20 years are discharged and 10 new girls are admitted.Find the average age of newcomers. | Aptitude Test | Aptitude Test |
The number of hours of sunshine for successive days in a certain week was 8.5,7.6,2.4,9.3,9.6,8.7,3.6;the daily average of hours of sunshine correct to 2 places of decimals is | Aptitude Test | Aptitude Test |
The average of 4.86,5.69,5.12,4.71,4.94 and 5.04 is | Aptitude Test | Aptitude Test |
A tree is 8.4 meters tall,another is half height and the third one is its quarter.What is the average height of the three? | Aptitude Test | Aptitude Test |
The attendance of a class is 12,26,42,13,24,27 form Monday to Saturday.What is the average attendance of the class? | Aptitude Test | Aptitude Test |
The greatest 5-digited number which is exactly divisible by 18,24,30 and 40 respectively is | Aptitude Test | Aptitude Test |
Find the least number of 4 digits which when divided by 3,4,6 and 9 leaves remainders 1,2,4 and 7 respectively | Aptitude Test | Aptitude Test |
Find the L.C.M. of all the prime numbers between 1 to 10. | Aptitude Test | Aptitude Test |
Find the nearest number to 10000 that can be exactly divided by 2,3,4,5,6 and 7 respectively | Aptitude Test | Aptitude Test |
H.C.F. of two numbers is 73 their L.C.M. is 1752 the numbers are | Aptitude Test | Aptitude Test |
The total number of prime factors in the expression 4^11 * 7^5 * 11^2 is | Aptitude Test | Aptitude Test |
The least number that can be formed with the digits 2,9,1,0 is | Aptitude Test | Aptitude Test |
The number 881 is a/an | Aptitude Test | Aptitude Test |
Which of the following is the Roman notation for 55? | Aptitude Test | Aptitude Test |
Co-prime numbers are | Aptitude Test | Aptitude Test |
The number of prime numbers upto 100 is | Aptitude Test | Aptitude Test |
625 does not have ......... as one of its factors. | Aptitude Test | Aptitude Test |
How many numbers are there between 200 and 300 in which 7 occurs only once? | Aptitude Test | Aptitude Test |
P can run 100m in 20 seconds and Q in 25 seconds. P beats Q by | Aptitude Test | Aptitude Test |
A merchant buys 50 kgs of rice at whole sale shop. He sells 30kgs of rice in his shop for the same price with which he bought at the whole sale shop. What will be the percentage profit that the merchant has earned in this case? | Aptitude Test | Aptitude Test |
If 'working'=30 , 'watching'=30 and 'coming'=10 , 'cooking'=10 then what is 'making'=?? | Aptitude Test | Aptitude Test |
Two coins are tossed simultaneously what is the probability of getting at least one head each time? | Aptitude Test | Aptitude Test |
The true discount on Rs. 2562 due 4 months hence is Rs. 122. The rate percent is:
| Aptitude Test | Aptitude Test |
A man purchased a cow for Rs. 3000 and sold it the same day for Rs. 3600, allowing the buyer a credit of 2 years. If the rate of interest be 10% per annum, then the man has a gain of:
| Aptitude Test | Aptitude Test |
The ratio of the circumferences of two circles is 1/2 : 1/3. Find the ratio of their respective areas. | Aptitude Test | Aptitude Test |
A bag contains 11 fruits of which 3 are spoiled. If 4 fruits are chosen at random, find the probability that all the fruits are spoiled. | Aptitude Test | Aptitude Test |