Kerala CEE Engineering Entrance 2011 Answer Key Paper 1 Physics and Chemistry
Kerala CEE Engineering Entrance 2011 Answer Key of Paper 1 Physics and Chemistry conducted on 18th April 2011(18-04-2011).(not official result of Entrance Commission).This answer key is as per the Teachers of TIME Institution.The official will be submitted after the announcement of Entrance Commission.
A1 KEY A2 KEY A3 KEY A4 KEY
1 A 1 A 1 A 1 B
2 D 2 C 2 B 2 E
3 A 3 B 3 D 3 B
4 E 4 A 4 E 4 C
5 D 5 A 5 D 5 E
6 D 6 E 6 D 6 D
7 C 7 D 7 C 7 C
8 B 8 C 8 A 8 B
9 D 9 B 9 E 9 C
10 B 10 D 10 D 10 A
11 B 11 E 11 A 11 A
12 C 12 A 12 B 12 A
13 A 13 C 13 D 13 D
14 A 14 E 14 C 14 A
15 E 15 A 15 E 15 E
16 B 16 B 16 D 16 D
17 A 17 D 17 B 17 D
18 C 18 * 18 C 18 C
19 B 19 B 19 B 19 B
20 A 20 A 20 E 20 D
21 A 21 C 21 B 21 B
22 E 22 A 22 C 22 B
23 D 23 D 23 E 23 C
24 C 24 C 24 D 24 A
25 B 25 B 25 C 25 A
26 D 26 A 26 B 26 E
27 E 27 E 27 C 27 B
28 A 28 A 28 A 28 A
29 C 29 B 29 A 29 C
30 E 30 D 30 A 30 B
31 A 31 E 31 D 31 A
32 B 32 D 32 A 32 A
33 D 33 D 33 E 33 E
34 * 34 C 34 D 34 D
35 B 35 A 35 D 35 C
36 A 36 E 36 C 36 B
37 C 37 D 37 B 37 D
38 A 38 A 38 D 38 E
39 D 39 B 39 B 39 A
40 C 40 D 40 B 40 C
41 B 41 C 41 C 41 E
42 A 42 E 42 A 42 A
43 E 43 D 43 A 43 B
44 A 44 B 44 E 44 D
45 B 45 C 45 B 45 *
46 D 46 B 46 A 46 B
47 E 47 E 47 C 47 A
48 D 48 B 48 B 48 C
49 D 49 C 49 A 49 A
50 C 50 E 50 A 50 D
51 A 51 D 51 E 51 C
52 E 52 C 52 D 52 B
53 D 53 B 53 C 53 A
54 A 54 C 54 B 54 E
55 B 55 A 55 D 55 A
56 D 56 A 56 E 56 B
57 C 57 A 57 A 57 D
58 E 58 D 58 C 58 E
59 D 59 A 59 E 59 D
60 B 60 E 60 A 60 D
61 C 61 D 61 B 61 C
62 B 62 D 62 D 62 A
63 E 63 C 63 * 63 E
64 B 64 B 64 B 64 D
65 C 65 D 65 A 65 A
66 E 66 B 66 C 66 B
67 D 67 B 67 A 67 D
68 C 68 C 68 D 68 C
69 B 69 A 69 C 69 E
70 C 70 A 70 B 70 D
71 A 71 E 71 A 71 B
72 A 72 B 72 E 72 C
73 A 73 B 73 B 73 B
74 E 74 C 74 E 74 A
75 E 75 D 75 A 75 D
76 B 76 E 76 C 76 C
77 C 77 A 77 B 77 B
78 B 78 D 78 C 78 E
79 C 79 E 79 A 79 C
80 D 80 E 80 B 80 A
81 E 81 A 81 B 81 E
82 C 82 C 82 E 82 E
83 E 83 B 83 C 83 B
84 D 84 E 84 E 84 C
85 E 85 A 85 B 85 B
86 B 86 C 86 A 86 C
87 C 87 B 87 D 87 D
88 D 88 C 88 D 88 E
89 E 89 A 89 A 89 C
90 A 90 B 90 D 90 E
91 D 91 B 91 B 91 D
92 E 92 E 92 A 92 E
93 E 93 C 93 D 93 B
94 A 94 E 94 C 94 C
95 C 95 B 95 B 95 D
96 B 96 A 96 E 96 E
97 E 97 D 97 C 97 A
98 A 98 D 98 A 98 D
99 C 99 A 99 E 99 E
100 B 100 D 100 E 100 E
101 C 101 B 101 B 101 A
102 A 102 A 102 C 102 C
103 B 103 D 103 B 103 B
104 B 104 C 104 C 104 E
105 E 105 B 105 D 105 A
106 C 106 E 106 E 106 C
107 E 107 C 107 C 107 B
108 B 108 A 108 E 108 C
109 A 109 E 109 D 109 A
110 D 110 E 110 E 110 B
111 D 111 B 111 B 111 B
112 A 112 C 112 C 112 E
113 D 113 B 113 D 113 C
114 B 114 C 114 E 114 E
115 A 115 D 115 A 115 B
116 D 116 E 116 D 116 A
117 C 117 C 117 E 117 D
118 B 118 E 118 E 118 D
119 E 119 D 119 A 119 A
120 C 120 E 120 C 120 D
*INCORRECT
You can visit the Website of TIME for verification.
Reference: http://www.time4education.com/kerala_engg_med2011/Key_FOR_KERALA_%20ENGG_2011.htm
Thanks for contirubting. It's helped me understand the issues.